14 Wickford Railway Stn - Wickford Railway Stn
A bus service operated by NIBSbuses
Please refer to the NIBS buses website for timetables: nibsbuses.com/timetables
- Timetable
- Map (tracking 1 bus)
- Vehicles
| Wickford, o/s Railway Station | 05:01 | 05:21 | 05:41 | 06:01 | 06:21 | 06:41 | 07:01 | 07:21 | 18:21 | 18:41 | 19:01 | 19:21 | 19:41 | 20:01 | 20:21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wickford, adj Jersey Gardens | 05:01 | 05:21 | 05:41 | 06:01 | 06:21 | 06:41 | 07:01 | 07:21 | 18:21 | 18:41 | 19:01 | 19:21 | 19:41 | 20:01 | 20:21 |
| Wickford, o/s The Swans | 05:02 | 05:22 | 05:42 | 06:02 | 06:22 | 06:42 | 07:02 | 07:22 | 18:22 | 18:42 | 19:02 | 19:22 | 19:42 | 20:02 | 20:22 |
| Wickford, adj Tiptree Grove | 05:02 | 05:22 | 05:42 | 06:02 | 06:22 | 06:42 | 07:02 | 07:22 | 18:22 | 18:42 | 19:02 | 19:22 | 19:42 | 20:02 | 20:22 |
| Wickford, adj Fambridge Drive | 05:03 | 05:23 | 05:43 | 06:03 | 06:23 | 06:43 | 07:03 | 07:23 | 18:23 | 18:43 | 19:03 | 19:23 | 19:43 | 20:03 | 20:23 |
| Wickford, adj St Omar Close | 05:03 | 05:23 | 05:43 | 06:03 | 06:23 | 06:43 | 07:03 | 07:23 | 18:23 | 18:43 | 19:03 | 19:23 | 19:43 | 20:03 | 20:23 |
| Wickford, adj Sutherland Place | 05:03 | 05:23 | 05:43 | 06:03 | 06:24 | 06:44 | 07:04 | 07:24 | 18:24 | 18:44 | 19:04 | 19:24 | 19:44 | 20:04 | 20:24 |
| Wickford, opp The Derby Digger | 05:03 | 05:23 | 05:43 | 06:03 | 06:24 | 06:44 | 07:04 | 07:24 | 18:24 | 18:44 | 19:04 | 19:24 | 19:44 | 20:04 | 20:24 |
| Wickford, adj Melville Drive | 05:04 | 05:24 | 05:44 | 06:04 | 06:25 | 06:45 | 07:05 | 07:25 | 18:25 | 18:45 | 19:05 | 19:25 | 19:45 | 20:05 | 20:25 |
| Wickford, adj Carlyle Gardens | 05:04 | 05:24 | 05:44 | 06:04 | 06:25 | 06:45 | 07:05 | 07:25 | 18:26 | 18:46 | 19:06 | 19:26 | 19:46 | 20:06 | 20:26 |
| Wickford, adj Wick Drive | 05:04 | 05:24 | 05:44 | 06:04 | 06:26 | 06:46 | 07:06 | 07:26 | 18:26 | 18:46 | 19:06 | 19:26 | 19:46 | 20:06 | 20:26 |
| Wickford, opp Tesco Store | 05:06 | 05:26 | 05:46 | 06:06 | 06:28 | 06:48 | 07:08 | 07:28 | 18:28 | 18:48 | 19:08 | 19:28 | 19:48 | 20:08 | 20:28 |
| Wickford, opp Harris Close | 05:06 | 05:26 | 05:46 | 06:06 | 06:28 | 06:48 | 07:08 | 07:28 | 18:28 | 18:48 | 19:08 | 19:28 | 19:48 | 20:08 | 20:28 |
| Wickford, adj Twinstead | 05:07 | 05:27 | 05:47 | 06:07 | 06:29 | 06:49 | 07:10 | 07:30 | 18:29 | 18:49 | 19:09 | 19:29 | 19:49 | 20:09 | 20:29 |
| Wickford, adj Broad Oaks | 05:08 | 05:28 | 05:48 | 06:08 | 06:30 | 06:50 | 07:11 | 07:31 | 18:29 | 18:49 | 19:09 | 19:29 | 19:49 | 20:09 | 20:29 |
| Wickford, adj Pebmarsh Drive | 05:08 | 05:28 | 05:48 | 06:08 | 06:30 | 06:50 | 07:11 | 07:31 | 18:29 | 18:49 | 19:09 | 19:29 | 19:49 | 20:09 | 20:29 |
| Wickford, o/s Railway Station | 05:11 | 05:31 | 05:51 | 06:11 | 06:35 | 06:56 | 07:19 | 07:39 | 18:32 | 18:52 | 19:12 | 19:32 | 19:52 | 20:12 | 20:32 |
Timetable data from NIBSbuses Limited/Bus Open Data Service (BODS),
NIBSbuses
- Website
- nibsbuses.com