243 Hatfield - Barnet
A bus service operated by Uno
- Timetable
- Map (tracking 1 bus)
- Vehicles
Hatfield to Barnet
Hatfield Business Park Gypsy Moth Avenue (SW-bound) | 07:50 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:15 | 15:10 | 15:10 | 16:10 | 17:10 | 18:30 | 19:10 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hatfield Business Park, o/s Eisai | 07:51 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:16 | 15:11 | 15:11 | 16:11 | 17:11 | 18:31 | 19:11 | |||||
Hatfield Business Park UH de Havilland Campus (Stop R) | 07:55 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:20 | 15:15 | 15:15 | 16:15 | 17:15 | 18:35 | 19:15 | |||||
Ellenbrook Lane (Stop T) | 07:56 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:21 | 15:16 | 15:16 | 16:16 | 17:16 | 18:36 | 19:16 | |||||
Hatfield The Comet Hotel (Stop J) | 07:58 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:23 | 15:18 | 15:18 | 16:18 | 17:18 | 18:38 | 19:18 | |||||
Hatfield The Galleria (Stop D) | 08:00 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:25 | 15:20 | 15:20 | 16:20 | 17:20 | 18:40 | 19:20 | |||||
Hatfield, nr Bishop's Close | 08:00 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:25 | 15:20 | 15:20 | 16:20 | 17:20 | 18:40 | 19:20 | |||||
Hatfield, opp Todd Building | 08:03 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:28 | 15:23 | 15:23 | 16:23 | 17:23 | 18:43 | 19:23 | |||||
Hatfield The Forum (Stop 3) | 08:06 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:31 | 15:26 | 15:26 | 16:26 | 17:26 | 18:46 | 19:26 | |||||
Hatfield, nr Todd Building | 08:08 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:33 | 15:28 | 15:28 | 16:28 | 17:28 | 18:48 | 19:28 | |||||
Hatfield, opp Bishop's Close | 08:10 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:35 | 15:30 | 15:30 | 16:30 | 17:30 | 18:50 | 19:30 | |||||
Hatfield, nr Meadow Dell | 08:11 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:36 | 15:31 | 15:31 | 16:31 | 17:31 | 18:51 | 19:31 | |||||
Hatfield, nr St Albans Road West | 08:12 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:37 | 15:32 | 15:32 | 16:32 | 17:32 | 18:52 | 19:32 | |||||
Hatfield ASDA (o/s) | 08:13 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:38 | 15:33 | 15:33 | 16:33 | 17:33 | 18:53 | 19:33 | |||||
Hatfield Town Centre (Stop W) | 05:10 | 06:10 | 08:14 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:39 | 15:34 | 15:34 | 16:34 | 17:34 | 18:54 | 19:34 | |||
Oxlease, opp Elm Drive | 05:13 | 06:13 | 08:17 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:42 | 15:37 | 15:37 | 16:37 | 17:37 | 18:57 | 19:37 | |||
Oxlease Drive (nr) | 05:15 | 06:15 | 08:19 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:44 | 15:39 | 15:39 | 16:39 | 17:39 | 18:59 | 19:39 | |||
South Hatfield, nr Cooks Way | 05:16 | 06:16 | 08:20 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:45 | 15:40 | 15:40 | 16:40 | 17:40 | 19:00 | 19:40 | |||
South Hatfield, nr Millwards | 05:18 | 06:18 | 08:22 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:47 | 15:42 | 15:42 | 16:42 | 17:42 | 19:02 | 19:42 | |||
Marshmoor Cottages (opp) | 05:19 | 06:19 | 08:23 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:48 | 15:43 | 16:43 | 17:43 | 19:03 | 19:43 | ||||
Marshmoor, nr Duke's Ride Lodge | 05:19 | 06:19 | 08:23 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:48 | 15:43 | 16:43 | 17:43 | 19:03 | 19:43 | ||||
Welham Green The Rookery (SW-bound) | 05:20 | 06:20 | 08:24 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:49 | 15:44 | 16:44 | 17:44 | 19:04 | 19:44 | ||||
Welham Green Railway Station (Stop B) | 05:21 | 06:21 | 08:25 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:50 | 15:45 | 16:45 | 17:45 | 19:05 | 19:45 | ||||
Welham Green Dixons Hill Road (Stop E) | 05:22 | 06:22 | 08:26 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:51 | 15:46 | 16:46 | 17:46 | 19:06 | 19:46 | ||||
Welham Green, adj Bulls Lane | 05:22 | 06:22 | 08:26 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:51 | 15:46 | 16:46 | 17:46 | 19:06 | 19:46 | ||||
Brookmans Park, opp Potterells | 05:24 | 06:24 | 08:28 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:53 | 15:48 | 16:48 | 17:48 | 19:08 | 19:48 | ||||
Brookmans Park Railway Station (Stop A) | 05:25 | 06:25 | 08:29 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:54 | 15:49 | 16:49 | 17:49 | 19:09 | 19:49 | ||||
Brookmans Park, nr Bradmore Green | 05:26 | 06:26 | 08:30 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:55 | 15:50 | 16:50 | 17:50 | 19:10 | 19:50 | ||||
Brookmans Park, nr Bluebridge Avenue | 05:26 | 06:26 | 08:30 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:55 | 15:50 | 16:50 | 17:50 | 19:10 | 19:50 | ||||
Brookmans Park Hawkshead Lane (SE-bound) | 05:27 | 06:27 | 08:31 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:56 | 15:51 | 16:51 | 17:51 | 19:11 | 19:51 | ||||
Swanley Bar, opp Boltons Park | 05:28 | 06:28 | 08:32 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:57 | 15:52 | 16:52 | 17:52 | 19:12 | 19:52 | ||||
Swanley Crescent (nr) | 05:29 | 06:29 | 08:33 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:58 | 15:53 | 16:53 | 17:53 | 19:13 | 19:53 | ||||
Little Heath, opp Osborne Road | 05:30 | 06:30 | 08:34 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:59 | 15:54 | 16:54 | 17:54 | 19:14 | 19:54 | ||||
Little Heath, opp Church Road | 05:31 | 06:31 | 08:35 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 15:00 | 15:55 | 16:55 | 17:55 | 19:15 | 19:55 | ||||
Little Heath, opp Quakers Lane | 05:32 | 06:32 | 08:36 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 15:01 | 15:56 | 16:56 | 17:56 | 19:16 | 19:56 | ||||
Potters Bar, opp Bus Garage | 05:33 | 06:33 | 08:37 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 15:02 | 15:57 | 16:57 | 17:57 | 19:17 | 19:57 | ||||
Potters Bar, adj Cask & Stillage PH | 05:34 | 06:34 | 08:38 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 15:03 | 15:58 | 16:58 | 17:58 | 19:18 | 19:58 | ||||
Potters Bar, opp Tesco | 05:35 | 06:35 | 08:39 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 15:04 | 15:59 | 16:59 | 17:59 | 19:19 | 19:59 | ||||
Potters Bar, opp Darkes Lane | 05:39 | 06:39 | 08:43 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:08 | 16:03 | 17:03 | 18:03 | 19:23 | 20:03 | ||||
Potters Bar Railway Station (Stop A) | 05:41 | 06:41 | 07:50 | 08:45 | 08:45 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:10 | 16:05 | 16:10 | 17:05 | 18:05 | 19:25 | 20:05 | |
Potters Bar, o/s Tesco | 05:43 | 06:43 | 07:52 | 08:47 | 08:47 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:12 | 16:07 | 16:12 | 17:07 | 18:07 | 19:27 | 20:07 | |
Potters Bar, nr Whaley Road | 05:44 | 06:44 | 07:53 | 08:48 | 08:48 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:13 | 16:08 | 16:13 | 17:08 | 18:08 | 19:28 | 20:08 | |
Potters Bar, o/s Hospital | 05:45 | 06:45 | 07:54 | 08:49 | 08:49 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:14 | 16:09 | 16:14 | 17:09 | 18:09 | 19:29 | 20:09 | |
Potters Bar, nr Dove Lane | 05:45 | 06:45 | 07:54 | 08:49 | 08:49 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:14 | 16:09 | 16:14 | 17:09 | 18:09 | 19:29 | 20:09 | |
Ganwick Corner, opp Duke of York PH | 05:46 | 06:46 | 07:56 | 08:50 | 08:50 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:15 | 16:10 | 16:15 | 17:10 | 18:10 | 19:30 | 20:10 | |
Ganwick Corner Wagon Road (SW-bound) | 05:47 | 06:47 | 07:57 | 08:51 | 08:51 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:16 | 16:11 | 16:16 | 17:11 | 18:11 | 19:31 | 20:11 | |
Ganwick Corner, adj Oakgate Cottages | 05:47 | 06:47 | 07:57 | 08:51 | 08:51 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:16 | 16:11 | 16:16 | 17:11 | 18:11 | 19:31 | 20:11 | |
Kitts End, opp Wrotham Park | 05:49 | 06:49 | 07:59 | 08:53 | 08:53 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:18 | 16:13 | 16:18 | 17:13 | 18:13 | 19:33 | 20:13 | |
Monken Hadley Greenacre Close (->S) | 05:49 | 06:49 | 08:00 | 08:53 | 08:53 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:18 | 16:13 | 16:18 | 17:13 | 18:13 | 19:33 | 20:13 | |
Monken Hadley Hadley Highstone (->S) | 05:51 | 06:51 | 08:02 | 08:55 | 08:55 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:20 | 16:15 | 16:20 | 17:15 | 18:15 | 19:35 | 20:15 | |
Monken Hadley Dury Road (->S) | 05:51 | 06:51 | 08:02 | 08:55 | 08:55 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:20 | 16:15 | 16:20 | 17:15 | 18:15 | 19:35 | 20:15 | |
Hadley Green (->S) | 05:51 | 06:51 | 08:05 | 08:55 | 08:55 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:20 | 16:15 | 16:20 | 17:15 | 18:15 | 19:35 | 20:15 | |
Hadley St. Albans Road (Stop C) | 05:52 | 06:52 | 08:06 | 08:56 | 08:56 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:21 | 16:16 | 16:21 | 17:16 | 18:16 | 19:36 | 20:16 | |
Barnet High Street (Stop D) | 05:52 | 06:52 | 08:07 | 08:56 | 08:56 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:21 | 16:16 | 16:21 | 17:16 | 18:16 | 19:36 | 20:16 | |
Barnet High St / Barnet Church (Stop G) | 05:53 | 06:53 | 08:09 | 08:57 | 08:57 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:22 | 16:17 | 16:22 | 17:17 | 18:17 | 19:37 | 20:17 | |
High Barnet Station / Meadway (Stop N) | 05:53 | 06:53 | 08:09 | 08:57 | 08:57 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:22 | 16:17 | 16:22 | 17:17 | 18:17 | 19:37 | 20:17 | |
High Barnet Station (Stop R) | 05:55 | 06:55 | 08:11 | 08:59 | 08:59 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:24 | 16:19 | 16:24 | 17:19 | 18:19 | 19:39 | 20:19 | |
Chipping Barnet Underhill (->W) | 05:56 | 06:56 | 08:12 | 09:00 | 09:00 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:25 | 16:20 | 16:25 | 17:20 | 18:20 | 19:40 | 20:20 | |
Chipping Barnet Underhill (Stop U) | 05:56 | 06:56 | 08:13 | 09:00 | 09:00 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:25 | 16:20 | 16:25 | 17:20 | 18:20 | 19:40 | 20:20 | |
Chipping Barnet Westcombe Drive (->E) | 05:57 | 06:57 | 08:14 | 09:01 | 09:01 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:26 | 16:21 | 16:26 | 17:21 | 18:21 | 19:41 | 20:21 | |
Chipping Barnet Westcombe Drive (->N) | 05:58 | 06:58 | 08:15 | 09:02 | 09:02 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:27 | 16:22 | 16:27 | 17:22 | 18:22 | 19:42 | 20:22 | |
Chipping Barnet Underhill (Stop W) | 05:58 | 06:58 | 08:15 | 09:02 | 09:02 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:27 | 16:22 | 16:27 | 17:22 | 18:22 | 19:42 | 20:22 | |
High Barnet Station (Stop Q) | 06:00 | 07:00 | 08:17 | 09:04 | 09:04 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:29 | 16:24 | 16:29 | 17:24 | 18:24 | 19:44 | 20:24 | |
Barnet Fitzjohn Avenue (Stop M) | 06:01 | 07:01 | 08:19 | 09:05 | 09:05 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:30 | 16:25 | 16:30 | 17:25 | 18:25 | 19:45 | 20:25 | |
Barnet Church Wood Street (Stop E) | 06:02 | 07:02 | 08:20 | 09:06 | 09:06 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:31 | 16:26 | 16:31 | 17:26 | 18:26 | 19:46 | 20:26 | |
Manor Road Barnet (Stop Y) | 06:03 | 07:03 | 08:21 | 09:07 | 09:07 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:32 | 16:27 | 16:32 | 17:27 | 18:27 | 19:47 | 20:27 | |
High Barnet Union Street Barnet (Stop F) | 06:04 | 07:04 | 08:22 | 09:08 | 09:08 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:33 | 16:28 | 16:33 | 17:28 | 18:28 | 19:48 | 20:28 | |
High Barnet Barnet Hospital (Stop A) | 06:07 | 07:07 | 08:26 | 09:11 | 09:11 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:36 | 16:31 | 16:36 | 17:31 | 18:31 | 19:51 | 20:31 |
Barnet to Hatfield
High Barnet Barnet Hospital (Stop A) | 06:10 | 07:10 | 08:30 | 09:15 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 14:35 | 15:40 | 15:40 | 16:35 | 16:40 | 17:40 | 18:35 | 19:55 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Potters Bar, o/s Dame Alice Owen's School | 16:00 | |||||||||||||||||
High Barnet Union Street Barnet (Stop M) | 06:11 | 07:11 | 08:31 | 09:16 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 14:36 | 15:41 | 15:41 | 16:36 | 16:41 | 17:41 | 18:36 | 19:56 | |
Dugdale Hill, opp Pope Paul Catholic Primary School | 16:05 | |||||||||||||||||
High Barnet Salisbury Road (Stop T) | 06:17 | 07:17 | 08:37 | 09:22 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 14:42 | 15:47 | 15:47 | 16:42 | 16:47 | 17:47 | 18:42 | 20:02 | |
Potters Bar, opp Elmroyd Avenue | 16:06 | |||||||||||||||||
Hadley St. Albans Road (Stop B) | 06:18 | 07:18 | 08:38 | 09:23 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 14:43 | 15:48 | 15:48 | 16:43 | 16:48 | 17:48 | 18:43 | 20:03 | |
Potters Bar, opp Daleside Drive | 16:08 | |||||||||||||||||
St Albans Road Hadley Green (Stop A) | 06:18 | 07:18 | 08:38 | 09:23 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 14:43 | 15:48 | 15:48 | 16:43 | 16:48 | 17:48 | 18:43 | 20:03 | |
Hadley Green (->N) | 06:19 | 07:19 | 08:39 | 09:24 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 14:44 | 15:49 | 15:49 | 16:44 | 16:49 | 17:49 | 18:44 | 20:04 | |
Monken Hadley Dury Road (->N) | 06:20 | 07:20 | 08:40 | 09:25 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 14:45 | 15:50 | 15:50 | 16:45 | 16:50 | 17:50 | 18:45 | 20:05 | |
Monken Hadley Hadley Highstone (->N) | 06:22 | 07:22 | 08:42 | 09:27 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 14:47 | 15:52 | 15:52 | 16:47 | 16:52 | 17:52 | 18:47 | 20:07 | |
Monken Hadley Greenacre Close (->N) | 06:22 | 07:22 | 08:42 | 09:27 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 14:47 | 15:52 | 15:52 | 16:47 | 16:52 | 17:52 | 18:47 | 20:07 | |
Kitts End, o/s Wrotham Park | 06:23 | 07:23 | 08:43 | 09:28 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 14:48 | 15:53 | 15:53 | 16:48 | 16:53 | 17:53 | 18:48 | 20:08 | |
Ganwick Corner, opp Oakgate Cottages | 06:24 | 07:24 | 08:44 | 09:29 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 14:49 | 15:54 | 15:54 | 16:49 | 16:54 | 17:54 | 18:49 | 20:09 | |
Ganwick Corner Wagon Road (NE-bound) | 06:24 | 07:24 | 08:44 | 09:29 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 14:49 | 15:54 | 15:54 | 16:49 | 16:54 | 17:54 | 18:49 | 20:09 | |
Ganwick Corner, adj Duke of York PH | 06:25 | 07:25 | 08:45 | 09:30 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 14:50 | 15:55 | 15:55 | 16:50 | 16:55 | 17:55 | 18:50 | 20:10 | |
Potters Bar, opp Dove Lane | 06:26 | 07:26 | 08:46 | 09:31 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 14:51 | 15:56 | 15:56 | 16:51 | 16:56 | 17:56 | 18:51 | 20:11 | |
Potters Bar, opp Hospital | 06:27 | 07:27 | 08:47 | 09:32 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 14:52 | 15:57 | 15:57 | 16:52 | 16:57 | 17:57 | 18:52 | 20:12 | |
Potters Bar, opp Whaley Road | 06:28 | 07:28 | 08:48 | 09:33 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 14:53 | 15:58 | 15:58 | 16:53 | 16:58 | 17:58 | 18:53 | 20:13 | |
Potters Bar, opp Tesco | 06:30 | 07:30 | 08:50 | 09:34 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 14:54 | 15:59 | 15:59 | 16:55 | 17:00 | 18:00 | 18:55 | 20:15 | |
Potters Bar, opp Darkes Lane | 06:36 | 07:36 | 08:56 | 09:38 | 10:58 | 11:58 | 12:58 | 13:58 | 14:56 | 14:58 | 16:01 | 16:03 | 17:01 | 17:06 | 18:06 | 19:01 | 20:21 | |
Potters Bar Railway Station (Stop A) | 06:40 | 07:40 | 09:00 | 09:40 | 11:00 | 12:00 | 13:00 | 14:00 | 14:58 | 15:00 | 16:03 | 16:05 | 16:10 | 17:05 | 17:10 | 18:10 | 19:05 | 20:25 |
Potters Bar, o/s Tesco | 06:43 | 07:43 | 09:03 | 09:43 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:08 | 16:13 | 17:08 | 17:13 | 19:08 | 20:28 | |||
Potters Bar, opp Cask & Stillage PH | 06:44 | 07:44 | 09:04 | 09:44 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:09 | 16:14 | 17:09 | 17:14 | 19:09 | 20:29 | |||
Potters Bar, o/s Bus Garage | 06:46 | 07:46 | 09:06 | 09:46 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:11 | 16:16 | 17:11 | 17:16 | 19:11 | 20:31 | |||
Little Heath, nr Quakers Lane | 06:46 | 07:46 | 09:06 | 09:46 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:11 | 16:16 | 17:11 | 17:16 | 19:11 | 20:31 | |||
Little Heath, nr Church Road | 06:47 | 07:47 | 09:07 | 09:47 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:12 | 16:17 | 17:12 | 17:17 | 19:12 | 20:32 | |||
Little Heath, nr Osborne Road | 06:49 | 07:49 | 09:09 | 09:49 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:14 | 16:19 | 17:14 | 17:19 | 19:14 | 20:34 | |||
Swanley Crescent (opp) | 06:50 | 07:50 | 09:10 | 09:50 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:15 | 16:20 | 17:15 | 17:20 | 19:15 | 20:35 | |||
Swanley Bar, o/s Boltons Park | 06:50 | 07:50 | 09:10 | 09:50 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:15 | 16:20 | 17:15 | 17:20 | 19:15 | 20:35 | |||
Brookmans Park Hawkshead Lane (NW-bound) | 06:51 | 07:51 | 09:11 | 09:51 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:16 | 16:21 | 17:16 | 17:21 | 19:16 | 20:36 | |||
Brookmans Park, opp Bluebridge Avenue | 06:52 | 07:52 | 09:12 | 09:52 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:17 | 16:22 | 17:17 | 17:22 | 19:17 | 20:37 | |||
Brookmans Park, opp Bradmore Green | 06:53 | 07:53 | 09:13 | 09:53 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:18 | 16:23 | 17:18 | 17:23 | 19:18 | 20:38 | |||
Brookmans Park Railway Station (Stop B) | 06:53 | 07:53 | 09:13 | 09:53 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:18 | 16:23 | 17:18 | 17:23 | 19:18 | 20:38 | |||
Brookmans Park, nr Potterells | 06:54 | 07:54 | 09:14 | 09:54 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:19 | 16:24 | 17:19 | 17:24 | 19:19 | 20:39 | |||
Welham Green, opp Bulls Lane | 06:56 | 07:56 | 09:16 | 09:56 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:21 | 16:26 | 17:21 | 17:26 | 19:21 | 20:41 | |||
Welham Green Dixons Hill Road (Stop C) | 06:57 | 07:57 | 09:17 | 09:57 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:22 | 16:27 | 17:22 | 17:27 | 19:22 | 20:42 | |||
Welham Green Railway Station (Stop A) | 06:58 | 07:58 | 09:18 | 09:58 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:23 | 16:28 | 17:23 | 17:28 | 19:23 | 20:43 | |||
Welham Green The Rookery (NW-bound) | 06:59 | 07:59 | 09:19 | 09:59 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:24 | 16:29 | 17:24 | 17:29 | 19:24 | 20:44 | |||
Marshmoor, opp Duke's Ride Lodge | 06:59 | 07:59 | 09:19 | 09:59 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:24 | 16:29 | 17:24 | 17:29 | 19:24 | 20:44 | |||
Marshmoor Cottages (o/s) | 06:59 | 07:59 | 09:19 | 09:59 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:24 | 16:29 | 17:24 | 17:29 | 19:24 | 20:44 | |||
South Hatfield, opp Millwards | 07:02 | 08:02 | 09:22 | 10:02 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:27 | 16:32 | 17:27 | 17:32 | 19:27 | 20:47 | |||
South Hatfield, opp Cooks Way | 07:02 | 08:02 | 09:22 | 10:02 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:27 | 16:32 | 17:27 | 17:32 | 19:27 | 20:47 | |||
Oxlease Drive (opp) | 07:04 | 08:04 | 09:24 | 10:04 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:29 | 16:34 | 17:29 | 17:34 | 19:29 | 20:49 | |||
Oxlease, nr Elm Drive | 07:04 | 08:04 | 09:24 | 10:04 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:29 | 16:34 | 17:29 | 17:34 | 19:29 | 20:49 | |||
Hatfield, nr St Philip Howard School | 07:06 | 08:06 | 09:26 | 10:06 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:31 | 16:36 | 17:31 | 17:36 | 19:31 | 20:51 | |||
Hatfield Town Centre (Stop U) | 07:08 | 08:08 | 09:28 | 10:08 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:33 | 16:38 | 17:33 | 17:38 | 19:33 | 20:53 | |||
Hatfield, opp St Albans Road West | 07:08 | 08:08 | 09:28 | 10:08 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:33 | 16:38 | 17:33 | 17:38 | 19:33 | ||||
Hatfield, opp Meadow Dell | 07:09 | 08:09 | 09:29 | 10:09 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:34 | 16:39 | 17:34 | 17:39 | 19:34 | ||||
Hatfield, nr Bishop's Close | 07:09 | 08:09 | 09:29 | 10:09 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:34 | 16:39 | 17:34 | 17:39 | 19:34 | ||||
Hatfield, opp Todd Building | 07:11 | 08:11 | 09:31 | 10:11 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:36 | 16:41 | 17:36 | 17:41 | 19:36 | ||||
Hatfield The Forum (Stop 4) | 07:13 | 08:13 | 09:33 | 10:13 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:38 | 16:43 | 17:38 | 17:43 | 19:38 | ||||
Hatfield, nr Todd Building | 07:14 | 08:14 | 09:34 | 10:14 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:39 | 16:44 | 17:39 | 17:44 | 19:39 | ||||
Hatfield, opp Bishop's Close | 07:16 | 08:16 | 09:36 | 10:16 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:41 | 16:46 | 17:41 | 17:46 | 19:41 | ||||
Hatfield The Galleria (Stop B) | 07:17 | 08:17 | 09:37 | 10:17 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:42 | 16:47 | 17:42 | 17:47 | 19:42 | ||||
Hatfield The Comet Hotel (Stop H) | 07:18 | 08:18 | 09:38 | 10:18 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:43 | 16:48 | 17:43 | 17:48 | 19:43 | ||||
Hatfield Business Park UH de Havilland Campus (Stop P) | 07:22 | 08:22 | 09:42 | 10:22 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:47 | 16:52 | 17:47 | 17:52 | 19:47 | ||||
