68A Bootle Bus Station - Aigburth Vale/Gorselands Court
A bus service operated by Arriva Merseyside
Broad Green Road (Old Swan)
Monday 26 – Tuesday 27 January 2026
Broad Green Road will be closed, between Prescot Road and Killarney Road from Monday 26 January 2026, between 10.00pm and 6..00am the next day.
Services 61B and 68A
• From Bootle Bus Station will be as normal route to Prescot Road, then via St Oswalds Street, Edge Lane Drive, then as normal route to Aigburth. (Omits Broad Green Road).
Alternative bus stop: Prescot Road/Munster Road and Broadgreen Interchange/Queens Drive/stop I.
• From Aigburth will be unaffected.
- Timetable
- Map (tracking 2 buses)
- Vehicles
Bootle Bus Station - Aigburth Vale/Gorselands Court
| Bootle Bus Station (Stand 6) | 18:51 | 19:54 | 20:54 | 21:58 | 22:58 | 23:58 |
|---|---|---|---|---|---|---|
| Bootle, adj Thornton Road | 18:53 | 19:55 | 20:55 | 21:59 | 22:59 | 23:59 |
| Bootle, opp Gloucester Road | 18:55 | 19:57 | 20:57 | 22:01 | 23:01 | 00:01 |
| Bootle, adj Fernhill Road | 18:55 | 19:57 | 20:57 | 22:01 | 23:01 | 00:01 |
| Bootle, adj Connolly Avenue | 18:57 | 19:58 | 20:58 | 22:02 | 23:02 | 00:02 |
| Walton Prison (o/s) | 18:58 | 19:59 | 20:59 | 22:03 | 23:03 | 00:03 |
| Rice Lane and Walton Station (Stop C) | 18:59 | 20:00 | 21:00 | 22:04 | 23:04 | 00:04 |
| Rice Lane and Walton Station (Stop D) | 19:00 | 20:01 | 21:01 | 22:05 | 23:05 | 00:05 |
| Walton, adj Fazakerley Road | 19:01 | 20:02 | 21:02 | 22:06 | 23:06 | 00:06 |
| Walton Cavendish Drive (Stop A) | 19:02 | 20:03 | 21:03 | 22:06 | 23:06 | 00:06 |
| Walton, adj Denbigh Road | 19:03 | 20:04 | 21:04 | 22:08 | 23:07 | 00:07 |
| Walton on the Hill, opp Bedford Road | 19:04 | 20:05 | 21:05 | 22:09 | 23:08 | 00:08 |
| Walton on the Hill, adj Pym Street | 19:05 | 20:06 | 21:06 | 22:09 | 23:09 | 00:09 |
| Walton, adj Lind Street | 19:06 | 20:07 | 21:06 | 22:10 | 23:10 | 00:10 |
| Walton, adj Eton Street | 19:07 | 20:07 | 21:07 | 22:11 | 23:10 | 00:10 |
| Walton, opp Newby Street | 19:09 | 20:09 | 21:09 | 22:12 | 23:12 | 00:12 |
| Walton, adj Anfield Road | 19:10 | 20:10 | 21:09 | 22:13 | 23:12 | 00:12 |
| Anfield, adj Blessington Road | 19:11 | 20:11 | 21:11 | 22:14 | 23:13 | 00:13 |
| Anfield, o/s Liverpool FC | 19:12 | 20:12 | 21:12 | 22:15 | 23:14 | 00:14 |
| Anfield Road (adj) | 19:13 | 20:13 | 21:13 | 22:16 | 23:15 | 00:15 |
| Anfield, adj Wenlock Road | 19:15 | 20:15 | 21:15 | 22:18 | 23:17 | 00:17 |
| Cabbage Hall, adj Townsend Lane | 19:16 | 20:16 | 21:15 | 22:19 | 23:17 | 00:17 |
| Tuebrook, opp Richmond Park | 19:17 | 20:17 | 21:16 | 22:19 | 23:18 | 00:18 |
| Tuebrook, adj Breckside Park | 19:18 | 20:17 | 21:17 | 22:20 | 23:18 | 00:18 |
| Tuebrook, adj March Road | 19:19 | 20:18 | 21:17 | 22:21 | 23:19 | 00:19 |
| Tuebrook, adj Windsor Road | 19:20 | 20:20 | 21:19 | 22:22 | 23:21 | 00:21 |
| Tuebrook, opp Santon Avenue | 19:22 | 20:21 | 21:20 | 22:23 | 23:22 | 00:22 |
| Tuebrook, adj Rockbank Lane | 19:22 | 20:22 | 21:21 | 22:24 | 23:22 | 00:22 |
| Old Swan, adj Tynwald Hill | 19:24 | 20:23 | 21:22 | 22:25 | 23:23 | 00:23 |
| Old Swan, adj Brelade Road | 19:25 | 20:24 | 21:23 | 22:26 | 23:24 | 00:24 |
| Old Swan, adj Bolan Street | 19:26 | 20:25 | 21:24 | 22:27 | 23:25 | 00:25 |
| Old Swan, adj Greenfield Road | 19:26 | 20:26 | 21:25 | 22:28 | 23:26 | 00:25 |
| Old Swan, adj Aylesford Road | 19:27 | 20:27 | 21:26 | 22:29 | 23:27 | 00:26 |
| Old Swan, adj Oakhill Road | 19:27 | 20:28 | 21:27 | 22:30 | 23:28 | 00:27 |
| Oak Vale Park, adj The Green | 19:29 | 20:29 | 21:28 | 22:31 | 23:29 | 00:28 |
| Stoneycroft Broadgreen Hospital (Stop F) | 19:31 | 20:33 | 21:32 | 22:35 | 23:33 | 00:31 |
| Wavertree, adj Bowring Park Road | 19:32 | 20:34 | 21:33 | 22:36 | 23:34 | |
| Wavertree, adj Queens Drive | 19:34 | 20:36 | 21:35 | 22:38 | 23:36 | |
| Wavertree, adj Westway | 19:35 | 20:37 | 21:36 | 22:39 | 23:37 | |
| Wavertree, adj Childwall Road | 19:37 | 20:39 | 21:38 | 22:41 | 23:39 | |
| Wavertree, adj Canvey Close | 19:37 | 20:39 | 21:38 | 22:41 | 23:39 | |
| Wavertree, adj Childwall Road | 19:39 | 20:41 | 21:40 | 22:43 | 23:41 | |
| Wavertree, adj Woolton Road | 19:40 | 20:42 | 21:41 | 22:44 | 23:42 | |
| Wavertree, adj Hereford Road | 19:40 | 20:42 | 21:41 | 22:44 | 23:42 | |
| Wavertree, adj Coventry Road | 19:41 | 20:43 | 21:42 | 22:45 | 23:43 | |
| Mossley Hill, adj Plattsville Road | 19:41 | 20:43 | 21:42 | 22:45 | 23:43 | |
| Allerton, adj Ensworth Road | 19:42 | 20:44 | 21:43 | 22:46 | 23:44 | |
| Allerton, adj Wembley Road | 19:43 | 20:45 | 21:44 | 22:47 | 23:45 | |
| Mossley Hill, adj Mather Avenue | 19:44 | 20:46 | 21:45 | 22:48 | 23:46 | |
| Mossley Hill, adj Rose Lane | 19:45 | 20:46 | 21:45 | 22:48 | 23:46 | |
| Mossley Hill, adj Gorsedale Road | 19:46 | 20:47 | 21:46 | 22:49 | 23:47 | |
| North Mossley Hill Road (adj) | 19:47 | 20:49 | 21:48 | 22:51 | 23:49 | |
| Sefton Park, adj Park Avenue | 19:49 | 20:50 | 21:49 | 22:52 | 23:50 | |
| Aigburth Vale, adj Irwell Lane | 19:50 | 20:51 | 21:50 | 22:53 | 23:51 | |
| Aigburth Vale, adj Elmswood Road | 19:51 | 20:52 | 21:51 | 22:54 | 23:52 | |
| Aigburth Vale Ashfield Road (Stop C) | 19:52 | 20:53 | 21:52 | 22:55 | 23:53 |
Aigburth Vale/Gorselands Court - Bootle Bus Station
| Aigburth Vale Ashfield Road (Stop C) | 18:50 | 19:21 | 19:45 | 20:55 | 21:55 | 22:57 | 23:57 |
|---|---|---|---|---|---|---|---|
| Aigburth Vale, adj Elmswood Road | 18:51 | 19:22 | 19:45 | 20:55 | 21:55 | 22:57 | 23:58 |
| Aigburth Vale, adj Carnatic Road | 18:52 | 19:23 | 19:46 | 20:56 | 21:56 | 22:58 | 23:59 |
| Sefton Park, adj Park Avenue | 18:53 | 19:24 | 19:47 | 20:57 | 21:57 | 22:59 | 00:00 |
| North Mossley Hill Road (adj) | 18:55 | 19:26 | 19:49 | 20:59 | 21:59 | 23:01 | 00:02 |
| Mossley Hill, adj Meredale Road | 18:57 | 19:28 | 19:51 | 21:00 | 22:00 | 23:02 | 00:04 |
| Mossley Hill, adj Rose Lane | 18:58 | 19:29 | 19:52 | 21:01 | 22:01 | 23:03 | 00:05 |
| Mossley Hill, adj Reedale Road | 18:58 | 19:29 | 19:52 | 21:01 | 22:01 | 23:03 | 00:05 |
| Mossley Hill, adj Rose Lane | 18:59 | 19:30 | 19:53 | 21:02 | 22:02 | 23:04 | 00:06 |
| Mossley Hill, adj Garthdale Road | 19:00 | 19:31 | 19:53 | 21:03 | 22:03 | 23:05 | 00:07 |
| Mossley Hill, adj Mapledale Road | 19:01 | 19:32 | 19:54 | 21:03 | 22:03 | 23:05 | 00:08 |
| Mossley Hill, adj Penny Lane | 19:02 | 19:33 | 19:55 | 21:05 | 22:05 | 23:07 | 00:09 |
| Wavertree, opp Beverley Road | 19:04 | 19:35 | 19:57 | 21:06 | 22:06 | 23:08 | 00:11 |
| Wavertree, adj Fir Lane | 19:04 | 19:35 | 19:57 | 21:06 | 22:06 | 23:08 | 00:11 |
| Wavertree, adj Hunters Lane | 19:05 | 19:35 | 19:57 | 21:06 | 22:06 | 23:08 | 00:11 |
| Wavertree, adj Mill Lane | 19:06 | 19:36 | 19:58 | 21:07 | 22:07 | 23:09 | 00:12 |
| Wavertree, adj Childwall Road | 19:06 | 19:37 | 19:59 | 21:08 | 22:08 | 23:10 | 00:13 |
| Wavertree, adj South Way | 19:08 | 19:38 | 20:00 | 21:09 | 22:09 | 23:11 | 00:14 |
| Wavertree, adj Field Way | 19:09 | 19:39 | 20:00 | 21:09 | 22:09 | 23:11 | 00:14 |
| Wavertree, adj Thingwall Road | 19:10 | 19:39 | 20:01 | 21:10 | 22:10 | 23:12 | 00:15 |
| Wavertree Nook, adj Waldgrave Road | 19:11 | 19:40 | 20:02 | 21:11 | 22:11 | 23:13 | 00:16 |
| Stoneycroft Broadgreen Hospital (Stop F) | 19:14 | 19:43 | 20:04 | 21:13 | 22:13 | 23:15 | 00:18 |
| Oak Vale Park, adj Edge Lane Drive | 19:16 | 19:45 | 20:06 | 21:15 | 22:15 | 23:17 | 00:20 |
| Oak Hill Park, adj Stapehill Close | 19:18 | 19:47 | 20:08 | 21:17 | 22:17 | 23:19 | 00:21 |
| Old Swan, adj Prescot Road | 19:20 | 19:49 | 20:10 | 21:19 | 22:19 | 23:21 | 00:23 |
| Old Swan, adj Booth Street | 19:21 | 19:50 | 20:11 | 21:20 | 22:20 | 23:22 | 00:24 |
| Stanley, opp Bolan Street | 19:24 | 19:53 | 20:14 | 21:23 | 22:23 | 23:25 | 00:26 |
| Stanley, opp Sark Road | 19:24 | 20:14 | 21:23 | 22:23 | 23:25 | ||
| Old Swan, opp Woburn Hill | 19:25 | 20:15 | 21:24 | 22:24 | 23:26 | ||
| Tuebrook, adj Sutton Street | 19:26 | 20:16 | 21:25 | 22:25 | 23:27 | ||
| Tuebrook, adj Santon Avenue | 19:27 | 20:17 | 21:26 | 22:26 | 23:28 | ||
| Tuebrook, adj New Road | 19:28 | 20:18 | 21:27 | 22:27 | 23:29 | ||
| Tuebrook, adj Rocky Lane | 19:30 | 20:20 | 21:29 | 22:28 | 23:30 | ||
| Tuebrook, o/s August Road | 19:30 | 20:20 | 21:29 | 22:29 | 23:30 | ||
| Tuebrook, adj Richmond Park | 19:31 | 20:21 | 21:30 | 22:30 | 23:31 | ||
| Cabbage Hall, adj Hanwell Street | 19:32 | 20:22 | 21:31 | 22:30 | 23:32 | ||
| Anfield, adj Feltwell Road | 19:33 | 20:23 | 21:32 | 22:31 | 23:33 | ||
| Anfield, adj Priory Road | 19:34 | 20:24 | 21:33 | 22:32 | 23:34 | ||
| Anfield Road (adj) | 19:35 | 20:25 | 21:34 | 22:33 | 23:35 | ||
| Anfield, opp Liverpool FC | 19:36 | 20:26 | 21:35 | 22:34 | 23:35 | ||
| Anfield, adj Venice Street | 19:37 | 20:27 | 21:36 | 22:35 | 23:36 | ||
| Anfield, adj Burleigh Road North | 19:37 | 20:27 | 21:36 | 22:35 | 23:36 | ||
| Kirkdale, adj Florence Street | 19:39 | 20:29 | 21:38 | 22:37 | 23:38 | ||
| Kirkdale, adj Walton Lane | 19:40 | 20:30 | 21:39 | 22:38 | 23:39 | ||
| Walton, opp Eton Street | 19:42 | 20:32 | 21:41 | 22:39 | 23:40 | ||
| Walton, adj Arundel Street | 19:42 | 20:32 | 21:41 | 22:40 | 23:41 | ||
| Walton on the Hill, adj Makin Street | 19:43 | 20:33 | 21:42 | 22:40 | 23:42 | ||
| Walton on the Hill, adj Bedford Road | 19:44 | 20:34 | 21:43 | 22:41 | 23:43 | ||
| Walton, adj York Street | 19:45 | 20:35 | 21:44 | 22:42 | 23:43 | ||
| Walton Clock Tower Drive (Stop A) | 19:46 | 20:36 | 21:45 | 22:43 | 23:45 | ||
| Walton, adj Rawcliffe Road | 19:47 | 20:37 | 21:46 | 22:44 | 23:45 | ||
| Rice Lane and Walton Station (Stop A ) | 19:49 | 20:39 | 21:48 | 22:46 | 23:47 | ||
| Rice Lane and Walton Station (Stop B) | 19:49 | 20:39 | 21:48 | 22:46 | 23:47 | ||
| Walton Prison (opp) | 19:50 | 20:40 | 21:49 | 22:47 | 23:48 | ||
| Bootle, opp Connolly Avenue | 19:50 | 20:40 | 21:49 | 22:47 | 23:48 | ||
| Bootle, adj Fernhill Road | 19:51 | 20:41 | 21:50 | 22:48 | 23:49 | ||
| Bootle, adj Hawthorne Road | 19:52 | 20:42 | 21:51 | 22:49 | 23:50 | ||
| Bootle New Strand Station (Stop) | 19:54 | 20:44 | 21:53 | 22:51 | 23:52 |
Timetable data from the Traveline National Dataset (TNDS),
Possibly similar services
- 68 Bootle Bus Station - Aigburth Vale/Gorselands Court Arriva Merseyside
- 68B Bootle Bus Station - Queens Drive / Thomas Drive Arriva Merseyside
- 68E Bootle Bus Station - Green Lane / Brelade Road Arriva Merseyside
Arriva Merseyside
- Website
- arrivabus.co.uk/north-west
Contactless payment (tap on) or cash accepted
Mobile tickets and live bus tracking available on the Arriva app