87 - Birmingham - Dudley
A bus service operated by National Express West Midlands
- Timetable
- Map
Birmingham - Dudley
Birmingham Colmore Row (Stop SH1) | 06:15 | 06:45 | 07:15 | 07:45 | 08:12 | 08:32 | 08:52 | 09:12 | 09:32 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | then every 15 minutes until | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:23 | 17:40 | 17:57 | 18:20 | 18:46 | 19:12 | 19:40 | 20:10 | 20:40 | 21:10 | then every 30 minutes until | 00:10 | 01:10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birmingham Art Gallery | 06:16 | 06:46 | 07:16 | 07:46 | 08:13 | 08:33 | 08:53 | 09:13 | 09:33 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:24 | 17:41 | 17:58 | 18:21 | 18:47 | 19:13 | 19:41 | 20:11 | 20:41 | 21:11 | 00:11 | 01:11 | |||
Birmingham Newhall St (Stop GC1) | 06:16 | 06:46 | 07:16 | 07:46 | 08:13 | 08:33 | 08:53 | 09:13 | 09:33 | 09:53 | 10:08 | 10:23 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:25 | 17:42 | 17:59 | 18:22 | 18:48 | 19:14 | 19:42 | 20:12 | 20:42 | 21:11 | 00:11 | 01:11 | |||
National Indoor Arena Charlotte St (Stop PR2) | 06:18 | 06:48 | 07:18 | 07:48 | 08:15 | 08:35 | 08:55 | 09:15 | 09:35 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:11 | 13:26 | 13:41 | 13:55 | 14:11 | 15:41 | 15:56 | 16:11 | 16:26 | 16:41 | 16:56 | 17:11 | 17:27 | 17:44 | 18:01 | 18:24 | 18:50 | 19:16 | 19:43 | 20:13 | 20:43 | 21:13 | 00:13 | 01:13 | |||
National Indoor Arena Nelson St | 06:19 | 06:49 | 07:19 | 07:49 | 08:16 | 08:36 | 08:56 | 09:16 | 09:36 | 09:56 | 10:11 | 10:26 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:28 | 17:45 | 18:02 | 18:25 | 18:51 | 19:17 | 19:45 | 20:15 | 20:45 | 21:14 | 00:14 | 01:14 | |||
Jewellery Quarter, before Spring Hill Island | 06:20 | 06:50 | 07:20 | 07:50 | 08:17 | 08:37 | 08:57 | 09:17 | 09:37 | 09:57 | 10:12 | 10:27 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:14 | 13:29 | 13:44 | 13:58 | 14:14 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:30 | 17:47 | 18:04 | 18:27 | 18:53 | 19:19 | 19:46 | 20:16 | 20:46 | 21:15 | 00:15 | 01:15 | |||
Jewellery Quarter, before Ellen St | 06:21 | 06:51 | 07:21 | 07:51 | 08:18 | 08:38 | 08:58 | 09:18 | 09:38 | 09:58 | 10:13 | 10:28 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:15 | 13:30 | 13:45 | 13:59 | 14:15 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:31 | 17:48 | 18:05 | 18:28 | 18:54 | 19:20 | 19:47 | 20:17 | 20:47 | 21:16 | 00:16 | 01:16 | |||
All Saints College St | 06:21 | 06:51 | 07:21 | 07:51 | 08:18 | 08:38 | 08:58 | 09:18 | 09:39 | 09:59 | 10:14 | 10:29 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:16 | 13:31 | 13:46 | 14:00 | 14:16 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:32 | 17:49 | 18:06 | 18:29 | 18:55 | 19:21 | 19:48 | 20:18 | 20:48 | 21:16 | 00:16 | 01:16 | |||
Rotton Park, after Hooper Street | 06:23 | 06:53 | 07:23 | 07:53 | 08:20 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:15 | 10:30 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:01 | 14:17 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:33 | 17:50 | 18:07 | 18:30 | 18:56 | 19:22 | 19:50 | 20:20 | 20:50 | 21:18 | 00:18 | 01:18 | |||
Rotton Park Heath St | 06:23 | 06:53 | 07:23 | 07:53 | 08:20 | 08:40 | 09:00 | 09:20 | 09:41 | 10:01 | 10:16 | 10:31 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:02 | 14:18 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:34 | 17:51 | 18:08 | 18:31 | 18:57 | 19:23 | 19:51 | 20:21 | 20:51 | 21:18 | 00:18 | 01:18 | |||
Rotton Park Summerfield Park | 06:24 | 06:54 | 07:24 | 07:54 | 08:21 | 08:41 | 09:01 | 09:21 | 09:42 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:18 | 12:33 | 12:48 | 13:03 | 13:19 | 13:34 | 13:49 | 14:02 | 14:19 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:35 | 17:52 | 18:09 | 18:32 | 18:58 | 19:24 | 19:51 | 20:21 | 20:51 | 21:19 | 00:19 | 01:19 | |||
Rotton Park, adj City Rd | 06:25 | 06:55 | 07:25 | 07:55 | 08:22 | 08:42 | 09:02 | 09:22 | 09:42 | 10:02 | 10:17 | 10:32 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:19 | 12:34 | 12:49 | 13:04 | 13:20 | 13:35 | 13:50 | 14:03 | 14:20 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:36 | 17:53 | 18:10 | 18:33 | 18:59 | 19:25 | 19:52 | 20:22 | 20:52 | 21:20 | 00:20 | 01:20 | |||
Rotton Park, opp Dugdale St | 06:25 | 06:55 | 07:25 | 07:55 | 08:22 | 08:42 | 09:02 | 09:22 | 09:43 | 10:03 | 10:18 | 10:33 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:20 | 12:35 | 12:50 | 13:05 | 13:21 | 13:36 | 13:51 | 14:04 | 14:21 | 15:51 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:37 | 17:54 | 18:11 | 18:34 | 19:00 | 19:26 | 19:53 | 20:23 | 20:53 | 21:20 | 00:20 | 01:20 | |||
Cape Hill Midland Met Hospital (Stop MD) | 06:27 | 06:57 | 07:27 | 07:57 | 08:24 | 08:44 | 09:04 | 09:24 | 09:45 | 10:05 | 10:20 | 10:35 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:22 | 12:37 | 12:52 | 13:07 | 13:23 | 13:38 | 13:53 | 14:06 | 14:23 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:39 | 17:56 | 18:13 | 18:36 | 19:02 | 19:28 | 19:55 | 20:25 | 20:55 | 21:22 | 00:22 | 01:22 | |||
Cape Hill, after Grove Lane | 06:27 | 06:57 | 07:27 | 07:57 | 08:24 | 08:44 | 09:04 | 09:24 | 09:45 | 10:05 | 10:20 | 10:36 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:23 | 12:38 | 12:53 | 13:08 | 13:24 | 13:39 | 13:54 | 14:07 | 14:24 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:40 | 17:57 | 18:14 | 18:37 | 19:03 | 19:29 | 19:56 | 20:25 | 20:55 | 21:22 | 00:22 | 01:22 | |||
Cape Hill, opposite Cape Primary School | 06:28 | 06:58 | 07:28 | 07:58 | 08:25 | 08:45 | 09:05 | 09:25 | 09:46 | 10:06 | 10:21 | 10:36 | 10:52 | 11:07 | 11:22 | 11:38 | 11:53 | 12:08 | 12:24 | 12:39 | 12:54 | 13:09 | 13:25 | 13:40 | 13:55 | 14:08 | 14:25 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:41 | 17:58 | 18:15 | 18:38 | 19:04 | 19:30 | 19:56 | 20:26 | 20:56 | 21:23 | 00:23 | 01:23 | |||
Cape Hill, opposite Windmill Lane | 06:29 | 06:59 | 07:29 | 07:59 | 08:26 | 08:46 | 09:06 | 09:26 | 09:47 | 10:07 | 10:22 | 10:37 | 10:53 | 11:08 | 11:23 | 11:39 | 11:54 | 12:09 | 12:25 | 12:40 | 12:55 | 13:10 | 13:26 | 13:41 | 13:56 | 14:09 | 14:26 | 15:56 | 16:11 | 16:26 | 16:41 | 16:56 | 17:11 | 17:26 | 17:42 | 17:59 | 18:16 | 18:39 | 19:05 | 19:31 | 19:57 | 20:27 | 20:57 | 21:24 | 00:24 | 01:24 | |||
Cape Hill, adj Claremont Rd | 06:30 | 07:00 | 07:30 | 08:00 | 08:27 | 08:47 | 09:07 | 09:27 | 09:48 | 10:08 | 10:23 | 10:39 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:26 | 12:41 | 12:56 | 13:12 | 13:28 | 13:43 | 13:58 | 14:11 | 14:28 | 15:58 | 16:13 | 16:28 | 16:42 | 16:57 | 17:12 | 17:27 | 17:43 | 18:00 | 18:17 | 18:40 | 19:06 | 19:32 | 19:59 | 20:28 | 20:58 | 21:25 | 00:25 | 01:25 | |||
Cape Hill, opp Victoria Park | 06:30 | 07:00 | 07:30 | 08:00 | 08:27 | 08:47 | 09:07 | 09:27 | 09:49 | 10:09 | 10:24 | 10:39 | 10:55 | 11:10 | 11:25 | 11:41 | 11:56 | 12:11 | 12:27 | 12:42 | 12:57 | 13:12 | 13:28 | 13:43 | 13:58 | 14:11 | 14:28 | 15:58 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:44 | 18:01 | 18:18 | 18:41 | 19:07 | 19:33 | 19:59 | 20:28 | 20:58 | 21:25 | 00:25 | 01:25 | |||
Smethwick Council House (opposite) | 06:32 | 07:02 | 07:32 | 08:02 | 08:29 | 08:49 | 09:09 | 09:29 | 09:50 | 10:10 | 10:25 | 10:41 | 10:57 | 11:12 | 11:27 | 11:43 | 11:58 | 12:13 | 12:29 | 12:44 | 12:59 | 13:15 | 13:31 | 13:46 | 14:01 | 14:14 | 14:31 | 16:01 | 16:16 | 16:31 | 16:45 | 17:00 | 17:15 | 17:30 | 17:46 | 18:03 | 18:20 | 18:43 | 19:09 | 19:35 | 20:01 | 20:29 | 20:59 | 21:26 | 00:26 | 01:26 | |||
Smethwick, after Regent St | 06:33 | 07:03 | 07:33 | 08:03 | 08:30 | 08:50 | 09:10 | 09:30 | 09:52 | 10:12 | 10:27 | 10:42 | 10:58 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:30 | 12:46 | 13:01 | 13:17 | 13:33 | 13:48 | 14:03 | 14:16 | 14:33 | 16:03 | 16:18 | 16:33 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:04 | 18:21 | 18:44 | 19:10 | 19:36 | 20:03 | 20:30 | 21:00 | 21:27 | 00:27 | 01:27 | |||
Smethwick, outside Blue Gates | 06:34 | 07:04 | 07:34 | 08:04 | 08:31 | 08:51 | 09:11 | 09:31 | 09:53 | 10:13 | 10:28 | 10:44 | 11:00 | 11:15 | 11:30 | 11:46 | 12:01 | 12:16 | 12:32 | 12:48 | 13:03 | 13:18 | 13:34 | 13:49 | 14:04 | 14:17 | 14:34 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:06 | 18:23 | 18:46 | 19:12 | 19:38 | 20:04 | 20:31 | 21:01 | 21:28 | 00:28 | 01:28 | |||
Smethwick St Albans Rd (adjacent) | 06:36 | 07:06 | 07:36 | 08:06 | 08:33 | 08:53 | 09:13 | 09:33 | 09:55 | 10:15 | 10:30 | 10:45 | 11:01 | 11:17 | 11:32 | 11:48 | 12:03 | 12:18 | 12:34 | 12:50 | 13:05 | 13:21 | 13:37 | 13:52 | 14:07 | 14:20 | 14:37 | 16:07 | 16:22 | 16:37 | 16:51 | 17:06 | 17:21 | 17:36 | 17:51 | 18:08 | 18:25 | 18:48 | 19:14 | 19:40 | 20:06 | 20:33 | 21:03 | 21:30 | 00:30 | 01:30 | |||
Smethwick, before Tollhouse Way | 06:37 | 07:07 | 07:37 | 08:07 | 08:34 | 08:54 | 09:14 | 09:34 | 09:56 | 10:16 | 10:31 | 10:47 | 11:03 | 11:19 | 11:34 | 11:50 | 12:05 | 12:20 | 12:36 | 12:52 | 13:07 | 13:22 | 13:38 | 13:53 | 14:08 | 14:21 | 14:38 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:10 | 18:27 | 18:50 | 19:16 | 19:42 | 20:08 | 20:34 | 21:04 | 21:31 | 00:31 | 01:31 | |||
Smethwick Galton Bridge Station (opp) | 06:38 | 07:08 | 07:38 | 08:08 | 08:35 | 08:55 | 09:15 | 09:35 | 09:57 | 10:17 | 10:32 | 10:48 | 11:04 | 11:20 | 11:35 | 11:51 | 12:06 | 12:21 | 12:37 | 12:53 | 13:08 | 13:24 | 13:40 | 13:55 | 14:10 | 14:23 | 14:40 | 16:10 | 16:25 | 16:40 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:11 | 18:28 | 18:51 | 19:17 | 19:43 | 20:09 | 20:35 | 21:05 | 21:32 | 00:32 | 01:32 | |||
Smethwick Leasowes Care Centre (adjacent) | 06:38 | 07:08 | 07:38 | 08:08 | 08:35 | 08:55 | 09:15 | 09:35 | 09:57 | 10:17 | 10:32 | 10:48 | 11:04 | 11:20 | 11:35 | 11:51 | 12:06 | 12:21 | 12:37 | 12:53 | 13:08 | 13:24 | 13:40 | 13:55 | 14:10 | 14:23 | 14:40 | 16:10 | 16:25 | 16:40 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:11 | 18:28 | 18:51 | 19:17 | 19:43 | 20:09 | 20:35 | 21:05 | 21:32 | 00:32 | 01:32 | |||
Rood End Mallin St | 06:39 | 07:09 | 07:39 | 08:09 | 08:36 | 08:56 | 09:16 | 09:36 | 09:58 | 10:18 | 10:33 | 10:49 | 11:05 | 11:21 | 11:36 | 11:52 | 12:07 | 12:22 | 12:38 | 12:54 | 13:09 | 13:25 | 13:41 | 13:56 | 14:11 | 14:24 | 14:41 | 16:11 | 16:26 | 16:41 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:12 | 18:29 | 18:52 | 19:18 | 19:44 | 20:10 | 20:36 | 21:06 | 21:33 | 00:33 | 01:33 | |||
Rood End, opp Sandwell Business Park | 06:40 | 07:10 | 07:40 | 08:10 | 08:37 | 08:57 | 09:17 | 09:37 | 09:59 | 10:19 | 10:34 | 10:50 | 11:06 | 11:22 | 11:37 | 11:53 | 12:08 | 12:23 | 12:39 | 12:55 | 13:10 | 13:26 | 13:42 | 13:57 | 14:12 | 14:25 | 14:42 | 16:12 | 16:27 | 16:42 | 16:56 | 17:11 | 17:26 | 17:41 | 17:56 | 18:13 | 18:30 | 18:53 | 19:19 | 19:45 | 20:11 | 20:37 | 21:07 | 21:34 | 00:34 | 01:34 | |||
Tat Bank, adj Rood End Rd | 06:41 | 07:11 | 07:41 | 08:11 | 08:38 | 08:58 | 09:18 | 09:38 | 10:00 | 10:20 | 10:35 | 10:51 | 11:07 | 11:23 | 11:38 | 11:54 | 12:09 | 12:24 | 12:40 | 12:56 | 13:11 | 13:27 | 13:43 | 13:58 | 14:13 | 14:26 | 14:43 | 16:13 | 16:28 | 16:43 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:14 | 18:31 | 18:54 | 19:20 | 19:46 | 20:12 | 20:38 | 21:08 | 21:35 | 00:35 | 01:35 | |||
Tat Bank, opp Anchor Bridge | 06:42 | 07:12 | 07:41 | 08:11 | 08:38 | 08:58 | 09:19 | 09:39 | 10:01 | 10:21 | 10:36 | 10:52 | 11:08 | 11:24 | 11:39 | 11:55 | 12:10 | 12:25 | 12:41 | 12:57 | 13:12 | 13:28 | 13:44 | 13:59 | 14:14 | 14:26 | 14:44 | 16:14 | 16:29 | 16:44 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:15 | 18:32 | 18:55 | 19:21 | 19:47 | 20:12 | 20:38 | 21:08 | 21:35 | 00:35 | 01:35 | |||
Oldbury, opp Bridge St | 06:43 | 07:13 | 07:42 | 08:12 | 08:39 | 08:59 | 09:20 | 09:40 | 10:02 | 10:22 | 10:37 | 10:53 | 11:09 | 11:25 | 11:40 | 11:56 | 12:11 | 12:26 | 12:42 | 12:58 | 13:13 | 13:29 | 13:45 | 14:00 | 14:15 | 14:27 | 14:45 | 16:15 | 16:30 | 16:45 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:16 | 18:33 | 18:56 | 19:22 | 19:48 | 20:13 | 20:39 | 21:09 | 21:36 | 00:36 | 01:36 | |||
Oldbury, adj Seven Stars Road | 06:43 | 07:13 | 07:43 | 08:13 | 08:40 | 09:00 | 09:20 | 09:40 | 10:02 | 10:22 | 10:37 | 10:53 | 11:09 | 11:25 | 11:40 | 11:56 | 12:11 | 12:26 | 12:42 | 12:58 | 13:13 | 13:29 | 13:45 | 14:00 | 14:15 | 14:28 | 14:45 | 16:15 | 16:30 | 16:45 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:16 | 18:33 | 18:56 | 19:22 | 19:48 | 20:14 | 20:40 | 21:10 | 21:37 | 00:37 | 01:37 | |||
Oldbury Interchange (Stop OB) | 06:45 | 07:15 | 07:44 | 08:14 | 08:41 | 09:01 | 09:22 | 09:42 | 10:04 | 10:24 | 10:39 | 10:55 | 11:11 | 11:27 | 11:42 | 11:58 | 12:13 | 12:28 | 12:44 | 13:00 | 13:15 | 13:31 | 13:47 | 14:02 | 14:17 | 14:29 | 14:47 | 16:17 | 16:32 | 16:47 | 17:01 | 17:16 | 17:31 | 17:46 | 18:01 | 18:18 | 18:35 | 18:58 | 19:24 | 19:50 | 20:15 | 20:41 | 21:11 | 21:38 | 00:38 | 01:38 | |||
06:48 | 07:18 | 07:48 | 08:17 | 08:32 | 08:45 | 09:05 | 09:26 | 09:46 | 10:07 | 10:27 | 10:41 | 10:57 | 11:13 | 11:29 | 11:44 | 12:00 | 12:15 | 12:30 | 12:46 | 13:02 | 13:17 | 13:33 | 13:49 | 14:04 | 14:19 | 14:31 | 14:49 | 16:19 | 16:34 | 16:49 | 17:03 | 17:18 | 17:33 | 17:48 | 18:03 | 18:20 | 18:37 | 19:00 | 19:26 | 19:53 | 20:16 | 20:44 | 21:14 | 21:39 | 00:39 | ||||
Oldbury Sandwell Council House (adjacent) | 06:48 | 07:18 | 07:48 | 08:17 | 08:32 | 08:45 | 09:05 | 09:26 | 09:46 | 10:07 | 10:27 | 10:41 | 10:57 | 11:13 | 11:29 | 11:44 | 12:00 | 12:15 | 12:30 | 12:46 | 13:02 | 13:17 | 13:33 | 13:49 | 14:04 | 14:19 | 14:31 | 14:49 | 16:19 | 16:34 | 16:49 | 17:03 | 17:18 | 17:33 | 17:48 | 18:03 | 18:20 | 18:37 | 19:00 | 19:26 | 19:53 | 20:16 | 20:44 | 21:14 | 21:39 | 00:39 | |||
Oldbury Newfield Rd (near) | 06:50 | 07:20 | 07:50 | 08:19 | 08:34 | 08:47 | 09:07 | 09:28 | 09:48 | 10:09 | 10:29 | 10:43 | 10:59 | 11:15 | 11:31 | 11:46 | 12:02 | 12:17 | 12:32 | 12:48 | 13:04 | 13:19 | 13:35 | 13:51 | 14:06 | 14:21 | 14:33 | 14:51 | 16:21 | 16:36 | 16:51 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:22 | 18:39 | 19:02 | 19:28 | 19:55 | 20:18 | 20:46 | 21:16 | 21:41 | 00:41 | |||
Brades Village, opp Albion St | 06:51 | 07:21 | 07:50 | 08:19 | 08:34 | 08:47 | 09:08 | 09:29 | 09:49 | 10:10 | 10:30 | 10:44 | 11:00 | 11:16 | 11:32 | 11:47 | 12:03 | 12:18 | 12:33 | 12:49 | 13:05 | 13:20 | 13:36 | 13:52 | 14:07 | 14:22 | 14:34 | 14:52 | 16:22 | 16:37 | 16:52 | 17:06 | 17:21 | 17:36 | 17:51 | 18:06 | 18:23 | 18:40 | 19:03 | 19:29 | 19:56 | 20:19 | 20:47 | 21:17 | 21:41 | 00:41 | |||
Brades Village, before Roway Lane | 06:51 | 07:21 | 07:51 | 08:20 | 08:35 | 08:48 | 09:08 | 09:29 | 09:49 | 10:11 | 10:31 | 10:45 | 11:01 | 11:17 | 11:33 | 11:48 | 12:04 | 12:19 | 12:34 | 12:50 | 13:06 | 13:21 | 13:37 | 13:53 | 14:08 | 14:23 | 14:35 | 14:53 | 16:23 | 16:37 | 16:52 | 17:06 | 17:21 | 17:36 | 17:51 | 18:06 | 18:23 | 18:40 | 19:03 | 19:29 | 19:56 | 20:19 | 20:47 | 21:17 | 21:42 | 00:42 | |||
Brades Village, opp The Meadows School | 06:52 | 07:22 | 07:52 | 08:21 | 08:36 | 08:49 | 09:09 | 09:30 | 09:50 | 10:11 | 10:31 | 10:45 | 11:01 | 11:18 | 11:34 | 11:49 | 12:05 | 12:20 | 12:35 | 12:51 | 13:07 | 13:22 | 13:38 | 13:54 | 14:08 | 14:23 | 14:36 | 14:53 | 16:23 | 16:38 | 16:53 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:24 | 18:41 | 19:04 | 19:30 | 19:57 | 20:20 | 20:48 | 21:18 | 21:43 | 00:43 | |||
Tividale, opp Temple Way | 06:53 | 07:23 | 07:52 | 08:21 | 08:37 | 08:50 | 09:10 | 09:31 | 09:51 | 10:12 | 10:32 | 10:46 | 11:02 | 11:19 | 11:35 | 11:50 | 12:06 | 12:21 | 12:36 | 12:52 | 13:08 | 13:23 | 13:39 | 13:55 | 14:09 | 14:24 | 14:37 | 14:54 | 16:24 | 16:39 | 16:54 | 17:08 | 17:23 | 17:38 | 17:53 | 18:08 | 18:25 | 18:42 | 19:05 | 19:31 | 19:58 | 20:21 | 20:49 | 21:19 | 21:43 | 00:43 | |||
Tividale, before Tipton Rd | 06:54 | 07:24 | 07:53 | 08:22 | 08:37 | 08:50 | 09:11 | 09:32 | 09:52 | 10:13 | 10:33 | 10:47 | 11:03 | 11:20 | 11:36 | 11:51 | 12:07 | 12:22 | 12:37 | 12:53 | 13:09 | 13:24 | 13:40 | 13:56 | 14:10 | 14:25 | 14:38 | 14:55 | 16:25 | 16:40 | 16:55 | 17:09 | 17:24 | 17:39 | 17:54 | 18:09 | 18:26 | 18:43 | 19:06 | 19:32 | 19:59 | 20:22 | 20:50 | 21:20 | 21:44 | 00:44 | |||
Tividale, adj Hainge Rd | 06:55 | 07:25 | 07:54 | 08:23 | 08:38 | 08:51 | 09:12 | 09:33 | 09:53 | 10:14 | 10:34 | 10:48 | 11:04 | 11:21 | 11:37 | 11:52 | 12:08 | 12:23 | 12:38 | 12:54 | 13:10 | 13:25 | 13:41 | 13:57 | 14:11 | 14:26 | 14:39 | 14:56 | 16:26 | 16:41 | 16:56 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:27 | 18:44 | 19:07 | 19:33 | 20:00 | 20:23 | 20:51 | 21:21 | 21:45 | 00:45 | |||
Tividale, opp Redwood Drive | 06:56 | 07:26 | 07:54 | 08:23 | 08:39 | 08:52 | 09:13 | 09:34 | 09:54 | 10:15 | 10:35 | 10:49 | 11:05 | 11:22 | 11:38 | 11:53 | 12:09 | 12:24 | 12:39 | 12:55 | 13:11 | 13:26 | 13:42 | 13:58 | 14:12 | 14:27 | 14:40 | 14:57 | 16:27 | 16:42 | 16:57 | 17:11 | 17:26 | 17:41 | 17:56 | 18:11 | 18:28 | 18:45 | 19:08 | 19:34 | 20:01 | 20:24 | 20:52 | 21:22 | 21:45 | 00:45 | |||
Tividale Park (adj) | 06:56 | 07:26 | 07:55 | 08:24 | 08:39 | 08:52 | 09:13 | 09:34 | 09:54 | 10:16 | 10:36 | 10:50 | 11:06 | 11:22 | 11:38 | 11:53 | 12:09 | 12:24 | 12:39 | 12:55 | 13:11 | 13:26 | 13:42 | 13:58 | 14:13 | 14:28 | 14:41 | 14:58 | 16:28 | 16:42 | 16:57 | 17:11 | 17:26 | 17:41 | 17:56 | 18:11 | 18:28 | 18:45 | 19:08 | 19:34 | 20:01 | 20:24 | 20:52 | 21:22 | 21:46 | 00:46 | |||
Tividale Hall, opp Groveland Rd | 06:56 | 07:26 | 07:55 | 08:24 | 08:40 | 08:53 | 09:13 | 09:34 | 09:54 | 10:16 | 10:36 | 10:50 | 11:06 | 11:23 | 11:39 | 11:54 | 12:10 | 12:25 | 12:40 | 12:56 | 13:12 | 13:27 | 13:43 | 13:59 | 14:13 | 14:28 | 14:41 | 14:58 | 16:28 | 16:42 | 16:57 | 17:11 | 17:26 | 17:41 | 17:56 | 18:11 | 18:28 | 18:45 | 19:08 | 19:34 | 20:01 | 20:24 | 20:52 | 21:22 | 21:46 | 00:46 | |||
Tividale Hall, opp Tividale St | 06:57 | 07:27 | 07:56 | 08:25 | 08:40 | 08:53 | 09:14 | 09:35 | 09:55 | 10:17 | 10:37 | 10:51 | 11:07 | 11:23 | 11:39 | 11:54 | 12:10 | 12:25 | 12:40 | 12:56 | 13:12 | 13:27 | 13:43 | 13:59 | 14:14 | 14:29 | 14:42 | 14:59 | 16:29 | 16:43 | 16:58 | 17:12 | 17:27 | 17:42 | 17:57 | 18:12 | 18:29 | 18:46 | 19:09 | 19:35 | 20:02 | 20:25 | 20:53 | 21:23 | 21:47 | 00:47 | |||
