A1 - Bristol Airport Flyer - Bristol Airport, Airport Terminal - Bristol Bus Station via Bedminster, Temple Meads Station
A bus service operated by First Bristol, Bath & the West
- Timetable
- Map
Bristol Airport, Airport Terminal - Bristol Bus Station
Bristol Airport Airport Terminal (Stand 1) | 02:46 | 04:00 | 04:20 | 04:41 | 05:15 | 05:36 | 06:05 | 06:25 | 06:47 | 06:59 | 07:11 | 07:23 | 07:35 | 07:47 | 07:59 | 08:11 | 08:23 | 08:35 | 08:47 | 08:59 | 09:11 | 09:23 | 09:35 | 09:47 | 09:59 | 10:11 | 10:23 | 10:35 | 10:47 | 10:59 | 11:11 | 11:23 | 11:35 | 11:47 | 11:59 | 12:09 | 12:19 | 12:31 | 12:43 | 12:55 | 13:07 | 13:19 | 13:31 | 13:43 | 13:55 | 14:07 | 14:19 | 14:31 | 14:43 | 14:55 | 15:07 | 15:19 | 15:31 | 15:43 | 15:55 | 16:07 | 16:19 | 16:31 | 16:43 | 16:55 | 17:07 | 17:19 | 17:31 | 17:43 | 17:55 | 18:07 | 18:19 | 18:31 | 18:43 | 18:58 | 19:13 | 19:28 | 19:46 | 20:01 | 20:19 | 20:51 | 21:21 | 21:51 | 22:23 | 22:54 | 23:24 | 23:55 | 00:25 | 01:25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lulsgate Bottom Airport Tavern (N-bound) | 02:49 | 04:03 | 04:23 | 04:44 | 05:18 | 05:39 | 06:08 | 06:28 | 06:50 | 07:02 | 07:15 | 07:27 | 07:39 | 07:51 | 08:03 | 08:14 | 08:26 | 08:38 | 08:50 | 09:02 | 09:14 | 09:26 | 09:38 | 09:50 | 10:02 | 10:14 | 10:26 | 10:38 | 10:50 | 11:02 | 11:14 | 11:26 | 11:38 | 11:50 | 12:02 | 12:13 | 12:23 | 12:35 | 12:47 | 12:59 | 13:11 | 13:23 | 13:35 | 13:47 | 13:59 | 14:11 | 14:23 | 14:35 | 14:47 | 14:59 | 15:11 | 15:23 | 15:35 | 15:47 | 15:59 | 16:13 | 16:25 | 16:37 | 16:49 | 17:01 | 17:15 | 17:27 | 17:39 | 17:51 | 18:03 | 18:10 | 18:22 | 18:34 | 18:46 | 19:01 | 19:16 | 19:31 | 19:49 | 20:04 | 20:22 | 20:54 | 21:24 | 21:54 | 22:26 | 22:57 | 23:28 | 23:59 | 00:29 | 01:29 |
Barrow Gurney Fox and Goose (NE-bound) | 02:51 | 04:05 | 04:25 | 04:46 | 05:20 | 05:41 | 06:10 | 06:31 | 06:53 | 07:05 | 07:17 | 07:29 | 07:41 | 07:53 | 08:05 | 08:17 | 08:29 | 08:41 | 08:53 | 09:05 | 09:17 | 09:29 | 09:41 | 09:53 | 10:05 | 10:16 | 10:28 | 10:40 | 10:52 | 11:04 | 11:17 | 11:29 | 11:41 | 11:53 | 12:05 | 12:15 | 12:25 | 12:37 | 12:49 | 13:01 | 13:13 | 13:25 | 13:37 | 13:49 | 14:01 | 14:13 | 14:25 | 14:37 | 14:49 | 15:01 | 15:13 | 15:25 | 15:37 | 15:49 | 16:01 | 16:16 | 16:28 | 16:40 | 16:52 | 17:04 | 17:17 | 17:29 | 17:41 | 17:53 | 18:05 | 18:13 | 18:25 | 18:37 | 18:49 | 19:04 | 19:18 | 19:33 | 19:51 | 20:06 | 20:25 | 20:57 | 21:26 | 21:56 | 22:28 | 22:59 | 23:30 | 00:01 | 00:31 | 01:31 |
Barrow Gurney Hobbs Lane (NE-bound) | 02:52 | 04:06 | 04:26 | 04:47 | 05:21 | 05:42 | 06:11 | 06:31 | 06:53 | 07:05 | 07:17 | 07:29 | 07:41 | 07:53 | 08:05 | 08:17 | 08:29 | 08:41 | 08:53 | 09:05 | 09:17 | 09:29 | 09:41 | 09:53 | 10:05 | 10:18 | 10:30 | 10:42 | 10:54 | 11:06 | 11:17 | 11:29 | 11:41 | 11:53 | 12:05 | 12:15 | 12:25 | 12:37 | 12:49 | 13:01 | 13:13 | 13:25 | 13:37 | 13:49 | 14:01 | 14:13 | 14:25 | 14:37 | 14:49 | 15:01 | 15:13 | 15:25 | 15:37 | 15:49 | 16:01 | 16:16 | 16:28 | 16:40 | 16:52 | 17:04 | 17:17 | 17:29 | 17:41 | 17:53 | 18:05 | 18:13 | 18:25 | 18:37 | 18:49 | 19:04 | 19:19 | 19:34 | 19:52 | 20:07 | 20:25 | 20:57 | 21:27 | 21:57 | 22:29 | 23:00 | 23:30 | 00:01 | 00:31 | 01:31 |
Barrow Gurney War Memorial (NE-bound) | 02:52 | 04:06 | 04:26 | 04:47 | 05:21 | 05:42 | 06:11 | 06:32 | 06:54 | 07:06 | 07:18 | 07:30 | 07:42 | 07:54 | 08:06 | 08:18 | 08:30 | 08:42 | 08:54 | 09:06 | 09:18 | 09:30 | 09:42 | 09:54 | 10:06 | 10:19 | 10:31 | 10:43 | 10:55 | 11:07 | 11:18 | 11:30 | 11:42 | 11:54 | 12:06 | 12:16 | 12:26 | 12:38 | 12:50 | 13:02 | 13:14 | 13:26 | 13:38 | 13:50 | 14:02 | 14:14 | 14:26 | 14:38 | 14:50 | 15:02 | 15:14 | 15:26 | 15:38 | 15:50 | 16:02 | 16:17 | 16:29 | 16:41 | 16:53 | 17:05 | 17:18 | 17:30 | 17:42 | 17:54 | 18:06 | 18:14 | 18:26 | 18:38 | 18:50 | 19:05 | 19:19 | 19:34 | 19:52 | 20:07 | 20:26 | 20:58 | 21:27 | 21:57 | 22:29 | 23:00 | 23:31 | 00:02 | 00:32 | 01:32 |
Barrow Common Dundry Lane (NE-bound) | 02:55 | 04:09 | 04:29 | 04:50 | 05:23 | 05:44 | 06:13 | 06:33 | 06:55 | 07:07 | 07:20 | 07:32 | 07:44 | 07:56 | 08:08 | 08:19 | 08:31 | 08:43 | 08:55 | 09:07 | 09:19 | 09:31 | 09:43 | 09:55 | 10:07 | 10:20 | 10:32 | 10:44 | 10:56 | 11:08 | 11:19 | 11:31 | 11:43 | 11:55 | 12:07 | 12:17 | 12:27 | 12:39 | 12:51 | 13:03 | 13:15 | 13:27 | 13:39 | 13:51 | 14:03 | 14:15 | 14:27 | 14:39 | 14:51 | 15:03 | 15:15 | 15:27 | 15:39 | 15:51 | 16:03 | 16:18 | 16:30 | 16:42 | 16:54 | 17:06 | 17:20 | 17:32 | 17:44 | 17:56 | 18:08 | 18:15 | 18:27 | 18:39 | 18:51 | 19:06 | 19:21 | 19:36 | 19:54 | 20:09 | 20:27 | 20:59 | 21:29 | 21:59 | 22:31 | 23:02 | 23:32 | 00:03 | 00:33 | 01:33 |
Barrow Common Winford Arms (E-bound) | 02:55 | 04:09 | 04:29 | 04:50 | 05:23 | 05:44 | 06:13 | 06:33 | 06:55 | 07:07 | 07:20 | 07:32 | 07:44 | 07:56 | 08:08 | 08:20 | 08:32 | 08:44 | 08:56 | 09:08 | 09:20 | 09:32 | 09:44 | 09:56 | 10:08 | 10:21 | 10:33 | 10:45 | 10:57 | 11:09 | 11:20 | 11:32 | 11:44 | 11:56 | 12:08 | 12:17 | 12:27 | 12:39 | 12:51 | 13:03 | 13:16 | 13:28 | 13:40 | 13:52 | 14:04 | 14:16 | 14:28 | 14:40 | 14:52 | 15:04 | 15:16 | 15:28 | 15:40 | 15:52 | 16:04 | 16:19 | 16:31 | 16:43 | 16:55 | 17:07 | 17:21 | 17:33 | 17:45 | 17:57 | 18:09 | 18:15 | 18:27 | 18:39 | 18:51 | 19:06 | 19:21 | 19:36 | 19:54 | 20:09 | 20:27 | 20:59 | 21:29 | 21:59 | 22:31 | 23:02 | 23:32 | 00:03 | 00:33 | 01:33 |
Barrow Common Yanley Lane (NE-bound) | 02:56 | 04:10 | 04:30 | 04:51 | 05:24 | 05:45 | 06:14 | 06:34 | 06:56 | 07:08 | 07:21 | 07:33 | 07:45 | 07:57 | 08:09 | 08:21 | 08:33 | 08:45 | 08:57 | 09:09 | 09:21 | 09:33 | 09:45 | 09:57 | 10:09 | 10:22 | 10:34 | 10:46 | 10:58 | 11:10 | 11:20 | 11:32 | 11:44 | 11:56 | 12:08 | 12:18 | 12:28 | 12:40 | 12:52 | 13:04 | 13:17 | 13:29 | 13:41 | 13:53 | 14:05 | 14:17 | 14:29 | 14:41 | 14:53 | 15:05 | 15:17 | 15:29 | 15:41 | 15:53 | 16:05 | 16:20 | 16:32 | 16:44 | 16:56 | 17:08 | 17:22 | 17:34 | 17:46 | 17:58 | 18:10 | 18:16 | 18:28 | 18:40 | 18:52 | 19:07 | 19:22 | 19:37 | 19:55 | 20:10 | 20:28 | 21:00 | 21:30 | 22:00 | 22:32 | 23:03 | 23:33 | 00:04 | 00:34 | 01:34 |
Highridge, o/s The Pavillions | 02:58 | 04:12 | 04:32 | 04:53 | 05:26 | 05:47 | 06:16 | 06:36 | 06:58 | 07:10 | 07:23 | 07:35 | 07:47 | 07:59 | 08:11 | 08:23 | 08:35 | 08:47 | 08:59 | 09:11 | 09:23 | 09:35 | 09:47 | 09:59 | 10:11 | 10:24 | 10:36 | 10:48 | 11:00 | 11:12 | 11:22 | 11:34 | 11:46 | 11:58 | 12:10 | 12:20 | 12:30 | 12:42 | 12:54 | 13:06 | 13:19 | 13:31 | 13:43 | 13:55 | 14:07 | 14:19 | 14:31 | 14:43 | 14:55 | 15:07 | 15:19 | 15:31 | 15:43 | 15:55 | 16:07 | 16:23 | 16:35 | 16:47 | 16:59 | 17:11 | 17:24 | 17:36 | 17:48 | 18:00 | 18:12 | 18:18 | 18:30 | 18:42 | 18:54 | 19:09 | 19:24 | 19:39 | 19:57 | 20:12 | 20:30 | 21:02 | 21:32 | 22:02 | 22:34 | 23:05 | 23:35 | 00:06 | 00:36 | 01:36 |
Bedminster Down, opp Marguerite Road | 02:58 | 04:12 | 04:32 | 04:53 | 05:26 | 05:47 | 06:16 | 06:36 | 06:58 | 07:10 | 07:24 | 07:36 | 07:48 | 08:00 | 08:12 | 08:23 | 08:35 | 08:47 | 08:59 | 09:11 | 09:24 | 09:36 | 09:48 | 10:00 | 10:12 | 10:24 | 10:36 | 10:48 | 11:00 | 11:12 | 11:23 | 11:35 | 11:47 | 11:59 | 12:11 | 12:21 | 12:31 | 12:43 | 12:55 | 13:07 | 13:20 | 13:32 | 13:44 | 13:56 | 14:08 | 14:20 | 14:32 | 14:44 | 14:56 | 15:08 | 15:19 | 15:31 | 15:43 | 15:55 | 16:07 | 16:23 | 16:35 | 16:47 | 16:59 | 17:11 | 17:25 | 17:37 | 17:49 | 18:01 | 18:13 | 18:19 | 18:31 | 18:43 | 18:55 | 19:10 | 19:24 | 19:39 | 19:57 | 20:12 | 20:30 | 21:02 | 21:32 | 22:02 | 22:34 | 23:05 | 23:35 | 00:06 | 00:36 | 01:36 |
Bedminster Down, nr Langford Road | 02:58 | 04:12 | 04:32 | 04:53 | 05:26 | 05:47 | 06:16 | 06:37 | 06:59 | 07:11 | 07:24 | 07:36 | 07:48 | 08:00 | 08:12 | 08:24 | 08:36 | 08:48 | 09:00 | 09:12 | 09:24 | 09:36 | 09:48 | 10:00 | 10:12 | 10:25 | 10:37 | 10:49 | 11:01 | 11:13 | 11:23 | 11:35 | 11:47 | 11:59 | 12:11 | 12:21 | 12:31 | 12:43 | 12:55 | 13:07 | 13:20 | 13:32 | 13:44 | 13:56 | 14:08 | 14:20 | 14:32 | 14:44 | 14:56 | 15:08 | 15:20 | 15:32 | 15:44 | 15:56 | 16:08 | 16:24 | 16:36 | 16:48 | 17:00 | 17:12 | 17:25 | 17:37 | 17:49 | 18:01 | 18:13 | 18:19 | 18:31 | 18:43 | 18:55 | 19:10 | 19:24 | 19:39 | 19:57 | 20:12 | 20:31 | 21:03 | 21:33 | 22:03 | 22:35 | 23:06 | 23:36 | 00:07 | 00:37 | 01:37 |
Bedminster Down Winford Grove (NE-bound) | 02:59 | 04:13 | 04:33 | 04:54 | 05:27 | 05:48 | 06:17 | 06:37 | 06:59 | 07:11 | 07:25 | 07:37 | 07:49 | 08:01 | 08:13 | 08:24 | 08:36 | 08:48 | 09:00 | 09:12 | 09:25 | 09:37 | 09:49 | 10:01 | 10:13 | 10:25 | 10:37 | 10:49 | 11:01 | 11:13 | 11:24 | 11:36 | 11:48 | 12:00 | 12:12 | 12:22 | 12:32 | 12:44 | 12:56 | 13:08 | 13:21 | 13:33 | 13:45 | 13:57 | 14:09 | 14:21 | 14:33 | 14:45 | 14:57 | 15:09 | 15:20 | 15:32 | 15:44 | 15:56 | 16:08 | 16:24 | 16:36 | 16:48 | 17:00 | 17:12 | 17:26 | 17:38 | 17:50 | 18:02 | 18:14 | 18:20 | 18:32 | 18:44 | 18:56 | 19:11 | 19:25 | 19:40 | 19:58 | 20:13 | 20:31 | 21:03 | 21:33 | 22:03 | 22:35 | 23:06 | 23:36 | 00:07 | 00:37 | 01:37 |
Bedminster Chessel Street (NE-bound) | 03:01 | 04:15 | 04:35 | 04:56 | 05:29 | 05:50 | 06:19 | 06:40 | 07:02 | 07:14 | 07:29 | 07:41 | 07:53 | 08:05 | 08:17 | 08:29 | 08:41 | 08:53 | 09:05 | 09:17 | 09:28 | 09:40 | 09:52 | 10:04 | 10:16 | 10:28 | 10:40 | 10:52 | 11:04 | 11:16 | 11:26 | 11:38 | 11:50 | 12:02 | 12:14 | 12:25 | 12:35 | 12:47 | 12:59 | 13:11 | 13:24 | 13:36 | 13:48 | 14:00 | 14:12 | 14:24 | 14:36 | 14:48 | 15:00 | 15:12 | 15:24 | 15:36 | 15:48 | 16:00 | 16:12 | 16:28 | 16:40 | 16:52 | 17:04 | 17:16 | 17:29 | 17:41 | 17:53 | 18:05 | 18:17 | 18:23 | 18:35 | 18:47 | 18:59 | 19:14 | 19:28 | 19:43 | 20:01 | 20:16 | 20:34 | 21:06 | 21:36 | 22:06 | 22:38 | 23:09 | 23:39 | 00:10 | 00:40 | 01:40 |
Bedminster East Street (E-bound) | 03:03 | 04:17 | 04:37 | 04:58 | 05:31 | 05:52 | 06:21 | 06:42 | 07:04 | 07:16 | 07:32 | 07:44 | 07:56 | 08:08 | 08:20 | 08:33 | 08:45 | 08:57 | 09:09 | 09:21 | 09:32 | 09:44 | 09:56 | 10:08 | 10:20 | 10:31 | 10:43 | 10:55 | 11:07 | 11:19 | 11:30 | 11:42 | 11:54 | 12:06 | 12:18 | 12:28 | 12:38 | 12:50 | 13:02 | 13:14 | 13:27 | 13:39 | 13:51 | 14:03 | 14:15 | 14:27 | 14:39 | 14:51 | 15:03 | 15:15 | 15:27 | 15:39 | 15:51 | 16:03 | 16:15 | 16:31 | 16:43 | 16:55 | 17:07 | 17:19 | 17:33 | 17:45 | 17:57 | 18:09 | 18:21 | 18:26 | 18:38 | 18:50 | 19:02 | 19:17 | 19:30 | 19:45 | 20:03 | 20:18 | 20:36 | 21:08 | 21:38 | 22:08 | 22:40 | 23:11 | 23:41 | 00:12 | 00:42 | 01:42 |
Bedminster Parade (NE-bound) | 03:04s | 04:18s | 04:38s | 04:59s | 05:32s | 05:53s | 06:22s | 06:43s | 07:05s | 07:17s | 07:33s | 07:45s | 07:57s | 08:09s | 08:21s | 08:35s | 08:47s | 08:59s | 09:11s | 09:23s | 09:34s | 09:46s | 09:58s | 10:10s | 10:22s | 10:33s | 10:45s | 10:57s | 11:09s | 11:21s | 11:31s | 11:43s | 11:55s | 12:07s | 12:19s | 12:29s | 12:39s | 12:51s | 13:03s | 13:15s | 13:29s | 13:41s | 13:53s | 14:05s | 14:17s | 14:29s | 14:41s | 14:53s | 15:05s | 15:17s | 15:29s | 15:41s | 15:53s | 16:05s | 16:17s | 16:33s | 16:45s | 16:57s | 17:09s | 17:21s | 17:34s | 17:46s | 17:58s | 18:10s | 18:22s | 18:28s | 18:40s | 18:52s | 19:04s | 19:19s | 19:31s | 19:46s | 20:04s | 20:19s | 20:38s | 21:10s | 21:39s | 22:09s | 22:41s | 23:12s | 23:42s | 00:13s | 00:43s | 01:43s |
Redcliffe Redcliff Hill (R2) | 03:05s | 04:19s | 04:39s | 05:00s | 05:33s | 05:54s | 06:23s | 06:45s | 07:07s | 07:19s | 07:36s | 07:48s | 08:00s | 08:12s | 08:24s | 08:39s | 08:51s | 09:03s | 09:15s | 09:27s | 09:37s | 09:49s | 10:01s | 10:13s | 10:25s | 10:36s | 10:48s | 11:00s | 11:12s | 11:24s | 11:34s | 11:46s | 11:58s | 12:10s | 12:22s | 12:32s | 12:42s | 12:54s | 13:06s | 13:18s | 13:31s | 13:43s | 13:55s | 14:07s | 14:19s | 14:31s | 14:43s | 14:55s | 15:07s | 15:19s | 15:32s | 15:44s | 15:56s | 16:08s | 16:20s | 16:36s | 16:48s | 17:00s | 17:12s | 17:24s | 17:37s | 17:49s | 18:01s | 18:13s | 18:25s | 18:30s | 18:42s | 18:54s | 19:06s | 19:21s | 19:33s | 19:48s | 20:06s | 20:21s | 20:40s | 21:12s | 21:41s | 22:11s | 22:43s | 23:14s | 23:44s | 00:15s | 00:45s | 01:45s |
Temple Meads Stn (T3) | 03:05s | 04:19s | 04:39s | 05:00s | 05:34s | 05:55s | 06:24s | 06:47s | 07:09s | 07:21s | 07:38s | 07:50s | 08:02s | 08:14s | 08:26s | 08:41s | 08:53s | 09:05s | 09:17s | 09:29s | 09:38s | 09:50s | 10:02s | 10:14s | 10:26s | 10:37s | 10:49s | 11:01s | 11:13s | 11:25s | 11:36s | 11:48s | 12:00s | 12:12s | 12:24s | 12:34s | 12:44s | 12:56s | 13:08s | 13:20s | 13:33s | 13:45s | 13:57s | 14:09s | 14:21s | 14:33s | 14:45s | 14:57s | 15:09s | 15:21s | 15:33s | 15:45s | 15:57s | 16:09s | 16:21s | 16:38s | 16:50s | 17:02s | 17:14s | 17:26s | 17:39s | 17:51s | 18:03s | 18:15s | 18:27s | 18:33s | 18:45s | 18:57s | 19:09s | 19:24s | 19:35s | 19:50s | 20:08s | 20:23s | 20:42s | 21:14s | 21:43s | 22:13s | 22:44s | 23:15s | 23:45s | 00:16s | 00:46s | 01:46s |
Temple Meads Stn (T6) | 03:07s | 04:21s | 04:41s | 05:02s | 05:37s | 05:58s | 06:27s | 06:50s | 07:12s | 07:24s | 07:41s | 07:53s | 08:05s | 08:17s | 08:29s | 08:45s | 08:57s | 09:09s | 09:21s | 09:33s | 09:42s | 09:54s | 10:06s | 10:18s | 10:30s | 10:41s | 10:53s | 11:05s | 11:17s | 11:29s | 11:40s | 11:52s | 12:04s | 12:16s | 12:28s | 12:37s | 12:47s | 12:59s | 13:11s | 13:23s | 13:37s | 13:49s | 14:01s | 14:13s | 14:25s | 14:37s | 14:49s | 15:01s | 15:13s | 15:25s | 15:38s | 15:50s | 16:02s | 16:14s | 16:26s | 16:43s | 16:55s | 17:07s | 17:19s | 17:31s | 17:43s | 17:55s | 18:07s | 18:19s | 18:31s | 18:36s | 18:48s | 19:00s | 19:12s | 19:27s | 19:39s | 19:54s | 20:12s | 20:27s | 20:45s | 21:17s | 21:46s | 22:16s | 22:47s | 23:18s | 23:47s | 00:18s | 00:48s | 01:48s |
Bristol Queen Square (Q2) | 03:10s | 04:24s | 04:44s | 05:05s | 05:42s | 06:03s | 06:32s | 06:54s | 07:16s | 07:28s | 07:45s | 07:58s | 08:10s | 08:22s | 08:34s | 08:50s | 09:01s | 09:13s | 09:25s | 09:37s | 09:46s | 09:59s | 10:11s | 10:23s | 10:35s | 10:46s | 10:58s | 11:10s | 11:22s | 11:34s | 11:45s | 11:57s | 12:09s | 12:21s | 12:33s | 12:42s | 12:52s | 13:04s | 13:16s | 13:28s | 13:42s | 13:54s | 14:06s | 14:18s | 14:30s | 14:42s | 14:54s | 15:06s | 15:18s | 15:30s | 15:43s | 15:55s | 16:07s | 16:19s | 16:31s | 16:48s | 17:00s | 17:12s | 17:24s | 17:36s | 17:48s | 18:00s | 18:12s | 18:24s | 18:36s | 18:41s | 18:54s | 19:06s | 19:18s | 19:33s | 19:45s | 20:00s | 20:18s | 20:33s | 20:51s | 21:22s | 21:51s | 22:21s | 22:52s | 23:23s | 23:52s | 00:23s | 00:53s | 01:53s |
Bristol The Centre (C2) | 03:11s | 04:25s | 04:45s | 05:06s | 05:43s | 06:04s | 06:33s | 06:56s | 07:18s | 07:30s | 07:47s | 08:00s | 08:12s | 08:24s | 08:36s | 08:52s | 09:03s | 09:15s | 09:27s | 09:39s | 09:48s | 10:01s | 10:13s | 10:25s | 10:37s | 10:48s | 11:00s | 11:12s | 11:24s | 11:36s | 11:47s | 11:59s | 12:11s | 12:23s | 12:35s | 12:44s | 12:55s | 13:07s | 13:19s | 13:31s | 13:45s | 13:57s | 14:09s | 14:21s | 14:33s | 14:45s | 14:57s | 15:09s | 15:21s | 15:33s | 15:46s | 15:58s | 16:10s | 16:22s | 16:34s | 16:51s | 17:03s | 17:15s | 17:27s | 17:39s | 17:51s | 18:03s | 18:15s | 18:27s | 18:39s | 18:44s | 18:56s | 19:08s | 19:20s | 19:35s | 19:47s | 20:02s | 20:20s | 20:35s | 20:53s | 21:24s | 21:53s | 22:23s | 22:54s | 23:25s | 23:54s | 00:25s | 00:55s | 01:55s |
Bristol Bus Station (Bay 9) | 03:13 | 04:27 | 04:47 | 05:08 | 05:46 | 06:07 | 06:36 | 07:00 | 07:22 | 07:34 | 07:51 | 08:04 | 08:16 | 08:28 | 08:40 | 08:56 | 09:08 | 09:20 | 09:32 | 09:44 | 09:53 | 10:05 | 10:17 | 10:29 | 10:41 | 10:52 | 11:04 | 11:16 | 11:28 | 11:40 | 11:51 | 12:03 | 12:15 | 12:27 | 12:39 | 12:48 | 12:59 | 13:11 | 13:23 | 13:35 | 13:49 | 14:02 | 14:14 | 14:26 | 14:38 | 14:50 | 15:01 | 15:13 | 15:25 | 15:37 | 15:50 | 16:02 | 16:14 | 16:26 | 16:38 | 16:55 | 17:08 | 17:20 | 17:32 | 17:44 | 17:56 | 18:08 | 18:20 | 18:32 | 18:44 | 18:49 | 19:00 | 19:12 | 19:24 | 19:39 | 19:51 | 20:05 | 20:23 | 20:38 | 20:56 | 21:27 | 21:56 | 22:26 | 22:57 | 23:29 | 23:58 | 00:29 | 00:59 | 01:59 |
Times marked s – “set down only” – the bus will only stop to drop passengers off
Bristol Bus Station - Bristol Airport, Airport Terminal
Bristol Bus Station (Bay 9) | 02:10 | 03:20 | 03:40 | 04:05 | 04:35 | 04:55 | 05:15 | 05:35 | 05:55 | 06:15 | 06:35 | 06:50 | 07:05 | 07:17 | 07:29 | 07:41 | 07:53 | 08:05 | 08:17 | 08:29 | 08:41 | 08:53 | 09:05 | 09:17 | 09:29 | 09:41 | 09:53 | 10:05 | 10:17 | 10:29 | 10:41 | 10:53 | 11:05 | 11:15 | 11:25 | 11:37 | 11:49 | 11:59 | 12:11 | 12:23 | 12:35 | 12:47 | 12:59 | 13:11 | 13:23 | 13:35 | 13:47 | 13:59 | 14:11 | 14:23 | 14:35 | 14:47 | 14:59 | 15:11 | 15:23 | 15:35 | 15:47 | 15:59 | 16:11 | 16:23 | 16:35 | 16:50 | 17:05 | 17:17 | 17:29 | 17:41 | 17:53 | 18:05 | 18:17 | 18:29 | 18:41 | 18:53 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:37 | 22:07 | 22:37 | 23:07 | 23:38 | 00:45 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bristol The Centre (C1) | 02:13p | 03:23p | 03:43p | 04:08p | 04:38p | 04:58p | 05:18p | 05:38p | 05:58p | 06:17p | 06:37p | 06:52p | 07:08p | 07:20p | 07:32p | 07:44p | 07:56p | 08:08p | 08:20p | 08:32p | 08:44p | 08:56p | 09:08p | 09:20p | 09:32p | 09:44p | 09:56p | 10:09p | 10:21p | 10:33p | 10:45p | 10:57p | 11:08p | 11:18p | 11:28p | 11:40p | 11:52p | 12:02p | 12:14p | 12:26p | 12:38p | 12:50p | 13:02p | 13:15p | 13:27p | 13:39p | 13:51p | 14:03p | 14:15p | 14:27p | 14:39p | 14:51p | 15:03p | 15:15p | 15:27p | 15:39p | 15:51p | 16:03p | 16:15p | 16:27p | 16:39p | 16:54p | 17:10p | 17:22p | 17:34p | 17:46p | 17:58p | 18:08p | 18:20p | 18:32p | 18:44p | 18:56p | 19:08p | 19:38p | 20:07p | 20:37p | 21:08p | 21:40p | 22:10p | 22:40p | 23:10p | 23:41p | 00:48p |
Bristol Queen Square (Q1) | 02:15p | 03:25p | 03:45p | 04:10p | 04:40p | 05:00p | 05:20p | 05:40p | 06:00p | 06:19p | 06:39p | 06:54p | 07:10p | 07:22p | 07:34p | 07:46p | 07:58p | 08:10p | 08:22p | 08:34p | 08:46p | 08:58p | 09:11p | 09:23p | 09:35p | 09:47p | 09:59p | 10:11p | 10:23p | 10:35p | 10:47p | 10:59p | 11:10p | 11:20p | 11:30p | 11:42p | 11:54p | 12:04p | 12:17p | 12:29p | 12:41p | 12:53p | 13:05p | 13:18p | 13:30p | 13:42p | 13:54p | 14:06p | 14:17p | 14:29p | 14:41p | 14:53p | 15:05p | 15:17p | 15:29p | 15:41p | 15:53p | 16:05p | 16:17p | 16:29p | 16:41p | 16:56p | 17:13p | 17:25p | 17:37p | 17:49p | 18:01p | 18:11p | 18:23p | 18:35p | 18:47p | 18:59p | 19:10p | 19:40p | 20:09p | 20:39p | 21:09p | 21:41p | 22:11p | 22:41p | 23:12p | 23:43p | 00:50p |
Temple Meads Stn (T6) | 02:19p | 03:29p | 03:49p | 04:14p | 04:44p | 05:05p | 05:25p | 05:45p | 06:05p | 06:23p | 06:43p | 06:58p | 07:17p | 07:29p | 07:41p | 07:53p | 08:05p | 08:18p | 08:30p | 08:42p | 08:54p | 09:06p | 09:18p | 09:30p | 09:42p | 09:54p | 10:06p | 10:18p | 10:30p | 10:42p | 10:54p | 11:06p | 11:17p | 11:27p | 11:37p | 11:49p | 12:01p | 12:11p | 12:24p | 12:36p | 12:48p | 13:00p | 13:12p | 13:25p | 13:37p | 13:49p | 14:01p | 14:13p | 14:24p | 14:36p | 14:48p | 15:00p | 15:12p | 15:24p | 15:36p | 15:48p | 16:00p | 16:12p | 16:25p | 16:37p | 16:49p | 17:04p | 17:21p | 17:33p | 17:45p | 17:57p | 18:09p | 18:17p | 18:29p | 18:41p | 18:53p | 19:05p | 19:16p | 19:46p | 20:15p | 20:45p | 21:15p | 21:47p | 22:17p | 22:47p | 23:17p | 23:48p | 00:55p |
