N1 Mile Oak-Brighton Station
A bus service operated by Brighton & Hove
- Timetable
- Map (tracking 2 buses)
- Vehicles
College Close - Brighton Stn (B2)
Brighton Stn (B2) - College Close
| Brighton Station (Stop B2) | 00:40⁺¹ | 01:45⁺¹ | 02:50⁺¹ | 03:55⁺¹ |
|---|---|---|---|---|
| Brighton, adj North Road | 00:40⁺¹ | 01:45⁺¹ | 02:50⁺¹ | 03:55⁺¹ |
| Brighton, adj North Laine | 00:41⁺¹ | 01:46⁺¹ | 02:51⁺¹ | 03:56⁺¹ |
| Brighton Old Steine (Stop S1) | 00:44⁺¹ | 01:49⁺¹ | 02:54⁺¹ | 03:59⁺¹ |
| Brighton North Street (Stop N5) | 00:45⁺¹ | 01:50⁺¹ | 02:55⁺¹ | 04:00⁺¹ |
| Brighton Churchill Square (Stop C5) | 00:48⁺¹ | 01:53⁺¹ | 02:58⁺¹ | 04:03⁺¹ |
| Brighton, opp Waitrose | 00:49⁺¹ | 01:54⁺¹ | 02:59⁺¹ | 04:04⁺¹ |
| Brighton, adj Norfolk Square | 00:50⁺¹ | 01:55⁺¹ | 03:00⁺¹ | 04:05⁺¹ |
| Hove Brunswick Place (W-bound) | 00:51⁺¹ | 01:56⁺¹ | 03:01⁺¹ | 04:06⁺¹ |
| Hove, adj Palmeira Square | 00:52⁺¹ | 01:57⁺¹ | 03:02⁺¹ | 04:07⁺¹ |
| Hove, adj Second Avenue | 00:53⁺¹ | 01:58⁺¹ | 03:03⁺¹ | 04:08⁺¹ |
| Hove Town Hall (Stop D) | 00:55⁺¹ | 02:00⁺¹ | 03:05⁺¹ | 04:10⁺¹ |
| Hove George Street South (Stop O) | 00:55⁺¹ | 02:00⁺¹ | 03:05⁺¹ | 04:10⁺¹ |
| Hove Street (Stop R) | 00:56⁺¹ | 02:01⁺¹ | 03:06⁺¹ | 04:11⁺¹ |
| Hove, adj Westbourne Villas North | 00:57⁺¹ | 02:02⁺¹ | 03:07⁺¹ | 04:12⁺¹ |
| Hove, opp Richardson Road | 00:58⁺¹ | 02:03⁺¹ | 03:08⁺¹ | 04:13⁺¹ |
| Hove, adj Wish Road North | 00:59⁺¹ | 02:04⁺¹ | 03:09⁺¹ | 04:14⁺¹ |
| Hove, adj Brittany Court | 01:00⁺¹ | 02:05⁺¹ | 03:10⁺¹ | 04:15⁺¹ |
| Hove, adj St Keyna Avenue North | 01:01⁺¹ | 02:06⁺¹ | 03:11⁺¹ | 04:16⁺¹ |
| Hove Boundary Road (Stop A) | 01:02⁺¹ | 02:07⁺¹ | 03:12⁺¹ | 04:17⁺¹ |
| Portslade-by-Sea, opp Station Road | 01:03⁺¹ | 02:08⁺¹ | 03:13⁺¹ | 04:18⁺¹ |
| Portslade Health Centre (opp) | 01:04⁺¹ | 02:09⁺¹ | 03:14⁺¹ | 04:19⁺¹ |
| Portslade Battle of Trafalgar (N-bound) | 01:05⁺¹ | 02:10⁺¹ | 03:15⁺¹ | 04:20⁺¹ |
| Portslade Southern Cross (N-bound) | 01:06⁺¹ | 02:11⁺¹ | 03:16⁺¹ | 04:21⁺¹ |
| Portslade, opp St Nicolas Church | 01:07⁺¹ | 02:12⁺¹ | 03:17⁺¹ | 04:22⁺¹ |
| Portslade Old Village (W-bound) | 01:08⁺¹ | 02:13⁺¹ | 03:18⁺¹ | 04:23⁺¹ |
| Portslade Village, adj Drove Crescent | 01:08⁺¹ | 02:13⁺¹ | 03:18⁺¹ | 04:23⁺¹ |
| Portslade Village, opp Valley Road Shops | 01:09⁺¹ | 02:14⁺¹ | 03:19⁺¹ | 04:24⁺¹ |
| Portslade Village, adj Wickhurst Road | 01:10⁺¹ | 02:15⁺¹ | 03:20⁺¹ | 04:25⁺¹ |
| Portslade Village, adj College Close | 01:12⁺¹ | 02:17⁺¹ | 03:22⁺¹ | 04:27⁺¹ |
Timetable data from Brighton & Hove Buses,
Brighton & Hove
- Website
- buses.co.uk
Contactless payment or cash accepted