X41 - Charcoal Line - St Stephens Street - Bungay,St Johns Rd layby
A bus service operated by First Eastern Counties
- Timetable
- Map
St Stephens Street - Bungay,St Johns Rd layby
Norwich St Stephens Street (Stop BR) | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:20 | 17:25 | 18:25 | 20:10 | 22:10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norwich, opp Corton Road | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:22 | 17:27 | 18:27 | 20:12 | 22:12 |
Norwich King Street (Stop C) | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:22 | 17:27 | 18:27 | 20:12 | 22:12 |
Norwich, opp County Hall | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:23 | 17:28 | 18:28 | 20:13 | 22:13 |
Framingham Earl, opp The Ramblers | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:30 | 17:35 | 18:35 | 20:20 | 22:20 |
Framingham Earl, opp Caistor Lane | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:31 | 17:36 | 18:36 | 20:21 | 22:21 |
Framingham Earl, adj High School | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:32 | 17:37 | 18:37 | 20:22 | 22:22 |
Framingham Earl, opp Highgrove Court | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:32 | 17:37 | 18:37 | 20:22 | 22:22 |
Framingham Earl, opp Greenacres Drive | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:32 | 17:37 | 18:37 | 20:22 | 22:22 |
Poringland, opp Gulf Garage | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:33 | 17:38 | 18:38 | 20:23 | 22:23 |
Poringland, adj Oak Avenue | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:34 | 17:39 | 18:39 | 20:24 | 22:24 |
Poringland, adj Springfields | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:35 | 17:40 | 18:40 | 20:25 | 22:25 |
Poringland, opp Saxonfields | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:36 | 17:41 | 18:41 | 20:26 | 22:26 |
Poringland, opp Church | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:37 | 17:42 | 18:42 | 20:27 | 22:27 |
Poringland, adj Dove Lane | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:38 | 17:43 | 18:43 | 20:28 | 22:28 |
Brooke, opp Howe Lane | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:39 | 17:44 | 18:44 | 20:29 | 22:29 |
Brooke, adj Kings Head | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:41 | 17:46 | 18:46 | 20:31 | 22:31 |
Kirstead, opp Bypass Bus Shelter | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:44 | 17:49 | 18:49 | 20:34 | 22:34 |
Kirstead, adj Seething Road | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:44 | 17:49 | 18:49 | 20:34 | 22:34 |
Woodton, opp Norwich Road | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:47 | 17:52 | 18:52 | 20:37 | 22:37 |
Hedenham, opp The Mermaid Inn | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:51 | 17:56 | 18:56 | 20:41 | 22:41 |
Ditchingham, adj All Hallows turn | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:52 | 17:57 | 18:57 | 20:42 | 22:42 |
Ditchingham, adj Drapers Lane | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:54 | 17:59 | 18:59 | 20:44 | 22:44 |
Ditchingham, opp Bus Shelter | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:55 | 18:00 | 19:00 | 20:45 | 22:45 |
Ditchingham, opp Wood Close | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:55 | 18:00 | 19:00 | 20:45 | 22:45 |
Bungay, opp Green Dragon | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:59 | 18:04 | 19:04 | 20:49 | 22:49 |
Bungay, nr Holy Trinity Church | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 17:00 | 18:05 | 19:05 | 20:50 | 22:50 |
Bungay, nr Garage | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 17:00 | 18:05 | 19:05 | 20:51 | 22:51 |
Bungay, opposite Garden Close | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 17:01 | 18:06 | 19:06 | 20:51 | 22:51 |
Bungay Annis Hill (Adjacent) | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 17:04 | 18:09 | 19:09 | 20:53 | 22:53 |
Bungay, adj Joyce Road | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:05 | 18:10 | 19:10 | 20:54 | 22:54 |
Bungay, adj Mayfair Road | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:05 | 18:10 | 19:10 | 20:54 | 22:54 |
Bungay, opp Kings Road | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:06 | 18:11 | 19:11 | ||
Bungay, adj Queens Road | 20:57 | 22:57 | |||||||||||
Ilketshall St John, adj Mettingham Turn | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:08 | 18:13 | 19:13 | ||
Bungay, adj Hillside Road West | 22:58 | ||||||||||||
Ilketshall St Andrew Top Road (Adjacent) | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:09 | 18:14 | 19:14 | ||
Bungay, opp Pennyfields | 22:58 | ||||||||||||
Ilketshall St Lawrence, opposite Mill Houses | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:11 | 18:16 | 19:16 | ||
Bungay Bardolph Road (opp 4A) | 22:59 | ||||||||||||
Ilketshall St Lawrence School (S-bound) | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:12 | 18:17 | 19:17 | ||
Bungay, opp Hillside Road | 23:00 | ||||||||||||
Stone Street, opp Bus Shelter | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:12 | 18:17 | 19:17 | ||
Spexhall, opposite Church Lane | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:15 | 18:20 | 19:20 | ||
Broadway Drive Industrial Estate (opp) | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:18 | 18:23 | 19:23 | ||
Halesworth, opp Water Tower | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:19 | 18:24 | 19:24 | ||
Halesworth Police Station (Adjacent) | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:19 | 18:24 | 19:24 | ||
Halesworth, opp Wissett Road | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:19 | 18:24 | 19:24 | ||
Halesworth, opp Car Park | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:20 | 18:25 | 19:25 | ||
Halesworth, opp Co-Op | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:21 | 18:26 | 19:26 | ||
Halesworth, opp Garage | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:22 | 18:27 | 19:27 | ||
Halesworth, opp Police Houses | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:23 | 18:28 | 19:28 | ||
Halesworth, adj Shelter | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:23 | 18:28 | 19:28 | ||
Halesworth, opp Nightingale Close | 19:29 | ||||||||||||
Halesworth Walpole Road (opp 35) | 19:29 | ||||||||||||
Halesworth, opp Earls Close | 19:30 | ||||||||||||
Halesworth, opposite Jermyn Way | 19:31 | ||||||||||||
Halesworth, adj Allington Road | 19:32 | ||||||||||||
Halesworth, opp Dukes Drive | 19:32 |
Halesworth, Durban Cl - St Stephens Street
Bungay, adj Queens Road | 06:40 | 21:00 | 22:10 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Halesworth, adj Shelter | 07:23 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:28 | 17:28 | 18:38 | |||
Bungay, adj Hillside Road West | 06:40 | 21:00 | 22:10 | ||||||||||||
Halesworth, outside Bedingfield Crescent | 07:23 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:28 | 17:28 | 18:38 | |||
Bungay, opp Pennyfields | 06:41 | 21:01 | 22:11 | ||||||||||||
Halesworth, opp Nightingale Close | 07:24 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:29 | 17:29 | 18:39 | |||
Bungay Bardolph Road (opp 4A) | 06:42 | 21:02 | 22:12 | ||||||||||||
Halesworth, adj Kennedy Avenue | 07:24 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:29 | 17:29 | 18:39 | |||
Bungay, opp Hillside Road | 06:43 | 21:03 | 22:13 | ||||||||||||
Halesworth Walpole Road (opp 35) | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:30 | 17:30 | 18:40 | |||
Halesworth, opp Earls Close | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:30 | 17:30 | 18:40 | |||
Halesworth, opposite Jermyn Way | 07:26 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:31 | 17:31 | 18:41 | |||
Halesworth, adj Allington Road | 07:27 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:32 | 17:32 | 18:42 | |||
Halesworth, opp Dukes Drive | 07:27 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:32 | 17:32 | 18:42 | |||
Halesworth, adj Co-Op | 07:28 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:33 | 17:33 | 18:43 | |||
Halesworth Car Park (Adjacent) | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:35 | 17:35 | 18:45 | |||
Halesworth, adj Wissett Road | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:35 | 17:35 | 18:45 | |||
Halesworth, adj Mount Pleasant | 07:31 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:36 | 17:36 | 18:46 | |||
Halesworth, adj Water Tower | 07:31 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:36 | 17:36 | 18:46 | |||
Broadway Drive Industrial Estate (adj) | 07:32 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:37 | 17:37 | 18:47 | |||
Spexhall, adj Church Lane | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:40 | 17:40 | 18:50 | |||
Stone Street, outside Bus Shelter | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:43 | 17:43 | 18:53 | |||
Ilketshall St Lawrence School (N-bound) | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:43 | 17:43 | 18:53 | |||
Ilketshall St Lawrence Mill Houses (Adjacent) | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:44 | 17:44 | 18:54 | |||
Ilketshall St Andrew, opposite Top Road | 07:41 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:46 | 17:46 | 18:56 | |||
Ilketshall St John, opp Mettingham Turn | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:47 | 17:47 | 18:57 | |||
Bungay, adj Kings Road | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:49 | 17:49 | 18:59 | |||
Bungay, opp Mayfair Road | 06:44 | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:50 | 17:50 | 19:00 | 21:04 | 22:14 |
Bungay, opp Joyce Road | 06:45 | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:50 | 17:50 | 19:00 | 21:05 | 22:15 |
Bungay, opposite Annis Hill | 06:45 | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:51 | 17:51 | 19:01 | 21:05 | 22:15 |
Bungay Garden Close (Adjacent) | 06:48 | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:53 | 17:53 | 19:03 | 21:08 | 22:18 |
Bungay, opp Garage | 06:48 | 07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:54 | 17:54 | 19:04 | 21:08 | 22:18 |
Bungay, opp Butter Cross | 06:50 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:55 | 17:55 | 19:05 | 21:10 | 22:20 |
Bungay, o/s Green Dragon | 06:50 | 07:51 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:56 | 17:56 | 19:06 | 21:10 | 22:20 |
Ditchingham, adj Wood Close | 06:54 | 07:54 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:59 | 17:59 | 19:09 | 21:14 | 22:24 |
Ditchingham, adj Bus Shelter | 06:55 | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 17:00 | 18:00 | 19:10 | 21:15 | 22:25 |
Ditchingham, opp Drapers Lane | 06:55 | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 17:01 | 18:01 | 19:11 | 21:15 | 22:25 |
Ditchingham, opp All Hallows turn | 06:57 | 07:57 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 17:02 | 18:02 | 19:12 | 21:17 | 22:27 |
Hedenham, adj The Mermaid Inn | 06:59 | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 17:04 | 18:04 | 19:14 | 21:19 | 22:29 |
Woodton, adj Norwich Road | 07:02 | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:07 | 18:07 | 19:17 | 21:22 | 22:32 |
Kirstead, opp Seething Road | 07:04 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:09 | 18:09 | 19:19 | 21:24 | 22:34 |
Kirstead, adj Bypass Bus Shelter | 07:05 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:10 | 18:10 | 19:20 | 21:25 | 22:35 |
Brooke, opp Kings Head | 07:08 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:13 | 18:13 | 19:23 | 21:28 | 22:38 |
Brooke, adj Howe Lane | 07:10 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:15 | 18:15 | 19:25 | 21:30 | 22:40 |
Poringland, opp Dove Lane | 07:11 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:17 | 18:17 | 19:27 | 21:31 | 22:41 |
Poringland, adj Church | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:20 | 18:20 | 19:30 | 21:35 | 22:45 |
Poringland, opp Springfields | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:21 | 18:21 | 19:31 | 21:36 | 22:46 |
Poringland, opp Oak Avenue | 07:17 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:22 | 18:22 | 19:32 | 21:37 | 22:47 |
Poringland, adj Gulf Garage | 07:18 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:23 | 18:23 | 19:33 | 21:38 | 22:48 |
Poringland, adj Greenacres Drive | 07:18 | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:24 | 18:24 | 19:34 | 21:38 | 22:48 |
Framingham Earl, adj Highgrove Court | 07:19 | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:24 | 18:24 | 19:34 | 21:39 | 22:49 |
Framingham Earl, opp High School | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:25 | 18:25 | 19:35 | 21:40 | 22:50 |
Framingham Earl, adj Caistor Lane | 07:20 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:26 | 18:26 | 19:36 | 21:40 | 22:50 |
Framingham Earl, adj The Ramblers | 07:21 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:26 | 18:26 | 19:36 | 21:41 | 22:51 |
Norwich Outside County Hall (Stop D) | 07:32 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:36 | 18:36 | 19:46 | 21:52 | 23:02 |
Norwich, opp King Street | 07:32 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:37 | 18:37 | 19:47 | 21:52 | 23:02 |
Norwich, adj Corton Road | 07:33 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:37 | 18:37 | 19:47 | 21:53 | 23:03 |
Norwich, adj Kings Lane | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:39 | 18:39 | 19:49 | 21:54 | 23:04 |
Norwich, adj Sentinel House | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:39 | 18:39 | 19:49 | 21:54 | 23:04 |
Norwich St Stephens Street (Stop BR) | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:40 | 18:40 | 19:50 | 21:55 | 23:05 |
Timetable data from First Bus/Bus Open Data Service (BODS), 28 August 2024. We’re not endorsed by, affiliated with or supported by them, and they don’t warrant the accuracy or quality of the information.
Possibly similar services
- 40 Charcoal Line St Stephens Street - Poringland,opp Church First Eastern Counties
- 40A Charcoal Line St Stephens Street - Poringland,Church First Eastern Counties
- 41 Charcoal Line St Stephens Street - Bungay,St Johns Rd layby First Eastern Counties
- 41A Charcoal Line St Stephens Street - Bungay,St Johns Rd layby First Eastern Counties
- 941 Framingham Earl,High Sch - Woodton,Kings Head First Eastern Counties
First Eastern Counties
Contactless payment accepted
Mobile tickets and live bus tracking available on the First Bus app