X41 Charcoal Line St Stephens Street - Bungay,St Johns Rd layby
A bus service operated by First Eastern Counties
- Timetable
- Map (tracking 2 buses)
- Vehicles
St Stephens Street - Bungay,St Johns Rd layby
Halesworth, Durban Cl - St Stephens Street
| Bungay, adj Queens Road | 09:10 | 11:10 | 13:10 | 15:10 | 17:10 |
|---|---|---|---|---|---|
| Bungay, adj Hillside Road West | 09:11 | 11:11 | 13:11 | 15:11 | 17:11 |
| Bungay, opp Pennyfields | 09:11 | 11:11 | 13:11 | 15:11 | 17:11 |
| Bungay Bardolph Road (opp 4A) | 09:12 | 11:12 | 13:12 | 15:12 | 17:12 |
| Bungay, opp Hillside Road | 09:13 | 11:13 | 13:13 | 15:13 | 17:13 |
| Bungay, opp Mayfair Road | 09:14 | 11:14 | 13:14 | 15:14 | 17:14 |
| Bungay, opp Joyce Road | 09:15 | 11:15 | 13:15 | 15:15 | 17:15 |
| Bungay, opp Annis Hill | 09:16 | 11:16 | 13:16 | 15:16 | 17:16 |
| Bungay, adj Garden Close | 09:18 | 11:18 | 13:18 | 15:18 | 17:18 |
| Bungay, opp Garage | 09:19 | 11:19 | 13:19 | 15:19 | 17:19 |
| Bungay, opp Butter Cross | 09:20 | 11:20 | 13:20 | 15:20 | 17:20 |
| Bungay, o/s Green Dragon | 09:21 | 11:21 | 13:21 | 15:21 | 17:21 |
| Ditchingham, adj Wood Close | 09:24 | 11:24 | 13:24 | 15:24 | 17:24 |
| Ditchingham, adj Bus Shelter | 09:25 | 11:25 | 13:25 | 15:25 | 17:25 |
| Ditchingham, opp Drapers Lane | 09:26 | 11:26 | 13:26 | 15:26 | 17:26 |
| Ditchingham, opp All Hallows turn | 09:27 | 11:27 | 13:27 | 15:27 | 17:27 |
| Hedenham, adj The Mermaid Inn | 09:29 | 11:29 | 13:29 | 15:29 | 17:29 |
| Woodton, adj Norwich Road | 09:32 | 11:32 | 13:32 | 15:32 | 17:32 |
| Kirstead, opp Seething Road | 09:34 | 11:34 | 13:34 | 15:34 | 17:34 |
| Kirstead, adj Bypass Bus Shelter | 09:35 | 11:35 | 13:35 | 15:35 | 17:35 |
| Brooke, opp Kings Head | 09:38 | 11:38 | 13:38 | 15:38 | 17:38 |
| Brooke, adj Howe Lane | 09:40 | 11:40 | 13:40 | 15:40 | 17:40 |
| Poringland, opp Dove Lane | 09:42 | 11:42 | 13:42 | 15:42 | 17:42 |
| Poringland, adj Church | 09:45 | 11:45 | 13:45 | 15:45 | 17:45 |
| Poringland, opp Springfields | 09:46 | 11:46 | 13:46 | 15:46 | 17:46 |
| Poringland, opp Oak Avenue | 09:47 | 11:47 | 13:47 | 15:47 | 17:47 |
| Poringland, adj Gulf Garage | 09:48 | 11:48 | 13:48 | 15:48 | 17:48 |
| Poringland, adj Greenacres Drive | 09:49 | 11:49 | 13:49 | 15:49 | 17:49 |
| Framingham Earl, adj Highgrove Court | 09:49 | 11:49 | 13:49 | 15:49 | 17:49 |
| Framingham Earl, opp High School | 09:50 | 11:50 | 13:50 | 15:50 | 17:50 |
| Framingham Earl, adj Caistor Lane | 09:51 | 11:51 | 13:51 | 15:51 | 17:51 |
| Framingham Earl, adj The Ramblers | 09:51 | 11:51 | 13:51 | 15:51 | 17:51 |
| Arminghall Lane (adj) | 09:52 | 11:52 | 13:52 | 15:52 | 17:52 |
| Norwich Outside County Hall (Stop D) | 10:01 | 12:01 | 14:01 | 16:01 | 18:01 |
| Norwich, opp King Street | 10:02 | 12:02 | 14:02 | 16:02 | 18:02 |
| Norwich, adj Corton Road | 10:02 | 12:02 | 14:02 | 16:02 | 18:02 |
| Norwich, adj Sentinel House | 10:04 | 12:04 | 14:04 | 16:04 | 18:04 |
| Norwich St Stephens Street (Stop BR) | 10:05 | 12:05 | 14:05 | 16:05 | 18:05 |
Timetable data from First Bus/Bus Open Data Service (BODS),
Possibly similar services
- 40 Charcoal Line St Stephens Street - Poringland,opp Church First Eastern Counties
- 40A Charcoal Line St Stephens Street - Poringland,Church First Eastern Counties
- 41 Charcoal Line St Stephens Street - Bungay,St Johns Rd layby First Eastern Counties
- 41A Charcoal Line St Stephens Street - Bungay,St Johns Rd layby First Eastern Counties
- 941 Framingham Earl,High Sch - Mill Gardens First Eastern Counties
First Eastern Counties
- Website
- firstbus.co.uk/norfolk-suffolk
Contactless payment accepted
Mobile tickets and live bus tracking available on the First Bus app