Halesworth Bedingfield Crescent (o/s 13)
On Bedingfield Crescent
Buses point south-east ↘
- Map
- Street View
- sufgwtwg
- 390070362
| To | Scheduled | |
|---|---|---|
| X41 | Norwich City Centre | 06:23 |
| X41 | Norwich City Centre | 07:13 |
| 994 | Bungay | 08:07 |
| 524 | Southwold | 09:20 |
| X41 | Norwich City Centre | 09:23 |
| 99A | Southwold | 09:32 |
| X41 | Norwich City Centre | 10:23 |
| 99A | Southwold | 10:32 |
| X41 | Norwich City Centre | 11:23 |
| 99A | Southwold | 11:32 |
| 524 | Southwold | 12:12 |
| X41 | Norwich City Centre | 12:23 |
Bus services
- X41 Charcoal Line City Centre,St Stephens Street - Bungay,St Johns Rd layby First Eastern Counties
- 99A Southwold - Halesworth - Bungay First Eastern Counties
- 524 Southwold - Beccles - Halesworth Borderbus
- 994 Halesworth - Bungay High School First Eastern Counties
- LAT2 Latitude Festival - Halesworth Borderbus