Bungay, opposite Joyce Road
On Hillside Road East
Buses point north-east ↗
- Map
- Street View
- sufgwawg
- 390070058
| To | Scheduled | |
|---|---|---|
| 41 | Norwich City Centre | 13:10 |
| X41 | Norwich City Centre | 13:45 |
| 41 | Norwich City Centre | 14:10 |
| X41 | Norwich City Centre | 14:45 |
| 41 | Norwich City Centre | 15:10 |
| BH1 | Carlton Colville | 15:16 |
| BH2 | Kirkley | 15:17 |
| X41 | Norwich City Centre | 15:45 |
| 41 | Norwich City Centre | 16:15 |
| 522 | Worlingham | 16:43 |
| X41 | Norwich City Centre | 16:50 |
| 41 | Norwich City Centre | 17:15 |
Bus services
- 41 Charcoal Line Norwich - Poringland and Bungay - Halesworth First Eastern Counties
- 41A Charcoal Line Norwich - Poringland and Bungay - Halesworth First Eastern Counties
- X41 Charcoal Line Norwich - Poringland and Bungay - Halesworth First Eastern Counties
- 522 Beccles - Aldeburgh Borderbus
- BH1 Bungay High School - Kessingland Borderbus
- BH2 Bungay High School - Lowestoft Borderbus