Food Centre
- Map
- Street View
- 049G03030947
| To | Scheduled | Expected | Stop | |
|---|---|---|---|---|
| 3A | Magna Park | 18:59 | 18:58 | D3 |
| 7 | Bradville | 19:00 | D4 | |
| 8 | Oxley Park | 19:01 | 18:57 | D4 |
| 2A | Grange Farm | 19:01 | 18:58 | E4 |
| 8 | Walnut Tree |
|
19:06 | D3 |
| 5 | Water Eaton | 19:07 | 19:07 | E3 |
| C1 | Central Milton Keynes | 19:08 | 19:15 | B4 |
| 4 | Bletchley | 19:09 | E3 | |
| 5 | Wolverton | 19:10 | 19:08 | C4 |
| 4 | Wolverton | 19:16 | 19:14 | C4 |
| 3A | Central Milton Keynes | 19:21 | 19:24 | D4 |
| 6 | Wolverton | 19:22 | 19:19 | C4 |
Stops
- Theatre District (Stop B3) ↗ 2 2A X6 X91 C1 C2 C3 CX
- Theatre District (Stop B4) ↙ X6 X91 C1 C2 C3
- Theatre District (Stop C4) ↙ 4 4S 5 6 6A
- Theatre District (Stop D3) ↗ 3 3A 3S 8
- Theatre District (Stop D4) ↙ 3 3A 3S 7 7S 8
- Theatre District (Stop E3) ↗ 4 4S 5 6 6A LOOP
- Theatre District (Stop E4) ↙ 2 2A LOOP