Preston Bus Station
- Map
- Street View
- 250GPREBS
Sunday 26 October
| To | Scheduled | Stand | |
|---|---|---|---|
| 19 | Larches 20175 - BD20 OCM | 08:27 | 8 | 
| 35 | Preston City Centre 32247 - HF14 BWU | 08:30 | 11 | 
| 109 | Chorley Town Centre 27115 - SL14 LNM | 08:30 | 25 | 
| 2 | Southport 28675 - YN62 FXR | 08:30 | 22 | 
| 23 | Eastway | 08:35 | 19 | 
| 16 | Farringdon Park 20872 - KX11 EER | 08:35 | 38 | 
| 1A | Preston City Centre 15244 - YN65 XEV | 08:35 | 32 | 
| 31 | Preston City Centre 20655 - YX75 LFA | 08:40 | 9 | 
| 280 | Clitheroe Town Centre 28673 - YN62 FVJ | 08:40 | 39 | 
| 19 | Sharoe Green 32250 - HF14 BWN | 08:44 | 16 | 
| 43 | Sharoe Green 20648 - YY25 DOU | 08:45 | 10 | 
| 125 | Bolton 15304 - YN67 YKX | 08:45 | 29 | 
Stops
- Bus Station (Stand 10) 43 44
- Bus Station (Stand 11) 35
- Bus Station (Stand 12) 940 941
- Bus Station (Stand 14) 48
- Bus Station (Stand 15) 6
- Bus Station (Stand 16) 19 19A
- Bus Station (Stand 19) 23 664
- Bus Station (Stand 2) 40 40C 41 45 46
- Bus Station (Stand 21) 3
- Bus Station (Stand 22) 2 2A
- Bus Station (Stand 23) X2
- Bus Station (Stand 24) 111 111C 721
- Bus Station (Stand 25) 109
- Bus Station (Stand 27) 114 115
- Bus Station (Stand 28) 110 112
- Bus Station (Stand 29) 125 125C
- Bus Station (Stand 3) X8 59C 125 125C
- Bus Station (Stand 31) 1 1C 1S
- Bus Station (Stand 32) 1A
- Bus Station (Stand 34) 8
- Bus Station (Stand 35) 113 152 959 963
- Bus Station (Stand 36) 59
- Bus Station (Stand 37) 9 41 45
- Bus Station (Stand 38) 16 19 19A 43 44
- Bus Station (Stand 39) 23 31 35 48 59C 280
- Bus Station (Stand 4) 68
- Bus Station (Stand 5) 61
- Bus Station (Stand 7) 74 75 437
- Bus Station (Stand 8) 19 19A 61
- Bus Station (Stand 9) 31