Preston Bus Station
- Map
- Street View
- 250GPREBS
Sunday 26 October
| To | Scheduled | Stand | |
|---|---|---|---|
| 43 | Sharoe Green 20648 - YY25 DOU | 08:45 | 10 | 
| 125 | Bolton 15304 - YN67 YKX | 08:45 | 29 | 
| 111 | Moss Side | 08:45 | 24 | 
| 68 | Blackpool Town Centre 15303 - YN67 YKW | 08:50 | 4 | 
| 8 | Preston City Centre 20160 - SN68 AKA | 08:55 | 34 | 
| 1 | Longridge 15823 - PX12 EFD | 08:55 | 31 | 
| 59 | Royal Blackburn Hospital 15229 - YN65 XED | 08:55 | 36 | 
| 19 | Larches 32254 - HF13 FZR | 08:57 | 8 | 
| 35 | Preston City Centre 32252 - HF13 FZT | 09:00 | 11 | 
| 46 | Longridge 1089 - YX74 OFR | 09:00 | 2 | 
| 125 | Sharoe Green 15300 - YN67 YKT | 09:03 | 3 | 
| 6 | Longsands 20872 - KX11 EER | 09:05 | 15 | 
Stops
- Bus Station (Stand 10) 43 44
- Bus Station (Stand 11) 35
- Bus Station (Stand 12) 940 941
- Bus Station (Stand 14) 48
- Bus Station (Stand 15) 6
- Bus Station (Stand 16) 19 19A
- Bus Station (Stand 19) 23 664
- Bus Station (Stand 2) 40 40C 41 45 46
- Bus Station (Stand 21) 3
- Bus Station (Stand 22) 2 2A
- Bus Station (Stand 23) X2
- Bus Station (Stand 24) 111 111C 721
- Bus Station (Stand 25) 109
- Bus Station (Stand 27) 114 115
- Bus Station (Stand 28) 110 112
- Bus Station (Stand 29) 125 125C
- Bus Station (Stand 3) X8 59C 125 125C
- Bus Station (Stand 31) 1 1C 1S
- Bus Station (Stand 32) 1A
- Bus Station (Stand 34) 8
- Bus Station (Stand 35) 113 152 959 963
- Bus Station (Stand 36) 59
- Bus Station (Stand 37) 9 41 45
- Bus Station (Stand 38) 16 19 19A 43 44
- Bus Station (Stand 39) 23 31 35 48 59C 280
- Bus Station (Stand 4) 68
- Bus Station (Stand 5) 61
- Bus Station (Stand 7) 74 75 437
- Bus Station (Stand 8) 19 19A 61
- Bus Station (Stand 9) 31