Preston Bus Station
- Map
- Street View
- 250GPREBS
Sunday 26 October
| To | Scheduled | Stand | |
|---|---|---|---|
| 2A | Ormskirk 15582 - PX59 CTY | 09:20 | 22 | 
| 68 | Blackpool Town Centre | 09:20 | 4 | 
| 35 | Preston City Centre 32247 - HF14 BWU | 09:25 | 11 | 
| 48 | Sharoe Green 20626 - SK74 AXY | 09:25 | 14 | 
| 113 | Broadfield 1101 - BU25 YRK | 09:25 | 35 | 
| 3 | Preston City Centre 15580 - PX59 CTU | 09:26 | 21 | 
| 19 | Larches 32250 - HF14 BWN | 09:27 | 8 | 
| 41 | Morecambe 11207 - SK19 EVY | 09:30 | 2 | 
| 109 | Chorley Town Centre 27267 - SN65 ODG | 09:30 | 25 | 
| 1 | Longridge 36820 - PO62 MYC | 09:30 | 31 | 
| 23 | Eastway | 09:35 | 19 | 
| 16 | Farringdon Park 20160 - SN68 AKA | 09:35 | 38 | 
Stops
- Bus Station (Stand 10) 43 44
- Bus Station (Stand 11) 35
- Bus Station (Stand 12) 940 941
- Bus Station (Stand 14) 48
- Bus Station (Stand 15) 6
- Bus Station (Stand 16) 19 19A
- Bus Station (Stand 19) 23 664
- Bus Station (Stand 2) 40 40C 41 45 46
- Bus Station (Stand 21) 3
- Bus Station (Stand 22) 2 2A
- Bus Station (Stand 23) X2
- Bus Station (Stand 24) 111 111C 721
- Bus Station (Stand 25) 109
- Bus Station (Stand 27) 114 115
- Bus Station (Stand 28) 110 112
- Bus Station (Stand 29) 125 125C
- Bus Station (Stand 3) X8 59C 125 125C
- Bus Station (Stand 31) 1 1C 1S
- Bus Station (Stand 32) 1A
- Bus Station (Stand 34) 8
- Bus Station (Stand 35) 113 152 959 963
- Bus Station (Stand 36) 59
- Bus Station (Stand 37) 9 41 45
- Bus Station (Stand 38) 16 19 19A 43 44
- Bus Station (Stand 39) 23 31 35 48 59C 280
- Bus Station (Stand 4) 68
- Bus Station (Stand 5) 61
- Bus Station (Stand 7) 74 75 437
- Bus Station (Stand 8) 19 19A 61
- Bus Station (Stand 9) 31