Church Street Interchange
- Map
- Street View
- 305G349
| To | Scheduled | Bay | |
|---|---|---|---|
| X4 | Northampton | 10:45 | C |
| 48 | Kettering | 10:45 | B |
| 48 | Kettering | 10:45 | J |
| X4 | Northampton | 10:45 | C |
| W1 | Wellingborough | 10:55 | B |
| X46 | Northampton | 11:03 | C |
| W2 | Wellingborough | 11:05 | E |
| X4 | Corby | 11:06 | D |
| X4 | Corby | 11:06 | D |
| X47 | Raunds | 11:13 | A |
| X4 | Northampton | 11:15 | C |
| X4 | Northampton | 11:15 | C |
Stops
- Church Street Interchange (Bay J) → 48
- Church Street Interchange (Stand B) ↗ 48 95 ChattyBus2 VH1 W1 W8
- Church Street Interchange (Stand C) ↗ X4 X46 X47
- Church Street Interchange (Stand D) ↗ X4
- (Wellingb') Church Street Bay A (Stand A) ↗ X46 X47 90 W1 W2
- (Wellingb') Church Street Bay E (Stand E) ↗ W2