Angel Row

To Sched­uled Ex­pected Stop
6 Gamston
404 - YP17 UFD
16:35 16:34 A2
35 Bulwell 16:37 A4
11C Holme Pierrepont
253 - YH24 MFF
16:38 16:38 A1
34 Nottingham University Main Campus
625 - YN14 MUP
16:39 16:43 A3
49 Boots 16:39 A1
7 Edwalton 16:40 A2
36 Chilwell 16:43 A4
8 West Bridgford 16:45 A2
10 Ruddington 16:45 A1
34 Nottingham University Main Campus 16:49 A3
35 Bulwell 16:49 A4
6 Gamston 16:50 A2

Later ↓