Station Street Tram Stop

To Sched­uled Ex­pected Stop
10 Ruddington
477 - YN19 EFM
10:04 10:09 S7
6 Gamston
403 - YP17 UFC
10:09 10:09 S7
7 Edwalton
263 - YE74 VFO
10:14 10:15 S7
10 Ruddington 10:19 S7
8 West Bridgford 10:19 S7
6 Gamston 10:24 S7
5 Edwalton 10:29 S7
10 Ruddington 10:34 S7
9 Compton Acres 10:34 S7
6 Gamston 10:39 S7
7 Edwalton 10:44 S7
10 Ruddington 10:49 S7
8 West Bridgford 10:49 S7

Later ↓