Henbury Hallen Road (E-bound)
On Avonmouth Way
Buses point east →
- Map
- Street View
- bstampt
- 0100053291
| To | Scheduled | |
|---|---|---|
| AZ1 | Broadmead | 05:39 |
| AZ1 | Broadmead | 06:09 |
| 3 | Cribbs Causeway | 06:13 |
| 4 | Cribbs Causeway | 07:09 |
| 3 | Cribbs Causeway | 07:37 |
| 4 | Cribbs Causeway | 08:04 |
| 3 | Cribbs Causeway | 08:19 |
| 4 | Cribbs Causeway | 08:41 |
| 3 | Cribbs Causeway | 08:53 |
| 4 | Cribbs Causeway | 09:06 |
| 3 | Cribbs Causeway | 09:21 |
| 4 | Cribbs Causeway | 09:36 |
Bus services
- 3 Cribbs Causeway, Bus Station - City Centre, Union Street First Bristol, Bath & the West
- 4 Cribbs Causeway, Bus Station - City Centre, Union Street First Bristol, Bath & the West
- 40 Cribbs Causeway - Brentry - Henbury - Lawrence Weston - Avonmouth Eurocoaches
- AZ1 Bristol City Centre - Severn Beach Amazon First Bristol, Bath & the West