Penryn, opposite Waterside House
On Falmouth Road
Buses point west ←
- Map
- Street View
- coratjgt
- 0800COC30679
| To | Scheduled | |
|---|---|---|
| U1 | Truro | 17:28 |
| U2 | Redruth | 17:42 |
| 69 | Mylor Bridge | 17:48 |
| U1 | Truro | 17:58 |
| U4 | Helston | 18:07 |
| 69A | Tremough | 18:13 |
| U2 | Redruth | 18:17 |
| U1 | Truro | 18:27 |
| U1 | Truro | 18:57 |
| U2 | Redruth | 19:07 |
| U1 | Truro | 19:52 |
| U4 | Helston | 20:07 |
Bus services
- 42 Falmouth - Stithians - Carnkie - Camborne OTS
- 69 Falmouth - Penryn - Flushing - Mylor Bridge OTS
- 69A Falmouth - Penryn - Mabe - Tremough OTS
- U1 Falmouth - Penryn Campus - Carnon Downs - Playing Place - Truro First Kernow
- U2 Falmouth - Penryn Campus - Lanner - Camborne First Kernow
- U4 Falmouth - Penryn - Helson First Kernow