Penzance, opposite Halfords
Buses point east →
- Map
- Street View
- coragajg
- 0800COD40536
| To | Scheduled | Expected | |
|---|---|---|---|
| 2 | Helston | 15:35 | 15:34 |
| 39A | Camborne | 15:40 | 15:40 |
| 8 | Long Rock | 15:43 | 15:43 |
| 18 | Truro | 15:45 | 15:45 |
| 17 | St Ives | 16:05 | |
| 2 | Goldsithney | 16:05 | |
| 2 | Helston | 16:35 | |
| 39A | Camborne | 16:40 | |
| 18 | Truro | 16:45 | |
| 17 | St Ives | 17:05 | |
| 2 | Goldsithney | 17:05 | |
| 2 | Helston | 17:25 |
Bus services
- 2 2A Penzance - Mullion School Go Cornwall Bus
- 8 Long Rock - St Just via Treneere, Drift, St Buryan Go Cornwall Bus
- 15 Hayle - St Erth - Penzance Go Cornwall Bus
- 17 Penzance - St Ives via Crowlas Go Cornwall Bus
- 18 Penzance - Truro Go Cornwall Bus
- 39A Camborne - Penzance via Leedstown, Goldsithney Go Cornwall Bus