Bodham, opposite old school
On Holt Road, near old school
Buses point east →
- Map
- Street View
- NFOAGDAD
- 2900B367
| To | Scheduled | |
|---|---|---|
| 44 | Sheringham | 05:49 |
| 44 | Sheringham | 06:34 |
| 44 | Sheringham | 06:54 |
| 44 | Sheringham | 07:10 |
| 44 | Sheringham | 07:40 |
| 401 | Sheringham | 08:01 |
| 9 | Sheringham | 08:04 |
| 402 | Sheringham | 08:08 |
| 44 | Sheringham | 08:53 |
| 44 | Sheringham | 09:23 |
| 44 | Sheringham | 10:05 |
| 9 | Sheringham | 10:14 |
Bus services
- 9 Fakenham - Holt - Sheringham Sanders Coaches
- 9A Fakenham - Holt - Sheringham Sanders Coaches
- 19 Cromer - Sheringham - Holt Sanders Coaches
- 44 Holt - Bodham - Sheringham Sanders Coaches
- 56 Sheringham - Aylsham - Easton College Sanders Coaches
- 401 Plumstead - Gresham - Sheringham Sanders Coaches
- 402 Holt - Bodham - Sheringham Sanders Coaches