Drayton, opposite King Georges Field
On Drayton High Road, near King Georges Field
Buses point north-west ↖
- Map
- Street View
- NFOGPJWP
- 2900D1123
| To | Scheduled | Expected | |
|---|---|---|---|
| X29 | Fakenham | 17:24 | 17:31 |
| 28 | Thorpe Marriott | 17:39 | 17:40 |
| X29 | Fakenham | 17:54 | |
| 28 | Thorpe Marriott | 18:11 | |
| X29 | Fakenham | 18:29 | |
| 28 | Thorpe Marriott | 18:44 | |
| 28 | Thorpe Marriott | 19:11 | |
| X29 | Fakenham | 19:41 | |
| 28 | Thorpe Marriott | 20:11 | |
| 28 | Thorpe Marriott | 20:41 | |
| 28 | Thorpe Marriott | 21:11 | |
| X29 | Fakenham | 21:41 | |
| 28 | Thorpe Marriott | 22:11 |
Bus services
- 23 Horningtoft - North Elmham - Norwich Sanders Coaches
- 28 Yellow Line Norwich - Thorpe Marriott First Eastern Counties
- 29 Yellow Line Norwich - Taverham First Eastern Counties
- X29 Yellow Line Norwich - Fakenham First Eastern Counties
- 30A Norwich - Lyng Central Connect (Konectbus)
- 58 Taverham - Dereham Road - Easton College Sanders Coaches