University Entrance (opp)
On Bluebell Road
Buses point south ↓
- Map
- Street View
- NFODJTJG
- 2900N12424
| To | Scheduled | Expected | |
|---|---|---|---|
| 25 |
Norwich
36532 - BK73 AEW
|
21:41 | 21:42 |
| 25 | Norwich | 22:11 | |
| 25 | Norwich | 22:41 | |
| 25 | Norwich | 23:11 | |
| 25 | Norwich | 23:41 |
Sunday 26 October
| To | Scheduled | Expected | |
|---|---|---|---|
| 25 | Norwich | 00:16 | |
| 25 | Norwich | 01:08 | |
| 25 | Norwich | 02:08 | |
| 25 | Norwich | 03:08 | |
| 25 | Norwich | 04:08 | |
| 25 |
Norwich
36554 - BK73 AHC
|
05:08 |