Carlton, adjacent to Southcliffe Road
On Carlton Hill, near Southcliffe Road
Buses point west ←
- Map
- Street View
- ntsapwda
- 3300GE0112
| To | Scheduled | |
|---|---|---|
| 27 | Nottingham | 06:09 |
| 27 | Nottingham | 07:09 |
| 27 | Nottingham | 08:09 |
| 27 | Nottingham | 09:09 |
| 25 | Nottingham | 09:24 |
| 27 | Nottingham | 09:36 |
| 26 | Nottingham | 09:37 |
| 25 | Nottingham | 09:51 |
| 27 | Nottingham | 10:06 |
| 25 | Nottingham | 10:21 |
| 27 | Nottingham | 10:36 |
| 26 | Nottingham | 10:37 |
Bus services
- 24 Lilac Line Nottingham - Victoria Park Nottingham City Transport
- 25 Lilac Line Nottingham - Mapperley Nottingham City Transport
- 26 Lilac Line Nottingham - Southwell Nottingham City Transport
- N26 Lilac Line Nottingham - Southwell via Burton Joyce, Lowdham Nottingham City Transport
- 27 Lilac Line Nottingham - Carlton (Elmhurst Avenue) Nottingham City Transport