Trimley St Martin, opposite Grimston Lane
On High Road
Buses point south-east ↘
- Map
- Street View
- sufgpmtd
- 390060441
| To | Scheduled | |
|---|---|---|
| 75 | Grange Farm | 07:28 |
| 77 | Felixstowe Dock | 07:58 |
| 75 | Grange Farm | 08:28 |
| 77 | Felixstowe Dock | 08:58 |
| 75 | Grange Farm | 09:28 |
| 75 | Grange Farm | 09:48 |
| 77 | Felixstowe Dock | 10:08 |
| 75 | Grange Farm | 10:28 |
| 75 | Grange Farm | 10:48 |
| 77 | Felixstowe Dock | 11:08 |
| 75 | Grange Farm | 11:28 |
| 75 | Grange Farm | 11:48 |
Bus services
- 75 Ipswich,Old Cattle Market - Grange Farm,Grange Farm Ave,Crossgate Field First Eastern Counties
- 77 Ipswich,Old Cattle Market - Landguard Fort,Visitor Centre First Eastern Counties
- 975 Kesgrave High School - Nacton - Felixstowe First Eastern Counties
- 978 Felixstowe - The Trimleys - Northgate High School First Eastern Counties