Lockwood Park Valley
On Meltham Road, near Nr/At Hanson Lane, near Cricket Ground
Buses point north-east ↗
- Map
- Street View
- 45021735
- 450021735
| To | Scheduled | Expected | |
|---|---|---|---|
| 324 |
Huddersfield Town Centre
63306 - SN65 OLK
|
18:00 | 18:00 |
| 324 | Huddersfield Town Centre | 18:20 | |
| 324 | Huddersfield Town Centre | 18:40 | |
| 324 | Huddersfield Town Centre | 19:02 | |
| 324 | Huddersfield Town Centre | 19:31 | |
| 324 | Huddersfield Town Centre | 20:04 | |
| 324 | Huddersfield Town Centre | 20:31 | |
| 324 | Huddersfield Town Centre | 21:00 | |
| 324 | Huddersfield Town Centre | 21:30 | |
| 324 | Huddersfield Town Centre | 21:59 | |
| 324 | Huddersfield Town Centre | 23:00 |
Sunday 17 May
| To | Scheduled | Expected | |
|---|---|---|---|
| 323 | Huddersfield Town Centre | 00:06 |