Parklands (inward)
- Map
- Street View
- 700000000063
| To | Scheduled | |
|---|---|---|
| 3A | Donegall Square West | 10:22 |
| 3C | Holywood Exchange | 10:28 |
| 3B | Donegall Square West | 10:36 |
| 3A | Donegall Square West | 10:56 |
| 3C | Holywood Exchange | 10:59 |
| 3B | Donegall Square West | 11:06 |
| 3A | Donegall Square West | 11:26 |
| 3E | Holywood Exchange | 11:28 |
| 3B | Donegall Square West | 11:36 |
| 3A | Donegall Square West | 11:56 |
| 3C | Holywood Exchange | 11:59 |
| 3B | Donegall Square West | 12:06 |
Bus services
- 3A City Centre - Holywood Road - Knocknagoney Translink Metro
- 3B City Centre - Holywood Road - Knocknagoney Translink Metro
- 3C City Centre - Garnerville Road - Holywood Exchange Translink Metro
- 3E City Centre - Old Holywood Road - Holywood Exchange Translink Metro
- 3J City Centre - Garnerville Road - Holywood Exchange Translink Metro