Templeton House (inward)
- Map
- Street View
- 700000000069
| To | Scheduled | Expected | |
|---|---|---|---|
| 3B |
Donegall Square West
3538 - YUI 2318
|
07:39 | 07:39 |
| 3A | Donegall Square West | 07:46 | |
| 3C | Donegall Square West | 07:52 | |
| 3A | Donegall Square West | 08:01 | |
| 3B | Donegall Square West | 08:12 | |
| 3A | Donegall Square West | 08:27 | |
| 3B | Donegall Square West | 08:44 | |
| 3A | Donegall Square West | 08:59 | |
| 3C | Donegall Square West | 09:12 | |
| 3B | Donegall Square West | 09:13 | |
| 3A | Donegall Square West | 09:30 | |
| 3B | Donegall Square West | 09:42 |
Bus services
- 3A City Centre - Holywood Road - Knocknagoney Translink Metro
- 3B City Centre - Holywood Road - Knocknagoney Translink Metro
- 3C City Centre - Garnerville Road - Holywood Exchange Translink Metro
- 3D City Centre - Holywood Exchange Translink Metro
- 3J City Centre - Garnerville Road - Holywood Exchange Translink Metro