Cabra Road (Opposite)
On Cabra Road
Buses point west ←
- Map
- Street View
- 1802
- 8220DB001802
| To | Scheduled | Expected | |
|---|---|---|---|
| 38B | Damastown | 06:27 | 06:27 |
| 38 | Damastown | 06:35 | 06:35 |
| 38B | Damastown | 06:47 | 06:47 |
| 38 | Damastown | 07:01 | 07:01 |
| 38B | Damastown | 07:12 | |
| 38 | Damastown | 07:21 | |
| 38B | Damastown | 07:32 | |
| 38 | Damastown | 07:41 | |
| 38B | Damastown | 07:52 | |
| 38 | Damastown | 08:12 | |
| 38D | Damastown | 08:14 | |
| 38 | Damastown | 08:27 |
Bus services
- 38 Damastown - Burlington Road Bus Átha Cliath – Dublin Bus
- 38A Damastown via Navan Rd - Burlington Rd Bus Átha Cliath – Dublin Bus
- 38B Damastown via Ballycoolin Ind Est - Burlington Rd Bus Átha Cliath – Dublin Bus
- 38D IBM Damastown via N3 - Burlington Rd Bus Átha Cliath – Dublin Bus
- 70n Westmoreland Street - Tyrrelstown Nitelink, Dublin Bus