217 - Bootle Bus Station - Leathers Lane
A bus service operated by Stagecoach Merseyside and South Lancashire
- Timetable
- Map
Bootle Bus Station - Leathers Lane
Tower Hill, nr Linnet Way | 06:10 | 07:30 | 08:00 | 08:40 | 09:15 | then every 30 minutes until | 14:45 | 15:20 | 15:55 | 16:25 | 17:00 | 17:40 | 18:15 | 18:45 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tower Hill Swallow Close (SE-bound) | 06:10 | 07:30 | 08:01 | 08:41 | 09:16 | 14:46 | 15:21 | 15:56 | 16:26 | 17:01 | 17:41 | 18:16 | 18:45 | ||||||||||
Tower Hill, opp Epsom Grove | 06:12 | 07:32 | 08:03 | 08:43 | 09:18 | 14:48 | 15:23 | 15:58 | 16:28 | 17:03 | 17:43 | 18:17 | 18:47 | ||||||||||
Tower Hill, opp Freckleton Drive | 06:13 | 07:33 | 08:04 | 08:44 | 09:19 | 14:49 | 15:24 | 15:59 | 16:29 | 17:04 | 17:44 | 18:18 | 18:48 | ||||||||||
Tower Hill, opp Hollinghurst Road | 06:13 | 07:33 | 08:05 | 08:45 | 09:20 | 14:50 | 15:25 | 16:00 | 16:30 | 17:05 | 17:45 | 18:19 | 18:49 | ||||||||||
Tower Hill Headbolt Lane Station (Stop A) | 06:14 | 07:36 | 08:06 | 08:46 | 09:21 | 14:51 | 15:26 | 16:01 | 16:31 | 17:06 | 17:46 | 18:20 | 18:50 | ||||||||||
Tower Hill, opp Heathfield Drive | 06:14 | 07:37 | 08:07 | 08:47 | 09:22 | 14:52 | 15:27 | 16:02 | 16:32 | 17:07 | 17:47 | 18:21 | 18:50 | ||||||||||
Bootle Bus Station (Stand 4) | 06:13 | 06:28 | 06:43 | ||||||||||||||||||||
Bootle, adj Washington Parade | 06:14 | 06:29 | 06:44 | ||||||||||||||||||||
Bootle, opp Hornby Road | 06:16 | 06:31 | 06:46 | ||||||||||||||||||||
Bootle, adj Knowsley Road | 06:17 | 06:32 | 06:47 | ||||||||||||||||||||
Linacre, adj Thornton Road | 06:17 | 06:32 | 06:47 | ||||||||||||||||||||
Orrell, adj Hawthorne Road | 06:18 | 06:33 | 06:48 | ||||||||||||||||||||
Orrell, adj Monfa Road | 06:19 | 06:34 | 06:49 | ||||||||||||||||||||
Orrell, adj Watts Lane | 06:20 | 06:35 | 06:50 | ||||||||||||||||||||
Bootle, adj Marsh Avenue | 06:21 | 06:36 | 06:51 | ||||||||||||||||||||
Bootle, adj Keir Hardie Avenue | 06:22 | 06:37 | 06:52 | ||||||||||||||||||||
Bootle, adj Connolly Avenue | 06:23 | 06:38 | 06:53 | ||||||||||||||||||||
Walton Prison (o/s) | 06:23 | 06:38 | 06:53 | ||||||||||||||||||||
Walton Station (Stop C) | 06:24 | 06:39 | 06:54 | ||||||||||||||||||||
Walton Rice Lane Station (Stop D) | 06:25 | 06:40 | 06:55 | ||||||||||||||||||||
Walton Rice Lane Station (Stop E) | 06:25 | 06:40 | 06:55 | ||||||||||||||||||||
Walton Orrell Park Station (Stop D) | 06:26 | 06:41 | 06:56 | ||||||||||||||||||||
Walton Vale Warbreck Moor (Stop B) | 06:27 | 06:42 | 06:57 | ||||||||||||||||||||
Fazakerley, adj Goodacre Road | 06:28 | 06:43 | 06:58 | ||||||||||||||||||||
Fazakerley, adj Greenwich Road | 06:29 | 06:44 | 06:59 | ||||||||||||||||||||
Fazakerley, adj Seeds Lane | 06:30 | 06:45 | 07:00 | ||||||||||||||||||||
Fazakerley, opp Sixth Avenue | 06:30 | 06:45 | 07:00 | ||||||||||||||||||||
Fazakerley Station (Stop D) | 06:31 | 06:46 | 07:01 | ||||||||||||||||||||
Fazakerley, opp Longmoor Close | 06:32 | 06:47 | 07:02 | ||||||||||||||||||||
Fazakerley, adj Sherwoods Lane | 06:33 | 06:48 | 07:03 | ||||||||||||||||||||
Fazakerley, adj New Hall Cottages | 06:33 | 06:48 | 07:03 | ||||||||||||||||||||
Fazakerley, adj Haven Road | 06:34 | 06:49 | 07:04 | ||||||||||||||||||||
Field Lane Estate, nr Aintree Lane | 06:35 | 06:50 | 07:05 | ||||||||||||||||||||
Field Lane Estate, nr Ingoe Lane | 06:36 | 06:51 | 07:06 | ||||||||||||||||||||
Westvale, adj Elstead Road | 06:39 | 06:54 | 07:09 | ||||||||||||||||||||
Tower Hill, opp Bassenthwaite Avenue | 06:15 | 07:38 | 08:08 | 08:48 | 09:23 | 14:53 | 15:28 | 16:03 | 16:33 | 17:08 | 17:48 | 18:22 | 18:51 | ||||||||||
Kirkby Park, adj Deerbolt Crescent | 06:17 | 07:40 | 08:10 | 08:50 | 09:25 | 14:55 | 15:30 | 16:05 | 16:35 | 17:10 | 17:50 | 18:24 | 18:54 | ||||||||||
Kirkby Park Sefton Drive (S-bound) | 06:18 | 07:42 | 08:12 | 08:52 | 09:27 | 14:57 | 15:32 | 16:07 | 16:37 | 17:12 | 17:52 | 18:26 | 18:55 | ||||||||||
Westvale, adj Ingoe Close | 06:40 | 06:55 | 07:10 | ||||||||||||||||||||
Westvale, adj Houlston Road | 06:41 | 06:56 | 07:11 | ||||||||||||||||||||
Westvale, opp Richard Hesketh Drive | 06:41 | 06:56 | 07:11 | ||||||||||||||||||||
Westvale, adj Lingtree Road | 06:42 | 06:57 | 07:12 | ||||||||||||||||||||
Westvale Kirkby Station (Stop D) | 06:42 | 06:57 | 07:12 | ||||||||||||||||||||
Westvale Kirkby Station (Stop B) | 06:19 | 06:43 | 06:58 | 07:13 | 07:43 | 08:13 | 08:53 | 09:28 | 14:58 | 15:33 | 16:08 | 16:38 | 17:13 | 17:53 | 18:26 | 18:56 | |||||||
Westvale, adj Old Hall Lane | 06:21 | 06:45 | 07:00 | 07:15 | 07:45 | 08:15 | 08:55 | 09:30 | 15:00 | 15:35 | 16:10 | 16:40 | 17:15 | 17:55 | 18:28 | 18:58 | |||||||
Kirkby Bus Station (Stand 2) | 06:22 | 06:47 | 07:02 | 07:17 | 07:47 | 08:17 | 08:57 | 09:32 | 15:02 | 15:37 | 16:12 | 16:42 | 17:17 | 17:57 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 22:40 | |||
Kirkby, adj Old Hall Lane | 06:24 | 06:48 | 07:03 | 07:18 | 07:49 | 08:19 | 08:59 | 09:34 | 15:04 | 15:39 | 16:14 | 16:44 | 17:19 | 17:59 | 18:31 | 19:01 | 19:31 | 20:01 | 20:31 | 22:41 | |||
Kirkby, adj Millbrook Drive | 06:24 | 06:49 | 07:04 | 07:19 | 07:50 | 08:20 | 08:59 | 09:34 | 15:04 | 15:39 | 16:14 | 16:44 | 17:19 | 17:59 | 18:32 | 19:02 | 19:31 | 20:01 | 20:31 | 22:41 | |||
Northwood, opp Briery Hey Avenue | 06:26 | 06:50 | 07:05 | 07:20 | 07:51 | 08:21 | 09:01 | 09:36 | 15:06 | 15:41 | 16:16 | 16:46 | 17:21 | 18:01 | 18:33 | 19:03 | 19:32 | 20:02 | 20:32 | 22:42 | |||
Northwood, adj Bigdale Drive | 06:26 | 06:51 | 07:06 | 07:21 | 07:52 | 08:22 | 09:01 | 09:36 | 15:06 | 15:41 | 16:16 | 16:46 | 17:21 | 18:01 | 18:34 | 19:04 | 19:34 | 20:04 | 20:34 | 22:44 | |||
Northwood, adj Harleston Road | 06:27 | 06:51 | 07:06 | 07:21 | 07:53 | 08:23 | 09:02 | 09:37 | 15:07 | 15:42 | 16:17 | 16:47 | 17:22 | 18:02 | 18:34 | 19:04 | 19:34 | 20:04 | 20:34 | 22:44 | |||
Northwood, opp Mintor Road | 06:28 | 06:52 | 07:07 | 07:22 | 07:54 | 08:24 | 09:03 | 09:38 | 15:08 | 15:43 | 16:18 | 16:48 | 17:23 | 18:03 | 18:35 | 19:05 | 19:35 | 20:05 | 20:35 | 22:45 | |||
Northwood, opp Simonswood Walk | 06:29 | 06:53 | 07:08 | 07:23 | 07:54 | 08:24 | 09:04 | 09:39 | 15:09 | 15:44 | 16:19 | 16:49 | 17:24 | 18:04 | 18:35 | 19:06 | 19:35 | 20:05 | 20:35 | 22:45 | |||
Northwood, opp Farrier Road | 06:30 | 06:53 | 07:08 | 07:23 | 07:55 | 08:25 | 09:05 | 09:40 | 15:10 | 15:45 | 16:20 | 16:50 | 17:25 | 18:05 | 18:36 | 19:06 | 19:35 | 20:05 | 20:36 | 22:46 | |||
Southdene, opp Edgefold Road | 06:30 | 06:54 | 07:09 | 07:24 | 07:56 | 08:26 | 09:05 | 09:40 | 15:10 | 15:45 | 16:20 | 16:50 | 17:25 | 18:05 | 18:37 | 19:07 | 19:36 | 20:06 | 20:36 | 22:46 | |||
Southdene, adj Rowlings Way | 06:31 | 06:55 | 07:10 | 07:25 | 07:57 | 08:27 | 09:06 | 09:41 | 15:11 | 15:46 | 16:21 | 16:51 | 17:26 | 18:06 | 18:37 | 19:07 | 19:36 | 20:06 | 20:37 | 22:47 | |||
Southdene, adj Broad Lane | 06:32 | 06:55 | 07:10 | 07:25 | 07:58 | 08:28 | 09:07 | 09:42 | 15:12 | 15:47 | 16:22 | 16:52 | 17:27 | 18:07 | 18:38 | 19:08 | 19:37 | 20:07 | 20:37 | 22:47 | |||
Southdene, adj Moorgate Road | 06:33 | 06:56 | 07:11 | 07:26 | 07:59 | 08:29 | 09:08 | 09:43 | 15:13 | 15:48 | 16:23 | 16:53 | 17:28 | 18:08 | 18:39 | 19:09 | 19:37 | 20:07 | 20:39 | 22:49 | |||
Southdene, adj Lindby Close | 06:33 | 06:57 | 07:12 | 07:27 | 07:59 | 08:29 | 09:08 | 09:43 | 15:13 | 15:48 | 16:23 | 16:53 | 17:28 | 18:08 | 18:39 | 19:09 | 19:39 | 20:09 | 20:39 | 22:49 | |||
Knowsley Industrial Park, adj Lees Road | 06:35 | 06:58 | 07:13 | 07:28 | 08:01 | 08:31 | 09:10 | 09:45 | 15:15 | 15:50 | 16:25 | 16:55 | 17:30 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 22:50 | |||
Knowsley Industrial Park Admin Road (Stop C ) | 06:36 | 06:59 | 07:14 | 07:29 | 08:02 | 08:32 | 09:11 | 09:46 | 15:16 | 15:51 | 16:26 | 16:56 | 17:31 | 18:11 | 18:41 | 19:11 | 19:41 | 20:11 | 20:41 | 22:51 | |||
Knowsley Industrial Park, adj Spinney Road | 06:36 | 06:59 | 07:14 | 07:29 | 08:02 | 08:32 | 09:11 | 09:46 | 15:16 | 15:51 | 16:26 | 16:56 | 17:31 | 18:11 | 18:41 | 19:12 | 19:42 | 20:12 | 20:42 | 22:52 | |||
Knowsley Industrial Park, adj East Lancashire Road | 06:38 | 07:01 | 07:16 | 07:31 | 08:04 | 08:34 | 09:13 | 09:48 | 15:18 | 15:53 | 16:28 | 16:58 | 17:33 | 18:13 | 18:43 | 19:14 | 19:43 | 20:13 | 20:44 | 22:54 | |||
Knowsley, adj East Lancashire Road | 06:39 | 07:02 | 07:17 | 07:32 | 08:06 | 08:36 | 09:14 | 09:49 | 15:19 | 15:54 | 16:29 | 16:59 | 17:34 | 18:14 | 18:45 | 19:15 | 19:44 | 20:14 | 20:45 | 22:55 | |||
Knowsley, nr Ormskirk Road | 07:03 | 07:19 | 08:07 | 08:37 | 09:15 | 09:50 | 15:20 | 15:55 | 16:30 | 18:46 | 19:16 | 19:45 | 20:15 | 20:46 | 22:56 | ||||||||
Knowsley, nr Ormskirk Road | 19:16 | ||||||||||||||||||||||
Knowsley Kitling Road (N-bound) | 06:40 | 07:33 | 17:00 | 17:35 | 18:15 | ||||||||||||||||||
Knowsley, adj Kitling Road | 06:42 | 07:35 | 17:02 | 17:37 | 18:17 | ||||||||||||||||||
Knowsley, adj Tithebarn Road | 06:44 | 07:04 | 07:20 | 07:38 | 08:08 | 08:38 | 09:16 | 09:51 | 15:21 | 15:56 | 16:31 | 17:04 | 17:39 | 18:19 | 18:47 | 19:17 | 19:47 | 20:17 | 20:47 | 22:57 | |||
Knowsley, nr Shop Road | 06:45 | 07:05 | 07:21 | 07:39 | 08:09 | 08:39 | 09:17 | 09:52 | 15:22 | 15:57 | 16:32 | 17:05 | 17:40 | 18:20 | 18:48 | 19:18 | 19:48 | 20:18 | 20:48 | 22:58 | |||
Knowsley, adj Sugar Lane | 06:46 | 07:06 | 07:22 | 07:40 | 08:10 | 08:40 | 09:18 | 09:53 | 15:23 | 15:58 | 16:33 | 17:06 | 17:41 | 18:21 | 18:49 | 19:19 | 19:49 | 20:19 | 20:49 | 22:59 | |||
Knowsley Park, opp Shannons Lane | 06:47 | 07:07 | 07:24 | 07:42 | 08:12 | 08:42 | 09:19 | 09:54 | 15:24 | 15:59 | 16:34 | 17:07 | 17:42 | 18:22 | 18:50 | 19:20 | 19:51 | 20:20 | 20:50 | 23:00 | |||
Knowsley Park, opp Croxteth Lane | 06:48 | 07:08 | 07:25 | 07:43 | 08:13 | 08:43 | 09:20 | 09:55 | 15:25 | 16:00 | 16:35 | 17:08 | 17:43 | 18:23 | 18:51 | 19:20 | 19:51 | 20:20 | 20:51 | 23:01 | |||
Knowsley Park, opp Knowlsey Road Farm | 06:49 | 07:09 | 07:27 | 07:45 | 08:15 | 08:45 | 09:21 | 09:56 | 15:26 | 16:01 | 16:36 | 17:09 | 17:44 | 18:24 | 18:52 | 19:21 | 19:52 | 20:21 | 20:51 | 23:01 | |||
Knowsley Park, nr Nursery Farm | 06:50 | 07:10 | 07:28 | 07:46 | 08:16 | 08:46 | 09:23 | 09:58 | 15:28 | 16:03 | 16:38 | 17:11 | 17:46 | 18:26 | 18:54 | 19:21 | 19:52 | 20:21 | 20:52 | 23:02 | |||
Stockbridge Village, adj Hillside Avenue | 06:51 | 07:11 | 07:30 | 07:48 | 08:18 | 08:48 | 09:24 | 09:59 | 15:29 | 16:04 | 16:39 | 17:12 | 17:47 | 18:27 | 18:55 | 19:53 | 20:53 | 23:03 | |||||
Knowsley, opp Park Way | 19:22 | 20:22 | |||||||||||||||||||||
Knowsley, opp Thornton Way | 19:22 | 20:22 | |||||||||||||||||||||
Longview, opp Astley Road | 19:23 | 20:23 | |||||||||||||||||||||
Longview, opp No. 153 | 19:24 | 20:24 | |||||||||||||||||||||
Longview, opp Lyme Close | 19:24 | 20:24 | |||||||||||||||||||||
Longview, adj Blenheim Drive | 19:26 | 20:26 | |||||||||||||||||||||
Longview, opp Lyme Cross Road | 19:26 | 20:26 | |||||||||||||||||||||
Stockbridge Village, nr Waterpark Drive | 06:52 | 07:12 | 07:31 | 07:49 | 08:19 | 08:49 | 09:25 | 10:00 | 15:30 | 16:05 | 16:40 | 17:13 | 17:48 | 18:28 | 18:56 | 19:55 | 20:54 | 23:04 | |||||
Knowsley, opp Wellcroft Road | 19:27 | 20:27 | |||||||||||||||||||||
Knowsley, nr Wallace Drive | 19:29 | 20:28 | |||||||||||||||||||||
Knowsley, adj Hurst Park Drive | 19:30 | 20:30 | |||||||||||||||||||||
Huyton Quarry, nr Hardie Road | 19:31 | 20:31 | |||||||||||||||||||||
Huyton, adj The Crescent | 19:31 | 20:31 | |||||||||||||||||||||
Huyton Quarry, adj Quarry Gardens | 19:32 | 20:32 | |||||||||||||||||||||
Huyton Quarry, adj De Silva Street | 19:32 | 20:32 | |||||||||||||||||||||
Woolfall Heath, adj Fairclough Road | 06:52 | 07:12 | 07:31 | 07:49 | 08:19 | 08:49 | 09:25 | 10:00 | 15:30 | 16:05 | 16:40 | 17:13 | 17:48 | 18:28 | 18:56 | 19:55 | 20:54 | 23:04 | |||||
Woolfall Heath, adj Barkbeth Road | 06:53 | 07:13 | 07:33 | 07:51 | 08:21 | 08:51 | 09:26 | 10:01 | 15:31 | 16:06 | 16:41 | 17:14 | 17:49 | 18:29 | 18:57 | 19:55 | 20:55 | 23:05 | |||||
Woolfall Heath, adj Heath Road | 06:54 | 07:14 | 07:34 | 07:52 | 08:22 | 08:52 | 09:27 | 10:02 | 15:32 | 16:07 | 16:42 | 17:15 | 17:50 | 18:30 | 18:58 | 19:56 | 20:55 | 23:05 | |||||
Page Moss, adj Terminus Road | 06:54 | 07:14 | 07:34 | 07:52 | 08:22 | 08:52 | 09:27 | 10:02 | 15:32 | 16:07 | 16:42 | 17:15 | 17:50 | 18:30 | 18:58 | 19:56 | 20:56 | 23:06 | |||||
Page Moss, opp Lincombe Road | 06:55 | 07:15 | 07:35 | 07:54 | 08:24 | 08:54 | 09:28 | 10:03 | 15:33 | 16:08 | 16:43 | 17:16 | 17:51 | 18:31 | 18:59 | 19:57 | 20:57 | 23:07 | |||||
Knowsley, opp Gentwood Road | 06:57 | 07:17 | 07:37 | 07:57 | 08:27 | 08:57 | 09:30 | 10:05 | 15:35 | 16:11 | 16:46 | 17:19 | 17:54 | 18:33 | 19:01 | 19:59 | 20:58 | 23:08 | |||||
Knowsley, adj Crown Way | 06:58 | 07:18 | 07:38 | 07:59 | 08:29 | 08:59 | 09:31 | 10:06 | 15:36 | 16:13 | 16:48 | 17:21 | 17:56 | 18:34 | 19:02 | 20:00 | 20:59 | 23:09 | |||||
Knowsley, adj Whitelodge Avenue | 06:59 | 07:19 | 07:39 | 08:00 | 08:30 | 09:00 | 09:33 | 10:08 | 15:38 | 16:14 | 16:49 | 17:22 | 17:57 | 18:36 | 19:02 | 20:00 | 21:00 | 23:10 | |||||
Roby, nr Kingsway | 07:00 | 07:20 | 07:40 | 08:02 | 08:32 | 09:02 | 09:34 | 10:09 | 15:39 | 16:16 | 16:51 | 17:24 | 17:59 | 18:37 | 19:03 | 20:01 | 21:02 | 23:12 | |||||
Roby, adj Stanley Road | 07:01 | 07:21 | 07:41 | 08:04 | 08:34 | 09:04 | 09:35 | 10:10 | 15:40 | 16:17 | 16:52 | 17:25 | 18:00 | 18:38 | 19:04 | 20:02 | 21:03 | 23:13 | |||||
Knowsley, adj Westmorland Road | 07:02 | 07:22 | 07:42 | 08:05 | 08:35 | 09:05 | 09:36 | 10:11 | 15:41 | 16:19 | 16:54 | 17:27 | 18:02 | 18:39 | 19:05 | 20:03 | 21:04 | 23:14 | |||||
Huyton Bus Station (Stand 1) | 07:03 | 07:23 | 07:43 | 08:07 | 08:37 | 09:07 | 09:37 | 10:12 | 15:42 | 16:20 | 16:55 | 17:28 | 18:03 | 18:40 | 19:06 | 19:34 | 20:04 | 20:34 | |||||
Huyton Bus Station (Stand 3) | 19:12 | 20:05 | 21:05 | 23:15 | |||||||||||||||||||
Huyton, opp St Agnes Road | 19:14 | 20:07 | 21:07 | 23:17 | |||||||||||||||||||
Huyton Park, adj Manor Farm Road | 19:15 | 20:08 | 21:08 | 23:18 | |||||||||||||||||||
Huyton, o/s Kelvin Cottage | 19:16 | 20:09 | 21:09 | 23:19 | |||||||||||||||||||
Netherley, adj Holt Lane | 19:17 | 20:10 | 21:10 | 23:20 | |||||||||||||||||||
Belle Vale, adj Silverbrook Road | 19:19 | 20:12 | 21:12 | 23:22 | |||||||||||||||||||
Belle Vale, adj Southbrook Road | 19:19 | 20:12 | 21:12 | 23:22 | |||||||||||||||||||
Belle Vale, adj St Cyrils Close | 19:20 | 20:13 | 21:13 | 23:23 | |||||||||||||||||||
Belle Vale, adj Runton Road | 19:22 | 20:15 | 21:15 | 23:25 | |||||||||||||||||||
Belle Vale Interchange (Stop A) | 19:23 | 20:16 | 21:16 | 23:26 | |||||||||||||||||||
Belle Vale Bus Station (Stop B) | 19:24 | 20:17 | 21:17 | 23:27 | |||||||||||||||||||
Belle Vale, adj Jones Farm Road | 19:26 | 20:19 | 21:19 | 23:29 | |||||||||||||||||||
Belle Vale, adj Lee Vale Road | 19:26 | 20:19 | 21:19 | 23:29 | |||||||||||||||||||
Gateacre, adj Halewood Road | 19:27 | 20:20 | 21:20 | 23:30 | |||||||||||||||||||
Gateacre, adj The Nook | 19:28 | 20:21 | 21:21 | 23:31 | |||||||||||||||||||
Halewood, adj Roxborough Walk | 19:29 | 20:22 | 21:22 | 23:32 | |||||||||||||||||||
Halewood Way (opp) | 19:29 | 20:22 | 21:22 | 23:32 | |||||||||||||||||||
Halewood, adj Arncliffe Road | 19:31 | 20:24 | 21:24 | 23:34 | |||||||||||||||||||
Woolton, adj Camberley Drive | 19:32 | 20:25 | 21:25 | 23:35 | |||||||||||||||||||
Halewood, opp Roskell Road | 19:33 | 20:26 | 21:26 | 23:36 | |||||||||||||||||||
Halewood, adj Mackets Lane | 19:34 | 20:27 | 21:27 | 23:37 | |||||||||||||||||||
Halewood, opp Blackburne Drive | 19:35 | 20:28 | 21:28 | 23:38 | |||||||||||||||||||
Halewood, adj Wood Road | 19:36 | 20:29 | 21:29 | 23:39 | |||||||||||||||||||
Halewood, opp Mansell Drive | 19:36 | 20:29 | 21:29 | 23:39 | |||||||||||||||||||
Halewood, adj Higher Road | 19:37 | 20:30 | 21:30 | 23:40 | |||||||||||||||||||
Halewood, adj Beechwood Avenue | 19:37 | 20:30 | 21:30 | 23:40 | |||||||||||||||||||
Halewood Shopping Centre (Stop C) | 19:38 | 20:31 | 21:31 | 23:41 |
Huyton Bus Station - Linnet Way
Huyton Bus Station (Stand 1) | 05:15 | 05:45 | 06:15 | 06:35 | 07:03 | 07:15 | 07:45 | 08:15 | 08:50 | then every 30 minutes until | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:30 | 17:05 | 17:35 | 18:10 | 18:45 | 19:40 | 20:10 | 20:30 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Halewood Shopping Centre (Stop B) | 06:35 | 19:44 | 20:34 | 22:44 | |||||||||||||||||||||||
Huyton Quarry, adj School Lane | 19:41 | 20:31 | |||||||||||||||||||||||||
Halewood, nr Roseheath Drive | 06:36 | 19:45 | 20:35 | 22:45 | |||||||||||||||||||||||
Huyton Quarry, adj Poplar Way | 19:42 | 20:32 | |||||||||||||||||||||||||
Halewood, opp Leathers Lane | 06:37 | 19:45 | 20:35 | 22:45 | |||||||||||||||||||||||
Huyton, adj Longview Drive | 19:42 | 20:32 | |||||||||||||||||||||||||
Halewood, adj Mansell Drive | 06:37 | 19:46 | 20:36 | 22:46 | |||||||||||||||||||||||
Huyton Quarry, adj Hardie Road | 19:43 | 20:33 | |||||||||||||||||||||||||
Halewood, adj Torrington Drive | 06:39 | 19:46 | 20:36 | 22:46 | |||||||||||||||||||||||
Knowsley, opp Hurst Park Drive | 19:43 | 20:33 | |||||||||||||||||||||||||
Halewood, nr Blackburne Drive | 06:39 | 19:47 | 20:37 | 22:47 | |||||||||||||||||||||||
Knowsley, adj Edenfield Crescent | 19:44 | 20:34 | |||||||||||||||||||||||||
Halewood, nr Portway | 06:41 | 19:48 | 20:38 | 22:48 | |||||||||||||||||||||||
Knowsley, adj Wellcroft Road | 19:45 | 20:35 | |||||||||||||||||||||||||
Woolton, adj Roskell Road | 06:42 | 19:48 | 20:38 | 22:48 | |||||||||||||||||||||||
Longview, adj Hillside Road | 19:45 | 20:35 | |||||||||||||||||||||||||
Woolton, opp Camberley Drive | 06:43 | 19:50 | 20:40 | 22:50 | |||||||||||||||||||||||
Longview, nr Lyme Cross Road | 19:46 | 20:36 | |||||||||||||||||||||||||
Woolton, adj Linkside Road | 06:44 | 19:51 | 20:41 | 22:51 | |||||||||||||||||||||||
Longview, adj Radway Road | 19:47 | 20:37 | |||||||||||||||||||||||||
Woolton, adj Halewood Drive | 06:45 | 19:52 | 20:42 | 22:52 | |||||||||||||||||||||||
Longview, o/s No. 169 | 19:47 | 20:37 | |||||||||||||||||||||||||
Woolton, adj Out Lane | 06:45 | 19:53 | 20:43 | 22:53 | |||||||||||||||||||||||
Longview, adj Primrose Drive | 19:48 | 20:38 | |||||||||||||||||||||||||
Gateacre, adj Hollytree Road | 06:46 | 19:53 | 20:43 | 22:53 | |||||||||||||||||||||||
Knowsley, nr Newark Close | 19:49 | 20:39 | |||||||||||||||||||||||||
Gateacre, adj Grange Lane | 06:47 | 19:54 | 20:44 | 22:54 | |||||||||||||||||||||||
Knowsley, nr Park Way | 19:50 | 20:40 | |||||||||||||||||||||||||
Belle Vale, adj Belle Vue Road | 06:47 | 19:55 | 20:45 | 22:55 | |||||||||||||||||||||||
Belle Vale, opp Jones Farm Road | 06:48 | 19:55 | 20:45 | 22:55 | |||||||||||||||||||||||
Belle Vale Bus Station (Stop C) | 06:49 | 19:57 | 20:47 | 22:57 | |||||||||||||||||||||||
Belle Vale Interchange (Stop B) | 06:50 | 19:58 | 20:48 | 22:58 | |||||||||||||||||||||||
Belle Vale, opp Runton Road | 06:51 | 19:59 | 20:49 | 22:59 | |||||||||||||||||||||||
Belle Vale, adj Abbeyvale Drive | 06:52 | 20:00 | 20:50 | 23:00 | |||||||||||||||||||||||
Belle Vale, opp St Cyrils Close | 06:53 | 20:01 | 20:51 | 23:01 | |||||||||||||||||||||||
Belle Vale, opp Farmview Close | 06:54 | 20:02 | 20:52 | 23:02 | |||||||||||||||||||||||
Belle Vale, opp Silverbrook Road | 06:55 | 20:02 | 20:52 | 23:02 | |||||||||||||||||||||||
Huyton, opp Holt Lane | 06:56 | 20:04 | 20:55 | 23:05 | |||||||||||||||||||||||
Huyton, opp The Chase | 06:58 | 20:05 | 20:56 | 23:06 | |||||||||||||||||||||||
Huyton Park, opp Manor Farm Road | 06:59 | 20:06 | 20:57 | 23:07 | |||||||||||||||||||||||
Huyton Park, nr St Annes Road | 20:07 | 20:57 | 23:07 | ||||||||||||||||||||||||
Huyton Park, adj St Agnes Road | 20:07 | 20:58 | 23:08 | ||||||||||||||||||||||||
Huyton Bus Station (Stand 5) | 07:02 | 20:09 | 21:00 | 23:10 | |||||||||||||||||||||||
Knowsley Archway Road (Stop K) | 05:16 | 05:46 | 06:16 | 06:36 | 07:04 | 07:16 | 07:46 | 08:16 | 08:51 | 13:51 | 14:21 | 14:52 | 15:22 | 15:52 | 16:32 | 17:07 | 17:37 | 18:11 | 18:46 | 20:11 | 21:01 | 23:11 | |||||
Knowsley Huyton Town Centre (Stop L) | 05:17 | 05:47 | 06:17 | 06:37 | 07:05 | 07:18 | 07:47 | 08:17 | 08:52 | 13:52 | 14:22 | 14:53 | 15:23 | 15:53 | 16:33 | 17:08 | 17:38 | 18:12 | 18:48 | 20:13 | 21:02 | 23:12 | |||||
Roby, nr Kingsway | 05:19 | 05:49 | 06:19 | 06:39 | 07:07 | 07:19 | 07:49 | 08:20 | 08:54 | 13:54 | 14:24 | 14:56 | 15:26 | 15:56 | 16:36 | 17:11 | 17:41 | 18:15 | 18:49 | 20:14 | 21:03 | 23:13 | |||||
Knowsley, adj Crosswood Crescent | 05:20 | 05:50 | 06:20 | 06:40 | 07:08 | 07:20 | 07:50 | 08:21 | 08:55 | 13:55 | 14:25 | 14:58 | 15:28 | 15:58 | 16:38 | 17:13 | 17:43 | 18:16 | 18:50 | 20:15 | 21:04 | 23:14 | |||||
