87 Manchester - Withington - Merseybank - Chorlton Green - Stretford
A bus service operated by Bee Network - Diamond Bus North West
Yew Tree Road, Withington - Roadworks
Monday 14 – Friday 25 September 2026
Due to roadworks on Yew Tree Road in Withington, bus services are on diversion.
Services are diverting via Mauldeth Road West, Wilmslow Road and Burton Road in both directions.
Manchester - Withington, Merseybank, Chorlton Green - Stretford
| Piccadilly Gardens (Stop G) | 07:36 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 16:02 | 17:12 | 18:15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Manchester Charlotte Street (Stop CU) | 07:37 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 16:04 | 17:14 | 18:17 | |
| Manchester Major Street (Stop SL) | 07:38 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 16:05 | 17:15 | 18:18 | |
| Manchester Palace Theatre (Stop SY) | 07:39 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 16:06 | 17:16 | 18:19 | |
| Manchester Oxford Road Station (Stop B) | 07:41 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 16:07 | 17:17 | 18:20 | |
| Manchester, nr Mancunian Way | 07:42 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 16:09 | 17:19 | 18:22 | |
| Chorlton upon Medlock, o/s Aquatics Centre | 07:43 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 16:10 | 17:20 | 18:23 | |
| Chorlton upon Medlock University Shopping Centre (Stop E) | 07:44 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 16:12 | 17:22 | 18:25 | |
| Chorlton upon Medlock, adj University of Manchester | 07:46 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 16:14 | 17:24 | 18:27 | |
| Manchester Royal Infirmary (Stop E) | 07:48 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 16:16 | 17:26 | 18:29 | |
| Chorlton upon Medlock Denmark Road (W-bound) | 07:49 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 16:17 | 17:27 | 18:30 | |
| Moss Side, o/s Manchester Academy | 07:50 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 16:19 | 17:28 | 18:31 | |
| Moss Lane East (nr) | 07:51 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 16:20 | 17:29 | 18:32 | |
| Moss Side, nr Great Western Street | 07:52 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 16:21 | 17:30 | 18:33 | |
| Moss Side, adj Claremont Road | 07:53 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 16:22 | 17:31 | 18:33 | |
| Moss Side, nr Beveridge Street | 07:53 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 16:23 | 17:32 | 18:34 | |
| Moss Side, opp Parkside Road | 07:54 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 16:24 | 17:33 | 18:35 | |
| Moss Side, nr Hart Road | 07:56 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 16:26 | 17:34 | 18:36 | |
| Fallowfield, nr Wilbraham Road | 07:57 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 16:28 | 17:36 | 18:37 | |
| Fallowfield, nr Nantwich Road | 07:58 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 16:29 | 17:37 | 18:39 | |
| Fallowfield, nr Whitebrook Road | 08:00 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 16:32 | 17:39 | 18:41 | |
| Fallowfield, adj Victoria Road | 08:01 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 16:33 | 17:40 | 18:41 | |
| Fallowfield, nr Mauldeth Road West | 08:03 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:40 | 16:35 | 17:42 | 18:43 |
| Withington, adj Copson Street | 08:04 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:41 | 16:36 | 17:43 | 18:44 |
| Withington Whitchurch Road (NW-bound) | 08:05 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:43 | 16:38 | 17:45 | 18:46 |
| Withington Meltham Avenue (SW-Bound) | 08:06 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:44 | 16:39 | 17:46 | 18:47 |
| Withington Golborne Avenue (NW-bound) | 08:06 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:44 | 16:40 | 17:46 | 18:47 |
| Withington Lynmouth Avenue (SW-bound) | 08:07 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:44 | 16:40 | 17:46 | 18:47 |
| Withington Minehead Avenue (NW-bound) | 08:07 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:45 | 16:41 | 17:47 | 18:48 |
| Withington Brian Harrison Close (cnr) | 08:08 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:46 | 16:42 | 17:48 | 18:49 |
| Withington Minehead Avenue (SE-bound) | 08:08 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:46 | 16:42 | 17:48 | 18:49 |
| Withington Lynmouth Avenue (NE-bound) | 08:09 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:46 | 16:42 | 17:48 | 18:49 |
| Withington Golborne Avenue (SE-bound) | 08:09 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:46 | 16:43 | 17:49 | 18:49 |
| Withington Meltham Avenue (SW-Bound) | 08:10 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:47 | 16:43 | 17:49 | 18:50 |
| Withington Abberton Road (SE-bound) | 08:11 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:48 | 16:44 | 17:50 | 18:51 |
| West Didsbury The Metropolitan (Stop B) | 08:13 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:49 | 16:46 | 17:51 | 18:52 |
| West Didsbury Withington Community Hosp (Stop A) | 08:14 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:50 | 16:47 | 17:52 | 18:53 |
| West Didsbury Didsbury Mosque (Stop C) | 08:16 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:51 | 16:48 | 17:54 | 18:54 |
| West Didsbury Moorfield Road (Stop E) | 08:17 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:52 | 16:49 | 17:55 | 18:55 |
| West Didsbury, nr Winster Avenue | 08:18 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:52 | 16:50 | 17:55 | 18:55 |
| Chorlton Southern Cemetery (Stand H) | 08:19 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:53 | 16:51 | 17:56 | 18:56 |
| Chorlton Princess Road (Stop D) | 08:20 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:54 | 16:52 | 17:57 | 18:57 |
| Chorlton, nr Aldermary Road | 08:21 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:55 | 16:53 | 17:58 | 18:58 |
| Mersey Bank Estate Maitland Avenue (SW-bound) | 08:22 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:56 | 16:54 | 17:59 | 18:59 |
| Merseybank Avenue (SE-bound) | 08:22 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:56 | 16:54 | 17:59 | 18:59 |
| Mersey Bank Estate Caldervale Avenue (SW-bound) | 08:23 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:57 | 16:55 | 18:00 | 19:00 |
| Mersey Bank Estate Caldervale Avenue (SE-bound) | 08:24 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:58 | 16:56 | 18:01 | 19:01 |
| Merseybank Avenue (NW-bound) | 08:26 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 16:00 | 16:58 | 18:03 | 19:03 |
| Merseybank Avenue (NW-bound) | 08:27 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 16:01 | 16:59 | 18:04 | 19:04 |
| Mersey Bank Estate Maitland Avenue (NE-bound) | 08:27 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 16:01 | 16:59 | 18:04 | 19:04 |
| Chorlton, nr Godbert Avenue | 08:28 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 16:02 | 17:00 | 18:05 | 19:05 |
| Chorlton, nr Woodpecker Road | 08:29 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 16:03 | 17:01 | 18:06 | 19:06 |
| Chorltonville, nr Hardy Lane | 08:30 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 16:04 | 17:02 | 18:07 | 19:07 |
| Chorltonville, nr Cundiff Road | 08:32 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 16:06 | 17:04 | 18:09 | 19:09 |
| Chorlton Bus Station (Stand C) | 14:55 | ||||||||||
| Chorlton Bus Station (Stand E) | 08:34 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 16:08 | 17:06 | 18:11 | 19:11 | |
| Chorlton Groby Road (Stop G) | 08:35 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 16:09 | 17:07 | 18:12 | 19:12 | |
| Chorlton Brundretts Road (Stop B) | 08:36 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 16:10 | 17:08 | 18:13 | 19:13 | |
| Chorlton, nr Wilbraham Road | 08:37 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 16:11 | 17:09 | 18:14 | 19:14 | |
| Chorlton Kingshill Road (S-bound) | 08:39 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 16:13 | 17:11 | 18:16 | 19:16 | |
| Chorlton Green Ivygreen Road (E-bound) | 08:40 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 16:14 | 17:12 | 18:17 | 19:17 | |
| Chorlton Green (at) | 08:41 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 16:15 | 17:13 | 18:18 | 19:18 | |
| Chorlton, nr Vicars Road | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 16:15 | 17:13 | 18:18 | 19:18 | ||
| Chorlton, opp Wilbraham Road | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 16:17 | 17:15 | 18:20 | 19:20 | ||
| Longford Park, opp Ryebank Road | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 16:18 | 17:16 | 18:21 | 19:20 | ||
| Longford Park (opp) | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 16:20 | 17:18 | 18:22 | 19:22 | ||
| Stretford, opp Norwood Road | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 16:21 | 17:19 | 18:24 | 19:23 | ||
| Stretford Metrolink Stop (Stop J) | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 16:23 | 17:21 | 18:25 | 19:24 | ||
| Stretford Mall (Stop C) | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 16:25 | 17:23 | 18:27 | 19:26 |
Stretford - Withington, Merseybank, Chorlton Green - Manchester
| Stretford Mall (Stop C) | 06:24 | 07:34 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 16:39 | 17:39 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stretford Metrolink Stop (Stop K) | 06:28 | 07:39 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 16:44 | 17:43 | ||
| Stretford, nr Norwood Road | 06:29 | 07:40 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 16:45 | 17:44 | ||
| Longford Park (o/s) | 06:30 | 07:41 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 16:46 | 17:45 | ||
| Longford Park, nr Alderfield Road | 06:30 | 07:42 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 16:47 | 17:45 | ||
| Longford Park, nr Ryebank Road | 06:31 | 07:43 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 16:48 | 17:46 | ||
| Chorlton, by Wilbraham Road | 06:32 | 07:43 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 16:48 | 17:47 | ||
| Chorlton Kingshill Road (S-bound) | 06:33 | 07:44 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 16:49 | 17:48 | ||
| Chorlton Green Ivygreen Road (E-bound) | 06:34 | 07:45 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 16:50 | 17:49 | ||
| Chorlton Green (at) | 06:35 | 07:47 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 16:52 | 17:50 | |
| Chorlton, nr Vicars Road | 06:35 | 07:47 | 08:50 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 16:53 | 17:51 | |
| Chorlton Manchester Road (Stop A) | 06:37 | 07:49 | 08:52 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 16:55 | 17:53 | |
| Chorlton Groby Road (Stop H) | 06:38 | 07:50 | 08:53 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 16:56 | 17:54 | |
| Chorlton Bus Station (Stand F) | 06:40 | 07:53 | 08:56 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 16:59 | 17:57 | |
| Chorltonville, opp Cundiff Road | 06:41 | 07:54 | 08:57 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 17:00 | 17:58 | |
| Chorltonville Barlow Moor Road Metrolink Stop (Stop A) | 06:42 | 07:55 | 08:58 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 17:01 | 17:59 | |
| Chorltonville, adj Hardy Lane | 06:43 | 07:57 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 17:02 | 18:00 | |
| Chorlton, opp Woodpecker Road | 06:44 | 07:58 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 17:04 | 18:02 | |
| Chorlton, opp Godbert Avenue | 06:45 | 07:59 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 17:05 | 18:03 | |
| Mersey Bank Estate Maitland Avenue (SW-bound) | 06:46 | 08:00 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 17:06 | 18:04 | |
| Merseybank Avenue (SE-bound) | 06:46 | 08:01 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 17:06 | 18:04 | |
| Mersey Bank Avenue (nr) | 06:49 | 08:04 | 09:08 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 17:09 | 18:07 | |
| Chorlton Southern Cemetery (Stand J) | 06:52 | 08:08 | 09:13 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 17:13 | 18:11 | |
| West Didsbury Winster Avenue (Stop F) | 06:52 | 08:08 | 09:13 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 17:13 | 18:11 | |
| West Didsbury Moorfield Road (Stop D) | 06:53 | 08:09 | 09:14 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 17:14 | 18:12 | |
| West Didsbury Withington Community Hosp (Stop B) | 06:55 | 08:11 | 09:16 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 17:16 | 18:14 | |
| West Didsbury The Metropolitan (Stop A) | 06:56 | 08:12 | 09:17 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 17:18 | 18:15 | |
| Withington Abberton Road (NE-bound) | 06:57 | 08:13 | 09:18 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 17:19 | 18:16 | |
| Withington Meltham Avenue (NE-bound) | 06:58 | 08:14 | 09:19 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 17:20 | 18:17 | |
| Withington Golborne Avenue (NW-bound) | 06:58 | 08:14 | 09:19 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 17:21 | 18:17 | |
| Withington Lynmouth Avenue (SW-bound) | 06:59 | 08:15 | 09:20 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 17:21 | 18:18 | |
| Withington Minehead Avenue (NW-bound) | 06:59 | 08:15 | 09:20 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 17:22 | 18:18 | |
| Withington Brian Harrison Close (cnr) | 07:00 | 08:16 | 09:21 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:20 | 17:23 | 18:19 |
| Withington Minehead Avenue (SE-bound) | 07:00 | 08:16 | 09:21 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:20 | 17:23 | 18:19 |
| Withington Lynmouth Avenue (NE-bound) | 07:00 | 08:16 | 09:21 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:20 | 17:23 | 18:19 |
| Withington Golborne Avenue (SE-bound) | 07:01 | 08:17 | 09:22 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:21 | 17:24 | 18:20 |
| Withington Meltham Avenue (NE-bound) | 07:01 | 08:17 | 09:22 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:21 | 17:24 | 18:20 |
| Withington Whitchurch Road (SE-bound) | 07:02 | 08:18 | 09:23 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:22 | 17:25 | 18:21 |
| Withington, nr Copson Street | 07:05 | 08:21 | 09:26 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:27 | 18:24 |
| Fallowfield, adj Mauldeth Road West | 07:07 | 08:23 | 09:28 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:29 | 18:26 |
| Fallowfield, nr Victoria Road | 07:07 | 08:23 | 09:28 | 10:26 | 11:26 | 12:26 | 13:26 | 15:26 | 16:26 | 17:29 | 18:26 | |
| Fallowfield, opp Whitebrook Road | 07:08 | 08:24 | 09:29 | 10:27 | 11:27 | 12:27 | 13:27 | 15:27 | 16:27 | 17:30 | 18:27 | |
| Fallowfield, opp Nantwich Road | 07:10 | 08:27 | 09:31 | 10:29 | 11:29 | 12:29 | 13:29 | 15:30 | 16:29 | 17:32 | 18:29 | |
| Moss Side, adj Platt Lane | 07:11 | 08:29 | 09:33 | 10:30 | 11:30 | 12:30 | 13:30 | 15:31 | 16:31 | 17:34 | 18:30 | |
| Moss Side, opp Hart Road | 07:12 | 08:30 | 09:34 | 10:31 | 11:31 | 12:31 | 13:31 | 15:32 | 16:32 | 17:35 | 18:31 | |
| Moss Side, nr Parkside Road | 07:12 | 08:31 | 09:34 | 10:32 | 11:32 | 12:32 | 13:32 | 15:33 | 16:32 | 17:35 | 18:32 | |
| Moss Side, opp Beveridge Street | 07:13 | 08:32 | 09:36 | 10:33 | 11:33 | 12:33 | 13:33 | 15:35 | 16:34 | 17:37 | 18:33 | |
| Moss Side, nr Claremont Road | 07:14 | 08:33 | 09:36 | 10:34 | 11:34 | 12:34 | 13:34 | 15:36 | 16:34 | 17:37 | 18:34 | |
| Moss Side, nr Great Western Street | 07:15 | 08:35 | 09:37 | 10:35 | 11:35 | 12:35 | 13:35 | 15:37 | 16:35 | 17:38 | 18:35 | |
| Moss Side, opp Manchester Academy | 07:16 | 08:36 | 09:39 | 10:36 | 11:36 | 12:36 | 13:36 | 15:38 | 16:37 | 17:40 | 18:36 | |
| Moss Side Denmark Road (E-bound) | 07:17 | 08:38 | 09:40 | 10:37 | 11:37 | 12:37 | 13:37 | 15:40 | 16:38 | 17:41 | 18:37 | |
| Manchester Royal Infirmary (Stop D) | 07:19 | 08:40 | 09:42 | 10:39 | 11:39 | 12:39 | 13:39 | 15:42 | 16:40 | 17:43 | 18:39 | |
| Chorlton upon Medlock, at University of Manchester | 07:20 | 08:41 | 09:43 | 10:40 | 11:40 | 12:40 | 13:40 | 15:43 | 16:41 | 17:44 | 18:40 | |
| Chorlton upon Medlock University Shopping Centre (Stop C) | 07:21 | 08:43 | 09:45 | 10:42 | 11:42 | 12:42 | 13:42 | 15:45 | 16:43 | 17:46 | 18:42 | |
| Chorlton upon Medlock, nr Manchester Metropolitan University | 07:23 | 08:45 | 09:47 | 10:44 | 11:44 | 12:44 | 13:44 | 15:47 | 16:46 | 17:49 | 18:44 | |
| Manchester Chester Street (Stop C) | 07:24 | 08:46 | 09:48 | 10:45 | 11:45 | 12:45 | 13:45 | 15:48 | 16:47 | 17:50 | 18:45 | |
| Manchester, nr Great Bridgewater Street | 07:25 | 08:48 | 09:50 | 10:47 | 11:47 | 12:47 | 13:47 | 15:50 | 16:49 | 17:52 | 18:47 | |
| Manchester Dickinson Street (Stop SO) | 07:26 | 08:48 | 09:50 | 10:47 | 11:47 | 12:47 | 13:47 | 15:50 | 16:50 | 17:53 | 18:47 | |
| Manchester, nr Dickinson Street | 07:26 | 08:49 | 09:51 | 10:48 | 11:48 | 12:48 | 13:48 | 15:51 | 16:50 | 17:53 | 18:48 | |
| Manchester Charlotte Street (Stop CK) | 07:27 | 08:50 | 09:52 | 10:49 | 11:49 | 12:49 | 13:49 | 15:52 | 16:52 | 17:55 | 18:49 | |
| Piccadilly Gardens (Stop G) | 07:29 | 08:52 | 09:54 | 10:51 | 11:51 | 12:51 | 13:51 | 15:54 | 16:54 | 17:57 | 18:51 |
Timetable data from TfGM,
Bee Network - Diamond Bus North West
- Website
- beenetwork.com
Contactless payment (tap on), contactless payment or cash accepted
Mobile tickets and live bus tracking available on the Bee Network app