N38 Walthamstow Central - Hackney - Islington - Holborn - Victoria
A bus service operated by Arriva London
MARE STREET, E8
Wednesday 23 July – Friday 14 November 2025
From 08:00 on Wednesday 23 July until 17:00 on Friday 14 November, ROUTES 38 242 N38 and N242 are on diversion in both directions via Dalston Lane due to works taking place on Mare Street.
Heading northbound, bus stops from 'Stannard Road' (D) to 'Amhurst Road / Hackney Downs Station' (L) will not be served.
Heading southbound, bus stops from 'Hackney Central Station' (T) to 'Stannard Road' (C) will not be served.
Please allow extra time for your journey.
- Timetable
- Map (tracking 9 buses)
- Vehicles
Walthamstow Bus Station - Victoria Bus Station
Walthamstow Bus Station (Stop A) | 00:05 | 00:25 | 00:45 | 01:05 | 01:25 | 01:45 | 02:05 | 02:25 | 02:45 | 03:05 | 03:25 | 03:45 | 04:05 | 04:25 | 04:45 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walthamstow Central Grosvenor Park Road (Stop K) | 00:07 | 00:27 | 00:47 | 01:06 | 01:26 | 01:46 | 02:06 | 02:26 | 02:46 | 03:06 | 03:26 | 03:46 | 04:06 | 04:26 | 04:46 |
Grove Road Walthamstow (Stop SJ) | 00:08 | 00:28 | 00:48 | 01:07 | 01:27 | 01:47 | 02:07 | 02:27 | 02:47 | 03:07 | 03:27 | 03:47 | 04:07 | 04:27 | 04:47 |
Walthamstow Bakers Avenue (Stop SK) | 00:09 | 00:29 | 00:48 | 01:07 | 01:27 | 01:47 | 02:07 | 02:27 | 02:47 | 03:07 | 03:27 | 03:47 | 04:07 | 04:27 | 04:47 |
Whipps Cross High Road Leyton / Bakers Arms (Stop WH) | 00:11 | 00:31 | 00:50 | 01:09 | 01:29 | 01:49 | 02:09 | 02:29 | 02:49 | 03:09 | 03:29 | 03:49 | 04:09 | 04:29 | 04:49 |
Walthamstow Central Shortlands Road (Stop WJ) | 00:11 | 00:31 | 00:50 | 01:09 | 01:29 | 01:49 | 02:09 | 02:29 | 02:49 | 03:09 | 03:29 | 03:49 | 04:09 | 04:29 | 04:49 |
Walthamstow Markhouse Road (Stop LK) | 00:12 | 00:32 | 00:51 | 01:10 | 01:30 | 01:50 | 02:10 | 02:30 | 02:50 | 03:10 | 03:30 | 03:50 | 04:10 | 04:30 | 04:50 |
Walthamstow Central Emmanuel Parish Church (Stop LL) | 00:13 | 00:33 | 00:52 | 01:11 | 01:31 | 01:51 | 02:11 | 02:31 | 02:51 | 03:11 | 03:31 | 03:51 | 04:11 | 04:31 | 04:51 |
Walthamstow Central Bloxhall Road (Stop LM) | 00:14 | 00:34 | 00:53 | 01:12 | 01:32 | 01:52 | 02:12 | 02:32 | 02:52 | 03:12 | 03:32 | 03:52 | 04:12 | 04:32 | 04:52 |
Lea Bridge Station (Stop LN) | 00:15 | 00:35 | 00:54 | 01:12 | 01:32 | 01:52 | 02:12 | 02:32 | 02:52 | 03:12 | 03:32 | 03:52 | 04:13 | 04:33 | 04:53 |
Lea Bridge Road Lee Valley Riding Centre (Stop N) | 00:16 | 00:36 | 00:55 | 01:13 | 01:33 | 01:53 | 02:13 | 02:33 | 02:53 | 03:13 | 03:33 | 03:53 | 04:14 | 04:34 | 04:54 |
Lea Bridge Road Lee Valley Ice Centre (Stop P) | 00:17 | 00:37 | 00:56 | 01:14 | 01:34 | 01:54 | 02:14 | 02:34 | 02:54 | 03:14 | 03:34 | 03:54 | 04:15 | 04:35 | 04:55 |
Chatsworth Road / Lea Bridge Road (Stop Q) | 00:18 | 00:38 | 00:57 | 01:15 | 01:35 | 01:55 | 02:15 | 02:35 | 02:55 | 03:15 | 03:35 | 03:55 | 04:16 | 04:36 | 04:56 |
Lower Clapton Wattisfield Road (Stop U) | 00:18 | 00:38 | 00:57 | 01:15 | 01:35 | 01:55 | 02:15 | 02:35 | 02:55 | 03:15 | 03:35 | 03:55 | 04:16 | 04:36 | 04:56 |
Lower Clapton Lea Bridge Roundabout (Stop T) | 00:19 | 00:39 | 00:58 | 01:16 | 01:36 | 01:56 | 02:16 | 02:36 | 02:56 | 03:16 | 03:36 | 03:56 | 04:17 | 04:37 | 04:57 |
Lower Clapton Clapton Pond (Stop E) | 00:20 | 00:40 | 00:59 | 01:17 | 01:37 | 01:57 | 02:17 | 02:37 | 02:57 | 03:17 | 03:37 | 03:57 | 04:18 | 04:38 | 04:58 |
Millfields Road Lower Clapton (Stop G) | 00:21 | 00:41 | 01:00 | 01:18 | 01:38 | 01:58 | 02:18 | 02:38 | 02:58 | 03:18 | 03:38 | 03:58 | 04:19 | 04:39 | 04:59 |
Lower Clapton Clapton Girls' Tech College (Stop M) | 00:22 | 00:42 | 01:01 | 01:19 | 01:39 | 01:59 | 02:19 | 02:39 | 02:59 | 03:19 | 03:39 | 03:59 | 04:20 | 04:40 | 05:00 |
Hackney Baths (Stop Q) | 00:24 | 00:44 | 01:03 | 01:21 | 01:41 | 02:01 | 02:21 | 02:41 | 03:01 | 03:21 | 03:41 | 04:01 | 04:22 | 04:42 | 05:02 |
Hackney Clapton Square (Stop S) | 00:26 | 00:46 | 01:05 | 01:22 | 01:42 | 02:02 | 02:22 | 02:42 | 03:02 | 03:22 | 03:42 | 04:02 | 04:23 | 04:43 | 05:03 |
Hackney Pembury Circus (Stop Y) | 00:27 | 00:47 | 01:06 | 01:23 | 01:42 | 02:02 | 02:22 | 02:42 | 03:03 | 03:23 | 03:43 | 04:03 | 04:24 | 04:44 | 05:04 |
Hackney Downs/ Dalston Lane (Stop M) | 00:27 | 00:47 | 01:06 | 01:23 | 01:43 | 02:03 | 02:23 | 02:43 | 03:03 | 03:23 | 03:43 | 04:03 | 04:24 | 04:44 | 05:04 |
Dalston Cecilia Road / Greenacre Court (Stop S) | 00:28 | 00:48 | 01:07 | 01:24 | 01:44 | 02:04 | 02:24 | 02:44 | 03:04 | 03:24 | 03:44 | 04:04 | 04:25 | 04:45 | 05:05 |
Dalston Graham Road (E8) (Stop T) | 00:29 | 00:49 | 01:08 | 01:25 | 01:44 | 02:04 | 02:24 | 02:44 | 03:05 | 03:25 | 03:45 | 04:05 | 04:26 | 04:46 | 05:06 |
Kingsland Dalston Junction Station (Stop G) | 00:31 | 00:51 | 01:10 | 01:27 | 01:46 | 02:06 | 02:26 | 02:46 | 03:07 | 03:27 | 03:47 | 04:07 | 04:28 | 04:48 | 05:08 |
Kingsland Balls Pond Road / Burder Road (Stop F) | 00:31 | 00:51 | 01:10 | 01:27 | 01:46 | 02:06 | 02:26 | 02:46 | 03:07 | 03:27 | 03:47 | 04:07 | 04:28 | 04:48 | 05:08 |
Kingsland Southgate Road (Stop BH) | 00:32 | 00:52 | 01:11 | 01:28 | 01:47 | 02:07 | 02:27 | 02:47 | 03:08 | 03:28 | 03:48 | 04:08 | 04:29 | 04:49 | 05:09 |
Canonbury Essex Road /Newington Green Rd (Stop CD) | 00:33 | 00:53 | 01:12 | 01:29 | 01:48 | 02:08 | 02:28 | 02:48 | 03:09 | 03:29 | 03:49 | 04:09 | 04:30 | 04:50 | 05:10 |
Canonbury Essex Road / Marquess Road (Stop CG) | 00:33 | 00:53 | 01:12 | 01:29 | 01:48 | 02:08 | 02:28 | 02:48 | 03:09 | 03:29 | 03:49 | 04:09 | 04:30 | 04:50 | 05:10 |
Islington Essex Road Station (Stop EJ) | 00:36 | 00:56 | 01:15 | 01:32 | 01:51 | 02:11 | 02:31 | 02:51 | 03:12 | 03:32 | 03:52 | 04:12 | 04:33 | 04:53 | 05:13 |
Islington Cross Street (N1) (Stop E) | 00:37 | 00:57 | 01:16 | 01:33 | 01:52 | 02:12 | 02:32 | 02:52 | 03:13 | 03:33 | 03:53 | 04:13 | 04:34 | 04:54 | 05:14 |
Upper Street Packington Street (Stop A) | 00:38 | 00:58 | 01:17 | 01:34 | 01:53 | 02:13 | 02:33 | 02:53 | 03:14 | 03:34 | 03:54 | 04:14 | 04:35 | 04:55 | 05:15 |
Islington Green (Stop D) | 00:38 | 00:58 | 01:17 | 01:34 | 01:53 | 02:13 | 02:33 | 02:53 | 03:14 | 03:34 | 03:54 | 04:14 | 04:35 | 04:55 | 05:15 |
Angel Station (Stop F) | 00:40 | 01:00 | 01:19 | 01:36 | 01:55 | 02:15 | 02:35 | 02:55 | 03:16 | 03:36 | 03:56 | 04:16 | 04:37 | 04:57 | 05:17 |
Angel St John Street / Goswell Road (Stop M) | 00:41 | 01:01 | 01:20 | 01:37 | 01:56 | 02:16 | 02:36 | 02:56 | 03:17 | 03:37 | 03:57 | 04:17 | 04:38 | 04:58 | 05:18 |
Finsbury Sadler's Wells Theatre (Stop UC) | 00:41 | 01:01 | 01:20 | 01:37 | 01:56 | 02:16 | 02:36 | 02:56 | 03:17 | 03:37 | 03:57 | 04:17 | 04:38 | 04:58 | 05:18 |
Finsbury Town Hall (Stop UD) | 00:42 | 01:02 | 01:21 | 01:38 | 01:57 | 02:17 | 02:37 | 02:57 | 03:18 | 03:38 | 03:58 | 04:18 | 04:39 | 04:59 | 05:19 |
Mount Pleasant Clerkenwell (Stop CK) | 00:43 | 01:03 | 01:22 | 01:39 | 01:58 | 02:18 | 02:38 | 02:58 | 03:19 | 03:39 | 03:59 | 04:19 | 04:40 | 05:00 | 05:20 |
Holborn Clerkenwell Road (Stop CN) | 00:44 | 01:04 | 01:23 | 01:40 | 01:59 | 02:19 | 02:39 | 02:59 | 03:20 | 03:40 | 04:00 | 04:20 | 04:41 | 05:01 | 05:21 |
Holborn Red Lion Square (Stop A) | 00:47 | 01:07 | 01:26 | 01:43 | 02:02 | 02:22 | 02:42 | 03:02 | 03:23 | 03:43 | 04:03 | 04:23 | 04:44 | 05:04 | 05:24 |
Holborn Bloomsbury Square (Stop B) | 00:48 | 01:08 | 01:27 | 01:44 | 02:03 | 02:23 | 02:43 | 03:03 | 03:24 | 03:44 | 04:04 | 04:24 | 04:45 | 05:05 | 05:25 |
Holborn Museum Street (Stop C) | 00:49 | 01:09 | 01:28 | 01:45 | 02:04 | 02:24 | 02:44 | 03:04 | 03:25 | 03:45 | 04:05 | 04:25 | 04:46 | 05:06 | 05:26 |
Tottenham Court Road Station (Stop X) | 00:51 | 01:11 | 01:30 | 01:47 | 02:06 | 02:26 | 02:46 | 03:06 | 03:27 | 03:47 | 04:07 | 04:27 | 04:48 | 05:08 | 05:28 |
Soho Cambridge Circus (Stop D) | 00:54 | 01:14 | 01:33 | 01:50 | 02:09 | 02:29 | 02:49 | 03:09 | 03:29 | 03:49 | 04:09 | 04:29 | 04:50 | 05:10 | 05:30 |
Soho Dean Street / Chinatown (Stop W) | 00:55 | 01:14 | 01:33 | 01:50 | 02:09 | 02:29 | 02:49 | 03:09 | 03:30 | 03:50 | 04:10 | 04:30 | 04:51 | 05:11 | 05:31 |
Soho Trocadero / Haymarket (Stop K) | 00:57 | 01:16 | 01:35 | 01:52 | 02:11 | 02:31 | 02:51 | 03:11 | 03:31 | 03:51 | 04:11 | 04:31 | 04:52 | 05:12 | 05:32 |
Piccadilly Circus (Stop S) | 01:00 | 01:18 | 01:37 | 01:54 | 02:13 | 02:33 | 02:53 | 03:13 | 03:33 | 03:53 | 04:13 | 04:33 | 04:54 | 05:14 | 05:34 |
Old Bond Street /Royal Academy (Stop G) | 01:00 | 01:18 | 01:37 | 01:54 | 02:13 | 02:33 | 02:53 | 03:13 | 03:33 | 03:53 | 04:13 | 04:33 | 04:54 | 05:14 | 05:34 |
Green Park Station (Stop H) | 01:01 | 01:20 | 01:38 | 01:55 | 02:14 | 02:34 | 02:54 | 03:14 | 03:34 | 03:55 | 04:15 | 04:35 | 04:56 | 05:16 | 05:36 |
Hyde Park Corner Green Park / Constitution Hill (Stop E) | 01:03 | 01:21 | 01:40 | 01:57 | 02:16 | 02:36 | 02:56 | 03:16 | 03:36 | 03:56 | 04:16 | 04:36 | 04:57 | 05:17 | 05:37 |
Hyde Park Corner (Stop F) | 01:04 | 01:23 | 01:41 | 01:58 | 02:17 | 02:37 | 02:57 | 03:17 | 03:37 | 03:58 | 04:18 | 04:38 | 04:59 | 05:19 | 05:39 |
Belgravia Wilton Street (Stop S) | 01:05 | 01:24 | 01:42 | 01:59 | 02:18 | 02:38 | 02:58 | 03:18 | 03:38 | 03:59 | 04:19 | 04:39 | 05:00 | 05:20 | 05:40 |
Victoria Buckingham Palace Road / Bressenden Place (Stop P) | 01:07 | 01:26 | 01:44 | 02:01 | 02:20 | 02:40 | 03:00 | 03:20 | 03:40 | 04:01 | 04:21 | 04:41 | 05:02 | 05:22 | 05:42 |
Victoria Bus Station (Stop D) | 01:08 | 01:27 | 01:45 | 02:02 | 02:21 | 02:41 | 03:01 | 03:21 | 03:41 | 04:02 | 04:22 | 04:42 | 05:03 | 05:23 | 05:43 |
Victoria Bus Station - Walthamstow Bus Station
Victoria Bus Station (Stop D) | 00:40 | 01:00 | 01:20 | 01:40 | 02:00 | 02:20 | 02:40 | 03:00 | 03:20 | 03:40 | 04:00 | 04:20 | 04:40 | 05:00 | 05:20 | 05:40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Victoria Grosvenor Gardens (SW1) (Stop Q) | 00:41 | 01:01 | 01:21 | 01:41 | 02:01 | 02:21 | 02:41 | 03:01 | 03:21 | 03:41 | 04:01 | 04:21 | 04:41 | 05:01 | 05:21 | 05:41 |
Belgravia Wilton Street (Stop U) | 00:42 | 01:02 | 01:22 | 01:42 | 02:02 | 02:22 | 02:42 | 03:02 | 03:22 | 03:42 | 04:02 | 04:22 | 04:42 | 05:02 | 05:22 | 05:42 |
Hyde Park Corner (Stop K) | 00:43 | 01:03 | 01:23 | 01:43 | 02:03 | 02:23 | 02:43 | 03:03 | 03:23 | 03:43 | 04:03 | 04:23 | 04:43 | 05:03 | 05:23 | 05:43 |
Hyde Park Corner Old Park Lane / Hard Rock Cafe (Stop D) | 00:45 | 01:05 | 01:25 | 01:45 | 02:05 | 02:25 | 02:45 | 03:05 | 03:25 | 03:45 | 04:05 | 04:25 | 04:45 | 05:05 | 05:25 | 05:45 |
Green Park Station (Stop J) | 00:47 | 01:07 | 01:27 | 01:48 | 02:07 | 02:27 | 02:47 | 03:07 | 03:27 | 03:47 | 04:07 | 04:27 | 04:47 | 05:07 | 05:27 | 05:47 |
Old Bond Street /Royal Academy (Stop L) | 00:48 | 01:08 | 01:28 | 01:49 | 02:08 | 02:28 | 02:48 | 03:08 | 03:28 | 03:48 | 04:08 | 04:28 | 04:48 | 05:08 | 05:28 | 05:48 |
Piccadilly Circus (Stop B) | 00:50 | 01:10 | 01:30 | 01:51 | 02:10 | 02:29 | 02:49 | 03:09 | 03:29 | 03:49 | 04:09 | 04:29 | 04:49 | 05:09 | 05:29 | 05:49 |
Soho Trocadero / Haymarket (Stop H) | 00:51 | 01:11 | 01:31 | 01:52 | 02:11 | 02:29 | 02:49 | 03:09 | 03:29 | 03:49 | 04:09 | 04:29 | 04:49 | 05:09 | 05:29 | 05:49 |
Soho Gerrard Place / Chinatown (Stop P) | 00:55 | 01:15 | 01:34 | 01:55 | 02:14 | 02:32 | 02:52 | 03:12 | 03:32 | 03:52 | 04:12 | 04:32 | 04:52 | 05:12 | 05:32 | 05:52 |
Soho Denmark Street (Stop A) | 00:56 | 01:16 | 01:35 | 01:56 | 02:15 | 02:33 | 02:53 | 03:13 | 03:33 | 03:53 | 04:13 | 04:33 | 04:53 | 05:13 | 05:33 | 05:53 |
Tottenham Court Road Station / New Oxford Street (Stop Y) | 01:00 | 01:20 | 01:39 | 02:00 | 02:18 | 02:36 | 02:56 | 03:16 | 03:36 | 03:56 | 04:15 | 04:35 | 04:55 | 05:15 | 05:35 | 05:55 |
Holborn Museum Street (Stop E) | 01:01 | 01:21 | 01:40 | 02:01 | 02:19 | 02:37 | 02:57 | 03:17 | 03:37 | 03:57 | 04:16 | 04:36 | 04:56 | 05:16 | 05:36 | 05:56 |
Holborn Bloomsbury Square (Stop F) | 01:02 | 01:22 | 01:41 | 02:02 | 02:20 | 02:38 | 02:58 | 03:18 | 03:38 | 03:58 | 04:17 | 04:37 | 04:57 | 05:17 | 05:37 | 05:57 |
Holborn Red Lion Square (Stop G) | 01:03 | 01:23 | 01:42 | 02:02 | 02:20 | 02:38 | 02:58 | 03:18 | 03:38 | 03:58 | 04:17 | 04:37 | 04:57 | 05:17 | 05:37 | 05:58 |
Holborn Grays Inn Road /Theobalds Road (Stop CA) | 01:04 | 01:24 | 01:43 | 02:04 | 02:22 | 02:40 | 03:00 | 03:20 | 03:40 | 04:00 | 04:19 | 04:39 | 04:59 | 05:19 | 05:39 | 05:59 |
Rosebery Avenue Clerkenwell (Stop CE) | 01:05 | 01:25 | 01:44 | 02:05 | 02:23 | 02:41 | 03:01 | 03:21 | 03:41 | 04:01 | 04:20 | 04:40 | 05:00 | 05:20 | 05:40 | 06:00 |
Mount Pleasant Clerkenwell (Stop CF) | 01:06 | 01:26 | 01:45 | 02:05 | 02:23 | 02:41 | 03:01 | 03:21 | 03:41 | 04:01 | 04:20 | 04:40 | 05:00 | 05:20 | 05:40 | 06:01 |
Finsbury Tysoe Street (Stop CH) | 01:07 | 01:27 | 01:46 | 02:06 | 02:24 | 02:42 | 03:02 | 03:22 | 03:42 | 04:02 | 04:21 | 04:41 | 05:01 | 05:21 | 05:41 | 06:02 |
Finsbury Hardwick Street (Stop UA) | 01:07 | 01:27 | 01:46 | 02:07 | 02:25 | 02:43 | 03:03 | 03:23 | 03:43 | 04:03 | 04:22 | 04:42 | 05:02 | 05:22 | 05:42 | 06:02 |
Finsbury Sadler's Wells Theatre (Stop UB) | 01:08 | 01:28 | 01:47 | 02:07 | 02:25 | 02:43 | 03:03 | 03:23 | 03:43 | 04:03 | 04:22 | 04:42 | 05:02 | 05:22 | 05:42 | 06:03 |
Angel St John Street / Goswell Road (Stop P) | 01:09 | 01:29 | 01:48 | 02:08 | 02:26 | 02:44 | 03:04 | 03:24 | 03:44 | 04:04 | 04:23 | 04:43 | 05:03 | 05:23 | 05:43 | 06:04 |
Angel Station (Stop X) | 01:11 | 01:31 | 01:50 | 02:10 | 02:28 | 02:46 | 03:06 | 03:26 | 03:46 | 04:06 | 04:25 | 04:45 | 05:05 | 05:25 | 05:45 | 06:06 |
Islington Green (Stop C) | 01:12 | 01:32 | 01:51 | 02:11 | 02:29 | 02:47 | 03:07 | 03:27 | 03:47 | 04:07 | 04:26 | 04:46 | 05:06 | 05:26 | 05:46 | 06:07 |
Upper Street Packington Street (Stop K) | 01:12 | 01:32 | 01:51 | 02:11 | 02:29 | 02:47 | 03:07 | 03:27 | 03:47 | 04:07 | 04:26 | 04:46 | 05:06 | 05:26 | 05:46 | 06:07 |
Islington Cross Street (N1) (Stop EA) | 01:13 | 01:33 | 01:52 | 02:12 | 02:30 | 02:48 | 03:08 | 03:28 | 03:48 | 04:08 | 04:27 | 04:47 | 05:07 | 05:27 | 05:47 | 06:08 |
Islington Essex Road Station (Stop EB) | 01:14 | 01:34 | 01:53 | 02:13 | 02:31 | 02:49 | 03:09 | 03:29 | 03:49 | 04:09 | 04:28 | 04:48 | 05:08 | 05:28 | 05:48 | 06:09 |
Northchurch Road Canonbury (Stop EE) | 01:15 | 01:35 | 01:54 | 02:14 | 02:32 | 02:50 | 03:10 | 03:30 | 03:50 | 04:10 | 04:29 | 04:49 | 05:09 | 05:29 | 05:49 | 06:10 |
Canonbury Ockendon Road (Stop EF) | 01:16 | 01:36 | 01:55 | 02:15 | 02:33 | 02:51 | 03:11 | 03:31 | 03:51 | 04:11 | 04:30 | 04:50 | 05:10 | 05:30 | 05:50 | 06:11 |
Canonbury Mildmay Park / Southgate Road (Stop CC) | 01:18 | 01:38 | 01:57 | 02:17 | 02:35 | 02:52 | 03:12 | 03:32 | 03:52 | 04:12 | 04:31 | 04:51 | 05:11 | 05:31 | 05:51 | 06:12 |
Canonbury Culford Road (Stop BE) | 01:19 | 01:39 | 01:58 | 02:18 | 02:36 | 02:53 | 03:13 | 03:33 | 03:53 | 04:13 | 04:32 | 04:52 | 05:12 | 05:32 | 05:52 | 06:13 |
Kingsland High Street (Stop E) | 01:20 | 01:40 | 01:59 | 02:19 | 02:37 | 02:54 | 03:14 | 03:34 | 03:54 | 04:14 | 04:33 | 04:53 | 05:13 | 05:33 | 05:53 | 06:14 |
Kingsland Dalston Lane /Dalston Junction Station (Stop K) | 01:21 | 01:41 | 02:00 | 02:20 | 02:38 | 02:55 | 03:15 | 03:35 | 03:55 | 04:15 | 04:34 | 04:54 | 05:14 | 05:34 | 05:54 | 06:15 |
Dalston Graham Road (E8) (Stop M) | 01:22 | 01:42 | 02:01 | 02:21 | 02:39 | 02:56 | 03:15 | 03:35 | 03:55 | 04:15 | 04:34 | 04:54 | 05:14 | 05:34 | 05:55 | 06:16 |
Dalston Cecilia Road / Greenacre Court (Stop R) | 01:23 | 01:43 | 02:02 | 02:22 | 02:40 | 02:57 | 03:16 | 03:36 | 03:56 | 04:16 | 04:35 | 04:55 | 05:15 | 05:35 | 05:56 | 06:17 |
Hackney Downs Station (Stop N) | 01:24 | 01:44 | 02:03 | 02:23 | 02:41 | 02:58 | 03:17 | 03:37 | 03:57 | 04:17 | 04:36 | 04:56 | 05:16 | 05:36 | 05:57 | 06:18 |
Hackney Mare Street / Narrow Way (Stop R) | 01:26 | 01:46 | 02:05 | 02:25 | 02:43 | 03:00 | 03:19 | 03:39 | 03:59 | 04:19 | 04:38 | 04:58 | 05:18 | 05:38 | 05:59 | 06:20 |
Hackney Baths (Stop U) | 01:27 | 01:47 | 02:06 | 02:26 | 02:44 | 03:01 | 03:20 | 03:40 | 04:00 | 04:20 | 04:39 | 04:59 | 05:19 | 05:39 | 06:00 | 06:21 |
Hackney Glenarm Road (Stop Z) | 01:28 | 01:48 | 02:06 | 02:26 | 02:44 | 03:01 | 03:20 | 03:40 | 04:00 | 04:20 | 04:39 | 04:59 | 05:19 | 05:39 | 06:00 | 06:22 |
Lower Clapton Clapton Girls' Tech College (Stop L) | 01:29 | 01:49 | 02:07 | 02:27 | 02:45 | 03:02 | 03:21 | 03:41 | 04:01 | 04:21 | 04:40 | 05:00 | 05:20 | 05:40 | 06:01 | 06:23 |
Lower Clapton Clapton Pond (Stop H) | 01:30 | 01:50 | 02:09 | 02:29 | 02:47 | 03:04 | 03:23 | 03:43 | 04:03 | 04:23 | 04:42 | 05:02 | 05:22 | 05:42 | 06:03 | 06:24 |
Lower Clapton Lea Bridge Roundabout (Stop L) | 01:32 | 01:52 | 02:10 | 02:30 | 02:48 | 03:05 | 03:24 | 03:44 | 04:04 | 04:24 | 04:43 | 05:03 | 05:23 | 05:43 | 06:04 | 06:26 |
Lower Clapton Lea Bridge Road / Upper Clapton Road (Stop S) | 01:33 | 01:53 | 02:11 | 02:31 | 02:49 | 03:06 | 03:25 | 03:45 | 04:05 | 04:25 | 04:44 | 05:04 | 05:24 | 05:44 | 06:05 | 06:27 |
Chatsworth Road / Lea Bridge Road (Stop V) | 01:34 | 01:54 | 02:12 | 02:32 | 02:50 | 03:07 | 03:26 | 03:46 | 04:06 | 04:26 | 04:45 | 05:05 | 05:25 | 05:45 | 06:06 | 06:28 |
Lea Bridge Road Lee Valley Ice Centre (Stop W) | 01:34 | 01:54 | 02:12 | 02:32 | 02:50 | 03:07 | 03:26 | 03:46 | 04:06 | 04:26 | 04:45 | 05:06 | 05:26 | 05:46 | 06:07 | 06:29 |
Lea Bridge Road Lee Valley Riding Centre (Stop X) | 01:35 | 01:55 | 02:13 | 02:33 | 02:51 | 03:08 | 03:27 | 03:47 | 04:07 | 04:27 | 04:46 | 05:07 | 05:27 | 05:47 | 06:08 | 06:30 |
Walthamstow Central Perth Road (E10) (Stop LE) | 01:37 | 01:57 | 02:15 | 02:35 | 02:53 | 03:10 | 03:29 | 03:49 | 04:09 | 04:29 | 04:48 | 05:08 | 05:28 | 05:48 | 06:09 | 06:31 |
Walthamstow Central Emmanuel Parish Church (Stop LF) | 01:37 | 01:57 | 02:15 | 02:35 | 02:53 | 03:10 | 03:29 | 03:49 | 04:09 | 04:29 | 04:48 | 05:09 | 05:29 | 05:49 | 06:10 | 06:32 |
Walthamstow Markhouse Road (Stop LG) | 01:38 | 01:58 | 02:16 | 02:36 | 02:54 | 03:11 | 03:30 | 03:50 | 04:10 | 04:30 | 04:49 | 05:10 | 05:30 | 05:50 | 06:11 | 06:33 |
Walthamstow Central Rochdale Road (Stop LH) | 01:39 | 01:59 | 02:17 | 02:37 | 02:55 | 03:12 | 03:31 | 03:51 | 04:11 | 04:31 | 04:50 | 05:11 | 05:31 | 05:51 | 06:12 | 06:34 |
Walthamstow Central Shrubland Road (Stop EA) | 01:40 | 02:00 | 02:18 | 02:38 | 02:56 | 03:13 | 03:32 | 03:52 | 04:12 | 04:32 | 04:51 | 05:12 | 05:32 | 05:52 | 06:13 | 06:35 |
Whipps Cross High Road Leyton / Bakers Arms (Stop EC) | 01:41 | 02:01 | 02:19 | 02:39 | 02:57 | 03:14 | 03:33 | 03:53 | 04:13 | 04:33 | 04:52 | 05:13 | 05:33 | 05:53 | 06:14 | 06:36 |
Walthamstow Hoe Street / Bakers Arms (Stop NE) | 01:41 | 02:01 | 02:19 | 02:39 | 02:57 | 03:14 | 03:33 | 03:53 | 04:13 | 04:33 | 04:52 | 05:13 | 05:33 | 05:53 | 06:14 | 06:36 |
Grove Road Walthamstow (Stop NH) | 01:42 | 02:02 | 02:20 | 02:40 | 02:58 | 03:15 | 03:34 | 03:54 | 04:14 | 04:34 | 04:53 | 05:14 | 05:34 | 05:54 | 06:15 | 06:38 |
Walthamstow Queen's Road (Stop L) | 01:43 | 02:03 | 02:21 | 02:41 | 02:59 | 03:16 | 03:35 | 03:55 | 04:15 | 04:35 | 04:54 | 05:15 | 05:35 | 05:55 | 06:16 | 06:39 |
Walthamstow Bus Station (->N) | 01:45 | 02:05 | 02:23 | 02:43 | 03:01 | 03:18 | 03:37 | 03:57 | 04:17 | 04:37 | 04:56 | 05:17 | 05:37 | 05:57 | 06:18 | 06:41 |
Timetable data from Transport for London,
More information
Arriva London
- @Arriva_London