N91 Cockfosters - Southgate - Crouch End - King's Cross - Trafalgar Square
A bus service operated by London General
Cockfosters Station - Whitehall / Trafalgar Square
| Cockfosters Station (Stop B) | 23:25 | 23:55 | 00:25 | 00:55 | 01:25 | 01:55 | 02:25 | 02:55 | 03:25 | 03:55 | 04:25 | 04:55 | 05:25 | 05:55 | 06:25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oakwood Freston Gardens (Stop D) | 23:25 | 23:55 | 00:25 | 00:55 | 01:25 | 01:55 | 02:25 | 02:55 | 03:25 | 03:55 | 04:25 | 04:55 | 05:25 | 05:55 | 06:25 |
| Oakwood Cockfosters Road (Stop E) | 23:26 | 23:56 | 00:26 | 00:56 | 01:26 | 01:56 | 02:26 | 02:56 | 03:26 | 03:56 | 04:26 | 04:56 | 05:26 | 05:56 | 06:26 |
| Oakwood Peace Close (Stop E) | 23:27 | 23:57 | 00:27 | 00:57 | 01:27 | 01:57 | 02:27 | 02:57 | 03:27 | 03:57 | 04:27 | 04:57 | 05:27 | 05:57 | 06:27 |
| Oakwood Station (Stop A) | 23:28 | 23:58 | 00:28 | 00:58 | 01:28 | 01:58 | 02:28 | 02:58 | 03:28 | 03:58 | 04:28 | 04:58 | 05:28 | 05:58 | 06:28 |
| Oakwood Tregenna Close (Stop G) | 23:28 | 23:58 | 00:28 | 00:58 | 01:28 | 01:58 | 02:28 | 02:58 | 03:28 | 03:58 | 04:28 | 04:58 | 05:28 | 05:58 | 06:28 |
| Oakwood Merrivale (Stop H) | 23:29 | 23:59 | 00:29 | 00:59 | 01:29 | 01:59 | 02:29 | 02:59 | 03:29 | 03:59 | 04:29 | 04:59 | 05:29 | 05:59 | 06:29 |
| Oakwood Charter Way (->S) | 23:30 | 00:00 | 00:30 | 01:00 | 01:30 | 02:00 | 02:30 | 03:00 | 03:30 | 04:00 | 04:30 | 05:00 | 05:30 | 06:00 | 06:30 |
| Southgate West Grove Primary School (Stop U) | 23:31 | 00:01 | 00:31 | 01:01 | 01:31 | 02:01 | 02:31 | 03:01 | 03:31 | 04:01 | 04:31 | 05:01 | 05:31 | 06:01 | 06:31 |
| Southgate (Stop C) | 23:33 | 00:03 | 00:33 | 01:03 | 01:33 | 02:03 | 02:33 | 03:03 | 03:33 | 04:03 | 04:33 | 05:03 | 05:33 | 06:03 | 06:33 |
| Southgate College (Stop S) | 23:33 | 00:03 | 00:33 | 01:03 | 01:33 | 02:03 | 02:33 | 03:03 | 03:33 | 04:03 | 04:33 | 05:03 | 05:33 | 06:03 | 06:33 |
| Southgate Meadway (N14) (Stop A) | 23:34 | 00:04 | 00:34 | 01:04 | 01:34 | 02:04 | 02:34 | 03:04 | 03:34 | 04:04 | 04:34 | 05:04 | 05:34 | 06:04 | 06:34 |
| Southgate Ye Olde Cherry Tree (Stop B) | 23:35 | 00:05 | 00:35 | 01:05 | 01:34 | 02:04 | 02:34 | 03:04 | 03:34 | 04:04 | 04:34 | 05:04 | 05:34 | 06:04 | 06:34 |
| Palmers Green Forestdale (Stop C) | 23:36 | 00:06 | 00:36 | 01:06 | 01:35 | 02:05 | 02:35 | 03:05 | 03:35 | 04:05 | 04:35 | 05:05 | 05:35 | 06:05 | 06:35 |
| Arnos Grove Swimming Pool (->W) | 23:38 | 00:08 | 00:38 | 01:08 | 01:37 | 02:07 | 02:37 | 03:07 | 03:37 | 04:07 | 04:37 | 05:07 | 05:37 | 06:07 | 06:37 |
| Arnos Grove Station (Stop A) | 23:39 | 00:09 | 00:39 | 01:09 | 01:38 | 02:08 | 02:38 | 03:08 | 03:38 | 04:08 | 04:38 | 05:08 | 05:38 | 06:08 | 06:38 |
| Arnos Grove Ravenscraig Road (Stop C) | 23:39 | 00:09 | 00:39 | 01:09 | 01:38 | 02:08 | 02:38 | 03:08 | 03:38 | 04:08 | 04:38 | 05:08 | 05:38 | 06:08 | 06:38 |
| Arnos Grove Betstyle Circus (Stop D) | 23:40 | 00:10 | 00:40 | 01:10 | 01:39 | 02:09 | 02:39 | 03:09 | 03:39 | 04:09 | 04:39 | 05:09 | 05:39 | 06:09 | 06:39 |
| New Southgate Station (Stop J) | 23:41 | 00:11 | 00:41 | 01:11 | 01:40 | 02:10 | 02:40 | 03:10 | 03:40 | 04:10 | 04:40 | 05:10 | 05:40 | 06:10 | 06:40 |
| Arnos Grove Whitmore Close (Stop L) | 23:41 | 00:11 | 00:41 | 01:11 | 01:40 | 02:10 | 02:40 | 03:10 | 03:40 | 04:10 | 04:40 | 05:10 | 05:40 | 06:10 | 06:40 |
| Arnos Grove Lower Park Road (->E) | 23:42 | 00:12 | 00:42 | 01:12 | 01:41 | 02:11 | 02:41 | 03:11 | 03:41 | 04:11 | 04:41 | 05:11 | 05:41 | 06:11 | 06:41 |
| Arnos Grove Hobart Corner (Stop GG) | 23:42 | 00:12 | 00:42 | 01:12 | 01:41 | 02:11 | 02:41 | 03:11 | 03:41 | 04:11 | 04:41 | 05:11 | 05:41 | 06:11 | 06:41 |
| Bounds Green Cline Road (Stop GH) | 23:43 | 00:13 | 00:43 | 01:13 | 01:42 | 02:12 | 02:42 | 03:12 | 03:42 | 04:12 | 04:42 | 05:12 | 05:42 | 06:12 | 06:42 |
| Bounds Green Warwick Road (N11) (Stop GA) | 23:44 | 00:14 | 00:44 | 01:14 | 01:43 | 02:13 | 02:43 | 03:13 | 03:43 | 04:13 | 04:43 | 05:13 | 05:43 | 06:13 | 06:43 |
| Bounds Green (Stop BA) | 23:45 | 00:15 | 00:45 | 01:15 | 01:44 | 02:14 | 02:44 | 03:14 | 03:44 | 04:14 | 04:44 | 05:14 | 05:44 | 06:14 | 06:44 |
| Bounds Green Palace Road (N11) (Stop BC) | 23:45 | 00:15 | 00:45 | 01:15 | 01:44 | 02:14 | 02:44 | 03:14 | 03:44 | 04:14 | 04:44 | 05:14 | 05:44 | 06:14 | 06:44 |
| Wood Green Nightingale Road (N22) (Stop BD) | 23:46 | 00:16 | 00:46 | 01:16 | 01:45 | 02:15 | 02:45 | 03:15 | 03:45 | 04:15 | 04:45 | 05:15 | 05:45 | 06:15 | 06:45 |
| Park Avenue Wood Green (Stop BE) | 23:48 | 00:18 | 00:48 | 01:18 | 01:47 | 02:17 | 02:47 | 03:17 | 03:47 | 04:17 | 04:47 | 05:17 | 05:47 | 06:17 | 06:47 |
| Wood Green Haringey Civic Centre (Stop BF) | 23:48 | 00:18 | 00:48 | 01:18 | 01:47 | 02:17 | 02:47 | 03:17 | 03:47 | 04:17 | 04:47 | 05:17 | 05:47 | 06:17 | 06:47 |
| Wood Green Station (Stop D) | 23:49 | 00:19 | 00:49 | 01:19 | 01:48 | 02:18 | 02:48 | 03:18 | 03:48 | 04:18 | 04:48 | 05:18 | 05:48 | 06:18 | 06:48 |
| Wood Green Lordship Lane (Stop G) | 23:50 | 00:20 | 00:50 | 01:20 | 01:49 | 02:19 | 02:49 | 03:19 | 03:49 | 04:19 | 04:49 | 05:19 | 05:49 | 06:19 | 06:49 |
| Wood Green Brampton Park Road (Stop K) | 23:51 | 00:21 | 00:51 | 01:21 | 01:50 | 02:20 | 02:50 | 03:20 | 03:50 | 04:20 | 04:50 | 05:20 | 05:50 | 06:20 | 06:50 |
| West Green Coleraine Road (Stop MA) | 23:52 | 00:22 | 00:52 | 01:22 | 01:51 | 02:21 | 02:51 | 03:21 | 03:51 | 04:21 | 04:51 | 05:21 | 05:51 | 06:21 | 06:51 |
| Turnpike Lane Wood Green High Road (Stop Q) | 23:52 | 00:22 | 00:52 | 01:22 | 01:51 | 02:21 | 02:51 | 03:21 | 03:51 | 04:21 | 04:51 | 05:21 | 05:51 | 06:21 | 06:51 |
| Hornsey Wightman Road (Stop H) | 23:54 | 00:24 | 00:54 | 01:24 | 01:52 | 02:22 | 02:52 | 03:22 | 03:52 | 04:22 | 04:52 | 05:22 | 05:52 | 06:22 | 06:52 |
| Hornsey (Stop U) | 23:56 | 00:26 | 00:56 | 01:25 | 01:54 | 02:24 | 02:54 | 03:24 | 03:54 | 04:24 | 04:54 | 05:24 | 05:54 | 06:24 | 06:54 |
| Harvey Road / Hornsey (Stop V) | 23:57 | 00:27 | 00:57 | 01:26 | 01:55 | 02:25 | 02:55 | 03:25 | 03:55 | 04:25 | 04:55 | 05:25 | 05:55 | 06:25 | 06:55 |
| Hornsey Vale Tottenham Lane YMCA (Stop W) | 23:59 | 00:29 | 00:59 | 01:28 | 01:56 | 02:26 | 02:56 | 03:26 | 03:56 | 04:26 | 04:56 | 05:26 | 05:56 | 06:26 | 06:56 |
| Crouch End Broadway /Park Road (Stop CB) | 23:59 | 00:29 | 00:59 | 01:28 | 01:56 | 02:26 | 02:56 | 03:26 | 03:56 | 04:26 | 04:56 | 05:26 | 05:56 | 06:26 | 06:56 |
| Crouch End Edison Road (Stop CF) | 00:00 | 00:30 | 01:00 | 01:29 | 01:57 | 02:27 | 02:57 | 03:27 | 03:57 | 04:27 | 04:57 | 05:27 | 05:57 | 06:27 | 06:57 |
| Hornsey Lane Crouch Hill (Stop A) | 00:01 | 00:31 | 01:01 | 01:30 | 01:58 | 02:28 | 02:58 | 03:28 | 03:58 | 04:28 | 04:58 | 05:28 | 05:58 | 06:28 | 06:58 |
| Crouch Hill Hornsey Rise (Stop B) | 00:03 | 00:33 | 01:03 | 01:32 | 02:00 | 02:30 | 03:00 | 03:30 | 04:00 | 04:30 | 05:00 | 05:30 | 06:00 | 06:30 | 07:00 |
| Crouch Hill Hornsey Road / Hanley Road (Stop C) | 00:04 | 00:34 | 01:04 | 01:33 | 02:01 | 02:31 | 03:01 | 03:31 | 04:01 | 04:31 | 05:01 | 05:31 | 06:01 | 06:31 | 07:01 |
| Tollington Park Holloway (Stop G) | 00:05 | 00:35 | 01:05 | 01:34 | 02:02 | 02:32 | 03:02 | 03:32 | 04:02 | 04:32 | 05:02 | 05:32 | 06:02 | 06:32 | 07:02 |
| Holloway Seven Sisters Road / Hornsey Road (Stop NS) | 00:07 | 00:37 | 01:07 | 01:36 | 02:04 | 02:34 | 03:04 | 03:34 | 04:04 | 04:34 | 05:04 | 05:34 | 06:04 | 06:34 | 07:04 |
| Holloway Sobell Centre (Stop NQ) | 00:09 | 00:39 | 01:09 | 01:38 | 02:05 | 02:35 | 03:05 | 03:35 | 04:05 | 04:35 | 05:05 | 05:35 | 06:05 | 06:35 | 07:05 |
| Holloway Road (Stop R) | 00:10 | 00:40 | 01:10 | 01:39 | 02:06 | 02:36 | 03:06 | 03:36 | 04:06 | 04:36 | 05:06 | 05:36 | 06:06 | 06:36 | 07:06 |
| Holloway Caledonian Road / Camden Road (Stop V) | 00:11 | 00:41 | 01:11 | 01:40 | 02:07 | 02:37 | 03:07 | 03:37 | 04:07 | 04:37 | 05:07 | 05:37 | 06:07 | 06:37 | 07:07 |
| Lower Holloway Freegrove Road (Stop C) | 00:11 | 00:41 | 01:11 | 01:40 | 02:07 | 02:37 | 03:07 | 03:37 | 04:07 | 04:37 | 05:07 | 05:37 | 06:07 | 06:37 | 07:07 |
| Lower Holloway Holloway Delivery Office (Stop B) | 00:12 | 00:42 | 01:12 | 01:41 | 02:08 | 02:38 | 03:08 | 03:38 | 04:08 | 04:38 | 05:08 | 05:38 | 06:08 | 06:38 | 07:08 |
| Caledonian Road Station (Stop A) | 00:13 | 00:43 | 01:13 | 01:42 | 02:09 | 02:39 | 03:09 | 03:39 | 04:09 | 04:39 | 05:09 | 05:39 | 06:09 | 06:39 | 07:09 |
| Caledonian Road H M Prison Pentonville (Stop H) | 00:14 | 00:44 | 01:14 | 01:43 | 02:10 | 02:40 | 03:10 | 03:40 | 04:10 | 04:40 | 05:10 | 05:40 | 06:10 | 06:40 | 07:10 |
| Caledonian Road & Barnsbury Station (Stop L) | 00:15 | 00:45 | 01:15 | 01:44 | 02:11 | 02:41 | 03:11 | 03:41 | 04:11 | 04:41 | 05:11 | 05:41 | 06:11 | 06:41 | 07:11 |
| Barnsbury Story Street (Stop P) | 00:15 | 00:45 | 01:15 | 01:44 | 02:11 | 02:41 | 03:11 | 03:41 | 04:11 | 04:41 | 05:11 | 05:41 | 06:11 | 06:41 | 07:11 |
| Barnsbury Caledonian Road / Copenhagen Street (Stop Q) | 00:16 | 00:46 | 01:16 | 01:45 | 02:12 | 02:42 | 03:12 | 03:42 | 04:12 | 04:42 | 05:12 | 05:42 | 06:12 | 06:42 | 07:12 |
| Pentonville Carnegie Street (Stop R) | 00:17 | 00:47 | 01:17 | 01:46 | 02:13 | 02:43 | 03:13 | 03:43 | 04:13 | 04:42 | 05:12 | 05:42 | 06:12 | 06:42 | 07:12 |
| Pentonville Killick Street (Stop S) | 00:17 | 00:47 | 01:17 | 01:46 | 02:13 | 02:43 | 03:13 | 03:43 | 04:13 | 04:43 | 05:13 | 05:43 | 06:13 | 06:43 | 07:13 |
| King's Cross /Pentonville Road (Stop H) | 00:19 | 00:49 | 01:19 | 01:48 | 02:15 | 02:45 | 03:15 | 03:45 | 04:15 | 04:44 | 05:14 | 05:44 | 06:14 | 06:44 | 07:14 |
| King's Cross St. Pancras Underground Station (Stop R) | 00:20 | 00:50 | 01:20 | 01:49 | 02:16 | 02:45 | 03:15 | 03:45 | 04:15 | 04:44 | 05:14 | 05:44 | 06:14 | 06:44 | 07:14 |
| St Pancras International Station (Stop A) | 00:21 | 00:51 | 01:21 | 01:50 | 02:17 | 02:47 | 03:17 | 03:47 | 04:17 | 04:46 | 05:16 | 05:46 | 06:16 | 06:46 | 07:16 |
| St Pancras British Library (Stop B) | 00:23 | 00:53 | 01:23 | 01:52 | 02:19 | 02:48 | 03:18 | 03:48 | 04:18 | 04:47 | 05:17 | 05:47 | 06:17 | 06:47 | 07:17 |
| Somers Town Upper Woburn Place/Euston Road (Stop M) | 00:25 | 00:55 | 01:25 | 01:54 | 02:21 | 02:50 | 03:20 | 03:50 | 04:20 | 04:49 | 05:19 | 05:49 | 06:19 | 06:49 | 07:19 |
| Somers Town Tavistock Square (Stop N) | 00:26 | 00:56 | 01:26 | 01:55 | 02:22 | 02:51 | 03:21 | 03:50 | 04:20 | 04:49 | 05:19 | 05:49 | 06:19 | 06:49 | 07:19 |
| Russell Square Station (Stop J) | 00:27 | 00:57 | 01:27 | 01:56 | 02:23 | 02:52 | 03:22 | 03:51 | 04:21 | 04:50 | 05:20 | 05:50 | 06:20 | 06:50 | 07:20 |
| Bloomsbury Southampton Row (Stop B) | 00:29 | 00:58 | 01:28 | 01:57 | 02:24 | 02:53 | 03:23 | 03:52 | 04:22 | 04:51 | 05:21 | 05:51 | 06:21 | 06:51 | 07:21 |
| Holborn Southampton Row / Theobalds Road (Stop X) | 00:30 | 01:00 | 01:30 | 01:59 | 02:26 | 02:55 | 03:25 | 03:54 | 04:24 | 04:53 | 05:23 | 05:53 | 06:23 | 06:53 | 07:23 |
| Kingsway / Holborn Station (Stop M) | 00:32 | 01:01 | 01:31 | 02:00 | 02:27 | 02:56 | 03:26 | 03:55 | 04:25 | 04:54 | 05:24 | 05:54 | 06:24 | 06:54 | 07:24 |
| Temple Aldwych / Drury Lane (Stop R) | 00:34 | 01:03 | 01:33 | 02:02 | 02:29 | 02:58 | 03:28 | 03:57 | 04:27 | 04:56 | 05:26 | 05:56 | 06:26 | 06:56 | 07:26 |
| Covent Garden Savoy Street (Stop U) | 00:35 | 01:04 | 01:34 | 02:03 | 02:30 | 02:58 | 03:28 | 03:57 | 04:27 | 04:56 | 05:26 | 05:56 | 06:26 | 06:56 | 07:26 |
| Charing Cross Bedford Street (Stop J) | 00:35 | 01:04 | 01:34 | 02:03 | 02:30 | 02:59 | 03:29 | 03:58 | 04:28 | 04:57 | 05:27 | 05:57 | 06:27 | 06:57 | 07:27 |
| Trafalgar Square/Charing Cross (Stop K) | 00:38 | 01:07 | 01:37 | 02:06 | 02:33 | 03:01 | 03:31 | 04:00 | 04:29 | 04:58 | 05:28 | 05:58 | 06:28 | 06:58 | 07:28 |
| Charing Cross Whitehall / Trafalgar Square (Stop N) | 00:40 | 01:09 | 01:39 | 02:08 | 02:35 | 03:03 | 03:33 | 04:02 | 04:31 | 05:00 | 05:30 | 06:00 | 06:30 | 07:00 | 07:30 |
Whitehall / Trafalgar Square - Cockfosters Station
| Charing Cross Trafalgar Square (Stop X) | 00:20 | 00:50 | 01:20 | 01:50 | 02:20 | 02:50 | 03:20 | 03:50 | 04:15 | 04:45 | 05:15 | 05:45 | 06:15 | 06:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charing Cross (Stop F) | 00:21 | 00:51 | 01:21 | 01:51 | 02:21 | 02:51 | 03:21 | 03:51 | 04:16 | 04:46 | 05:16 | 05:45 | 06:15 | 06:40 |
| Southampton Street / Covent Garden (Stop A) | 00:24 | 00:54 | 01:24 | 01:53 | 02:23 | 02:53 | 03:23 | 03:53 | 04:18 | 04:48 | 05:18 | 05:47 | 06:17 | 06:42 |
| Temple Aldwych / Kingsway (Stop F) | 00:27 | 00:57 | 01:27 | 01:56 | 02:26 | 02:56 | 03:26 | 03:56 | 04:21 | 04:50 | 05:20 | 05:49 | 06:19 | 06:44 |
| Holborn Station (Stop N) | 00:30 | 01:00 | 01:30 | 01:58 | 02:28 | 02:58 | 03:28 | 03:58 | 04:23 | 04:52 | 05:22 | 05:51 | 06:21 | 06:46 |
| Holborn Southampton Row / Theobalds Road (Stop Y) | 00:31 | 01:01 | 01:31 | 01:59 | 02:29 | 02:59 | 03:29 | 03:59 | 04:24 | 04:53 | 05:23 | 05:52 | 06:22 | 06:47 |
| Russell Square Station (Stop H) | 00:34 | 01:04 | 01:34 | 02:02 | 02:32 | 03:02 | 03:32 | 04:01 | 04:26 | 04:55 | 05:25 | 05:54 | 06:24 | 06:49 |
| Somers Town Tavistock Square (Stop K) | 00:35 | 01:05 | 01:35 | 02:03 | 02:33 | 03:03 | 03:33 | 04:02 | 04:27 | 04:55 | 05:25 | 05:54 | 06:24 | 06:49 |
| Somers Town Upper Woburn Place/Euston Road (Stop L) | 00:37 | 01:07 | 01:37 | 02:05 | 02:34 | 03:04 | 03:34 | 04:03 | 04:28 | 04:56 | 05:26 | 05:55 | 06:25 | 06:50 |
| Euston Station (Stop C) | 00:39 | 01:09 | 01:39 | 02:07 | 02:36 | 03:06 | 03:36 | 04:05 | 04:30 | 04:58 | 05:28 | 05:57 | 06:27 | 06:52 |
| St Pancras British Library (Stop C) | 00:42 | 01:12 | 01:42 | 02:10 | 02:39 | 03:09 | 03:39 | 04:08 | 04:32 | 05:00 | 05:30 | 05:59 | 06:29 | 06:54 |
| St Pancras International Station (Stop M) | 00:44 | 01:14 | 01:43 | 02:11 | 02:40 | 03:10 | 03:40 | 04:09 | 04:33 | 05:01 | 05:31 | 06:00 | 06:30 | 06:55 |
| Pentonville King's Cross Stn / York Way (Stop G) | 00:46 | 01:16 | 01:45 | 02:13 | 02:42 | 03:12 | 03:42 | 04:11 | 04:35 | 05:03 | 05:33 | 06:02 | 06:32 | 06:57 |
| King’s Cross Wharfdale Road / London Canal Museum (Stop J) | 00:47 | 01:17 | 01:46 | 02:14 | 02:43 | 03:13 | 03:43 | 04:11 | 04:35 | 05:03 | 05:33 | 06:02 | 06:32 | 06:57 |
| Pentonville Killick Street (Stop K) | 00:48 | 01:18 | 01:47 | 02:15 | 02:44 | 03:14 | 03:44 | 04:12 | 04:36 | 05:04 | 05:34 | 06:03 | 06:33 | 06:58 |
| Pentonville Carnegie Street (Stop L) | 00:49 | 01:19 | 01:48 | 02:16 | 02:45 | 03:15 | 03:45 | 04:13 | 04:37 | 05:05 | 05:35 | 06:04 | 06:34 | 06:59 |
| Barnsbury Caledonian Road / Copenhagen Street (Stop N) | 00:49 | 01:19 | 01:48 | 02:16 | 02:45 | 03:15 | 03:45 | 04:14 | 04:37 | 05:05 | 05:35 | 06:04 | 06:34 | 06:59 |
| Barnsbury Story Street (Stop M) | 00:50 | 01:20 | 01:49 | 02:17 | 02:46 | 03:16 | 03:46 | 04:14 | 04:38 | 05:06 | 05:36 | 06:05 | 06:35 | 07:00 |
| Caledonian Road & Barnsbury Station (Stop K) | 00:52 | 01:22 | 01:51 | 02:19 | 02:48 | 03:18 | 03:48 | 04:16 | 04:39 | 05:07 | 05:37 | 06:06 | 06:36 | 07:01 |
| Caledonian Road H M Prison Pentonville (Stop G) | 00:53 | 01:23 | 01:52 | 02:20 | 02:49 | 03:19 | 03:48 | 04:16 | 04:39 | 05:07 | 05:37 | 06:06 | 06:36 | 07:01 |
| Caledonian Road Station (Stop D) | 00:54 | 01:24 | 01:53 | 02:20 | 02:49 | 03:19 | 03:49 | 04:17 | 04:40 | 05:08 | 05:38 | 06:07 | 06:37 | 07:02 |
| Lower Holloway Holloway Delivery Office (Stop E) | 00:55 | 01:25 | 01:54 | 02:21 | 02:50 | 03:20 | 03:50 | 04:18 | 04:41 | 05:09 | 05:39 | 06:08 | 06:38 | 07:03 |
| Lower Holloway Freegrove Road (Stop F) | 00:55 | 01:25 | 01:54 | 02:22 | 02:51 | 03:21 | 03:50 | 04:18 | 04:41 | 05:09 | 05:39 | 06:08 | 06:38 | 07:03 |
| Lower Holloway Camden Road / Hillmarton Road (Stop G) | 00:56 | 01:26 | 01:55 | 02:23 | 02:52 | 03:22 | 03:51 | 04:19 | 04:42 | 05:10 | 05:40 | 06:09 | 06:39 | 07:04 |
| Holloway Chambers Road (Stop L) | 00:57 | 01:27 | 01:56 | 02:24 | 02:53 | 03:23 | 03:52 | 04:20 | 04:43 | 05:11 | 05:41 | 06:10 | 06:40 | 07:05 |
| Parkhurst Road / Holloway Nags Head (Stop B) | 00:59 | 01:29 | 01:58 | 02:25 | 02:54 | 03:24 | 03:53 | 04:21 | 04:44 | 05:12 | 05:42 | 06:11 | 06:41 | 07:06 |
| Holloway Seven Sisters Road / Nags Head (->N) | 01:00 | 01:30 | 01:59 | 02:26 | 02:55 | 03:25 | 03:54 | 04:22 | 04:45 | 05:13 | 05:43 | 06:11 | 06:41 | 07:07 |
| Holloway Hornsey Road (N7) (Stop NP) | 01:00 | 01:30 | 01:59 | 02:26 | 02:55 | 03:25 | 03:54 | 04:22 | 04:45 | 05:13 | 05:43 | 06:12 | 06:42 | 07:07 |
| Tollington Park Holloway (Stop L) | 01:02 | 01:32 | 02:01 | 02:28 | 02:57 | 03:27 | 03:56 | 04:24 | 04:47 | 05:15 | 05:45 | 06:13 | 06:43 | 07:09 |
| Holloway Bavaria Road (Stop M) | 01:03 | 01:33 | 02:02 | 02:29 | 02:58 | 03:28 | 03:57 | 04:25 | 04:48 | 05:16 | 05:46 | 06:14 | 06:44 | 07:10 |
| Crouch Hill Fairbridge Road (Stop N) | 01:05 | 01:35 | 02:04 | 02:31 | 03:00 | 03:29 | 03:58 | 04:26 | 04:49 | 05:17 | 05:47 | 06:15 | 06:45 | 07:11 |
| Crouch Hill Hornsey Rise (Stop K) | 01:07 | 01:37 | 02:06 | 02:33 | 03:02 | 03:31 | 04:00 | 04:28 | 04:51 | 05:19 | 05:49 | 06:17 | 06:47 | 07:13 |
| Hornsey Lane Crouch Hill (Stop L) | 01:08 | 01:38 | 02:07 | 02:34 | 03:03 | 03:32 | 04:01 | 04:29 | 04:52 | 05:20 | 05:50 | 06:18 | 06:48 | 07:14 |
| Crouch End Edison Road (Stop CE) | 01:08 | 01:38 | 02:07 | 02:34 | 03:03 | 03:32 | 04:01 | 04:29 | 04:52 | 05:20 | 05:50 | 06:18 | 06:48 | 07:14 |
| Crouch End Broadway (Stop CA) | 01:10 | 01:40 | 02:09 | 02:36 | 03:05 | 03:34 | 04:03 | 04:31 | 04:54 | 05:22 | 05:52 | 06:20 | 06:50 | 07:16 |
| Hornsey Vale Tottenham Lane YMCA (Stop S) | 01:11 | 01:41 | 02:10 | 02:37 | 03:05 | 03:34 | 04:03 | 04:31 | 04:54 | 05:22 | 05:52 | 06:20 | 06:50 | 07:16 |
| Harvey Road / Hornsey (Stop T) | 01:12 | 01:42 | 02:11 | 02:38 | 03:06 | 03:35 | 04:04 | 04:32 | 04:55 | 05:23 | 05:53 | 06:21 | 06:51 | 07:17 |
| Tottenham Lane Hornsey (Stop D) | 01:13 | 01:43 | 02:12 | 02:39 | 03:08 | 03:37 | 04:06 | 04:34 | 04:57 | 05:25 | 05:55 | 06:23 | 06:53 | 07:19 |
| Hornsey Wightman Road (Stop E) | 01:14 | 01:44 | 02:13 | 02:40 | 03:08 | 03:37 | 04:06 | 04:34 | 04:57 | 05:25 | 05:55 | 06:23 | 06:53 | 07:19 |
| Turnpike Lane Wood Green High Road (Stop N) | 01:16 | 01:46 | 02:15 | 02:42 | 03:10 | 03:39 | 04:08 | 04:36 | 04:59 | 05:27 | 05:57 | 06:25 | 06:55 | 07:21 |
| Wood Green Brampton Park Road (Stop L) | 01:17 | 01:47 | 02:16 | 02:43 | 03:11 | 03:40 | 04:09 | 04:37 | 05:00 | 05:28 | 05:58 | 06:26 | 06:56 | 07:22 |
| Wood Green Shopping City (Stop J) | 01:18 | 01:48 | 02:17 | 02:44 | 03:12 | 03:41 | 04:10 | 04:38 | 05:01 | 05:29 | 05:59 | 06:27 | 06:57 | 07:23 |
| Wood Green Station (Stop H) | 01:20 | 01:50 | 02:19 | 02:46 | 03:14 | 03:43 | 04:11 | 04:39 | 05:02 | 05:30 | 06:00 | 06:28 | 06:58 | 07:24 |
| Wood Green Bus Garage (Stop C) | 01:20 | 01:50 | 02:19 | 02:46 | 03:14 | 03:43 | 04:11 | 04:39 | 05:02 | 05:30 | 06:00 | 06:28 | 06:58 | 07:24 |
| Wood Green Haringey Civic Centre (Stop BH) | 01:21 | 01:51 | 02:20 | 02:47 | 03:15 | 03:44 | 04:11 | 04:39 | 05:02 | 05:30 | 06:00 | 06:28 | 06:58 | 07:24 |
| Park Avenue Wood Green (Stop BJ) | 01:22 | 01:52 | 02:21 | 02:48 | 03:16 | 03:45 | 04:12 | 04:40 | 05:03 | 05:31 | 06:01 | 06:29 | 06:59 | 07:25 |
| Wood Green Nightingale Road (N22) (Stop BK) | 01:23 | 01:53 | 02:22 | 02:49 | 03:17 | 03:46 | 04:13 | 04:41 | 05:04 | 05:32 | 06:02 | 06:30 | 07:00 | 07:26 |
| Bounds Green Palace Road (N11) (Stop BL) | 01:24 | 01:54 | 02:23 | 02:50 | 03:18 | 03:47 | 04:14 | 04:42 | 05:05 | 05:33 | 06:03 | 06:31 | 07:01 | 07:27 |
| Bounds Green (Stop BM) | 01:25 | 01:55 | 02:24 | 02:51 | 03:19 | 03:48 | 04:15 | 04:43 | 05:06 | 05:34 | 06:04 | 06:32 | 07:02 | 07:28 |
| Bounds Green Warwick Road (N11) (Stop GM) | 01:25 | 01:55 | 02:24 | 02:51 | 03:19 | 03:48 | 04:15 | 04:43 | 05:06 | 05:34 | 06:04 | 06:32 | 07:02 | 07:28 |
| Bounds Green Cline Road (Stop GE) | 01:26 | 01:56 | 02:25 | 02:52 | 03:20 | 03:49 | 04:16 | 04:44 | 05:07 | 05:35 | 06:05 | 06:33 | 07:03 | 07:29 |
| Arnos Grove Hobart Corner (Stop GF) | 01:27 | 01:57 | 02:26 | 02:53 | 03:21 | 03:50 | 04:17 | 04:45 | 05:08 | 05:36 | 06:05 | 06:33 | 07:03 | 07:29 |
| Arnos Grove Lower Park Road (->W) | 01:28 | 01:58 | 02:27 | 02:54 | 03:22 | 03:51 | 04:18 | 04:46 | 05:09 | 05:37 | 06:06 | 06:34 | 07:04 | 07:30 |
| Arnos Grove Whitmore Close (Stop M) | 01:29 | 01:59 | 02:28 | 02:55 | 03:23 | 03:52 | 04:19 | 04:47 | 05:10 | 05:38 | 06:07 | 06:35 | 07:05 | 07:31 |
