Southminster, adjacent to Southfield Way
On Scotts Hill, near Southfield Way
Buses point west ←
- Map
- Street View
- esxjmwtm
- 1500IM23Y9
| To | Scheduled | |
|---|---|---|
| 31 | Chelmsford City Centre | 06:00 |
| 503 | South Woodham Ferrers | 06:33 |
| 31 | Chelmsford City Centre | 06:36 |
| 31 | Chelmsford City Centre | 07:09 |
| 31 | Chelmsford City Centre | 07:39 |
| 31 | Chelmsford City Centre | 08:14 |
| 106 | Burnham-on-Crouch | 08:28 |
| 331 | Chelmsford City Centre | 08:43 |
| 331 | Chelmsford City Centre | 09:13 |
| D2 | Maldon | 10:23 |
| 331 | Chelmsford City Centre | 10:27 |
| 45 | South Woodham Ferrers | 11:09 |
Bus services
- 6 Burnham-on-Crouch - Chelmsford Fords Coaches
- 31 Chelmsford, Bus Stn - Burnham, Clock Tower First Essex
- 45 South Woodham Ferrers - Bradwell Waterside NIBSbuses
- 106 Southminster - Burnham-on-Crouch Fords Coaches
- 331 Chelmsford, Bus Stn - Burnham, Clock Tower First Essex
- 332 Chelmsford, Bus Stn - Burnham, Clock Tower First Essex
- 503 Althorne - South Woodham Ferrers Stephensons of Essex
- D2 Maldon - Southminster KonectBuses (formerly Hedingham & Chambers)