Barton, opposite Atkinson Close
On Fettiplace Road, near Fettiplace Road
Buses point east →
- Map
- Street View
- oxfajgaj
- 340001328OPA
| To | Scheduled | Expected | |
|---|---|---|---|
| 8 | Oxford City Centre | 23:23 | |
| 8 | Oxford City Centre | 23:23 | |
| X3 | Abingdon Town Centre | 23:25 | |
| 8 | Oxford City Centre | 23:39 | |
| 8 | Barton | 23:51 | |
| 8 | Barton | 23:51 | |
| X3 |
Barton
80375 - OX68 ENG
|
23:54 | 23:55 |
Tuesday 24 February
| To | Scheduled | Expected | |
|---|---|---|---|
| N8 | Oxford City Centre | 00:11 | |
| 8 | Barton | 00:21 | |
| 8 | Barton | 00:21 | |
| X3 | Barton | 00:24 | |
| N8 | Oxford City Centre | 00:31 |
Bus services
- X3 Barton, Atkinson Close - Abingdon Town Centre, Stratton Way Oxford Bus Company
- 8 Oxford City Centre, Westgate - Barton, Bayswater Road Oxford Bus Company
- 8 Oxford City Centre Westgate - Barton Bayswater Road Church Stagecoach Oxfordshire
- N8 Oxford City Centre Westgate - Barton Bayswater Road Church Stagecoach Oxfordshire