Mount Oriel (outward)
- Map
- Street View
- 700000000315
| To | Scheduled | Expected | |
|---|---|---|---|
| 7b | Laurelgrove | 17:13 | 17:14 |
| 7a | Four Winds | 17:17 | 17:15 |
| 7b | Laurelgrove | 17:24 | 17:27 |
| 7a | Four Winds | 17:31 | 17:31 |
| 6e | Four Winds | 17:36 | 17:41 |
| 7b | Laurelgrove | 17:38 | 17:38 |
| 7a | Four Winds | 17:45 | |
| 7b | Laurelgrove | 17:52 | |
| 520 | Newcastle Bus Station | 17:54 | |
| 515 | Downpatrick Bus Station | 17:55 | |
| 7a | Four Winds | 17:59 | |
| 7b | Laurelgrove | 18:06 | |
| 7a | Four Winds | 18:11 |
Bus services
- 6e City Centre - Mount Merrion - Four Winds Translink Metro
- 7a City Centre - Four Winds Translink Metro
- 7b City Centre - Four Winds - Laurelgrove Translink Metro
- 7c City Centre - Mount Merrion - Four Winds Translink Metro
- 7d City Centre - Mount Merrion - Four Winds - Laurelgrove Translink Metro
- 515 Belfast - Downpatrick Ulsterbus
- 516 Belfast - Downpatrick Ulsterbus
- 518a Belfast - Ballynahinch Ulsterbus
- 520 Belfast - Newcastle Ulsterbus
- 520a Belfast - Newcastle Ulsterbus
- eb5 Forestside - Belvoir Translink Metro
- n7 Ormeau Road & Saintfield Road Night Service Translink Metro