Donegall Street (outward)
- Map
- Street View
- 700000000914
| To | Scheduled | |
|---|---|---|
| 11f | Mountainhill Road | 05:50 |
| 12b | Carr's Glen | 06:35 |
| 12b | Carr's Glen | 07:02 |
| 11e | Mountainhill Road | 07:10 |
| 153a | The Square | 07:12 |
| 12a | Carr's Glen | 07:17 |
| 12b | Carr's Glen | 07:27 |
| 11e | Mountainhill Road | 07:35 |
| 12a | Carr's Glen | 07:37 |
| 12b | Carr's Glen | 07:47 |
| 12a | Carr's Glen | 07:57 |
| 11e | Mountainhill Road | 07:59 |
Bus services
- 11e City Centre - Ligoniel Translink Metro
- 11f City Centre - Ligoniel Translink Metro
- 12a City Centre - Carr's Glen Translink Metro
- 12b City Centre - Carr's Glen Translink Metro
- 12c City Centre - Ligoniel Translink Metro
- 153 Larne - Ballyclare - Belfast Ulsterbus
- 153a Larne - Ballyclare - Belfast Ulsterbus
- 573 Belfast - Ballymena Ulsterbus
- n12 Crumlin Road & Oldpark Road Night Service Translink Metro