Blanchardstown Vlge
On Blanchardstown Main
Buses point north-west ↖
- Map
- Street View
- 1840
- 8240DB001840
| To | Scheduled | Expected | |
|---|---|---|---|
| 39 | Burlington Road | 23:26 | 23:27 |
| 38 | Parnell Sq | 23:28 | 23:29 |
| N4 | Point Village | 23:33 | 23:33 |
| 38A | Parnell Sq | 23:43 | 23:43 |
| 39 | Burlington Road | 23:56 | 23:56 |
| N4 | Point Village | 23:58 | 23:58 |
Friday 27 February
| To | Scheduled | Expected | |
|---|---|---|---|
| N4 | Point Village | 00:28 | |
| N4 | Point Village | 00:57 | |
| N4 | Point Village | 01:27 | |
| N4 | Point Village | 01:57 | |
| N4 | Point Village | 02:27 | |
| N4 |
Point Village
SG157 - 152-D-20485
|
02:57 |
Bus services
- N4 Blanchardstown - Point Village Bus Átha Cliath – Dublin Bus
- 38 Damastown - Burlington Road Bus Átha Cliath – Dublin Bus
- 38A Damastown via Navan Rd - Burlington Rd Bus Átha Cliath – Dublin Bus
- 39 Ongar - Burlington Rd Bus Átha Cliath – Dublin Bus
- 70D Dunboyne - DCU Bus Átha Cliath – Dublin Bus
- 220 DCU (The Helix) - Lady's Well Road Go-Ahead Ireland
- 220A DCU (The Helix) - Lady's Well Road Go-Ahead Ireland