12 - Gyle Centre - King's Road
A bus service operated by Lothian Buses
- Timetable
- Map
Gyle Centre - King's Road
South Gyle Gyle Centre (Stop KE) | 06:37 | 07:07 | 07:37 | 08:12 | 08:42 | 09:12 | 09:46 | then every 30 minutes until | 13:46 | 14:16 | 14:46 | 15:16 | 15:51 | 16:26 | 17:06 | 17:36 | 18:06 | 18:36 | 19:06 | 19:36 | 20:06 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edinburgh Park Lochside Crescent (S-bound) | 06:38 | 07:08 | 07:38 | 08:13 | 08:43 | 09:13 | 09:47 | 13:47 | 14:17 | 14:47 | 15:17 | 15:52 | 16:27 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 | 19:37 | 20:07 | ||||||
Edinburgh Park, opp Lochside Place | 06:38 | 07:08 | 07:39 | 08:14 | 08:44 | 09:14 | 09:48 | 13:48 | 14:18 | 14:48 | 15:19 | 15:54 | 16:29 | 17:09 | 17:39 | 18:08 | 18:37 | 19:07 | 19:37 | 20:07 | ||||||
South Gyle Redheughs Avenue (E-bound) | 06:39 | 07:09 | 07:40 | 08:15 | 08:45 | 09:15 | 09:49 | 13:49 | 14:19 | 14:49 | 15:20 | 15:55 | 16:30 | 17:10 | 17:40 | 18:09 | 18:38 | 19:08 | 19:38 | 20:08 | ||||||
South Gyle, at Drummond House | 06:40 | 07:10 | 07:41 | 08:16 | 08:46 | 09:16 | 09:50 | 13:50 | 14:20 | 14:50 | 15:21 | 15:56 | 16:31 | 17:11 | 17:41 | 18:10 | 18:38 | 19:08 | 19:38 | 20:08 | ||||||
South Gyle, opp Teviot House | 06:40 | 07:10 | 07:41 | 08:16 | 08:46 | 09:16 | 09:50 | 13:50 | 14:20 | 14:50 | 15:21 | 15:56 | 16:31 | 17:11 | 17:41 | 18:10 | 18:39 | 19:09 | 19:39 | 20:09 | ||||||
South Gyle Crescent Lane (before) | 06:41 | 07:11 | 07:42 | 08:17 | 08:47 | 09:17 | 09:51 | 13:51 | 14:21 | 14:51 | 15:22 | 15:57 | 16:32 | 17:12 | 17:42 | 18:11 | 18:39 | 19:09 | 19:39 | 20:09 | ||||||
South Gyle Trade Park (before) | 06:41 | 07:11 | 07:42 | 08:17 | 08:47 | 09:17 | 09:51 | 13:51 | 14:21 | 14:51 | 15:22 | 15:57 | 16:32 | 17:12 | 17:42 | 18:11 | 18:40 | 19:10 | 19:40 | 20:10 | ||||||
South Gyle, opp Gyle Square | 06:42 | 07:12 | 07:43 | 08:18 | 08:48 | 09:18 | 09:52 | 13:52 | 14:22 | 14:52 | 15:23 | 15:58 | 16:33 | 17:13 | 17:43 | 18:12 | 18:40 | 19:10 | 19:40 | 20:10 | ||||||
South Gyle, at Forrester High School | 06:43 | 07:13 | 07:44 | 08:19 | 08:49 | 09:19 | 09:53 | 13:53 | 14:23 | 14:53 | 15:25 | 16:00 | 16:35 | 17:15 | 17:45 | 18:13 | 18:41 | 19:11 | 19:41 | 20:11 | ||||||
South Gyle, before Bankhead Drive | 06:43 | 07:13 | 07:44 | 08:19 | 08:49 | 09:19 | 09:53 | 13:53 | 14:23 | 14:53 | 15:25 | 16:00 | 16:35 | 17:15 | 17:45 | 18:13 | 18:41 | 19:11 | 19:41 | 20:11 | ||||||
Sighthill, before Broomhouse Roundabout | 06:44 | 07:14 | 07:45 | 08:20 | 08:50 | 09:20 | 09:54 | 13:54 | 14:24 | 14:54 | 15:26 | 16:01 | 16:36 | 17:16 | 17:46 | 18:14 | 18:42 | 19:12 | 19:42 | 20:12 | ||||||
Broomhouse, opp Forester Park Avenue | 06:46 | 07:16 | 07:47 | 08:22 | 08:52 | 09:22 | 09:56 | 13:56 | 14:26 | 14:56 | 15:28 | 16:03 | 16:38 | 17:18 | 17:48 | 18:16 | 18:44 | 19:14 | 19:44 | 20:14 | 20:59 | 21:59 | 22:59 | |||
Corstorphine, at Broomhall Gardens | 06:47 | 07:17 | 07:48 | 08:23 | 08:53 | 09:23 | 09:57 | 13:57 | 14:27 | 14:57 | 15:30 | 16:05 | 16:40 | 17:20 | 17:49 | 18:17 | 18:45 | 19:15 | 19:45 | 20:15 | 21:00 | 22:00 | 23:00 | |||
Corstorphine, opp Broomhall Road | 06:48 | 07:18 | 07:50 | 08:25 | 08:55 | 09:25 | 09:59 | 13:59 | 14:29 | 14:59 | 15:31 | 16:06 | 16:41 | 17:21 | 17:51 | 18:19 | 18:46 | 19:16 | 19:46 | 20:16 | 21:01 | 22:01 | 23:01 | |||
Corstorphine Meadow Place Road (N-bound) | 06:49 | 07:19 | 07:51 | 08:26 | 08:56 | 09:26 | 10:00 | 14:00 | 14:30 | 15:00 | 15:33 | 16:08 | 16:43 | 17:23 | 17:52 | 18:20 | 18:47 | 19:17 | 19:47 | 20:17 | 21:02 | 22:02 | 23:02 | |||
Corstorphine, after Drum Brae South | 06:50 | 07:20 | 07:52 | 08:27 | 08:57 | 09:27 | 10:01 | 14:01 | 14:31 | 15:01 | 15:34 | 16:09 | 16:44 | 17:24 | 17:53 | 18:21 | 18:48 | 19:18 | 19:48 | 20:18 | 21:03 | 22:03 | 23:03 | |||
Corstorphine, before St Ninians Road | 06:51 | 07:21 | 07:53 | 08:28 | 08:58 | 09:28 | 10:02 | 14:02 | 14:32 | 15:02 | 15:35 | 16:10 | 16:45 | 17:25 | 17:54 | 18:22 | 18:49 | 19:19 | 19:49 | 20:19 | 21:04 | 22:04 | 23:04 | |||
Corstorphine, opp Glebe Road | 06:51 | 07:22 | 07:54 | 08:29 | 08:59 | 09:29 | 10:03 | 14:03 | 14:33 | 15:03 | 15:36 | 16:11 | 16:46 | 17:26 | 17:55 | 18:23 | 18:49 | 19:19 | 19:49 | 20:19 | 21:04 | 22:04 | 23:04 | |||
Corstorphine, opp Station Road | 06:52 | 07:22 | 07:55 | 08:30 | 08:59 | 09:29 | 10:03 | 14:03 | 14:33 | 15:03 | 15:37 | 16:12 | 16:47 | 17:27 | 17:55 | 18:23 | 18:50 | 19:20 | 19:50 | 20:20 | 21:05 | 22:05 | 23:05 | |||
Corstorphine, after Belgrave Road | 06:53 | 07:23 | 07:56 | 08:31 | 09:00 | 09:30 | 10:04 | 14:04 | 14:34 | 15:04 | 15:38 | 16:13 | 16:48 | 17:28 | 17:56 | 18:24 | 18:51 | 19:21 | 19:51 | 20:21 | 21:06 | 22:06 | 23:06 | |||
Corstorphine Edinburgh Zoo (Stop 1) | 06:54 | 07:25 | 07:57 | 08:32 | 09:02 | 09:32 | 10:06 | 14:06 | 14:36 | 15:06 | 15:39 | 16:14 | 16:49 | 17:29 | 17:58 | 18:26 | 18:52 | 19:22 | 19:52 | 20:22 | 21:07 | 22:07 | 23:07 | |||
Corstorphine, opp Pinkhill | 06:55 | 07:25 | 07:58 | 08:33 | 09:02 | 09:32 | 10:06 | 14:06 | 14:36 | 15:06 | 15:39 | 16:14 | 16:49 | 17:29 | 17:58 | 18:26 | 18:53 | 19:23 | 19:53 | 20:23 | 21:07 | 22:07 | 23:07 | |||
Corstorphine, opp Balgreen Road | 06:56 | 07:27 | 08:00 | 08:35 | 09:04 | 09:34 | 10:08 | 14:08 | 14:38 | 15:08 | 15:41 | 16:16 | 16:51 | 17:31 | 18:00 | 18:28 | 18:54 | 19:24 | 19:54 | 20:24 | 21:08 | 22:08 | 23:08 | |||
Corstorphine, before Belmont Crescent | 06:57 | 07:27 | 08:00 | 08:35 | 09:04 | 09:34 | 10:08 | 14:08 | 14:38 | 15:08 | 15:42 | 16:17 | 16:52 | 17:32 | 18:00 | 18:28 | 18:55 | 19:25 | 19:55 | 20:25 | 21:09 | 22:09 | 23:09 | |||
Murrayfield Western Corner (E-bound) | 06:57 | 07:28 | 08:01 | 08:36 | 09:05 | 09:35 | 10:09 | 14:09 | 14:39 | 15:09 | 15:43 | 16:18 | 16:53 | 17:33 | 18:01 | 18:29 | 18:55 | 19:25 | 19:55 | 20:25 | 21:09 | 22:09 | 23:09 | |||
Murrayfield Road (before) | 06:58 | 07:29 | 08:02 | 08:37 | 09:06 | 09:36 | 10:10 | 14:10 | 14:40 | 15:10 | 15:44 | 16:19 | 16:54 | 17:34 | 18:02 | 18:30 | 18:56 | 19:26 | 19:56 | 20:26 | 21:10 | 22:10 | 23:10 | |||
Roseburn, after Ormidale Terrace | 06:59 | 07:30 | 08:03 | 08:38 | 09:07 | 09:37 | 10:11 | 14:11 | 14:41 | 15:11 | 15:45 | 16:20 | 16:55 | 17:35 | 18:03 | 18:31 | 18:57 | 19:27 | 19:57 | 20:27 | 21:11 | 22:11 | 23:11 | |||
Roseburn Gardens (opp) | 07:00 | 07:31 | 08:04 | 08:39 | 09:08 | 09:38 | 10:12 | 14:12 | 14:42 | 15:12 | 15:46 | 16:21 | 16:56 | 17:36 | 18:04 | 18:32 | 18:58 | 19:28 | 19:58 | 20:28 | 21:12 | 22:12 | 23:12 | |||
Wester Coates (E-bound) | 07:01 | 07:32 | 08:06 | 08:41 | 09:09 | 09:39 | 10:13 | 14:13 | 14:43 | 15:13 | 15:47 | 16:22 | 16:57 | 17:37 | 18:05 | 18:33 | 18:59 | 19:29 | 19:59 | 20:29 | 21:12 | 22:12 | 23:12 | |||
Coates, after Magdala Crescent | 07:02 | 07:33 | 08:07 | 08:42 | 09:10 | 09:40 | 10:14 | 14:14 | 14:44 | 15:14 | 15:48 | 16:23 | 16:58 | 17:38 | 18:06 | 18:34 | 19:00 | 19:30 | 20:00 | 20:30 | 21:13 | 22:13 | 23:13 | |||
Haymarket Station (Stop HB) | 07:03 | 07:34 | 08:08 | 08:43 | 09:11 | 09:41 | 10:15 | 14:15 | 14:45 | 15:15 | 15:49 | 16:24 | 16:59 | 17:39 | 18:07 | 18:35 | 19:01 | 19:31 | 20:01 | 20:31 | 21:14 | 22:14 | 23:14 | |||
West End Usher Hall (Stop XF) | 07:08 | 07:40 | 08:15 | 08:30 | 08:50 | 09:18 | 09:48 | 10:22 | 14:22 | 14:52 | 15:22 | 15:56 | 16:31 | 17:06 | 17:46 | 18:14 | 18:41 | 19:07 | 19:37 | 20:07 | 20:37 | 21:20 | 22:20 | |||
Fountainbridge, after Bread Street | 07:09 | 07:41 | 08:16 | 08:31 | 08:51 | 09:19 | 09:49 | 10:23 | 14:23 | 14:53 | 15:23 | 15:57 | 16:32 | 17:07 | 17:47 | 18:15 | 18:42 | 19:08 | 19:38 | 20:08 | 20:38 | 21:21 | 22:21 | |||
Lauriston, opp Glen Street | 07:10 | 07:42 | 08:18 | 08:33 | 08:53 | 09:21 | 09:51 | 10:25 | 14:25 | 14:55 | 15:25 | 15:59 | 16:34 | 17:09 | 17:49 | 18:17 | 18:43 | 19:09 | 19:39 | 20:09 | 20:39 | 21:22 | 22:22 | |||
Lauriston Building (opp) | 07:12 | 07:44 | 08:20 | 08:35 | 08:55 | 09:23 | 09:53 | 10:27 | 14:27 | 14:57 | 15:27 | 16:01 | 16:36 | 17:11 | 17:51 | 18:19 | 18:45 | 19:11 | 19:41 | 20:11 | 20:41 | 21:24 | 22:24 | |||
Old Town, at Bristo Place | 07:14 | 07:47 | 08:23 | 08:38 | 08:58 | 09:26 | 09:56 | 10:30 | 14:30 | 15:00 | 15:30 | 16:04 | 16:39 | 17:14 | 17:53 | 18:21 | 18:48 | 19:14 | 19:44 | 20:14 | 20:43 | 21:26 | 22:26 | |||
South Side Potterrow (SE-bound) | 07:15 | 07:48 | 08:25 | 08:40 | 09:00 | 09:28 | 09:58 | 10:32 | 14:32 | 15:02 | 15:32 | 15:37 | 16:06 | 16:41 | 17:16 | 17:55 | 18:23 | 18:49 | 19:15 | 19:45 | 20:15 | 20:44 | 21:27 | 22:27 | ||
South Side Chapel Street (SE-bound) | 07:16 | 07:49 | 08:26 | 08:41 | 09:01 | 09:29 | 09:59 | 10:33 | 14:33 | 15:03 | 15:33 | 15:38 | 16:07 | 16:42 | 17:17 | 17:56 | 18:24 | 18:50 | 19:16 | 19:46 | 20:16 | 20:45 | 21:28 | 22:28 | ||
South Side, after Buccleuch Terrace | 07:17 | 07:51 | 08:28 | 08:43 | 09:03 | 09:31 | 10:01 | 10:35 | 14:35 | 15:05 | 15:35 | 15:40 | 16:09 | 16:44 | 17:19 | 17:58 | 18:26 | 18:52 | 19:18 | 19:48 | 20:18 | 20:46 | 21:29 | 22:29 | ||
Sciennes House Place (opp) | 07:18 | 07:53 | 08:30 | 08:45 | 09:05 | 09:33 | 10:03 | 10:37 | 14:37 | 15:07 | 15:37 | 15:42 | 16:11 | 16:46 | 17:21 | 18:00 | 18:28 | 18:53 | 19:19 | 19:49 | 20:19 | 20:47 | 21:30 | 22:30 | ||
Mayfield, after Duncan Street | 07:19 | 07:55 | 08:32 | 08:47 | 09:06 | 09:34 | 10:04 | 10:38 | 14:38 | 15:08 | 15:38 | 15:43 | 16:12 | 16:47 | 17:22 | 18:01 | 18:29 | 18:54 | 19:20 | 19:50 | 20:20 | 20:48 | 21:31 | 22:31 | ||
Mayfield, opp Fountainhall Road | 07:20 | 07:56 | 08:33 | 08:48 | 09:07 | 09:35 | 10:05 | 10:39 | 14:39 | 15:09 | 15:39 | 15:44 | 16:13 | 16:48 | 17:23 | 18:02 | 18:30 | 18:55 | 19:21 | 19:51 | 20:21 | 20:49 | 21:32 | 22:32 | ||
Mayfield, before West Savile Road | 07:21 | 07:58 | 08:35 | 08:50 | 09:09 | 09:37 | 10:07 | 10:41 | 14:41 | 15:11 | 15:41 | 15:46 | 16:15 | 16:50 | 17:25 | 18:04 | 18:32 | 18:57 | 19:23 | 19:53 | 20:23 | 20:50 | 21:33 | 22:33 | ||
Mayfield, opp Lussielaw Road | 07:22 | 07:59 | 08:36 | 08:51 | 09:10 | 09:38 | 10:08 | 10:42 | 14:42 | 15:12 | 15:42 | 15:47 | 16:16 | 16:51 | 17:26 | 18:05 | 18:33 | 18:58 | 19:24 | 19:54 | 20:24 | 20:51 | 21:34 | 22:34 | ||
Mayfield, after Rankin Drive | 07:23 | 08:00 | 08:37 | 08:52 | 09:11 | 09:39 | 10:09 | 10:43 | 14:43 | 15:13 | 15:43 | 15:48 | 16:17 | 16:52 | 17:27 | 18:06 | 18:34 | 18:59 | 19:25 | 19:55 | 20:25 | 20:52 | 21:35 | 22:35 | ||
Mayfield, before Gordon Terrace | 07:25 | 08:02 | 08:39 | 08:54 | 09:13 | 09:41 | 10:11 | 10:45 | 14:45 | 15:15 | 15:45 | 15:50 | 16:19 | 16:54 | 17:29 | 18:08 | 18:36 | 19:01 | 19:27 | 19:57 | 20:27 | 20:53 | 21:36 | 22:36 | ||
Nether Liberton Lady Road (NE-bound) | 07:26 | 08:04 | 08:41 | 08:56 | 09:15 | 09:43 | 10:13 | 10:47 | 14:47 | 15:17 | 15:47 | 15:52 | 16:21 | 16:56 | 17:31 | 18:10 | 18:37 | 19:02 | 19:28 | 19:58 | 20:28 | 20:54 | 21:37 | 22:37 | ||
Nether Liberton, opp Cameron Toll Centre | 07:27 | 08:05 | 08:42 | 08:57 | 09:16 | 09:44 | 10:14 | 10:48 | 14:48 | 15:18 | 15:48 | 15:53 | 16:22 | 16:57 | 17:32 | 18:11 | 18:38 | 19:03 | 19:29 | 19:59 | 20:29 | 20:55 | 21:38 | 22:38 | ||
Prestonfield, after Cameron House Avenue | 07:28 | 08:06 | 08:43 | 08:58 | 09:17 | 09:45 | 10:15 | 10:49 | 14:49 | 15:19 | 15:49 | 15:54 | 16:23 | 16:58 | 17:33 | 18:12 | 18:39 | 19:04 | 19:30 | 20:00 | 20:30 | 20:56 | 21:39 | 22:39 | ||
Prestonfield, opp Peffermill Playing Fleids | 07:29 | 08:07 | 08:44 | 08:59 | 09:18 | 09:46 | 10:16 | 10:50 | 14:50 | 15:20 | 15:50 | 15:55 | 16:24 | 16:59 | 17:34 | 18:13 | 18:40 | 19:05 | 19:31 | 20:01 | 20:31 | 20:57 | 21:40 | 22:40 | ||
Prestonfield Morgan Playing Fields (near) | 07:29 | 08:07 | 08:44 | 08:59 | 09:18 | 09:46 | 10:16 | 10:50 | 14:50 | 15:20 | 15:50 | 15:55 | 16:24 | 16:59 | 17:34 | 18:13 | 18:40 | 19:05 | 19:31 | 20:01 | 20:31 | 20:57 | 21:40 | 22:40 | ||
Prestonfield, before Kings Haugh | 07:30 | 08:08 | 08:45 | 09:00 | 09:19 | 09:47 | 10:17 | 10:51 | 14:51 | 15:21 | 15:51 | 15:56 | 16:25 | 17:00 | 17:35 | 18:14 | 18:41 | 19:06 | 19:32 | 20:02 | 20:32 | 20:58 | 21:41 | 22:41 | ||
Craigmillar Castle Gardens (opp) | 07:31 | 08:09 | 08:46 | 09:01 | 09:20 | 09:48 | 10:18 | 10:52 | 14:52 | 15:22 | 15:52 | 15:57 | 16:26 | 17:01 | 17:36 | 18:15 | 18:42 | 19:07 | 19:33 | 20:03 | 20:33 | 20:59 | 21:42 | 22:42 | ||
Craigmillar Castle Road (near) | 07:31 | 08:09 | 08:46 | 09:01 | 09:20 | 09:48 | 10:18 | 10:52 | 14:52 | 15:22 | 15:52 | 15:57 | 16:26 | 17:01 | 17:36 | 18:15 | 18:42 | 19:07 | 19:33 | 20:03 | 20:33 | 20:59 | 21:42 | 22:42 | ||
Craigmillar, before Peffer Bank | 07:32 | 08:10 | 08:47 | 09:02 | 09:21 | 09:49 | 10:19 | 10:53 | 14:53 | 15:23 | 15:53 | 15:58 | 16:27 | 17:02 | 17:37 | 18:16 | 18:42 | 19:07 | 19:33 | 20:03 | 20:33 | 20:59 | 21:42 | 22:42 | ||
Duddingston Cavalry Park (near) | 07:33 | 08:11 | 08:48 | 09:03 | 09:22 | 09:50 | 10:20 | 10:54 | 14:54 | 15:25 | 15:55 | 15:59 | 16:28 | 17:03 | 17:38 | 18:17 | 18:44 | 19:09 | 19:35 | 20:05 | 20:35 | 21:01 | 21:44 | 22:44 | ||
Duddingston, opp Holyrood High School | 07:36 | 08:14 | 08:51 | 09:06 | 09:25 | 09:53 | 10:23 | 10:57 | 14:57 | 15:28 | 15:58 | 16:02 | 16:31 | 17:06 | 17:41 | 18:20 | 18:46 | 19:11 | 19:37 | 20:07 | 20:37 | 21:03 | 21:46 | 22:46 | ||
Duddingston, after Meadowfield Gardens | 07:36 | 08:14 | 08:51 | 09:06 | 09:25 | 09:53 | 10:23 | 10:57 | 14:57 | 15:29 | 15:59 | 16:03 | 16:32 | 17:07 | 17:42 | 18:20 | 18:46 | 19:11 | 19:37 | 20:07 | 20:37 | 21:03 | 21:46 | 22:46 | ||
Duddingston, before Meadowfield Avenue | 07:38 | 08:16 | 08:53 | 09:08 | 09:27 | 09:55 | 10:25 | 10:59 | 14:59 | 15:30 | 16:00 | 16:04 | 16:33 | 17:08 | 17:43 | 18:22 | 18:47 | 19:12 | 19:38 | 20:08 | 20:38 | 21:04 | 21:47 | 22:47 | ||
Duddingston, adj Cygnet Court | 07:38 | 08:16 | 08:53 | 09:08 | 09:27 | 09:55 | 10:25 | 10:59 | 14:59 | 15:31 | 16:01 | 16:05 | 16:34 | 17:09 | 17:44 | 18:22 | 18:48 | 19:13 | 19:39 | 20:09 | 20:39 | 21:05 | 21:48 | 22:48 | ||
Duddingston Avenue (near) | 07:39 | 08:17 | 08:54 | 09:09 | 09:28 | 09:56 | 10:26 | 11:00 | 15:00 | 15:32 | 16:02 | 16:06 | 16:35 | 17:10 | 17:45 | 18:23 | 18:48 | 19:13 | 19:39 | 20:09 | 20:39 | 21:05 | 21:48 | 22:48 | ||
Durham Mountcastle Drive South (near) | 07:40 | 08:18 | 08:55 | 09:10 | 09:29 | 09:57 | 10:27 | 11:01 | 15:01 | 15:34 | 16:04 | 16:07 | 16:36 | 17:11 | 17:46 | 18:24 | 18:49 | 19:14 | 19:40 | 20:10 | 20:40 | 21:06 | 21:49 | 22:49 | ||
Durham, before Hamilton Terrace | 07:41 | 08:19 | 08:56 | 09:11 | 09:30 | 09:58 | 10:28 | 11:02 | 15:02 | 15:34 | 16:04 | 16:08 | 16:37 | 17:12 | 17:47 | 18:25 | 18:50 | 19:15 | 19:41 | 20:11 | 20:41 | 21:07 | 21:50 | 22:50 | ||
Durham Southfield Place (NE-bound) | 07:42 | 08:20 | 08:57 | 09:12 | 09:31 | 09:59 | 10:29 | 11:03 | 15:03 | 15:36 | 16:06 | 16:09 | 16:38 | 17:13 | 17:48 | 18:26 | 18:51 | 19:16 | 19:42 | 20:12 | 20:42 | 21:08 | 21:51 | 22:51 | ||
Portobello Brighton Place (NE-bound) | 07:43 | 08:21 | 08:58 | 09:13 | 09:32 | 10:00 | 10:30 | 11:04 | 15:04 | 15:37 | 16:07 | 16:10 | 16:39 | 17:14 | 17:49 | 18:27 | 18:51 | 19:16 | 19:42 | 20:12 | 20:42 | 21:08 | 21:51 | 22:51 | ||
Portobello Town Hall (NW-bound 2) | 07:44 | 08:22 | 08:59 | 09:14 | 09:33 | 10:01 | 10:31 | 11:05 | 15:05 | 15:38 | 16:08 | 16:11 | 16:40 | 17:15 | 17:50 | 18:28 | 18:52 | 19:17 | 19:43 | 20:13 | 20:43 | 21:09 | 21:52 | 22:52 | ||
Portobello, opp Bridge Street | 07:45 | 08:23 | 09:00 | 09:15 | 09:34 | 10:02 | 10:32 | 11:06 | 15:06 | 15:39 | 16:09 | 16:12 | 16:41 | 17:16 | 17:51 | 18:29 | 18:53 | 19:18 | 19:44 | 20:14 | 20:44 | 21:10 | 21:53 | 22:53 | ||
Portobello, before King's Road | 07:46 | 08:24 | 09:01 | 09:16 | 09:35 | 10:03 | 10:33 | 11:07 | 15:07 | 15:40 | 16:10 | 16:13 | 16:42 | 17:17 | 17:52 | 18:30 | 18:54 | 19:19 | 19:45 | 20:15 | 20:45 | 21:11 | 21:54 | 22:54 | ||
Craigentinny, after Portobello Road | 16:14 | |||||||||||||||||||||||||
Craigentinny Bus Depot (Stop 1) | 07:48 | 08:27 | 09:04 | 09:19 | 09:38 | 10:06 | 10:36 | 11:10 | 15:10 | 15:43 | 16:13 | 16:45 | 17:20 | 17:55 | 18:32 | 18:56 | 19:21 | 19:47 | 20:17 | 20:47 | 21:13 | 21:56 | 22:56 | |||
Craigentinny, before Bryce Avenue | 16:15 | |||||||||||||||||||||||||
Craigentinny, before Vandaleur Avenue | 16:16 | |||||||||||||||||||||||||
Craigentinny, after Christiemillar Avenue | 16:17 | |||||||||||||||||||||||||
Craigentinny Crossroads (after) | 16:17 | |||||||||||||||||||||||||
Craigentinny, after Loganlea Road | 16:18 | |||||||||||||||||||||||||
Craigentinny, before Loaning Road | 16:18 | |||||||||||||||||||||||||
Restalrig Drive (after) | 16:19 | |||||||||||||||||||||||||
Restalrig, opp Findlay Avenue | 16:20 | |||||||||||||||||||||||||
Restalrig, adj Sleigh Drive | 16:21 | |||||||||||||||||||||||||
Restalrig, before Lochend Avenue | 16:22 | |||||||||||||||||||||||||
Restalrig Circus (opp) | 16:23 | |||||||||||||||||||||||||
Restalrig, after Ryehill Terrace | 16:24 | |||||||||||||||||||||||||
Leith Links, adj Summerfield Place | 16:25 | |||||||||||||||||||||||||
Leith Links, after Somerset Place | 16:26 | |||||||||||||||||||||||||
Leith Duke Street (NW-bound) | 16:27 | |||||||||||||||||||||||||
Leith, opp Academy Street | 16:27 | |||||||||||||||||||||||||
Leith, opp Kirkgate Centre | 16:28 | |||||||||||||||||||||||||
Leith, after Junction Place | 16:29 | |||||||||||||||||||||||||
Leith, opp Cables Wynd | 16:30 | |||||||||||||||||||||||||
Leith, opp Mill Lane | 16:31 | |||||||||||||||||||||||||
North Leith, before Prince Regent Street | 16:32 |
King's Road - Gyle Centre
Craigentinny Bus Depot (Stop 1) | 06:41 | 07:02 | 07:29 | 07:57 | 08:34 | 09:11 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:21 | 15:51 | 16:21 | 16:56 | 17:30 | 18:06 | 18:41 | 19:53 | 20:59 | 21:59 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Leith, opp Prince Regent Street | 07:42 | ||||||||||||||||||||||||||||||
Leith, before Mill Lane | 07:43 | ||||||||||||||||||||||||||||||
Leith, before Cables Wynd | 07:44 | ||||||||||||||||||||||||||||||
Leith, at Kirkgate Centre | 07:45 | ||||||||||||||||||||||||||||||
Leith Duke Street (SE-bound) | 07:46 | ||||||||||||||||||||||||||||||
Leith Links, at Vanburgh Place | 07:48 | ||||||||||||||||||||||||||||||
Leith Links, opp Somerset Place | 07:49 | ||||||||||||||||||||||||||||||
Restalrig, after Gladstone Place | 07:49 | ||||||||||||||||||||||||||||||
Restalrig, opp Ryehill Terrace | 07:51 | ||||||||||||||||||||||||||||||
Restalrig Circus (after) | 07:53 | ||||||||||||||||||||||||||||||
Restalrig Lochend Avenue (near) | 07:54 | ||||||||||||||||||||||||||||||
Restalrig Sleigh Drive (E-bound) | 07:55 | ||||||||||||||||||||||||||||||
Restalrig, after Findlay Avenue | 07:55 | ||||||||||||||||||||||||||||||
Restalrig Drive (opp) | 07:56 | ||||||||||||||||||||||||||||||
Craigentinny, opp Loaning Road | 07:57 | ||||||||||||||||||||||||||||||
Craigentinny, opp Loganlea Road | 07:57 | ||||||||||||||||||||||||||||||
Craigentinny Crossroads (before) | 07:58 | ||||||||||||||||||||||||||||||
Craigentinny, opp Christiemillar Avenue | 07:58 | ||||||||||||||||||||||||||||||
Craigentinny, opp Vandaleur Avenue | 07:59 | ||||||||||||||||||||||||||||||
Craigentinny, opp Bryce Avenue | 07:59 | ||||||||||||||||||||||||||||||
Craigentinny, before Portobello Road | 08:00 | ||||||||||||||||||||||||||||||
Portobello King's Road (near) | 06:43 | 07:04 | 07:31 | 07:59 | 08:01 | 08:36 | 09:13 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:23 | 15:53 | 16:23 | 16:58 | 17:32 | 18:08 | 18:43 | 19:55 | 21:01 | 22:01 | |||
Portobello Bridge Street (near) | 06:44 | 07:05 | 07:32 | 08:01 | 08:02 | 08:38 | 09:15 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:25 | 15:55 | 16:25 | 17:00 | 17:34 | 18:10 | 18:44 | 19:56 | 21:02 | 22:02 | |||
Portobello Town Hall (SE-bound 2) | 06:45 | 07:06 | 07:33 | 08:02 | 08:03 | 08:39 | 09:16 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:26 | 15:56 | 16:26 | 17:01 | 17:35 | 18:11 | 18:45 | 19:57 | 21:03 | 22:03 | |||
Portobello Brighton Place (SW-bound) | 06:46 | 07:07 | 07:34 | 08:03 | 08:04 | 08:40 | 09:17 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:27 | 15:57 | 16:27 | 17:02 | 17:36 | 18:12 | 18:46 | 19:58 | 21:04 | 22:04 | |||
