85 - Bangor - Llanberis
A bus service operated by Gwynfor Coaches
Llanberis - Bangor
Llanberis, in Interchange | 06:15 | 07:30 | 10:30 | 12:30 | 14:00 | 15:00 | 16:40 | 17:30 |
---|---|---|---|---|---|---|---|---|
Llanberis Maes Padarn | 06:15 | 07:30 | 10:30 | 12:30 | 14:00 | 15:00 | 16:40 | 17:30 |
Llanberis Londis | 06:15 | 07:30 | 10:30 | 12:30 | 14:00 | 15:00 | 16:40 | 17:30 |
Llanberis Dolbadarn Hotel | 06:15 | 07:31 | 10:31 | 12:31 | 14:01 | 15:01 | 16:41 | 17:31 |
Llanberis, o/s Joe Brown | 06:16 | 07:31 | 10:31 | 12:31 | 14:01 | 15:01 | 16:41 | 17:31 |
Llanberis, o/s HSBC | 06:16 | 07:32 | 10:32 | 12:32 | 14:02 | 15:02 | 16:42 | 17:32 |
Pen-gilfach, after Glyn Rhonwy | 06:17 | 07:33 | 10:33 | 12:33 | 14:03 | 15:03 | 16:43 | 17:33 |
Pen-gilfach Gwel Llyn | 06:19 | 07:35 | 10:35 | 12:35 | 14:05 | 15:05 | 16:45 | 17:35 |
Fachwen, nr Hafod Wen | 06:19 | 07:36 | 10:36 | 12:36 | 14:06 | 15:06 | 16:46 | 17:36 |
Brynrefail Llanberis Road | 06:20 | 07:38 | 10:38 | 12:38 | 14:08 | 15:08 | 16:48 | 17:38 |
Brynrefail Llwyn Coed Bach | 06:21 | 07:38 | 10:38 | 12:38 | 14:08 | 15:08 | 16:48 | 17:38 |
Brynrefail, nr Penllyn | 06:21 | 07:39 | 10:39 | 12:39 | 14:09 | 15:09 | 16:49 | 17:39 |
Brynrefail, nr Bryn Parc | 06:22 | 07:40 | 10:40 | 12:40 | 14:10 | 15:10 | 16:50 | 17:40 |
Brynrefail Ger Afon | 06:22 | 07:40 | 10:40 | 12:40 | 14:10 | 15:10 | 16:50 | 17:40 |
Deiniolen Plas y Rhiw | 06:25 | 07:43 | 10:43 | 12:43 | 14:13 | 15:13 | 16:53 | 17:43 |
Deiniolen, nr Capel Maes-y-dref | 06:26 | 07:44 | 10:44 | 12:44 | 14:14 | 15:14 | 16:54 | 17:44 |
Deiniolen Cynfi Old School | 06:29 | 07:47 | 10:47 | 12:47 | 14:17 | 15:17 | 16:57 | 17:47 |
Deiniolen, after Rhyd Fadog | 06:30 | 07:48 | 10:48 | 12:48 | 14:18 | 15:18 | 16:58 | 17:48 |
Deiniolen, after Lon Tai Castell | 06:30 | 07:48 | 10:48 | 12:48 | 14:18 | 15:18 | 16:58 | 17:48 |
Deiniolen Capel Ebenezer | 06:30 | 07:48 | 10:48 | 12:48 | 14:18 | 15:18 | 16:58 | 17:48 |
Rhiwen (nr) | 06:32 | 07:50 | 10:50 | 12:50 | 14:20 | 15:20 | 17:00 | 17:50 |
Penisa’r Waun, before Beran Garage | 06:34 | 07:52 | 10:52 | 12:52 | 14:22 | 15:22 | 17:02 | 17:52 |
Waen-Pentir Rhiwlas | 06:40 | 07:58 | 10:58 | 12:58 | 14:28 | 15:28 | 17:08 | 17:58 |
Waen-Pentir, after Ysgol Rhiwlas | 06:40 | 07:58 | 10:58 | 12:58 | 14:28 | 15:28 | 17:08 | 17:58 |
Llanddeiniolen, after Ty Mawr | 06:43 | 08:03 | 11:02 | 13:02 | 14:32 | 15:32 | 17:12 | 18:02 |
Seion, nr Rhosywylfa | 06:45 | 08:06 | 11:04 | 13:04 | 14:34 | 15:34 | 17:14 | 18:04 |
Y Felinheli, nr Nant Y Garth | 06:46 | 08:09 | 11:06 | 13:06 | 14:36 | 15:36 | 17:16 | 18:06 |
Y Felinheli, nr Faenol | 06:48 | 08:11 | 11:08 | 13:08 | 14:38 | 15:38 | 17:18 | 18:08 |
Capel-y-graig, opp Nant y mount | 06:49 | 08:13 | 11:09 | 13:09 | 14:39 | 15:39 | 17:19 | 18:09 |
Bangor Penrhos Community Centre Q (not in use) | 06:50 | 08:15 | 11:11 | 13:11 | 14:41 | 15:41 | 17:21 | 18:11 |
Bangor, after Penrhos Community Centre | 06:50 | 08:15 | 11:11 | 13:11 | 14:41 | 15:41 | 17:21 | 18:11 |
Bangor, o/s Ysgol y Faenol | 06:50 | 08:15 | 11:11 | 13:11 | 14:41 | 15:41 | 17:21 | 18:11 |
Bangor Capel y Graig | 06:50 | 08:16 | 11:11 | 13:11 | 14:41 | 15:41 | 17:21 | 18:11 |
Bangor, after Goleufryn | 06:51 | 08:16 | 11:12 | 13:12 | 14:42 | 15:42 | 17:22 | 18:12 |
Bangor Ysbyty Gwynedd (Grounds) | 06:52 | 08:18 | 11:13 | 13:13 | 14:43 | 15:43 | 17:23 | 18:13 |
Bangor, nr Penrhos Garnedd | 06:53 | 08:19 | 11:14 | 13:14 | 14:44 | 15:44 | 17:24 | 18:14 |
Bangor, o/s Kingdom Hall | 06:53 | 08:19 | 11:14 | 13:14 | 14:44 | 15:44 | 17:24 | 18:14 |
Bangor, before Bryn Adda | 06:53 | 08:19 | 11:14 | 13:14 | 14:44 | 15:44 | 17:24 | 18:14 |
Coed Mawr Hafod Elfyn | 06:54 | 08:20 | 11:15 | 13:15 | 14:45 | 15:45 | 17:25 | 18:15 |
Bangor, after Pen Coed Mawr | 06:55 | 08:21 | 11:16 | 13:16 | 14:46 | 15:46 | 17:26 | 18:16 |
Bangor Heol Penrhos (o/s 58) | 06:55 | 08:21 | 11:16 | 13:16 | 14:46 | 15:46 | 17:26 | 18:16 |
Bangor Ffordd Penrhos (o/s 53) | 06:56 | 08:22 | 11:17 | 13:17 | 14:47 | 15:47 | 17:27 | 18:17 |
Bangor Ffordd Belmont (opp Playing Fields) | 06:56 | 08:22 | 11:17 | 13:17 | 14:47 | 15:47 | 17:27 | 18:17 |
Bangor, after Swyddfa'r Post Office | 06:57 | 08:23 | 11:18 | 13:18 | 14:48 | 15:48 | 17:28 | 18:18 |
Upper Bangor, opp Coleg Menai | 06:58 | 08:24 | 11:19 | 13:19 | 14:49 | 15:49 | 17:29 | 18:19 |
Upper Bangor Canolfan Hamdden | 06:58 | 08:24 | 11:19 | 13:19 | 14:49 | 15:49 | 17:29 | 18:19 |
Upper Bangor Llys Tryfan | 06:59 | 08:25 | 11:20 | 13:20 | 14:50 | 15:50 | 17:30 | 18:20 |
Bangor, o/s Morrisons | 07:00 | 08:26 | 11:21 | 13:21 | 14:51 | 15:51 | 17:31 | 18:21 |
Bangor, after Railway Station J | 07:01 | 08:27 | 11:22 | 13:22 | 14:52 | 15:52 | 17:32 | 18:22 |
Bangor Ffordd Deiniol (opp ASDA) | 07:01 | 08:27 | 11:22 | 13:22 | 14:52 | 15:52 | 17:32 | 18:22 |
Bangor Bus Station (Stand A) | 07:04 | 08:30 | 11:25 | 13:25 | 14:55 | 15:55 | 17:35 | 18:25 |
Bangor - Llanberis
Bangor Bus Station (Stand A) | 07:10 | 08:30 | 11:30 | 13:30 | 15:30 | 17:40 |
---|---|---|---|---|---|---|
Bangor Ffordd Deiniol (o/s Memorial Building) | 07:11 | 08:31 | 11:31 | 13:31 | 15:31 | 17:41 |
Bangor Farrar Street | 07:11 | 08:31 | 11:31 | 13:31 | 15:31 | 17:41 |
Bangor, after Railway Station H | 07:13 | 08:33 | 11:33 | 13:33 | 15:33 | 17:43 |
Bangor, before Morrisons | 07:13 | 08:33 | 11:33 | 13:33 | 15:33 | 17:43 |
Upper Bangor, opp Llys Tryfan | 07:14 | 08:34 | 11:34 | 13:34 | 15:34 | 17:44 |
Upper Bangor, o/s Leisure Centre | 07:14 | 08:34 | 11:34 | 13:34 | 15:34 | 17:44 |
Upper Bangor, after Coleg Menai | 07:15 | 08:35 | 11:35 | 13:35 | 15:35 | 17:45 |
Bangor, o/s Swyddfa'r Post Office | 07:15 | 08:35 | 11:35 | 13:35 | 15:35 | 17:45 |
Bangor Ffordd Penrhos (opp 19) | 07:16 | 08:37 | 11:37 | 13:37 | 15:37 | 17:47 |
Bangor Penrhos (o/s 51) | 07:17 | 08:37 | 11:37 | 13:37 | 15:37 | 17:47 |
Bangor, after Top Coed Mawr | 07:17 | 08:38 | 11:38 | 13:38 | 15:38 | 17:48 |
Coed Mawr Hafod Elfyn | 07:18 | 08:39 | 11:39 | 13:39 | 15:39 | 17:49 |
Bangor Kingdom Hall (o/s Playgrouind) | 07:18 | 08:40 | 11:40 | 13:40 | 15:40 | 17:50 |
Bangor, nr Penrhos Garnedd | 07:19 | 08:40 | 11:40 | 13:40 | 15:40 | 17:50 |
Bangor Ysbyty Gwynedd (Grounds) | 07:20 | 08:42 | 11:42 | 13:42 | 15:42 | 17:52 |
Bangor, after Goleufryn | 07:20 | 08:42 | 11:42 | 13:42 | 15:42 | 17:52 |
Bangor, opp Ysgol y Faenol | 07:21 | 08:43 | 11:43 | 13:43 | 15:43 | 17:53 |
Bangor, nr Dafarn Newydd | 07:21 | 08:43 | 11:43 | 13:43 | 15:43 | 17:53 |
Capel-y-graig, nr Nant y Mount | 07:22 | 08:44 | 11:44 | 13:44 | 15:44 | 17:54 |
Y Felinheli, nr Faenol | 07:23 | 08:46 | 11:46 | 13:46 | 15:46 | 17:56 |
Y Felinheli, nr Nant-y-Garth | 07:24 | 08:47 | 11:47 | 13:47 | 15:47 | 17:57 |
Y Felinheli, nr Siloh | 07:25 | 08:47 | 11:47 | 13:47 | 15:47 | 17:57 |
Seion Rhosywylfa | 07:27 | 08:49 | 11:49 | 13:49 | 15:49 | 17:59 |
Llanddeiniolen, after Ty Mawr | 08:51 | 11:51 | 13:51 | 15:51 | 18:01 | |
Pentir Ynys Iago | 07:29 | |||||
Waen-Pentir Ysgol Rhiwlas | 08:54 | 11:54 | 13:54 | 15:54 | 18:04 | |
Waen-Pentir, o/s Rhiwlas | 08:55 | 11:55 | 13:55 | 15:55 | 18:05 | |
Penisa’r Waun Modurdy Beran | 07:31 | 09:01 | 12:01 | 13:59 | 16:01 | 18:11 |
Rhiwen | 07:33 | 09:03 | 12:03 | 14:01 | 16:03 | 18:13 |
Deiniolen, o/s Capel Ebenezer | 07:34 | 09:05 | 12:05 | 14:02 | 16:05 | 18:15 |
Deiniolen Lon Tai Castell | 07:34 | 09:05 | 12:05 | 14:02 | 16:05 | 18:15 |
Deiniolen, nr Rhyd Fadog | 07:35 | 09:06 | 12:06 | 14:03 | 16:06 | 18:16 |
Deiniolen, opp Cynfi Old School | 07:35 | 09:06 | 12:06 | 14:04 | 16:06 | 18:16 |
Gallt-y-foel Gally-y-foel | 16:07 | |||||
Bigil Pen y Bwlch | 16:08 | |||||
Dinorwic Maes Eilian | 16:08 | |||||
Dinorwic Community Centre | 16:09 | |||||
Dinorwic Bro Elidir | 16:10 | |||||
Dinorwic, o/s Community Centre | 16:11 | |||||
Dinorwic Maes Eilian (opp 9) | 16:11 | |||||
Bigil, nr Pen y Bwlch | 16:12 | |||||
Gallt-y-foel, nr Deiniolen Road | 16:12 | |||||
Deiniolen Capel Maes-y-dref | 07:38 | 09:09 | 12:09 | 14:09 | 16:16 | 18:19 |
Deiniolen, nr Plas y Rhiw | 07:38 | 09:09 | 12:09 | 14:09 | 16:16 | 18:19 |
Brynrefail Minffordd | 07:40 | 09:11 | 12:11 | 14:11 | 16:18 | 18:21 |
Brynrefail, nr Ger Afon | 07:41 | 09:12 | 12:12 | 14:12 | 16:18 | 18:22 |
Brynrefail Caban | 07:41 | 09:12 | 12:12 | 14:12 | 16:18 | 18:22 |
Brynrefail Bryn Parc | 07:42 | 09:13 | 12:13 | 14:13 | 16:19 | 18:23 |
Brynrefail Penllyn | 07:42 | 09:13 | 12:13 | 14:13 | 16:19 | 18:23 |
Brynrefail Llanberis Road (junct Lon Brynrefail) | 07:43 | 09:14 | 12:14 | 14:14 | 16:20 | 18:24 |
Fachwen Hafod Wen | 07:45 | 09:17 | 12:17 | 14:17 | 16:22 | 18:27 |
Pen-gilfach, after Gwel Llyn | 07:45 | 09:17 | 12:17 | 14:17 | 16:23 | 18:27 |
Pen-gilfach, before Glyn Rhonwy | 07:47 | 09:19 | 12:19 | 14:19 | 16:24 | 18:29 |
Llanberis Coed-y-Glyn | 07:48 | 09:20 | 12:20 | 14:20 | 16:26 | 18:30 |
Llanberis, opp Joe Brown | 07:49 | 09:21 | 12:21 | 14:21 | 16:27 | 18:31 |
Llanberis, opp Dolbadarn Hotel | 07:49 | 09:22 | 12:22 | 14:22 | 16:27 | 18:32 |
Llanberis, o/s Surgery | 07:50 | 09:23 | 12:23 | 14:23 | 16:28 | 18:33 |
Llanberis, in Interchange | 07:51 | 09:24 | 12:24 | 14:24 | 16:29 | 18:34 |
Timetable data from the Traveline National Dataset