X58 - Edinburgh Bus Station - Dalgety Bay - St Andrews Bus Station
A bus service operated by Stagecoach East Scotland
- Timetable
- Map
Edinburgh Bus Station - Dalgety Bay - St Andrews Bus Station
Edinburgh Bus Station (Gate C-Stance 4) | 06:50 | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:25 | 19:25 | 20:25 | 21:30 | 22:30 | 23:30 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edinburgh Princes Street (Scott Mon.) (Stop PR) | 06:55p | 08:00p | 09:00p | 10:00p | 11:00p | 12:00p | 13:00p | 14:00p | 15:00p | 16:02p | 17:02p | 18:02p | 18:30p | 19:30p | 20:30p | 21:35p | 22:35p | 23:35p | |||
Edinburgh Princes Street (west) (Stop PU) | 06:58p | 08:03p | 09:03p | 10:03p | 11:03p | 12:03p | 13:03p | 14:03p | 15:03p | 16:05p | 17:05p | 18:05p | 18:33p | 19:33p | 20:33p | 21:38p | 22:38p | 23:38p | |||
West End Queensferry Street (Stop QE) | 07:01p | 08:06p | 09:06p | 10:06p | 11:06p | 12:06p | 13:06p | 14:06p | 15:06p | 16:10p | 17:10p | 18:10p | 18:36p | 19:36p | 20:36p | 21:41p | 22:41p | 23:41p | |||
Orchard Brae, opp Learmonth Terrace | 07:03p | 08:08p | 09:08p | 10:08p | 11:08p | 12:08p | 13:08p | 14:08p | 15:08p | 16:13p | 17:13p | 18:13p | 18:38p | 19:38p | 20:38p | 21:43p | 22:43p | 23:43p | |||
Craigleith Road (after) | 07:06 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:17 | 17:17 | 18:17 | 18:42 | 19:41 | 20:41 | 21:46 | 22:46 | 23:46 | |||
Blackhall, before Telford Road | 07:08 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:20 | 17:20 | 18:20 | 18:45 | 19:43 | 20:43 | 21:48 | 22:48 | 23:48 | |||
Blackhall, adj Hillpark Steps | 07:10 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:22 | 17:22 | 18:22 | 18:47 | 19:45 | 20:45 | 21:50 | 22:50 | 23:50 | |||
Barnton Junction (W-bound) | 07:12 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:26 | 17:26 | 18:26 | 18:50 | 19:47 | 20:47 | 21:52 | 22:52 | 23:52 | |||
Queensferry Slip Road (N-bound) | 07:22 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:42 | 17:42 | 18:42 | 19:02 | 19:57 | 20:57 | 22:02 | 23:02 | 00:02 | |||
North Queensferry North Access (N-Bound) | 07:25 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:47 | 17:47 | 18:47 | 19:05 | 20:00 | 21:00 | 22:05 | 23:05 | 00:05 | |||
Ferrytoll Park & Ride (Stance 1) | 07:27 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:50 | 17:50 | 18:50 | 19:07 | 20:02 | 21:02 | 22:07 | 23:07 | 00:07 | |||
Inverkeithing Square (NE Bound) | 07:30 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:55 | 17:55 | 18:55 | 19:10 | 20:05 | 21:05 | 22:10 | 23:10 | 00:10 | |||
Inverkeithing, opp Boreland Road | 07:31 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:56 | 17:56 | 18:56 | 19:11 | 20:06 | 21:06 | 22:11 | 23:11 | 00:11 | |||
Inverkeithing, opp Fraser Avenue | 07:32 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:57 | 17:57 | 18:57 | 19:12 | 20:07 | 21:07 | 22:12 | 23:12 | 00:12 | |||
Dalgety Bay, adj Parklands Crescent | 07:36 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 17:01 | 18:01 | 19:01 | 19:17 | 20:12 | 21:12 | 22:17 | 23:17 | 00:17 | |||
Dalgety Bay, opp Forth Reach | 07:37 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 17:02 | 18:02 | 19:02 | 19:18 | 20:13 | 21:13 | 22:18 | 23:18 | 00:18 | |||
Dalgety Bay, opp The Bridges | 07:39 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 17:04 | 18:04 | 19:04 | 19:20 | 20:15 | 21:15 | 22:20 | 23:20 | 00:20 | |||
Dalgety Bay, adj Oxcars Drive | 07:41 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 17:06 | 18:06 | 19:06 | 19:22 | 20:17 | 21:17 | 22:22 | 23:22 | 00:22 | |||
Dalgety Bay, adj Meadowfield | 07:42 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 17:07 | 18:07 | 19:07 | 19:23 | 20:18 | 21:18 | 22:23 | 23:23 | 00:23 | |||
Dalgety Bay, adj Pentland Rise | 07:44 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 17:09 | 18:09 | 19:09 | 19:25 | 20:20 | 21:20 | 22:25 | 23:25 | 00:25 | |||
Dalgety Bay, adj East Access Ridge Way | 07:45 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 17:10 | 18:10 | 19:10 | 19:26 | 20:21 | 21:21 | 22:26 | 23:26 | 00:26 | |||
Bernards Smithy, adj West Lodge | 07:52 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 17:17 | 18:17 | 19:17 | 19:33 | 20:28 | 21:28 | 22:33 | 23:33 | 00:33 | |||
Linktown Esplanade (NE Bound) | 08:00 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:25 | 18:25 | 19:25 | 19:41 | 20:36 | 21:36 | 22:41 | 23:41 | 00:41 | |||
Kirkcaldy Bus Station (Arrival Bay) | 08:02s | 09:07s | 10:07s | 11:07s | 12:07s | 13:07s | 14:07s | 15:07s | 16:07s | 17:27s | 18:27s | 19:27s | 19:43s | 20:38s | 21:38s | 22:43s | 23:43s | 00:43s | |||
Kirkcaldy Bus Station (Stance 4) | 07:10 | 08:05p | 09:10p | 10:10p | 11:10p | 12:10p | 13:10p | 14:10p | 15:10p | 16:10p | 17:30p | 18:30p | 19:30p | 19:50p | 20:40p | 21:40p | 22:45p | 23:45p | 00:45p | ||
Kirkcaldy Railway Station Stance A | 07:12 | 08:07 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:32 | 18:32 | 19:32 | 19:52 | 20:42 | 21:42 | 22:47 | 23:47 | 00:47 | ||
Kirkcaldy, opp St Marie's Church | 07:14 | 08:09 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:34 | 18:34 | 19:34 | 19:54 | 20:44 | 21:44 | 22:49 | 23:49 | 00:49 | ||
Pathhead, opp Birrell Street Wynd | 07:16 | 08:11 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:36 | 18:36 | 19:36 | 19:56 | 20:46 | 21:46 | 22:51 | 23:51 | 00:51 | ||
Kirkcaldy, opp Ravenscraig Park | 07:18 | 08:13 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:38 | 18:38 | 19:38 | 19:58 | 20:48 | 21:48 | 22:53 | 23:53 | 00:53 | ||
Dysart, opp Porte | 07:21 | 08:16 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:41 | 18:41 | 19:41 | 20:01 | 20:51 | 21:51 | 22:56 | 23:56 | 00:56 | ||
Coaltown of Wemyss, adj Bowling Green | 07:26 | 08:21 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:46 | 18:46 | 19:46 | 20:06 | 20:56 | 21:56 | 23:01 | 00:01 | 01:01 | ||
East Wemyss, opp The Car Shed | 07:28 | 08:23 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:48 | 18:48 | 19:48 | 20:08 | 20:58 | 21:58 | 23:03 | 00:03 | 01:03 | ||
East Wemyss McDuff (Northbound) | 07:29 | 08:24 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:49 | 18:49 | 19:49 | 20:09 | 20:59 | 21:59 | 23:04 | 00:04 | 01:04 | ||
Muiredge Surgery (adj) | 07:33 | 08:28 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:53 | 18:53 | 19:53 | 20:13 | 21:02 | 22:02 | 23:07 | 00:07 | 01:07 | ||
Buckhaven, opp Starkies Wood | 07:34 | 08:29 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:54 | 18:54 | 19:54 | 20:14 | 21:04 | 22:04 | 23:09 | 00:09 | 01:09 | ||
Methil Toll Bar (NE Bound) | 07:35 | 08:30 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:55 | 18:55 | 19:55 | 20:15 | 21:05 | 22:05 | 23:10 | 00:10 | 01:10 | ||
Methil, adj Woodlands Nursery | 07:36 | 08:31 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:56 | 18:56 | 19:56 | 20:16 | 21:06 | 22:06 | 23:11 | 00:11 | 01:11 | ||
Methil, adj Innerleven Church | 07:38 | 08:33 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:58 | 18:58 | 19:58 | 20:18 | 21:08 | 22:08 | 23:13 | 00:13 | 01:13 | ||
Leven Bus Station (Arrival Bay) | 07:40 | 08:35s | 09:40s | 10:40s | 11:40s | 12:40s | 13:40s | 14:40s | 15:40s | 16:40s | 18:00s | 19:00s | 20:00 | 20:20 | 21:10 | 22:10 | 23:15 | 00:15 | 01:15 | ||
Leven Bus Station (Stance 2) | 06:40 | 07:45 | 08:40p | 09:45p | 10:45p | 11:45p | 12:45p | 13:45p | 14:45p | 15:45p | 16:45p | 18:05p | 19:05p | ||||||||
Scoonie Letham Glen (Northbound) | 06:43 | 07:48 | 08:43 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 18:08 | 19:08 | ||||||||
Lundin Links Hotel (before) | 06:48 | 07:53 | 08:48 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 18:13 | 19:13 | ||||||||
Lundin Links Largo Road (adj 53) | 06:49 | 07:54 | 08:49 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 18:14 | 19:14 | ||||||||
Lower Largo, opp Harbour Wynd | 06:49 | 07:54 | 08:49 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 18:14 | 19:14 | ||||||||
Lundin Links, opp Durham Wynd | 06:49 | 07:54 | 08:49 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 18:14 | 19:14 | ||||||||
Upper Largo, opp Post Office | 06:51 | 07:56 | 08:51 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 18:16 | 19:16 | ||||||||
Upper Largo, opp Aithernie Drive | 06:51 | 07:56 | 08:51 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 18:16 | 19:16 | ||||||||
Upper Largo, opp Monturpie Farm | 06:52 | 07:57 | 08:52 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 18:17 | 19:17 | ||||||||
Upper Largo, adj Wester Newburn Farm | 06:55 | 08:00 | 08:55 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:20 | 19:20 | ||||||||
Largoward, adj Gilston Cottages | 06:58 | 08:03 | 08:58 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:23 | 19:23 | ||||||||
Largoward, adj Durham Place | 07:00 | 08:05 | 09:00 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:25 | 19:25 | ||||||||
Largoward, adj Parish Church | 07:01 | 08:06 | 09:01 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:26 | 19:26 | ||||||||
Lathones Hotel (Opp) | 07:02 | 08:07 | 09:02 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:27 | 19:27 | ||||||||
Lathones, adj Higham Toll | 07:03 | 08:08 | 09:03 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:28 | 19:28 | ||||||||
Radernie, opp Brewsterwells | 07:04 | 08:09 | 09:04 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:29 | 19:29 | ||||||||
Radernie, adj Northbank Farm | 07:06 | 08:11 | 09:06 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:31 | 19:31 | ||||||||
Radernie, opp Priorletham Road End | 07:08 | 08:13 | 09:08 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:33 | 19:33 | ||||||||
Cairnsmill, adj Caravan Park | 07:12 | 08:17 | 09:12 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:37 | 19:37 | ||||||||
St Andrews, opp Community Hospital | 07:13 | 08:18 | 09:13 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:38 | 19:38 | ||||||||
St Andrews, adj Animal Hospital | 07:13 | 08:18 | 09:13 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:38 | 19:38 | ||||||||
St Andrews Bus Station (Arrival Bay) | 07:15 | 08:20 | 09:15 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:40 | 19:40 |
Times marked s – “set down only” – the bus will only stop to drop passengers off
Times marked p – “pick up only” – the bus will only stop to pick up passengers
St Andrews Bus Station - Dalgety Bay - Edinburgh Bus Station
St Andrews Bus Station (Stance 2) | 06:00 | 07:05 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 17:50 | 18:50 | 23:50 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St Andrews, opp Animal Hospital | 06:02 | 07:07 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 17:52 | 18:52 | 23:52 | |||||||
St Andrews, adj Community Hospital | 06:02 | 07:07 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 17:52 | 18:52 | 23:52 | |||||||
Cairnsmill, opp Caravan Park | 06:03 | 07:08 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 17:53 | 18:53 | 23:53 | |||||||
Radernie, adj Priorletham Road End | 06:07 | 07:12 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 17:57 | 18:57 | 23:57 | |||||||
Radernie, opp Northbank Farm | 06:09 | 07:14 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 17:59 | 18:59 | 23:59 | |||||||
Radernie, adj Brewsterwells | 06:11 | 07:16 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:01 | 19:01 | 00:01 | |||||||
Lathones, opp Higham Toll | 06:12 | 07:17 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:02 | 19:02 | 00:02 | |||||||
Lathones Hotel (Adj) | 06:13 | 07:18 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:03 | 19:03 | 00:03 | |||||||
Largoward, opp Parish Church | 06:14 | 07:19 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:04 | 19:04 | 00:04 | |||||||
Largoward, opp Durham Place | 06:15 | 07:20 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:05 | 19:05 | 00:05 | |||||||
Largoward, opp Gilston Cottages | 06:17 | 07:22 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:07 | 19:07 | 00:07 | |||||||
Upper Largo, opp Wester Newburn Farm | 06:20 | 07:25 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:10 | 19:10 | 00:10 | |||||||
Upper Largo, adj Monturpie Farm | 06:22 | 07:27 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:12 | 19:12 | 00:12 | |||||||
Upper Largo, adj Aithernie Drive | 06:23 | 07:28 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:13 | 19:13 | 00:13 | |||||||
Upper Largo, adj Post Office | 06:23 | 07:28 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:13 | 19:13 | 00:13 | |||||||
Lundin Links, adj Durham Wynd | 06:25 | 07:30 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:15 | 19:15 | 00:15 | |||||||
Lower Largo, adj Harbour Wynd | 06:25 | 07:30 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:15 | 19:15 | 00:15 | |||||||
Lundin Links Largo Road (opp 41) | 06:25 | 07:30 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:15 | 19:15 | 00:15 | |||||||
Lundin Links, adj Crescent Road | 06:26 | 07:31 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:16 | 19:16 | 00:16 | |||||||
Scoonie Letham Glen (Southbound) | 06:32 | 07:37 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:22 | 19:22 | 00:22 | |||||||
Leven Bus Station (Arrival Bay) | 06:35 | 07:40 | 09:50s | 10:50s | 11:50s | 12:50s | 13:50s | 14:50s | 15:50s | 16:50s | 17:50s | 18:25 | 19:25s | 00:25s | |||||||
Leven Bus Station (Stance 4) | 05:00 | 05:40 | 06:40 | 07:55 | 08:55 | 09:55p | 10:55p | 11:55p | 12:55p | 13:55p | 14:55p | 15:55p | 16:55p | 17:55p | 19:30p | 20:30 | 21:30 | 00:26p | |||
Aberhill, adj Bus Depot | 05:02 | 05:42 | 06:42 | 07:57 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | 19:32 | 20:32 | 21:32 | 00:28 | |||
Methil, opp Woodlands Nursery | 05:03 | 05:43 | 06:43 | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 19:33 | 20:33 | 21:33 | 00:29 | |||
Methil Toll Bar (SW Bound) | 05:04 | 05:44 | 06:44 | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 19:34 | 20:34 | 21:34 | 00:30 | |||
Buckhaven, adj Starkies Wood | 05:05 | 05:45 | 06:45 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:35 | 20:35 | 21:35 | 00:31 | |||
Muiredge Surgery (opp) | 05:06 | 05:46 | 06:46 | 08:01 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:36 | 20:36 | 21:36 | 00:32 | |||
East Wemyss McDuff (Southbound) | 05:11 | 05:51 | 06:51 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:41 | 20:41 | 21:41 | 00:37 | |||
East Wemyss, adj The Car Shed | 05:13 | 05:53 | 06:53 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:43 | 20:43 | 21:43 | 00:39 | |||
Coaltown of Wemyss, adj Post Office | 05:15 | 05:55 | 06:55 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:45 | 20:45 | 21:45 | 00:42 | |||
Dysart, adj Porte | 05:20 | 06:00 | 07:00 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:50 | 20:50 | 21:50 | ||||
Kirkcaldy, adj Ravenscraig Park | 05:23 | 06:03 | 07:03 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:53 | 20:53 | 21:53 | ||||
Pathhead, adj Birrell Street Wynd | 05:25 | 06:05 | 07:05 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:55 | 20:55 | 21:55 | ||||
Kirkcaldy, adj Glebe Park | 05:27 | 06:07 | 07:07 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:57 | 20:57 | 21:57 | ||||
Kirkcaldy Railway Station Stance D | 05:29 | 06:09 | 07:09 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:59 | 20:59 | 21:59 | ||||
Kirkcaldy Bus Station (Arrival Bay) | 05:30s | 06:10s | 07:10s | 08:25s | 09:25s | 10:25s | 11:25s | 12:25s | 13:25s | 14:25s | 15:25s | 16:25s | 17:25s | 18:25s | 20:00s | 21:00s | 22:00s | ||||
Kirkcaldy Bus Station (Stance 5) | 05:30p | 06:13p | 07:13p | 08:30p | 09:30p | 10:30p | 11:30p | 12:30p | 13:30p | 14:30p | 15:30p | 16:30p | 17:30p | 18:30p | 20:05p | 21:05p | 22:05p | ||||
Linktown, adj Esplanade | 05:32 | 06:15 | 07:15 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 20:07 | 21:07 | 22:07 | ||||
Bernards Smithy, opp West Lodge | 05:40 | 06:23 | 07:23 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 20:15 | 21:15 | 22:15 | ||||
Dalgety Bay, opp East Access Ridge Way | 05:47 | 06:30 | 07:30 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 20:22 | 21:22 | 22:22 | ||||
Dalgety Bay, opp Pentland Rise | 05:48 | 06:31 | 07:31 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 20:23 | 21:23 | 22:23 | ||||
Dalgety Bay, opp Meadowfield | 05:50 | 06:33 | 07:33 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 20:25 | 21:25 | 22:25 | ||||
Dalgety Bay, opp Oxcars Drive | 05:51 | 06:34 | 07:34 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 20:26 | 21:26 | 22:26 | ||||
Dalgety Bay, adj The Bridges | 05:53 | 06:36 | 07:36 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 20:28 | 21:28 | 22:28 | ||||
Dalgety Bay, adj Forth Reach | 05:55 | 06:38 | 07:38 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 20:30 | 21:30 | 22:30 | ||||
Dalgety Bay, opp Parklands Crescent | 05:56 | 06:39 | 07:39 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 20:31 | 21:31 | 22:31 | ||||
Inverkeithing, adj Fraser Avenue | 05:59 | 06:42 | 07:42 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:59 | 20:34 | 21:34 | 22:34 | ||||
Inverkeithing, adj Boreland Road | 06:00 | 06:43 | 07:43 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:35 | 21:35 | 22:35 | ||||
Inverkeithing, adj Civic Centre | 06:01 | 06:44 | 07:44 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:01 | 20:36 | 21:36 | 22:36 | ||||
Ferrytoll Park & Ride (Stance 3) | 06:06 | 06:51 | 07:51 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 | 20:41 | 21:41 | 22:41 | ||||
North Queensferry North Access (S-Bound) | 06:07 | 06:52 | 07:52 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:09 | 20:42 | 21:42 | 22:42 | ||||
