Bus Station
- Map
- Street View
- 648G221052
To | Scheduled | Stance | |
---|---|---|---|
X56 | Halbeath | 07:05 | 08 |
X56 | Halbeath | 07:05 | 08 |
65 | Newburgh | 07:05 | 03 |
65 | Newburgh | 07:05 | 03 |
M8 | Dundee City Centre | 07:20 | 10 |
17 | Cherrybank | 07:31 | 01 |
17 | Cherrybank | 07:31 | 01 |
M8 | Dundee City Centre | 07:40 | 10 |
15 | Crieff | 07:50 | 06 |
15 | Crieff | 07:50 | 06 |
57A | Blairgowrie | 07:50 | 02 |
65 | Newburgh | 08:00 | 03 |
Stops
- Bus Station (Stance 01) 17 23 23A 55 66 66A
- Bus Station (Stance 02) 56B X56B 57 57A 58 58A
- Bus Station (Stance 03) 17 57 57A 65 65A
- Bus Station (Stance 05) 19 19A 23 23A
- Bus Station (Stance 06) 15 15A
- Bus Station (Stance 08) 56 56A X56 NY2
- Bus Station (Stance 09) UK093 UK094
- Bus Station (Stance 10) M8 M9 M90 M91