Bestwood Park Hartcroft Road (Stop BP08)
On Beckhampton Road, near Hartcroft Road
Buses point west ←
- Map
- Street View
- ntmajawp
- 3390BP08
| To | Scheduled | |
|---|---|---|
| 89 | Rise Park | 06:47 |
| 89 | Rise Park | 07:47 |
| 89 | Rise Park | 08:17 |
| 89 | Rise Park | 08:47 |
| 15 | Rise Park | 08:59 |
| 89 | Rise Park | 09:17 |
| 79 | Nottingham | 09:23 |
| 89 | Rise Park | 09:46 |
| 15 | Rise Park | 10:00 |
| 79 | Nottingham | 10:23 |
| 89 | Rise Park | 10:26 |
| 89 | Rise Park | 10:46 |
Bus services
- 15 Brown Line Nottingham - Rise Park Nottingham City Transport
- 79 79B Turquoise Line Nottingham - Arnold Nottingham City Transport
- 79A Turquoise Line Nottingham - Arnold Nottingham City Transport
- 89 89A Purple Line Nottingham - Rise Park Nottingham City Transport
- A2 Grey Line Rise Park - Valley Road - Aspley Schools Nottingham City Transport