7 Crystal Peaks Crystal Peaks/CP5 - Ecclesfield High Street/Wordsworth Avenue
A bus service operated by Stagecoach Yorkshire
Sheffield Grand Prix Cycle Race, City Centre (Sheffield)
14:30 – 23:00, Wednesday 22 July 2026
From 1430 Until 2300 On Wednesday 22 July 2026
Various roads in Sheffield City Centre will be temporarily closed for the Sheffield Grand Prix cycle race.
Services 1, 2, 2A, 5, 7, 8, 8A, 20, 24, 25, 30, 30A, 32, 47, 48, 52, 52A, 75, 75A, 76, 76A, 76E, 83, 86, 88, 95, 97, 98, 120, 120K, 252, SC1, SC2, X1, X2, X6, X7 are subject to diversion.
Services 1, 2, 2A, 5, 6, 7, 8, 8A, 47, 48, 51, 75, 75A, 76, 76A, 76E, 81, 82, 83, 86, 88, 252, SC2, X1, X2 towards Castle Square to divert from Furnival Roundabout via Furnival Street, Brown Street, Paternoster Row, Pond Street, Flat Street FS4/5 – Angel Street
Services 20, 24, 25, 32, 95, 97, 98, X6, X7 towards Castle Square to divert from Furnival Roundabout via Furnival Street, Brown Street, Paternoster Row SS1, Harmer Lane, Sheaf Street - Park Square Roundabout.
Service 51 towards Charnock to divert via Rockingham Street, Charter Row temporarily using MH5.
Services 30, 30A, 52, 52A, 120, 120K towards Castle Square to divert from Rockingham Street, Charter Row, Fitzwilliam Gate, Eyre Street, Furnival Street, Brown Street, Paternoster Row, Flat Street FS5 - Angel Street.
All services except Service 51 travelling in the direction of Sheffield Moorfoot are unaffected.
Granville Road, Norfolk Park (Sheffield)
Saturday 18 July – Friday 28 August 2026
From 0001 Saturday 18 July Until 2359 Friday 28 August 2026 (At All Times For 6 Weeks)
Granville Road is temporarily closed between its junctions with Shrewsbury Road and Castle Croft Drive due to utility works.
Services 7, 8, 8A, 10, 10A, 50, 50A, 53, 216 is subject to diversion.
Services 7, 8, 8A, 73, 216 to divert via Queens Road, Duchess Road, Park Grange Road in both directions
Service 10 to divert via from Suffolk Road via Queens Road, Farm Road, Norfolk Park Road, Park Grange Road, St Aidan's Road, resuming normal route on St Aidan's Road.
Service 10A to divert from St Aidan's Road via St Aidan's Road, Park Grange Road, Norfolk Park Road, Duchess Road, Queens Road, resuming normal route on Granville Square.
Services 50, 50A towards Chesterfield and Service 53 in both directions to divert via Sheaf Street, Park Square Roundabout, Duke Street, City Road.
Services 50, 50A towards Sheffield Interchange are unaffected.
Tramlines Festival 2026 - Affected Bus Services
Friday 24 – Sunday 26 July 2026
From Friday 24 until Sunday 26 July 2026 between 21:00 and 23:00 on Friday 24 and Saturday 25, and 20:00 and 23:00 on Sunday 26
Local bus services are affected and subject to diversion or amendments to normal services and timetables.
For information regarding tram services please see the following link:
travelsouthyorkshire.com/en-GB/LandingPage/Disruptions?id=26880360-4a58-4f2e-88e3-871bad1b8a69
Services 7, 8, 8a, 18a, 31, 32 , 52, 57, 57a, 58, 61, 62, 81, 82, 97, 98, H1, M92 maybe affected, for all information on bus service changes for the Tramlines festival please see the link below:
travelsouthyorkshire.com/en-GB/LandingPage/tramlines-festival-2026
travelsouthyorkshire.com/en-GB/LandingPage/tramlines-festival-2026
Skelton Lane and Lilac Road, Beighton (Sheffield)
07:00 – 19:00, Tuesday 28 July 2026
From 0700 Until 1900 on Tuesday 28 July 2026 (One Day Only)
Skelton Lane and Lilac Road will be temporarily closed for Pre-Patching Carriageway works.
Service 7 is subject to diversion.
Service 7 to divert via West Street, High Steet, Queens Road, Robin Lane in both directions.
- Timetable
- Map (tracking 7 buses)
- Vehicles
Crystal Peaks Crystal Peaks/CP5 - Ecclesfield High Street/Wordsworth Avenue
| Crystal Peaks/CP5 (CP5) | 07:29 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:48 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waterthorpe Greenway/Eckington Way (opp) | 07:30 | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 | |||
| Beighton, adj Lilac Road/Daisy Walk | 07:32 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | |||
| Beighton, nr Lilac Road/Daisy Walk | 07:33 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:21 | 18:51 | |||
| Beighton, adj Skelton Lane/Springwell Drive | 07:33 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:52 | |||
| Beighton, adj Skelton Lane/Wyedale Croft | 07:34 | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:52 | 18:22 | 18:52 | |||
| Beighton, opp Robin Lane/Victoria Road | 07:34 | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:22 | 18:52 | |||
| Beighton, adj Robin Lane/Woodhouse Crescent | 07:35 | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:23 | 18:53 | |||
| Beighton, nr Robin Lane/Woodhouse Lane | 07:36 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:54 | 18:24 | 18:53 | |||
| Beighton Road/Mosborough Parkway (adj) | 07:37 | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:25 | 18:54 | |||
| Woodhouse, adj Beighton Road/Massey Road | 07:39 | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:57 | 18:26 | 18:55 | |||
| Woodhouse, opp Beighton Road/John Clavert Road | 07:40 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:58 | 18:27 | 18:56 | |||
| Woodhouse, opp Beighton Road/Station Road | 07:41 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 17:59 | 18:28 | 18:57 | |||
| Woodhouse, at Cross Street/Tannery Street | 04:57 | 06:57 | |||||||||||||||||||||||||
| Woodhouse, adj Tannery Street/Tannery Close | 04:58 | 06:58 | 07:42 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:00 | 18:29 | 18:58 | |
| Woodhouse, opp Sheffield Road/Stradbroke Road | 04:59 | 06:59 | 07:43 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:01 | 18:30 | 18:59 | |
| Woodhouse, opp Sheffield Road/Twitchill Drive | 04:59 | 06:59 | 07:43 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:01 | 18:30 | 18:59 | |
| Woodhouse, opp Sheffield Road/Bishop Hill | 05:00 | 07:00 | 07:44 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:02 | 18:31 | 19:00 | |
| Woodhouse, adj Sheffield Road/Ashpool Close | 05:00 | 07:00 | 07:44 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:02 | 18:31 | 19:00 | |
| Normanton Spring Road/Normanton Grove (opp) | 05:02 | 07:02 | 07:46 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:04 | 18:33 | 19:02 | |
| Normanton Spring Road/Linley Lane (adj) | 05:02 | 07:02 | 07:46 | 08:05 | 08:35 | 09:05 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:05 | 18:33 | 19:02 | |
| Normanton Hill/Richmond Gate (opp) | 05:04 | 07:04 | 07:48 | 08:07 | 08:37 | 09:07 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:07 | 18:36 | 19:04 | |
| Richmond, adj Normanton Hill/Hollybank Road | 05:05 | 07:05 | 07:49 | 08:08 | 08:38 | 09:08 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:08 | 18:37 | 19:06 | |
| Woodthorpe, adj Woodhouse Road/Normanton Hill | 05:06 | 07:06 | 07:50 | 08:09 | 08:39 | 09:09 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:09 | 18:38 | 19:07 | |
| Woodthorpe, opp Woodhouse Road/Kilvington Road | 05:07 | 07:07 | 07:51 | 08:10 | 08:40 | 09:10 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:10 | 18:39 | 19:08 | |
| Manor Top, adj Mansfield Road/Newlands Drive | 05:08 | 07:08 | 07:52 | 08:11 | 08:41 | 09:11 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:11 | 18:40 | 19:09 | |
| Manor Top, adj City Road/Eastern Avenue | 05:10 | 07:10 | 07:54 | 08:13 | 08:43 | 09:13 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:13 | 18:42 | 19:11 | |
| Manor, opp City Road/Wulfric Road | 05:11 | 07:11 | 07:55 | 08:15 | 08:44 | 09:14 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:14 | 18:43 | 19:12 | |
| ⚠️️ Manor, adj City Road/Park Grange Road | 05:12 | 07:12 | 07:56 | 08:16 | 08:46 | 09:16 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:15 | 18:44 | 19:13 | |
| ⚠️️ Manor, opp City Road/Spring Lane | 05:12 | 07:12 | 07:56 | 08:16 | 08:46 | 09:16 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:16 | 18:46 | 19:15 | |
| ⚠️️ Skye Edge, opp City Road/St Aidans Road | 05:13 | 07:13 | 07:57 | 08:18 | 08:47 | 09:17 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:17 | 16:47 | 17:17 | 17:47 | 18:16 | 18:46 | 19:15 | |
| ⚠️️ Manor, adj City Road/St Aidans Road | 05:13 | 07:13 | 07:57 | 08:18 | 08:48 | 09:18 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:17 | 18:46 | 19:15 | |
| ⚠️️ Norfolk Park, opp Granville Road/Holdings Road | 05:14 | 07:14 | 07:58 | 08:19 | 08:49 | 09:19 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:49 | 16:20 | 16:50 | 17:19 | 17:49 | 18:18 | 18:47 | 19:16 | |
| ⚠️️ Granville Road/Norfolk Park Road (adj) | 05:14 | 07:14 | 07:58 | 08:19 | 08:50 | 09:20 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:50 | 16:21 | 16:51 | 17:21 | 17:51 | 18:20 | 18:48 | 19:17 | |
| ⚠️️ Norfolk Park, at Granville Road/Farm Bank Road | 05:15 | 07:15 | 07:59 | 08:21 | 08:51 | 09:21 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:51 | 16:22 | 16:52 | 17:22 | 17:52 | 18:21 | 18:49 | 19:18 | |
| ⚠️️ Norfolk Park, opp Granville Road/Granville Street | 05:16 | 07:16 | 08:00 | 08:22 | 08:51 | 09:21 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:21 | 18:49 | 19:18 | |
| Sheffield Centre, at Eyre Street/Cumberland Street | 05:18 | 06:18 | 07:18 | 08:02 | 08:25 | 08:55 | 09:25 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:24 | 18:53 | 19:22 |
| Sheffield Centre Eyre Street/Moorhead ES2 (ES2) | 05:19 | 06:19 | 07:19 | 08:04 | 08:27 | 08:57 | 09:27 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:26 | 18:55 | 19:24 |
| Sheffield Centre Arundel Gate/AG7 (AG7) | 05:22 | 06:22 | 07:22 | 08:08 | 08:32 | 09:02 | 09:32 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:31 | 19:00 | 19:29 |
| Sheffield Centre Castle Street/CG10 (CG10) | 05:23 | 06:23 | 07:23 | 08:09 | 08:33 | 09:04 | 09:34 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:33 | 19:02 | 19:31 |
| Sheffield Centre, nr Nursery Street/Johnson Street | 05:25 | 06:25 | 07:25 | 08:11 | 08:36 | 09:05 | 09:35 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:34 | 19:03 | 19:32 |
| Sheffield Centre, adj Nursery Street/Spitalfields | 05:25 | 06:25 | 07:25 | 08:11 | 08:36 | 09:06 | 09:36 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:06 | 16:36 | 17:06 | 17:36 | 18:05 | 18:34 | 19:03 | 19:32 |
| Neepsend, nr Mowbray Street/Corporation Street | 05:26 | 06:26 | 07:26 | 08:12 | 08:37 | 09:07 | 09:37 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:07 | 16:37 | 17:07 | 17:37 | 18:06 | 18:35 | 19:04 | 19:33 |
| Neepsend Harvest Lane/Mowbray Street (27649) | 05:26 | 06:26 | 07:26 | 08:12 | 08:37 | 09:07 | 09:37 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:08 | 16:37 | 17:07 | 17:37 | 18:07 | 18:36 | 19:05 | 19:34 |
| Neepsend Burton Road/Ball Street (27648) | 05:27 | 06:27 | 07:27 | 08:13 | 08:38 | 09:08 | 09:38 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:09 | 16:38 | 17:08 | 17:38 | 18:08 | 18:37 | 19:06 | 19:35 |
| Neepsend Burton Road/Percy Street (27647) | 05:27 | 06:27 | 07:27 | 08:13 | 08:38 | 09:08 | 09:38 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:09 | 16:38 | 17:08 | 17:38 | 18:08 | 18:37 | 19:06 | 19:35 |
| Neepsend Lane/Rutland Road (adj) | 05:28 | 06:28 | 07:28 | 08:14 | 08:39 | 09:09 | 09:39 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:10 | 16:39 | 17:09 | 17:39 | 18:09 | 18:38 | 19:07 | 19:36 |
| Neepsend Lane/Parkwood Road (opp) | 05:29 | 06:29 | 07:29 | 08:15 | 08:40 | 09:10 | 09:40 | 10:11 | 10:41 | 11:11 | 11:41 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:11 | 16:40 | 17:10 | 17:40 | 18:10 | 18:39 | 19:08 | 19:37 |
| Neepsend Lane/Hillfoot Road (opp) | 05:30 | 06:30 | 07:30 | 08:16 | 08:41 | 09:11 | 09:41 | 10:12 | 10:42 | 11:12 | 11:42 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:12 | 16:41 | 17:11 | 17:41 | 18:10 | 18:39 | 19:08 | 19:37 |
| Hillfoot, opp Penistone Road/Bamforth Street | 05:30 | 06:30 | 07:30 | 08:16 | 08:41 | 09:12 | 09:42 | 10:13 | 10:43 | 11:13 | 11:43 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:13 | 16:42 | 17:12 | 17:42 | 18:11 | 18:40 | 19:09 | 19:38 |
| Hillfoot, adj Penistone Road/Burton Street | 05:32 | 06:32 | 07:32 | 08:18 | 08:44 | 09:14 | 09:44 | 10:15 | 10:45 | 11:15 | 11:45 | 12:16 | 12:46 | 13:16 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:14 | 16:44 | 17:14 | 17:44 | 18:13 | 18:42 | 19:11 | 19:40 |
| Owlerton, o/s Penistone Road/Bradfield Road | 05:33 | 06:33 | 07:33 | 08:19 | 08:45 | 09:15 | 09:45 | 10:16 | 10:46 | 11:16 | 11:46 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:16 | 16:45 | 17:15 | 17:45 | 18:14 | 18:43 | 19:12 | 19:41 |
| Owlerton, opp Penistone Road/Burnell Road | 05:34 | 06:34 | 07:34 | 08:20 | 08:46 | 09:16 | 09:46 | 10:17 | 10:47 | 11:17 | 11:47 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:17 | 16:46 | 17:16 | 17:46 | 18:15 | 18:44 | 19:13 | 19:42 |
| Owlerton, at Penistone Road/Parkside Road | 05:35 | 06:35 | 07:35 | 08:21 | 08:48 | 09:17 | 09:47 | 10:18 | 10:48 | 11:18 | 11:48 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:18 | 16:47 | 17:17 | 17:47 | 18:16 | 18:45 | 19:14 | 19:43 |
| Owlerton, at Penistone Road/Herries Road South | 05:36 | 06:36 | 07:36 | 08:22 | 08:49 | 09:19 | 09:49 | 10:20 | 10:50 | 11:20 | 11:50 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:20 | 16:49 | 17:19 | 17:49 | 18:18 | 18:46 | 19:15 | 19:44 |
| Hillsborough, nr Penistone Road North/Leppings Lane | 05:37 | 06:37 | 07:37 | 08:23 | 08:51 | 09:20 | 09:50 | 10:21 | 10:51 | 11:21 | 11:51 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:21 | 16:50 | 17:20 | 17:50 | 18:19 | 18:47 | 19:16 | 19:45 |
| Wadsley Bridge, at Penistone Road North/Clay Wheels Lane | 05:38 | 06:38 | 07:38 | 08:24 | 08:52 | 09:22 | 09:52 | 10:23 | 10:53 | 11:23 | 11:53 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:22 | 16:51 | 17:21 | 17:51 | 18:20 | 18:48 | 19:17 | 19:46 |
| Wadsley Bridge, adj Halifax Road/Fox Hill Road | 05:39 | 06:39 | 07:39 | 08:25 | 08:53 | 09:23 | 09:53 | 10:24 | 10:54 | 11:24 | 11:54 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:23 | 16:52 | 17:22 | 17:52 | 18:21 | 18:49 | 19:18 | 19:47 |
| Southey Green Road/Halifax Road (adj) | 05:40 | 06:40 | 07:40 | 08:26 | 08:55 | 09:24 | 09:54 | 10:25 | 10:55 | 11:25 | 11:55 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:24 | 16:53 | 17:23 | 17:53 | 18:22 | 18:50 | 19:19 | 19:48 |
| Southey Green Road/Wordsworth Avenue (at) | 05:41 | 06:40 | 07:41 | 08:26 | 08:55 | 09:25 | 09:55 | 10:26 | 10:56 | 11:26 | 11:56 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:25 | 16:54 | 17:24 | 17:54 | 18:23 | 18:51 | 19:20 | 19:49 |
| Southey Green, opp Wordsworth Avenue/Wordsworth Crescent | 05:42 | 06:41 | 07:42 | 08:27 | 08:56 | 09:26 | 09:56 | 10:27 | 10:57 | 11:27 | 11:57 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:26 | 16:55 | 17:25 | 17:55 | 18:24 | 18:52 | 19:21 | 19:50 |
| Parson Cross, adj Wordsworth Avenue/Doe Royd Lane | 05:42 | 06:42 | 07:42 | 08:28 | 08:57 | 09:27 | 09:57 | 10:28 | 10:58 | 11:28 | 11:58 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:27 | 16:56 | 17:26 | 17:56 | 18:25 | 18:53 | 19:22 | 19:50 |
| Parson Cross, adj Wordsworth Avenue/Deerlands Avenue | 05:43 | 06:44 | 07:43 | 08:30 | 08:59 | 09:28 | 09:58 | 10:29 | 10:59 | 11:29 | 11:59 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:28 | 16:57 | 17:27 | 17:57 | 18:26 | 18:54 | 19:23 | 19:51 |
| Parson Cross, opp Wordsworth Avenue/Milnrow Drive | 05:45 | 06:45 | 07:45 | 08:31 | 09:00 | 09:30 | 10:00 | 10:31 | 11:01 | 11:31 | 12:01 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:30 | 16:59 | 17:29 | 17:59 | 18:28 | 18:56 | 19:25 | 19:53 |
| Parson Cross, adj Wordsworth Avenue/Margetson Crescent | 05:46 | 06:46 | 07:46 | 08:32 | 09:01 | 09:31 | 10:01 | 10:32 | 11:02 | 11:32 | 12:02 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:31 | 17:00 | 17:30 | 18:00 | 18:29 | 18:57 | 19:26 | 19:54 |
