King Street

To Sched­uled Ex­pected Stop
44 Gedling
414 - YP17 UGF
15:55 15:55 K3
24 Netherfield
502 - YN69 DOH
15:55 15:55 K1
43 Bakersfield 16:00 K3
27 Carlton 16:00 K2
44 Gedling 16:05 K3
25 Arnold 16:05 K2
43 Bakersfield 16:10 K3
26 Southwell 16:10 K1
44 Gedling 16:15 K3
27 Carlton 16:15 K2
43 Bakersfield 16:20 K3
25 Arnold 16:20 K2

Later ↓