Totton Salisbury Road Shops (Stop J)
On Salisbury Road
Buses point north-west ↖
- Map
- Street View
- hamapawd
- 1900HA080029
| To | Scheduled | Expected | |
|---|---|---|---|
| 12 | Calmore | 16:37 | 16:37 |
| X7 | Salisbury | 16:48 | 16:48 |
| 12 | Calmore | 16:57 | 16:57 |
| 12 | Calmore | 17:27 | |
| 12 | Calmore | 17:47 | |
| 12 | Calmore | 18:07 | |
| X7 | Salisbury | 18:13 | |
| 12 | Calmore | 18:33 | |
| X7 | Salisbury | 18:44 | |
| 12 | Calmore | 18:52 | |
| 12 | Calmore | 19:17 | |
| 12 | Calmore | 19:45 |
Bus services
- X7 Salisbury - Whiteparish - Wellow - Totton - Southampton Salisbury Reds
- X7R Salisbury - Whiteparish - Romsey - Totton - Southampton Salisbury Reds
- 8 Southampton - Totton - Hythe Bluestar
- 9 Southampton - Hythe - Fawley / Langley Bluestar
- 11 Southampton - Totton - West Totton Bluestar
- 12 Southampton - Totton - Calmore Bluestar
- 615 Totton - Barton Peveril College Bluestar
- 616 Loperwood - Barton Peveril College Bluestar