43 43A Reepham - Aylsham - Norwich
A bus service operated by Sanders Coaches
- Timetable
- Map (tracking 3 buses)
- Vehicles
Reepham - Aylsham - Norwich
| 43 | 43A | 43 | ||||||||
| Aylsham, adj High School | 15:35 | |||||||||
| Aylsham, adj Bure Meadows | 15:37 | |||||||||
| Reepham, adj Whitwell Road | 15:40 | |||||||||
| Reepham, opp Primary School | 07:10 | 09:10 | 10:30 | 12:20 | 14:20 | 15:42 | ||||
| Reepham, adj Co-Op | 07:11 | 09:11 | 10:31 | 12:21 | 14:21 | 15:43 | ||||
| Salle, opp Heydon Road | 07:13 | 09:13 | 10:33 | 12:23 | 14:23 | 15:47 | ||||
| Cawston Market Place (E-bound) | 07:18 | 09:18 | 10:38 | 12:28 | 14:28 | 15:51 | ||||
| Cawston, opp Perrys Lane | 07:19 | 09:19 | 10:39 | 12:29 | 14:29 | 15:52 | ||||
| Aylsham, adj Willow Park | 07:26 | 09:26 | 10:46 | 12:01 | 12:36 | 14:36 | 16:00 | 21:21 | ||
| Aylsham, adj St Michaels Avenue | 07:26 | 09:26 | 10:46 | 12:01 | 12:36 | 14:36 | 16:00 | 21:22 | ||
| Aylsham, opp Jewels Lane | 07:27 | 09:27 | 10:47 | 12:02 | 12:37 | 14:37 | 16:01 | 21:23 | ||
| Aylsham, opp Tesco | 07:30 | 09:30 | 10:50 | 12:05 | 12:40 | 14:40 | 16:04 | 16:40 | 21:26 | |
| Aylsham, adj Motel | 07:31 | 09:31 | 10:51 | 12:06 | 12:41 | 14:41 | 16:05 | 16:41 | 21:27 | |
| Aylsham, opp Bure Meadows | 16:07 | |||||||||
| Marsham, opp The Green | 07:35 | 09:35 | 10:55 | 12:10 | 12:45 | 14:45 | 15:43 | 16:44 | 21:30 | |
| Hevingham, adj Town Corner | 07:38 | 09:38 | 10:58 | 12:13 | 12:48 | 14:48 | 15:49 | 16:47 | 21:33 | |
| Stratton Hall (adj) | 07:40 | 09:40 | 11:00 | 12:15 | 12:50 | 14:50 | 16:49 | 21:35 | ||
| New Hainford, opp Phone Box | 14:51 | 21:36 | ||||||||
| Hevingham, adj Short-thorn Road | 15:52 | |||||||||
| Horsford, opp Sandy Lane | 15:55 | |||||||||
| Horsford, opp Pinelands Ind Estate | 15:56 | |||||||||
| Horsford, adj Brickmakers | 15:57 | |||||||||
| Horsford, adj Bus Shelter | 15:58 | |||||||||
| Horsford, opp Corner Lane | 15:59 | |||||||||
| Horsford, opp Dog Lane | 16:00 | |||||||||
| Horsford, adj Church Street | 16:01 | |||||||||
| Hellesdon, opp medical centre | 16:03 | |||||||||
| Hellesdon, opp Bernham Road | 16:04 | |||||||||
| Hellesdon, opp Wood View Road | 16:05 | |||||||||
| Hellesdon, adj Meadow Way | 16:06 | |||||||||
| Hellesdon, opp Berkley Close | 16:07 | |||||||||
| Hellesdon, opp Hastings Avenue | 16:08 | |||||||||
| Hellesdon, adj Heather Avenue | 16:09 | |||||||||
| Hellesdon, opp Merchant Way | 16:09 | |||||||||
| Hainford, adj Old Church Rd | 07:43 | 09:43 | 11:03 | 12:18 | 12:53 | 16:52 | ||||
| Hainford, adj Chapel Road | 07:44 | 09:44 | 11:04 | 12:19 | 12:54 | 16:53 | ||||
| Newton St Faith, adj Fairholme Road | 07:47 | 09:47 | 11:07 | 12:22 | 12:57 | 16:55 | ||||
| Newton St Faith, adj Post Office | 07:48 | 09:48 | 11:08 | 12:23 | 12:58 | 16:56 | ||||
| Newton St Faith, adj Old Garage | 07:49 | 09:49 | 11:09 | 12:24 | 12:59 | 14:53 | 16:57 | 21:38 | ||
| Newton St Faith, o/s No.138 | 07:50 | 09:50 | 11:10 | 12:25 | 13:00 | 14:54 | 16:58 | 21:39 | ||
| Horsham St Faith, opp Crematorium | 07:51 | 09:51 | 11:11 | 12:26 | 13:01 | 14:55 | 16:59 | 21:40 | ||
| Horsham St Faith, adj The Black Swan | 07:51 | 09:51 | 11:11 | 12:26 | 13:01 | 14:55 | 16:59 | 21:40 | ||
| Horsham St Faith, opp Church | 07:52 | 09:52 | 11:12 | 12:27 | 13:02 | 14:56 | 17:00 | 21:41 | ||
| Hellesdon, adj Tesco Express | 08:00 | 10:00 | 11:20 | 12:35 | 13:10 | 15:04 | 17:08 | 21:48 | ||
| Hellesdon, adj Heath Crescent | 08:00 | 10:00 | 11:20 | 12:35 | 13:10 | 15:04 | 17:08 | 21:48 | ||
| Hellesdon, adj Brabazon Road | 08:01 | 10:01 | 11:21 | 12:36 | 13:11 | 15:05 | 17:09 | 21:49 | ||
| Hellesdon, adj Waldemar Avenue | 08:01 | 10:01 | 11:21 | 12:36 | 13:11 | 15:05 | 17:09 | 21:49 | ||
| Hellesdon, opp car showroom | 08:02 | 10:02 | 11:22 | 12:37 | 13:12 | 15:06 | 17:10 | 21:50 | ||
| Mile Cross, opp The Boundary | 08:03 | 10:03 | 11:23 | 12:37 | 13:13 | 15:07 | 16:10 | 17:10 | 21:50 | |
| Mile Cross Road (opp) | 08:04 | 10:04 | 11:24 | 12:38 | 13:14 | 15:08 | 16:11 | 17:11 | 21:51 | |
| Norwich, adj Mecca Bingo | 08:05 | 10:05 | 11:25 | 12:39 | 13:15 | 15:09 | 16:12 | 17:12 | 21:51 | |
| Norwich, opp Half Mile Road | 08:06 | 10:06 | 11:26 | 12:40 | 13:16 | 15:10 | 16:13 | 17:13 | 21:52 | |
| Norwich, adj Penn Grove | 08:07 | 10:07 | 11:27 | 12:41 | 13:17 | 15:11 | 16:13 | 17:14 | 21:53 | |
| Norwich, adj Drayton Road | 08:08 | 10:08 | 11:28 | 12:42 | 13:18 | 15:12 | 16:14 | 17:15 | 21:54 | |
| Norwich, opp Wingfield Road | 08:09 | 10:09 | 11:29 | 12:43 | 13:19 | 15:13 | 16:15 | 17:16 | 21:55 | |
| Norwich Anglia Square (Stand C) | 08:11 | 10:11 | 11:31 | 12:45 | 13:21 | 15:15 | 16:16 | 17:18 | 21:56 | |
|
Norwich Upper King Street (Stop CP)
s
|
08:13 | 10:13 | 11:33 | 12:47 | 13:23 | 15:17 | 16:18 | 17:20 | 21:58 | |
|
Norwich Castle Meadow (Stop CR)
s
|
08:15 | 10:15 | 11:35 | 12:49 | 13:25 | 15:19 | 16:20 | 17:22 | 21:59 | |
| Norwich Bus Station (Stand N) | 08:18 | 10:18 | 11:38 | 12:52 | 13:28 | 15:22 | 16:24 | 17:25 | 22:02 | |
| Schooldays only | ||||||||||
s “set down only” – the bus will only stop to drop passengers off
Norwich - Aylsham - Reepham
Timetable data from Sanders Coaches/Bus Open Data Service (BODS),
Sanders Coaches
- Website
- sanderscoaches.com
Contactless payment accepted