H2 Dollar - Alloa - Clackmannan - Forth Valley Royal Hospital
A bus service operated by Midland Bluebird
- Timetable
- Map
Dollar - Alloa, Clackmannan - Forth Valley Royal Hospital
Dollar, at The Ness Turning Circle | 05:30 | 07:30 | 09:33 | 11:33 | 13:33 | 15:36 | 17:40 | 19:43 | 21:39 |
---|---|---|---|---|---|---|---|---|---|
Dollar, opp Argyll Street | 05:31 | 07:31 | 09:34 | 11:34 | 13:34 | 15:37 | 17:41 | 19:44 | 21:40 |
Dollar, at Kirkstyle | 05:31 | 07:31 | 09:34 | 11:34 | 13:34 | 15:37 | 17:41 | 19:44 | 21:40 |
Dollar, at The Forager | 05:32 | 07:32 | 09:35 | 11:35 | 13:35 | 15:38 | 17:42 | 19:45 | 21:41 |
Dollar, opp Mitchell Court | 05:32 | 07:32 | 09:35 | 11:35 | 13:35 | 15:38 | 17:42 | 19:45 | 21:41 |
Dollar, before Murray Place | 05:33 | 07:33 | 09:36 | 11:36 | 13:36 | 15:39 | 17:43 | 19:46 | 21:42 |
Dollar, after Dean Place | 05:33 | 07:33 | 09:36 | 11:36 | 13:36 | 15:39 | 17:43 | 19:46 | 21:42 |
Tillicoultry, after Cemetery | 05:39 | 07:39 | 09:42 | 11:42 | 13:42 | 15:45 | 17:49 | 19:52 | 21:48 |
Tillicoultry, at Murray Square | 05:41 | 07:41 | 09:44 | 11:44 | 13:44 | 15:47 | 17:51 | 19:54 | 21:50 |
Tillicoultry, at Devonvale Hall | 05:41 | 07:41 | 09:44 | 11:44 | 13:44 | 15:47 | 17:51 | 19:54 | 21:50 |
Devonside, at Drummie Road | 05:42 | 07:42 | 09:45 | 11:45 | 13:45 | 15:48 | 17:52 | 19:55 | 21:51 |
Devonside, opp Langour | 05:43 | 07:43 | 09:46 | 11:46 | 13:46 | 15:49 | 17:53 | 19:56 | 21:52 |
Coalsnaughton, opp The Glenhead Inn | 05:44 | 07:44 | 09:47 | 11:47 | 13:47 | 15:50 | 17:54 | 19:57 | 21:53 |
Coalsnaughton, opp Library | 05:45 | 07:45 | 09:48 | 11:48 | 13:48 | 15:51 | 17:55 | 19:58 | 21:54 |
Coalsnaughton, at Burns Club | 05:46 | 07:46 | 09:49 | 11:49 | 13:49 | 15:52 | 17:56 | 19:59 | 21:55 |
Coalsnaughton, opp Football Park | 05:46 | 07:46 | 09:49 | 11:49 | 13:49 | 15:52 | 17:56 | 19:59 | 21:55 |
Fishcross, after Burnee | 05:49 | 07:49 | 09:52 | 11:52 | 13:52 | 15:55 | 17:59 | 20:02 | 21:58 |
Fishcross Primary School (opp and after) | 05:50 | 07:50 | 09:53 | 11:53 | 13:53 | 15:56 | 18:00 | 20:03 | 21:59 |
Sauchie Main St (opp and after) | 05:50 | 07:50 | 09:53 | 11:53 | 13:53 | 15:56 | 18:00 | 20:03 | 21:59 |
Sauchie, after Main St | 05:51 | 07:51 | 09:54 | 11:54 | 13:54 | 15:57 | 18:01 | 20:04 | 22:00 |
Sauchie, opp Main St | 05:52 | 07:52 | 09:55 | 11:55 | 13:55 | 15:58 | 18:02 | 20:05 | 22:01 |
Sauchie Holton Cottages (at 5) | 05:52 | 07:52 | 09:55 | 11:55 | 13:55 | 15:58 | 18:02 | 20:05 | 22:01 |
Sauchie, before Keilarsbrae | 05:53 | 07:53 | 09:56 | 11:56 | 13:56 | 15:59 | 18:03 | 20:06 | 22:02 |
Alloa, at Whins Rd | 05:53 | 07:53 | 09:56 | 11:56 | 13:56 | 15:59 | 18:03 | 20:06 | 22:02 |
Alloa Whins Rd (opp and before) | 05:54 | 07:54 | 09:57 | 11:57 | 13:57 | 16:00 | 18:04 | 20:07 | 22:03 |
Alloa, opp Whins Rd | 05:55 | 07:55 | 09:58 | 11:58 | 13:58 | 16:01 | 18:05 | 20:08 | 22:04 |
Alloa Shillinghill (Stance 3) | 05:58 | 07:58 | 10:01 | 12:01 | 14:01 | 16:04 | 18:08 | 20:11 | 22:07 |
Alloa, after Clackmannan Rd | 05:59 | 07:59 | 10:02 | 12:02 | 14:02 | 16:05 | 18:09 | 20:12 | 22:08 |
Alloa, after Clackmannan Rd | 05:59 | 07:59 | 10:02 | 12:02 | 14:02 | 16:05 | 18:09 | 20:12 | 22:08 |
Clackmannan, after Devonway | 06:03 | 08:03 | 10:06 | 12:06 | 14:06 | 16:09 | 18:13 | 20:16 | 22:12 |
Clackmannan, at The Horseshoe Bar | 06:05 | 08:05 | 10:08 | 12:08 | 14:08 | 16:11 | 18:15 | 20:18 | 22:14 |
Clackmannan, at Health Centre | 06:06 | 08:06 | 10:09 | 12:09 | 14:09 | 16:12 | 18:16 | 20:19 | 22:15 |
Clackmannan Izatt Terrace (opp and before) | 06:06 | 08:06 | 10:09 | 12:09 | 14:09 | 16:12 | 18:16 | 20:19 | 22:15 |
Clackmannan, before Brucefield Crescent | 06:07 | 08:07 | 10:10 | 12:10 | 14:10 | 16:13 | 18:17 | 20:20 | 22:16 |
Clackmannan Duke Street (opp and after) | 06:07 | 08:07 | 10:10 | 12:10 | 14:10 | 16:13 | 18:17 | 20:20 | 22:16 |
Kennet, at No 8 | 06:10 | 08:10 | 10:13 | 12:13 | 14:13 | 16:16 | 18:20 | 20:23 | 22:19 |
Larbert, after Glenbervie Nursery | 06:23 | 08:23 | 10:26 | 12:26 | 14:26 | 16:29 | 18:33 | 20:36 | 22:32 |
Larbert, opp Old Denny Road | 06:24 | 08:24 | 10:27 | 12:27 | 14:27 | 16:30 | 18:34 | 20:37 | 22:33 |
Larbert Forth Valley Royal Hospital (Stance 3) | 06:25 | 08:25 | 10:28 | 12:28 | 14:28 | 16:31 | 18:35 | 20:38 | 22:34 |
Forth Valley Royal Hospital - Alloa, Clackmannan - Dollar
Larbert Forth Valley Royal Hospital (Stance 3) | 06:29 | 08:34 | 10:34 | 12:34 | 14:34 | 16:39 | 18:44 | 20:41 | 22:36 |
---|---|---|---|---|---|---|---|---|---|
Larbert, after Old Denny Road | 06:30 | 08:35 | 10:35 | 12:35 | 14:35 | 16:40 | 18:45 | 20:42 | 22:37 |
Larbert, before Glenbervie Nursery | 06:30 | 08:35 | 10:35 | 12:35 | 14:35 | 16:40 | 18:45 | 20:42 | 22:37 |
Haughs of Airth, opp Pine `n` Oak | 06:34 | 08:39 | 10:39 | 12:39 | 14:39 | 16:44 | 18:49 | 20:46 | 22:41 |
Kennet, opp No 8 | 06:43 | 08:48 | 10:48 | 12:48 | 14:48 | 16:53 | 18:58 | 20:55 | 22:50 |
Clackmannan, before Duke Street | 06:44 | 08:49 | 10:49 | 12:49 | 14:49 | 16:54 | 18:59 | 20:56 | 22:51 |
Clackmannan Zetland Street (opp and after) | 06:45 | 08:50 | 10:50 | 12:50 | 14:50 | 16:55 | 19:00 | 20:57 | 22:52 |
Clackmannan Bruce Street (opp and before) | 06:46 | 08:51 | 10:51 | 12:51 | 14:51 | 16:56 | 19:01 | 20:58 | 22:53 |
Clackmannan, before Craigrie Road | 06:46 | 08:51 | 10:51 | 12:51 | 14:51 | 16:56 | 19:01 | 20:58 | 22:53 |
Clackmannan, at The Horseshoe Bar | 06:47 | 08:52 | 10:52 | 12:52 | 14:52 | 16:57 | 19:02 | 20:59 | 22:54 |
Clackmannan, at Health Centre | 06:48 | 08:53 | 10:53 | 12:53 | 14:53 | 16:58 | 19:03 | 21:00 | 22:55 |
Clackmannan Mill Road (opp and after) | 06:48 | 08:53 | 10:53 | 12:53 | 14:53 | 16:58 | 19:03 | 21:00 | 22:55 |
Clackmannan Mary Place (opp and before) | 06:49 | 08:54 | 10:54 | 12:54 | 14:54 | 16:59 | 19:04 | 21:01 | 22:56 |
Clackmannan Devonway (opp and after) | 06:50 | 08:55 | 10:55 | 12:55 | 14:55 | 17:00 | 19:05 | 21:02 | 22:57 |
Alloa, opp Clackmannan Rd | 06:53 | 08:58 | 10:58 | 12:58 | 14:58 | 17:03 | 19:08 | 21:05 | 23:00 |
Alloa, opp Clackmannan Rd | 06:53 | 08:58 | 10:58 | 12:58 | 14:58 | 17:03 | 19:08 | 21:05 | 23:00 |
Alloa Shillinghill (Stance 3) | 06:56 | 09:01 | 11:01 | 13:01 | 15:01 | 17:06 | 19:11 | 21:08 | 23:03 |
Alloa, at Whins Rd | 06:56 | 09:01 | 11:01 | 13:01 | 15:01 | 17:06 | 19:11 | 21:08 | 23:03 |
Alloa, after Whins Rd | 06:57 | 09:02 | 11:02 | 13:02 | 15:02 | 17:07 | 19:12 | 21:09 | 23:04 |
Alloa, after Whins Rd | 06:57 | 09:02 | 11:02 | 13:02 | 15:02 | 17:07 | 19:12 | 21:09 | 23:04 |
Sauchie Keilarsbrae (opp and before) | 06:58 | 09:03 | 11:03 | 13:03 | 15:03 | 17:08 | 19:13 | 21:10 | 23:05 |
Sauchie Holton Cottages (opp 4) | 06:59 | 09:04 | 11:04 | 13:04 | 15:04 | 17:09 | 19:14 | 21:11 | 23:06 |
Sauchie, opp Main St | 07:00 | 09:05 | 11:05 | 13:05 | 15:05 | 17:10 | 19:15 | 21:12 | 23:07 |
Sauchie, at Main St | 07:00 | 09:05 | 11:05 | 13:05 | 15:05 | 17:10 | 19:15 | 21:12 | 23:07 |
Sauchie, before Main St | 07:01 | 09:06 | 11:06 | 13:06 | 15:06 | 17:11 | 19:16 | 21:13 | 23:08 |
Fishcross, at Primary School | 07:02 | 09:07 | 11:07 | 13:07 | 15:07 | 17:12 | 19:17 | 21:14 | 23:09 |
Fishcross Burnee (opp and before) | 07:02 | 09:07 | 11:07 | 13:07 | 15:07 | 17:12 | 19:17 | 21:14 | 23:09 |
Coalsnaughton, at Football Park | 07:07 | 09:12 | 11:12 | 13:12 | 15:12 | 17:17 | 19:22 | 21:19 | 23:14 |
Coalsnaughton, opp Burns Club | 07:08 | 09:13 | 11:13 | 13:13 | 15:13 | 17:18 | 19:23 | 21:20 | 23:15 |
Coalsnaughton, at Library | 07:08 | 09:13 | 11:13 | 13:13 | 15:13 | 17:18 | 19:23 | 21:20 | 23:15 |
Devonside, opp Drummie Road | 07:10 | 09:15 | 11:15 | 13:15 | 15:15 | 17:20 | 19:25 | 21:22 | 23:17 |
Tillicoultry, opp Devonvale Hall | 07:11 | 09:16 | 11:16 | 13:16 | 15:16 | 17:21 | 19:26 | 21:23 | 23:18 |
Tillicoultry, at Murray Square | 07:12 | 09:17 | 11:17 | 13:17 | 15:17 | 17:22 | 19:27 | 21:24 | 23:19 |
Tillicoultry, opp Cemetery | 07:13 | 09:18 | 11:18 | 13:18 | 15:18 | 17:23 | 19:28 | 21:25 | 23:20 |
Dollar Dean Place (opp and after) | 07:20 | 09:25 | 11:25 | 13:25 | 15:25 | 17:30 | 19:35 | 21:32 | 23:27 |
Dollar, opp Murray Place | 07:20 | 09:25 | 11:25 | 13:25 | 15:25 | 17:30 | 19:35 | 21:32 | 23:27 |
Dollar, after Mitchell Court | 07:21 | 09:26 | 11:26 | 13:26 | 15:26 | 17:31 | 19:36 | 21:33 | 23:28 |
Dollar, at Cafe at No.44 | 07:21 | 09:26 | 11:26 | 13:26 | 15:26 | 17:31 | 19:36 | 21:33 | 23:28 |
Dollar, before Manse Road | 07:21 | 09:26 | 11:26 | 13:26 | 15:26 | 17:31 | 19:36 | 21:33 | 23:28 |
Dollar, at The Ness Turning Circle | 07:24 | 09:29 | 11:29 | 13:29 | 15:29 | 17:34 | 19:39 | 21:36 | 23:31 |
Timetable data from Midland Bluebird,
Midland Bluebird
- Website
- mcgillsscotlandeast.co.uk
- @mcgillseast