York House

To Sched­uled Ex­pected Stop
58 Killisick
495 - YN19 EGX
20:26 20:26 T6
89 Rise Park 20:31 T5
CC Nottingham
710 - FJ58 KKB
20:31 20:31 T6
59 Killisick 20:36 T6
88 Top Valley 20:46 T5
60 Gedling 20:48 T5
58 Killisick 20:51 T6
89 Rise Park 21:01 T5
56 Arnold 21:06 T6
87 Arnold 21:16 T5
60 Gedling 21:18 T5
58 Killisick 21:21 T6

Later ↓