Sheffield - Waingate
- Map
- Street View
- 370G100018
| To | Scheduled | ||
|---|---|---|---|
| 47 |
Shiregreen
35292 - SL67 VXW
|
06:21 | |
| 76 | Lowedges | 06:22 | |
| 88 | Ecclesfield | 06:22 | |
| 47 | Shiregreen | 06:23 | |
| 1 | High Green | 06:23 | |
| 52 | Hillsborough | 06:23 | |
| 52a | Woodhouse | 06:24 | |
| 75 | Chapeltown | 06:25 | |
| 2 | Barnsley Town Centre | 06:25 | |
| 9 | Darnall Littledale | 06:27 | |
| 98 | Totley Brook | 06:27 | |
| X2 |
Sheffield Centre
63049 - SK63 KJA
|
06:28 |