N68 Old Coulsdon - Croydon - Elephant & Castle - Waterloo - Tottenham Court Road
A bus service operated by Transport UK
WATERLOO ROAD, Southwark
Monday 19 January – Thursday 19 February 2026
Route N68 is on diversion towards Coulsdon from 10:00 on Monday 19 January until 23:59 on Sunday 15 February due to SGN gas works.
Buses are missing stop Waterloo Station / Waterloo Road (D).
- Timetable
- Map (tracking 8 buses)
- Vehicles
Old Coulsdon / Tudor Rose - St Giles High Street
| Old Coulsdon / Tudor Rose (Stop L) | 23:20 | 23:50 | 00:20⁺¹ | 00:50⁺¹ | 01:20⁺¹ | 01:50⁺¹ | 02:20⁺¹ | 02:50⁺¹ | 03:20⁺¹ | 03:50⁺¹ | 04:20⁺¹ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Old Coulsdon Mead Way / Tollers Lane (->W) | 23:20 | 23:50 | 00:20⁺¹ | 00:50⁺¹ | 01:20⁺¹ | 01:50⁺¹ | 02:20⁺¹ | 02:50⁺¹ | 03:20⁺¹ | 03:50⁺¹ | 04:20⁺¹ |
| Old Coulsdon New Hill (->W) | 23:21 | 23:51 | 00:21⁺¹ | 00:51⁺¹ | 01:21⁺¹ | 01:51⁺¹ | 02:21⁺¹ | 02:51⁺¹ | 03:21⁺¹ | 03:51⁺¹ | 04:21⁺¹ |
| Coulsdon South Mead Way / Chaldon Way (->W) | 23:22 | 23:52 | 00:22⁺¹ | 00:52⁺¹ | 01:22⁺¹ | 01:52⁺¹ | 02:22⁺¹ | 02:52⁺¹ | 03:22⁺¹ | 03:52⁺¹ | 04:22⁺¹ |
| Coulsdon South Bradmore Way (->N) | 23:22 | 23:52 | 00:22⁺¹ | 00:52⁺¹ | 01:22⁺¹ | 01:52⁺¹ | 02:22⁺¹ | 02:52⁺¹ | 03:22⁺¹ | 03:52⁺¹ | 04:22⁺¹ |
| Coulsdon South Chaldon Way Gardens (->N) | 23:22 | 23:52 | 00:22⁺¹ | 00:52⁺¹ | 01:22⁺¹ | 01:52⁺¹ | 02:22⁺¹ | 02:52⁺¹ | 03:22⁺¹ | 03:52⁺¹ | 04:22⁺¹ |
| Coulsdon South (Stop P) | 23:23 | 23:53 | 00:23⁺¹ | 00:53⁺¹ | 01:23⁺¹ | 01:53⁺¹ | 02:23⁺¹ | 02:53⁺¹ | 03:23⁺¹ | 03:53⁺¹ | 04:23⁺¹ |
| Coulsdon Library (Stop G) | 23:24 | 23:54 | 00:24⁺¹ | 00:54⁺¹ | 01:24⁺¹ | 01:54⁺¹ | 02:24⁺¹ | 02:54⁺¹ | 03:24⁺¹ | 03:54⁺¹ | 04:24⁺¹ |
| Coulsdon Town (Stop J) | 23:25 | 23:55 | 00:25⁺¹ | 00:55⁺¹ | 01:25⁺¹ | 01:55⁺¹ | 02:25⁺¹ | 02:55⁺¹ | 03:25⁺¹ | 03:55⁺¹ | 04:25⁺¹ |
| The Avenue Coulsdon (Stop A) | 23:25 | 23:55 | 00:25⁺¹ | 00:55⁺¹ | 01:25⁺¹ | 01:55⁺¹ | 02:25⁺¹ | 02:55⁺¹ | 03:25⁺¹ | 03:55⁺¹ | 04:25⁺¹ |
| Coulsdon Willow Court (Stop RA) | 23:25 | 23:55 | 00:25⁺¹ | 00:55⁺¹ | 01:25⁺¹ | 01:55⁺¹ | 02:25⁺¹ | 02:55⁺¹ | 03:25⁺¹ | 03:55⁺¹ | 04:25⁺¹ |
| Woodcote Smitham Downs Road (Stop RB) | 23:26 | 23:56 | 00:26⁺¹ | 00:56⁺¹ | 01:26⁺¹ | 01:56⁺¹ | 02:26⁺¹ | 02:56⁺¹ | 03:26⁺¹ | 03:56⁺¹ | 04:26⁺¹ |
| Purley Brighton Road / Old Lodge Lane (Stop RC) | 23:27 | 23:57 | 00:27⁺¹ | 00:57⁺¹ | 01:27⁺¹ | 01:57⁺¹ | 02:27⁺¹ | 02:57⁺¹ | 03:27⁺¹ | 03:57⁺¹ | 04:27⁺¹ |
| Purley Grovelands Road (CR8) (Stop RD) | 23:28 | 23:58 | 00:28⁺¹ | 00:58⁺¹ | 01:28⁺¹ | 01:58⁺¹ | 02:28⁺¹ | 02:58⁺¹ | 03:28⁺¹ | 03:58⁺¹ | 04:28⁺¹ |
| Purley Tesco (Stop W) | 23:29 | 23:59 | 00:29⁺¹ | 00:59⁺¹ | 01:29⁺¹ | 01:59⁺¹ | 02:29⁺¹ | 02:59⁺¹ | 03:29⁺¹ | 03:59⁺¹ | 04:29⁺¹ |
| Purley / Downlands Precinct (Stop D) | 23:30 | 00:00⁺¹ | 00:30⁺¹ | 01:00⁺¹ | 01:30⁺¹ | 02:00⁺¹ | 02:30⁺¹ | 03:00⁺¹ | 03:30⁺¹ | 04:00⁺¹ | 04:30⁺¹ |
| Christchurch Road / Purley Hospital (Stop E) | 23:30 | 00:00⁺¹ | 00:30⁺¹ | 01:00⁺¹ | 01:30⁺¹ | 02:00⁺¹ | 02:30⁺¹ | 03:00⁺¹ | 03:30⁺¹ | 04:00⁺¹ | 04:30⁺¹ |
| Purley Montpelier Road (Stop F) | 23:31 | 00:01⁺¹ | 00:31⁺¹ | 01:01⁺¹ | 01:31⁺¹ | 02:01⁺¹ | 02:31⁺¹ | 03:01⁺¹ | 03:31⁺¹ | 04:01⁺¹ | 04:31⁺¹ |
| Brighton Road / Purley Downs Road (Stop J) | 23:31 | 00:01⁺¹ | 00:31⁺¹ | 01:01⁺¹ | 01:31⁺¹ | 02:01⁺¹ | 02:31⁺¹ | 03:01⁺¹ | 03:31⁺¹ | 04:01⁺¹ | 04:31⁺¹ |
| Purley Biddulph Road (Stop GA) | 23:32 | 00:02⁺¹ | 00:32⁺¹ | 01:02⁺¹ | 01:32⁺¹ | 02:02⁺¹ | 02:32⁺¹ | 03:02⁺¹ | 03:32⁺¹ | 04:02⁺¹ | 04:32⁺¹ |
| South Croydon Purley Oaks Station (Stop GB) | 23:32 | 00:02⁺¹ | 00:32⁺¹ | 01:02⁺¹ | 01:32⁺¹ | 02:02⁺¹ | 02:32⁺¹ | 03:02⁺¹ | 03:32⁺¹ | 04:03⁺¹ | 04:33⁺¹ |
| South Croydon Sanderstead Road (Stop GC) | 23:33 | 00:03⁺¹ | 00:33⁺¹ | 01:03⁺¹ | 01:33⁺¹ | 02:03⁺¹ | 02:33⁺¹ | 03:03⁺¹ | 03:33⁺¹ | 04:04⁺¹ | 04:34⁺¹ |
| South Croydon Bus Garage (Stop GD) | 23:34 | 00:04⁺¹ | 00:34⁺¹ | 01:04⁺¹ | 01:34⁺¹ | 02:04⁺¹ | 02:34⁺¹ | 03:04⁺¹ | 03:34⁺¹ | 04:05⁺¹ | 04:35⁺¹ |
| South Croydon Haling Park Road (Stop GE) | 23:35 | 00:05⁺¹ | 00:35⁺¹ | 01:05⁺¹ | 01:35⁺¹ | 02:05⁺¹ | 02:35⁺¹ | 03:05⁺¹ | 03:35⁺¹ | 04:05⁺¹ | 04:35⁺¹ |
| South Croydon Upland Road Croydon (Stop GF) | 23:35 | 00:05⁺¹ | 00:35⁺¹ | 01:05⁺¹ | 01:35⁺¹ | 02:05⁺¹ | 02:35⁺¹ | 03:05⁺¹ | 03:35⁺¹ | 04:06⁺¹ | 04:36⁺¹ |
| South Croydon Swan & Sugar Loaf (Stop G) | 23:36 | 00:06⁺¹ | 00:36⁺¹ | 01:06⁺¹ | 01:36⁺¹ | 02:06⁺¹ | 02:36⁺¹ | 03:06⁺¹ | 03:36⁺¹ | 04:07⁺¹ | 04:37⁺¹ |
| South Croydon Coombe Road (Stop V) | 23:37 | 00:07⁺¹ | 00:37⁺¹ | 01:07⁺¹ | 01:37⁺¹ | 02:07⁺¹ | 02:37⁺¹ | 03:07⁺¹ | 03:37⁺¹ | 04:08⁺¹ | 04:38⁺¹ |
| Croydon Flyover (Stop KS) | 23:39 | 00:09⁺¹ | 00:39⁺¹ | 01:09⁺¹ | 01:39⁺¹ | 02:09⁺¹ | 02:39⁺¹ | 03:09⁺¹ | 03:39⁺¹ | 04:10⁺¹ | 04:40⁺¹ |
| Croydon Fairfield Halls (Stop KD) | 23:41 | 00:11⁺¹ | 00:41⁺¹ | 01:11⁺¹ | 01:41⁺¹ | 02:11⁺¹ | 02:41⁺¹ | 03:11⁺¹ | 03:41⁺¹ | 04:12⁺¹ | 04:42⁺¹ |
| East Croydon Rail Station (Stop E6) | 23:43 | 00:13⁺¹ | 00:43⁺¹ | 01:13⁺¹ | 01:43⁺¹ | 02:13⁺¹ | 02:43⁺¹ | 03:13⁺¹ | 03:43⁺¹ | 04:14⁺¹ | 04:44⁺¹ |
| Croydon Whitgift Centre (Stop WL) | 23:45 | 00:15⁺¹ | 00:45⁺¹ | 01:15⁺¹ | 01:45⁺¹ | 02:15⁺¹ | 02:45⁺¹ | 03:15⁺¹ | 03:45⁺¹ | 04:16⁺¹ | 04:46⁺¹ |
| Delta Point / West Croydon Station (Stop WP) | 23:45 | 00:15⁺¹ | 00:45⁺¹ | 01:15⁺¹ | 01:45⁺¹ | 02:15⁺¹ | 02:45⁺¹ | 03:15⁺¹ | 03:45⁺¹ | 04:16⁺¹ | 04:46⁺¹ |
| Broad Green Bedford Hall (Stop K) | 23:46 | 00:16⁺¹ | 00:46⁺¹ | 01:16⁺¹ | 01:46⁺¹ | 02:16⁺¹ | 02:46⁺¹ | 03:16⁺¹ | 03:46⁺¹ | 04:17⁺¹ | 04:47⁺¹ |
| Broad Green Hogarth Crescent (Stop L) | 23:47 | 00:17⁺¹ | 00:47⁺¹ | 01:17⁺¹ | 01:47⁺¹ | 02:17⁺¹ | 02:47⁺¹ | 03:17⁺¹ | 03:47⁺¹ | 04:18⁺¹ | 04:48⁺¹ |
| Selhurst Devonshire Road (CR0) (Stop J) | 23:48 | 00:18⁺¹ | 00:48⁺¹ | 01:18⁺¹ | 01:48⁺¹ | 02:18⁺¹ | 02:48⁺¹ | 03:18⁺¹ | 03:48⁺¹ | 04:19⁺¹ | 04:49⁺¹ |
| The Crescent Selhurst (Stop S) | 23:50 | 00:20⁺¹ | 00:50⁺¹ | 01:20⁺¹ | 01:50⁺¹ | 02:20⁺¹ | 02:50⁺¹ | 03:20⁺¹ | 03:50⁺¹ | 04:21⁺¹ | 04:51⁺¹ |
| Selhurst Pawsons Road (Stop T) | 23:50 | 00:20⁺¹ | 00:50⁺¹ | 01:20⁺¹ | 01:50⁺¹ | 02:20⁺¹ | 02:50⁺¹ | 03:20⁺¹ | 03:50⁺¹ | 04:21⁺¹ | 04:51⁺¹ |
| Talbot Road Thornton Heath (Stop M) | 23:52 | 00:22⁺¹ | 00:52⁺¹ | 01:22⁺¹ | 01:52⁺¹ | 02:22⁺¹ | 02:52⁺¹ | 03:22⁺¹ | 03:52⁺¹ | 04:23⁺¹ | 04:53⁺¹ |
| Thornton Heath Clifton Road (SE25) (->E) | 23:52 | 00:22⁺¹ | 00:52⁺¹ | 01:22⁺¹ | 01:52⁺¹ | 02:22⁺¹ | 02:52⁺¹ | 03:22⁺¹ | 03:52⁺¹ | 04:24⁺¹ | 04:54⁺¹ |
| South Norwood Selhurst Park Stadium (->N) | 23:53 | 00:23⁺¹ | 00:53⁺¹ | 01:23⁺¹ | 01:53⁺¹ | 02:23⁺¹ | 02:53⁺¹ | 03:23⁺¹ | 03:53⁺¹ | 04:25⁺¹ | 04:55⁺¹ |
| South Norwood Whitworth Road (SE25) (->N) | 23:54 | 00:24⁺¹ | 00:54⁺¹ | 01:24⁺¹ | 01:54⁺¹ | 02:24⁺¹ | 02:54⁺¹ | 03:24⁺¹ | 03:54⁺¹ | 04:26⁺¹ | 04:56⁺¹ |
| South Norwood Howden Road (SE25) (Stop NA) | 23:55 | 00:25⁺¹ | 00:55⁺¹ | 01:25⁺¹ | 01:55⁺¹ | 02:25⁺¹ | 02:55⁺¹ | 03:25⁺¹ | 03:55⁺¹ | 04:27⁺¹ | 04:57⁺¹ |
| Upper Norwood Wharncliffe Gardens (Stop NB) | 23:56 | 00:26⁺¹ | 00:56⁺¹ | 01:26⁺¹ | 01:56⁺¹ | 02:26⁺¹ | 02:56⁺¹ | 03:26⁺¹ | 03:56⁺¹ | 04:27⁺¹ | 04:57⁺¹ |
| Upper Norwood Grange Avenue (SE25) (Stop NC) | 23:56 | 00:26⁺¹ | 00:56⁺¹ | 01:26⁺¹ | 01:56⁺¹ | 02:26⁺¹ | 02:56⁺¹ | 03:26⁺¹ | 03:56⁺¹ | 04:28⁺¹ | 04:58⁺¹ |
| Upper Norwood S Norwood Hill / All Saints Ch (Stop ND) | 23:57 | 00:27⁺¹ | 00:57⁺¹ | 01:27⁺¹ | 01:57⁺¹ | 02:27⁺¹ | 02:57⁺¹ | 03:27⁺¹ | 03:57⁺¹ | 04:29⁺¹ | 04:59⁺¹ |
| Upper Beulah Hill (Stop NE) | 23:57 | 00:27⁺¹ | 00:57⁺¹ | 01:27⁺¹ | 01:57⁺¹ | 02:27⁺¹ | 02:57⁺¹ | 03:27⁺¹ | 03:57⁺¹ | 04:29⁺¹ | 04:59⁺¹ |
| Upper Norwood Beulah Spa (Stop NH) | 23:58 | 00:28⁺¹ | 00:58⁺¹ | 01:28⁺¹ | 01:58⁺¹ | 02:28⁺¹ | 02:58⁺¹ | 03:28⁺¹ | 03:58⁺¹ | 04:30⁺¹ | 05:00⁺¹ |
| Hermitage Road Norwood (Stop NJ) | 23:59 | 00:29⁺¹ | 00:59⁺¹ | 01:29⁺¹ | 01:59⁺¹ | 02:29⁺¹ | 02:59⁺¹ | 03:29⁺¹ | 03:59⁺¹ | 04:31⁺¹ | 05:01⁺¹ |
| Norwood New Town Convent Hill (Stop NK) | 00:00⁺¹ | 00:30⁺¹ | 01:00⁺¹ | 01:30⁺¹ | 02:00⁺¹ | 02:30⁺¹ | 03:00⁺¹ | 03:30⁺¹ | 04:00⁺¹ | 04:32⁺¹ | 05:02⁺¹ |
| Norwood New Town Biggin Hill (Stop NL) | 00:01⁺¹ | 00:31⁺¹ | 01:01⁺¹ | 01:31⁺¹ | 02:01⁺¹ | 02:31⁺¹ | 03:01⁺¹ | 03:31⁺¹ | 04:01⁺¹ | 04:33⁺¹ | 05:03⁺¹ |
| Norwood New Town Crown Point / Beulah Hill (Stop CS) | 00:02⁺¹ | 00:32⁺¹ | 01:02⁺¹ | 01:32⁺¹ | 02:02⁺¹ | 02:32⁺¹ | 03:02⁺¹ | 03:32⁺¹ | 04:02⁺¹ | 04:34⁺¹ | 05:04⁺¹ |
| Norwood Crown Point / Knights Hill (Stop CL) | 00:02⁺¹ | 00:32⁺¹ | 01:02⁺¹ | 01:32⁺¹ | 02:02⁺¹ | 02:32⁺¹ | 03:02⁺¹ | 03:32⁺¹ | 04:02⁺¹ | 04:34⁺¹ | 05:04⁺¹ |
| West Norwood Lakeview Road (->N) | 00:02⁺¹ | 00:32⁺¹ | 01:02⁺¹ | 01:32⁺¹ | 02:02⁺¹ | 02:32⁺¹ | 03:02⁺¹ | 03:32⁺¹ | 04:03⁺¹ | 04:35⁺¹ | 05:05⁺¹ |
| West Norwood Fire Station (Stop CM) | 00:03⁺¹ | 00:33⁺¹ | 01:03⁺¹ | 01:33⁺¹ | 02:03⁺¹ | 02:33⁺¹ | 03:03⁺¹ | 03:33⁺¹ | 04:04⁺¹ | 04:36⁺¹ | 05:06⁺¹ |
| West Norwood St Julian's Farm Road (Stop Y) | 00:04⁺¹ | 00:34⁺¹ | 01:04⁺¹ | 01:34⁺¹ | 02:04⁺¹ | 02:34⁺¹ | 03:04⁺¹ | 03:34⁺¹ | 04:05⁺¹ | 04:37⁺¹ | 05:07⁺¹ |
| West Norwood Station (Stop W) | 00:05⁺¹ | 00:35⁺¹ | 01:05⁺¹ | 01:35⁺¹ | 02:05⁺¹ | 02:35⁺¹ | 03:05⁺¹ | 03:35⁺¹ | 04:06⁺¹ | 04:38⁺¹ | 05:08⁺¹ |
| West Norwood Norwood Road / Robson Road (Stop M) | 00:06⁺¹ | 00:36⁺¹ | 01:06⁺¹ | 01:36⁺¹ | 02:06⁺¹ | 02:36⁺¹ | 03:06⁺¹ | 03:36⁺¹ | 04:07⁺¹ | 04:39⁺¹ | 05:09⁺¹ |
| West Norwood Lancaster Avenue (SE27) (Stop J) | 00:06⁺¹ | 00:36⁺¹ | 01:06⁺¹ | 01:36⁺¹ | 02:06⁺¹ | 02:36⁺¹ | 03:06⁺¹ | 03:36⁺¹ | 04:07⁺¹ | 04:39⁺¹ | 05:09⁺¹ |
| Tulse Hill Station (Stop F) | 00:08⁺¹ | 00:38⁺¹ | 01:08⁺¹ | 01:38⁺¹ | 02:08⁺¹ | 02:38⁺¹ | 03:08⁺¹ | 03:38⁺¹ | 04:09⁺¹ | 04:41⁺¹ | 05:11⁺¹ |
| Tulse Hill Thurlow Park Road (Stop B) | 00:08⁺¹ | 00:38⁺¹ | 01:08⁺¹ | 01:38⁺¹ | 02:08⁺¹ | 02:38⁺¹ | 03:08⁺¹ | 03:38⁺¹ | 04:09⁺¹ | 04:41⁺¹ | 05:11⁺¹ |
| Tulse Hill Deronda Road (->N) | 00:09⁺¹ | 00:39⁺¹ | 01:09⁺¹ | 01:39⁺¹ | 02:09⁺¹ | 02:39⁺¹ | 03:09⁺¹ | 03:39⁺¹ | 04:10⁺¹ | 04:42⁺¹ | 05:12⁺¹ |
| Tulse Hill Brockwell Park Gardens (Stop Q) | 00:10⁺¹ | 00:40⁺¹ | 01:10⁺¹ | 01:40⁺¹ | 02:10⁺¹ | 02:40⁺¹ | 03:10⁺¹ | 03:40⁺¹ | 04:11⁺¹ | 04:43⁺¹ | 05:13⁺¹ |
| Tulse Hill Rosendale Road (Stop A) | 00:11⁺¹ | 00:41⁺¹ | 01:11⁺¹ | 01:41⁺¹ | 02:11⁺¹ | 02:41⁺¹ | 03:11⁺¹ | 03:41⁺¹ | 04:12⁺¹ | 04:44⁺¹ | 05:14⁺¹ |
| Herne Hill Brockwell Park (Stop H) | 00:12⁺¹ | 00:42⁺¹ | 01:12⁺¹ | 01:42⁺¹ | 02:12⁺¹ | 02:42⁺¹ | 03:12⁺¹ | 03:42⁺¹ | 04:13⁺¹ | 04:45⁺¹ | 05:15⁺¹ |
| Herne Hill Station (Stop B) | 00:13⁺¹ | 00:43⁺¹ | 01:13⁺¹ | 01:43⁺¹ | 02:13⁺¹ | 02:43⁺¹ | 03:13⁺¹ | 03:43⁺¹ | 04:14⁺¹ | 04:46⁺¹ | 05:16⁺¹ |
| Brixton Hollingbourne Road (Stop S) | 00:13⁺¹ | 00:43⁺¹ | 01:13⁺¹ | 01:43⁺¹ | 02:13⁺¹ | 02:43⁺¹ | 03:13⁺¹ | 03:43⁺¹ | 04:14⁺¹ | 04:46⁺¹ | 05:16⁺¹ |
| Herne Hill Frankfurt Road (Stop T) | 00:14⁺¹ | 00:44⁺¹ | 01:14⁺¹ | 01:44⁺¹ | 02:14⁺¹ | 02:44⁺¹ | 03:14⁺¹ | 03:44⁺¹ | 04:15⁺¹ | 04:47⁺¹ | 05:17⁺¹ |
| East Dulwich Herne Hill Road (->N) | 00:15⁺¹ | 00:45⁺¹ | 01:15⁺¹ | 01:45⁺¹ | 02:15⁺¹ | 02:45⁺¹ | 03:15⁺¹ | 03:45⁺¹ | 04:16⁺¹ | 04:48⁺¹ | 05:18⁺¹ |
| Deepdene Road Herne Hill (Stop N) | 00:15⁺¹ | 00:45⁺¹ | 01:15⁺¹ | 01:45⁺¹ | 02:15⁺¹ | 02:45⁺¹ | 03:15⁺¹ | 03:45⁺¹ | 04:17⁺¹ | 04:49⁺¹ | 05:19⁺¹ |
| Camberwell Blanchedowne (Stop P) | 00:16⁺¹ | 00:46⁺¹ | 01:16⁺¹ | 01:46⁺¹ | 02:16⁺¹ | 02:46⁺¹ | 03:16⁺¹ | 03:46⁺¹ | 04:18⁺¹ | 04:50⁺¹ | 05:20⁺¹ |
| Camberwell Champion Hill (Stop Q) | 00:17⁺¹ | 00:47⁺¹ | 01:17⁺¹ | 01:47⁺¹ | 02:17⁺¹ | 02:47⁺¹ | 03:17⁺¹ | 03:47⁺¹ | 04:19⁺¹ | 04:51⁺¹ | 05:21⁺¹ |
| Brixton King's College Hospital (Stop R) | 00:18⁺¹ | 00:48⁺¹ | 01:18⁺¹ | 01:48⁺¹ | 02:18⁺¹ | 02:48⁺¹ | 03:18⁺¹ | 03:48⁺¹ | 04:19⁺¹ | 04:51⁺¹ | 05:21⁺¹ |
| Camberwell Coldharbour Lane (Stop W) | 00:18⁺¹ | 00:48⁺¹ | 01:18⁺¹ | 01:48⁺¹ | 02:18⁺¹ | 02:48⁺¹ | 03:18⁺¹ | 03:48⁺¹ | 04:20⁺¹ | 04:52⁺¹ | 05:22⁺¹ |
| Denmark Hill /Camberwell Green (Stop S) | 00:19⁺¹ | 00:49⁺¹ | 01:19⁺¹ | 01:49⁺¹ | 02:19⁺¹ | 02:49⁺¹ | 03:19⁺¹ | 03:49⁺¹ | 04:21⁺¹ | 04:53⁺¹ | 05:23⁺¹ |
| Camberwell Green (Stop F) | 00:19⁺¹ | 00:49⁺¹ | 01:19⁺¹ | 01:49⁺¹ | 02:19⁺¹ | 02:49⁺¹ | 03:19⁺¹ | 03:49⁺¹ | 04:21⁺¹ | 04:53⁺¹ | 05:23⁺¹ |
| Camberwell Medlar Street (Stop D) | 00:20⁺¹ | 00:50⁺¹ | 01:20⁺¹ | 01:50⁺¹ | 02:20⁺¹ | 02:50⁺¹ | 03:20⁺¹ | 03:50⁺¹ | 04:22⁺¹ | 04:54⁺¹ | 05:24⁺¹ |
| Wyndham Road / Camberwell Road (Stop U) | 00:20⁺¹ | 00:50⁺¹ | 01:20⁺¹ | 01:50⁺¹ | 02:20⁺¹ | 02:50⁺¹ | 03:20⁺¹ | 03:50⁺¹ | 04:22⁺¹ | 04:54⁺¹ | 05:24⁺¹ |
| Camberwell Bowyer Place (Stop Z) | 00:21⁺¹ | 00:51⁺¹ | 01:21⁺¹ | 01:51⁺¹ | 02:21⁺¹ | 02:51⁺¹ | 03:21⁺¹ | 03:51⁺¹ | 04:23⁺¹ | 04:55⁺¹ | 05:25⁺¹ |
| Walworth Camberwell Road / Albany Road (Stop X) | 00:21⁺¹ | 00:51⁺¹ | 01:21⁺¹ | 01:51⁺¹ | 02:21⁺¹ | 02:51⁺¹ | 03:21⁺¹ | 03:52⁺¹ | 04:24⁺¹ | 04:56⁺¹ | 05:26⁺¹ |
| Walworth Westmoreland Road (Stop M) | 00:22⁺¹ | 00:52⁺¹ | 01:22⁺¹ | 01:52⁺¹ | 02:22⁺¹ | 02:52⁺¹ | 03:22⁺¹ | 03:53⁺¹ | 04:25⁺¹ | 04:57⁺¹ | 05:27⁺¹ |
| Walworth East Street (Stop H) | 00:23⁺¹ | 00:53⁺¹ | 01:23⁺¹ | 01:53⁺¹ | 02:23⁺¹ | 02:53⁺¹ | 03:23⁺¹ | 03:54⁺¹ | 04:26⁺¹ | 04:58⁺¹ | 05:28⁺¹ |
| Walworth Larcom Street (Stop C) | 00:24⁺¹ | 00:54⁺¹ | 01:24⁺¹ | 01:54⁺¹ | 02:24⁺¹ | 02:54⁺¹ | 03:24⁺¹ | 03:55⁺¹ | 04:27⁺¹ | 04:59⁺¹ | 05:29⁺¹ |
| Elephant & Castle Heygate Street (Stop Z) | 00:25⁺¹ | 00:55⁺¹ | 01:25⁺¹ | 01:55⁺¹ | 02:25⁺¹ | 02:55⁺¹ | 03:25⁺¹ | 03:56⁺¹ | 04:28⁺¹ | 05:00⁺¹ | 05:30⁺¹ |
| Elephant & Castle Station (Stop V) | 00:27⁺¹ | 00:57⁺¹ | 01:27⁺¹ | 01:57⁺¹ | 02:27⁺¹ | 02:57⁺¹ | 03:27⁺¹ | 03:58⁺¹ | 04:30⁺¹ | 05:02⁺¹ | 05:32⁺¹ |
| Elephant & Castle / London Road (Stop A) | 00:28⁺¹ | 00:58⁺¹ | 01:28⁺¹ | 01:58⁺¹ | 02:28⁺¹ | 02:58⁺¹ | 03:28⁺¹ | 03:59⁺¹ | 04:31⁺¹ | 05:03⁺¹ | 05:33⁺¹ |
| Lambeth St George's Circus (Stop P) | 00:30⁺¹ | 01:00⁺¹ | 01:30⁺¹ | 02:00⁺¹ | 02:30⁺¹ | 03:00⁺¹ | 03:30⁺¹ | 04:01⁺¹ | 04:33⁺¹ | 05:05⁺¹ | 05:35⁺¹ |
| Waterloo The Old Vic (Stop Q) | 00:31⁺¹ | 01:01⁺¹ | 01:31⁺¹ | 02:01⁺¹ | 02:31⁺¹ | 03:01⁺¹ | 03:31⁺¹ | 04:02⁺¹ | 04:34⁺¹ | 05:06⁺¹ | 05:36⁺¹ |
| Waterloo Station / Tenison Way (Stop K) | 00:34⁺¹ | 01:04⁺¹ | 01:34⁺¹ | 02:04⁺¹ | 02:34⁺¹ | 03:04⁺¹ | 03:34⁺¹ | 04:05⁺¹ | 04:37⁺¹ | 05:09⁺¹ | 05:39⁺¹ |
| Waterloo Bridge / South Bank (Stop P) | 00:35⁺¹ | 01:05⁺¹ | 01:35⁺¹ | 02:05⁺¹ | 02:35⁺¹ | 03:05⁺¹ | 03:35⁺¹ | 04:06⁺¹ | 04:38⁺¹ | 05:10⁺¹ | 05:40⁺¹ |
| Temple Lancaster Place (Stop T) | 00:37⁺¹ | 01:07⁺¹ | 01:37⁺¹ | 02:07⁺¹ | 02:37⁺¹ | 03:07⁺¹ | 03:37⁺¹ | 04:08⁺¹ | 04:40⁺¹ | 05:12⁺¹ | 05:42⁺¹ |
| Temple Aldwych / Kingsway (Stop F) | 00:38⁺¹ | 01:08⁺¹ | 01:38⁺¹ | 02:08⁺¹ | 02:38⁺¹ | 03:08⁺¹ | 03:38⁺¹ | 04:09⁺¹ | 04:41⁺¹ | 05:13⁺¹ | 05:43⁺¹ |
| Holborn Station (Stop P) | 00:41⁺¹ | 01:11⁺¹ | 01:41⁺¹ | 02:11⁺¹ | 02:41⁺¹ | 03:11⁺¹ | 03:41⁺¹ | 04:12⁺¹ | 04:44⁺¹ | 05:16⁺¹ | 05:46⁺¹ |
| Holborn Drury Lane (Stop S) | 00:42⁺¹ | 01:12⁺¹ | 01:42⁺¹ | 02:12⁺¹ | 02:42⁺¹ | 03:12⁺¹ | 03:42⁺¹ | 04:13⁺¹ | 04:45⁺¹ | 05:17⁺¹ | 05:47⁺¹ |
| Tottenham Court Road St Giles High Street (->W) | 00:43⁺¹ | 01:13⁺¹ | 01:43⁺¹ | 02:13⁺¹ | 02:43⁺¹ | 03:13⁺¹ | 03:43⁺¹ | 04:14⁺¹ | 04:46⁺¹ | 05:18⁺¹ | 05:48⁺¹ |
St Giles High Street - Old Coulsdon / Tudor Rose
| Tottenham Court Road New Oxford Street (Stop Z) | 00:25⁺¹ | 00:55⁺¹ | 01:25⁺¹ | 01:55⁺¹ | 02:25⁺¹ | 02:55⁺¹ | 03:25⁺¹ | 03:55⁺¹ | 04:25⁺¹ | 04:55⁺¹ |
|---|---|---|---|---|---|---|---|---|---|---|
| Holborn Museum Street (Stop E) | 00:26⁺¹ | 00:56⁺¹ | 01:26⁺¹ | 01:56⁺¹ | 02:26⁺¹ | 02:56⁺¹ | 03:26⁺¹ | 03:56⁺¹ | 04:26⁺¹ | 04:56⁺¹ |
| Kingsway / Holborn Station (Stop M) | 00:28⁺¹ | 00:58⁺¹ | 01:28⁺¹ | 01:58⁺¹ | 02:28⁺¹ | 02:58⁺¹ | 03:28⁺¹ | 03:58⁺¹ | 04:28⁺¹ | 04:58⁺¹ |
